2004 FC Tokyo season

From Wikipedia, the free encyclopedia
FC Tokyo
2004 season
ManagerJapanHiromi Hara
StadiumAjinomoto Stadium
J.League 18th
Emperor's CupQuarterfinals
J.League CupChampions
Top goalscorerBrazilLucas (11)
Average home league attendance25,438
← 2003
2005 →

2004 FC Tokyo season

Competitions[]

Competitions Position
J.League 1 8th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup Champions

Domestic results[]

J.League 1[]

Match Date Venue Opponents Score
1-1 2004.. -
1-2 2004.. -
1-3 2004.. -
1-4 2004.. -
1-5 2004.. -
1-6 2004.. -
1-7 2004.. -
1-8 2004.. -
1-9 2004.. -
1-10 2004.. -
1-11 2004.. -
1-12 2004.. -
1-13 2004.. -
1-14 2004.. -
1-15 2004.. -
2-1 2004.. -
2-2 2004.. -
2-3 2004.. -
2-4 2004.. -
2-5 2004.. -
2-6 2004.. -
2-7 2004.. -
2-8 2004.. -
2-9 2004.. -
2-10 2004.. -
2-11 2004.. -
2-12 2004.. -
2-13 2004.. -
2-14 2004.. -
2-15 2004.. -

Emperor's Cup[]

Match Date Venue Opponents Score
4th round 2004.. -
5th round 2004.. -
Quarterfinals 2004.. -

J.League Cup[]

Match Date Venue Opponents Score
GL-D-1 2004.. -
GL-D-2 2004.. -
GL-D-3 2004.. -
GL-D-4 2004.. -
GL-D-5 2004.. -
GL-D-6 2004.. -
Quarterfinals 2004.. -
Semifinals 2004.. -
Final 2004.. -

Player statistics[]

No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 30) cm / kg 30 0
2 DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 22) cm / kg 22 1
3 DF Jean (1977-09-24)September 24, 1977 (aged 26) cm / kg 26 3
4 MF Oh Jang-Eun (1985-07-24)July 24, 1985 (aged 18) cm / kg 7 0
5 DF Tatsuya Masushima (1985-04-22)April 22, 1985 (aged 18) cm / kg 7 0
6 DF Yasuyuki Konno (1983-01-25)January 25, 1983 (aged 21) cm / kg 26 4
7 MF Satoru Asari (1974-06-10)June 10, 1974 (aged 29) cm / kg 9 0
8 DF Ryuji Fujiyama (1973-06-09)June 9, 1973 (aged 30) cm / kg 18 0
9 FW Lucas Severino (1979-01-03)January 3, 1979 (aged 25) cm / kg 27 11
10 MF Fumitake Miura (1970-08-12)August 12, 1970 (aged 33) cm / kg 22 2
11 FW Yoshiro Abe (1980-07-05)July 5, 1980 (aged 23) cm / kg 28 4
13 FW Mitsuhiro Toda (1977-09-10)September 10, 1977 (aged 26) cm / kg 22 2
14 MF Yuta Baba (1984-01-22)January 22, 1984 (aged 20) cm / kg 26 3
15 MF Norio Suzuki (1984-02-14)February 14, 1984 (aged 20) cm / kg 14 4
16 MF Masashi Miyazawa (1978-04-24)April 24, 1978 (aged 25) cm / kg 18 0
17 DF Jo Kanazawa (1976-07-09)July 9, 1976 (aged 27) cm / kg 24 0
18 MF Naohiro Ishikawa (1981-05-12)May 12, 1981 (aged 22) cm / kg 17 0
19 MF Kelly (1975-04-28)April 28, 1975 (aged 28) cm / kg 15 4
20 DF Akira Kaji (1980-01-13)January 13, 1980 (aged 24) cm / kg 22 0
21 GK Taishi Endo (1980-03-31)March 31, 1980 (aged 23) cm / kg 0 0
22 GK Hitoshi Shiota (1981-05-28)May 28, 1981 (aged 22) cm / kg 0 0
23 MF Yōhei Kajiyama (1985-09-24)September 24, 1985 (aged 18) cm / kg 16 2
24 MF Masamitsu Kobayashi (1978-04-13)April 13, 1978 (aged 25) cm / kg 1 0
25 FW Yusuke Kondo (1984-12-05)December 5, 1984 (aged 19) cm / kg 9 0
26 DF Ryo Nakamura (1981-08-13)August 13, 1981 (aged 22) cm / kg 0 0
27 FW Tadanari Lee (1985-12-19)December 19, 1985 (aged 18) cm / kg 0 0
28 MF Keishi Otani (1983-04-17)April 17, 1983 (aged 20) cm / kg 0 0
29 DF Kazuya Maeda (1984-01-08)January 8, 1984 (aged 20) cm / kg 1 0
30 DF Takatoshi Matsumoto (1983-09-05)September 5, 1983 (aged 20) cm / kg 0 0
31 GK (1983-04-02)April 2, 1983 (aged 20) cm / kg 0 0
32 DF Yuhei Tokunaga (1983-09-25)September 25, 1983 (aged 20) cm / kg 6 0
33 MF Ryoichi Kurisawa (1982-09-05)September 5, 1982 (aged 21) cm / kg 6 0

Other pages[]

Retrieved from ""