2007 Beach Volleyball World Championships

From Wikipedia, the free encyclopedia

The 2007 FIVB Beach Volleyball Swatch World Championships was a beach volleyball event, that is held from July 24 to 28, 2007 in Gstaad, Switzerland.[1] The Swatch FIVB World Championships are organized every two years, and Switzerland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2]

Medal summary[]

Event Gold Silver Bronze
Men's event  Todd Rogers
and Phil Dalhausser (USA)
 Dmitri Barsouk
and Igor Kolodinsky (RUS)
 Andrew Schacht
and Joshua Slack (AUS)
Women's event  Kerri Walsh
and Misty May-Treanor (USA)
 Tian Jia
and Wang Jie (CHN)
 Larissa França
and Juliana Felisberta (BRA)

Men's event[]

Round Robin[]

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool N[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil EmanuelRicardo 6 3 0 136 105 1.295 6 1 6.000
2 Canada Heese 5 2 1 131 124 1.056 4 3 1.333
3 Spain HerreraMesa 4 1 2 142 139 1.022 4 4 1.000
4 South Africa 3 0 3 85 126 0.675 0 6 0.000

Pool O[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil FrancoCunha 6 3 0 126 95 1.326 6 0 MAX
2 Russia 5 2 1 117 105 1.114 4 2 2.000
3 Netherlands de GruijterG. Ronnes 4 1 2 109 114 0.956 2 4 0.500
4 Austria 3 0 3 88 126 0.698 0 6 0.000

Pool P[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil MagalhãesAraújo 6 3 0 140 107 1.308 6 1 6.000
2 New Zealand 5 2 1 130 124 1.048 4 3 1.333
3 Portugal MaiaBrenha 4 1 2 115 128 0.898 3 4 0.750
4 Japan AsahiShiratori 3 0 3 112 138 0.812 1 6 0.167

Pool Q[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States RogersDalhausser 6 3 0 141 105 1.343 6 1 6.000
2 Netherlands BoersmaB. Ronnes 4 1 2 133 138 0.964 4 4 1.000
3 Switzerland 4 1 2 96 110 0.873 2 4 0.500
4 Georgia (country) GeorGia 4 1 2 113 130 0.869 2 5 0.400

Pool R[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany BrinkDieckmann 6 3 0 127 111 1.144 6 0 MAX
2 Austria DopplerGartmayer 5 2 1 132 113 1.168 4 3 1.333
3 United StatesFuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 GermanySchneider 3 0 3 91 126 0.722 0 6 0.000

Pool S[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Russia BarsoukKolodinsky 5 2 1 136 122 1.115 4 3 1.333
2 Estonia KaisVesik 5 2 1 157 147 1.068 5 4 1.250
3 Italy Lione 4 1 2 127 146 0.870 3 5 0.600
4 Czech RepublicLébl 4 1 2 140 145 0.966 4 4 1.000

Pool T[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Switzerland HeuscherHeyer 6 3 0 143 118 1.212 6 1 6.000
2 Austria HorstGosch 5 2 1 127 121 1.050 4 2 2.000
3 Switzerland Schnider 4 1 2 127 130 0.977 3 4 0.750
4 Canada Leinemann 3 0 3 102 130 0.785 0 6 0.000

Pool U[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany KlempererKoreng 6 3 0 126 98 1.286 6 0 MAX
2 Brazil HarleyPedro 5 2 1 122 102 1.196 4 2 2.000
3 Cuba ÁlvarezMunder 4 1 2 99 118 0.839 2 5 0.400
4 Portugal 3 0 3 95 124 0.766 1 6 0.167

Pool V[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Australia SchachtSlack 5 2 1 122 102 1.196 4 2 2.000
2 China 5 2 1 124 115 1.078 4 2 2.000
3 China XuWu 5 2 1 111 112 0.991 4 2 2.000
4 France 3 0 3 103 131 0.786 0 6 0.000

Pool W[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States LambertMetzger 6 3 0 150 121 1.240 6 2 3.000
2 Germany Reckermann 5 2 1 127 131 0.969 4 3 1.333
3 Norway MaaseideHorrem 4 1 2 143 150 0.953 3 5 0.600
4 Latvia SamoilovsPļaviņš 3 0 3 146 164 0.890 3 6 0.500

Pool X[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Netherlands SchuilNummerdor 6 3 0 104 96 1.083 6 1 6.000
2 United States GibbRosenthal 5 2 1 131 108 1.213 4 2 2.000
3 Norway Høidalen 4 1 2 81 95 0.853 3 4 0.750
4 United StatesWong 3 0 3 25 42 0.595 0 6 0.000

Pool Y[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Switzerland LacigaLaciga 6 3 0 126 96 1.313 6 0 MAX
2 Argentina CondeBaracetti 5 2 1 125 122 1.025 4 3 1.333
3 France 4 1 2 132 142 0.930 3 5 0.600
4 Norway KjemperudSkarlund 3 0 3 116 139 0.835 1 6 0.167

3rd place ranked teams[]

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China XuWu 5 2 1 111 112 0.991 4 2 2.000
2 Spain HerreraMesa 4 1 2 142 139 1.022 4 4 1.000
3 United StatesFuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 Switzerland Schnider 4 1 2 127 130 0.977 3 4 0.750
5 Portugal MaiaBrenha 4 1 2 115 128 0.898 3 4 0.750
6 Norway Høidalen 4 1 2 81 95 0.853 3 4 0.750
7 Norway MaaseideHorrem 4 1 2 143 150 0.953 3 5 0.600
8 France 4 1 2 132 142 0.930 3 5 0.600
9 Italy Lione 4 1 2 127 146 0.870 3 5 0.600
10 Netherlands de GruijterG. Ronnes 4 1 2 109 114 0.956 2 4 0.500
11 Switzerland 4 1 2 96 110 0.873 2 4 0.500
12 Cuba ÁlvarezMunder 4 1 2 99 118 0.839 2 5 0.400

Knockout round[]

Round of 32[]

Date Score Set 1 Set 2 Set 3
27 Jul HøidalenNorway 0–2 Brazil EmanuelRicardo 13–21 17–21
27 Jul Russia 0–2 Austria HorstGosch 16–21 21–23
27 Jul SchuilNummerdor Netherlands 0–2 Estonia KaisVesik 19–21 11–21
27 Jul HeuscherHeyer Switzerland 1–2 Spain HerreraMesa 22–24 21–19 12–15
27 Jul BrinkDieckmann Germany 0–2 China XuWu 13–21 16–21
27 Jul LambertMetzger United States 0–2 Argentina CondeBaracetti 19–21 19–21
27 Jul HarleyPedro Brazil 1–2 Austria DopplerGartmayer 21–19 20–22 13–15
27 Jul RogersDalhausser United States 2–0 Portugal MaiaBrenha 21–18 21–18
27 Jul France 0–2 Brazil MagalhãesAraújo 18–21 16–21
27 Jul China 2–1 New Zealand 27–25 21–23 15–11
27 Jul SchachtSlack Australia 2–0 Germany Reckermann 21–18 21–19
27 Jul KlempererKoreng Germany 2–0 Switzerland Schnider 21–14 21–19
27 Jul BarsoukKolodinsky Russia 2–0 United StatesFuerbringer 21–17 21–18
27 Jul LacigaLaciga Switzerland 0–2 Netherlands BoersmaB. Ronnes 18–21 17–21
27 Jul GibbRosenthal United States 2–1 Canada Heese 22–0 16–21 16–14
27 Jul FrancoCunha Brazil 2–0 Norway MaaseideHorrem 21–9 21–14

Round of 16[]

Date Score Set 1 Set 2 Set 3
28 Jul HorstGosch Austria 0–2 Brazil EmanuelRicardo 16–21 16–21
28 Jul HerreraMesa Spain 0–2 Estonia KaisVesik 18–21 19–21
28 Jul CondeBaracetti Argentina 1–2 China XuWu 17–21 21–16 12–15
28 Jul RogersDalhausser United States 2–0 Austria DopplerGartmayer 21–13 21–15
28 Jul China 2–0 Brazil MagalhãesAraújo 21–15 21–19
28 Jul KlempererKoreng Germany 1–2 Australia SchachtSlack 23–21 18–21 11–15
28 Jul BoersmaB. Ronnes Netherlands 0–2 Russia BarsoukKolodinsky 16–21 16–21
28 Jul FrancoCunha Brazil 1–2 United States GibbRosenthal 21–18 21–23 11–15

Quarterfinals[]

Date Score Set 1 Set 2 Set 3
28 Jul KaisVesik Estonia 0–2 Brazil EmanuelRicardo 21–23 12–21
28 Jul RogersDalhausser United States 2–0 China XuWu 21–19 22–20
28 Jul SchachtSlack Australia 2–0 China 21–19 21–16
28 Jul GibbRosenthal United States 0–2 Russia BarsoukKolodinsky 19–21 17–21

Semifinals[]

Date Score Set 1 Set 2 Set 3
29 Jul RogersDalhausser United States 2–1 Brazil EmanuelRicardo 21–16 13–21 19–17
29 Jul BarsoukKolodinsky Russia 2–0 Australia SchachtSlack 21–13 21–19

Third place match[]

Date Score Set 1 Set 2 Set 3
29 Jul SchachtSlack Australia 2–0 Brazil EmanuelRicardo 21–17 21–19

Final[]

Date Score Set 1 Set 2 Set 3
29 Jul BarsoukKolodinsky Russia 0–2 United States RogersDalhausser 16–21 14–21

Women's event[]

Round Robin[]

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool A[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States WalshMay-Treanor 6 3 0 126 70 1.800 6 0 MAX
2 United States WacholderTurner 5 2 1 107 98 1.092 4 2 2.000
3 South Africa Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500
4 Japan SaikiKusuhara 3 0 3 85 128 0.664 0 6 0.000

Pool B[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil LarissaJuliana 6 3 0 126 83 1.518 6 0 MAX
2 GermanyLahme 5 2 1 122 123 0.992 4 3 1.333
3 Latvia 4 1 2 124 135 0.919 3 4 0.750
4 Switzerland Zumkehr 3 0 3 95 126 0.754 0 6 0.000

Pool C[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China TianWang 6 3 0 147 116 1.267 6 1 6.000
2 Norway MaaseideGlesnes 5 2 1 131 120 1.092 5 2 2.500
3 Belgium Van BreedamMouha 4 1 2 117 125 0.936 2 4 0.500
4 Netherlands KeizerLeenstra 3 0 3 92 126 0.730 0 6 0.000

Pool D[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China XueZhang 6 3 0 139 110 1.264 6 1 6.000
2 Cuba Esteves RibaltaCrespo 5 2 1 118 112 1.054 4 2 2.000
3 Cuba FernándezLarrea 4 1 2 127 131 0.969 3 4 0.750
4 Czech Republic Celbová 3 0 3 95 126 0.754 0 6 0.000

Pool E[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Austria 5 2 1 130 117 1.111 5 2 2.500
2 Philippines 5 2 1 136 134 1.015 4 3 1.333
3 Australia BarnettCook 5 2 1 159 148 1.074 5 4 1.250
4 Finland NyströmNyström 3 0 3 114 140 0.814 1 6 0.167

Pool F[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany 5 2 1 143 132 1.083 5 3 1.667
2 Germany GollerLudwig 5 2 1 170 164 1.037 5 4 1.250
3 Germany PohlRau 4 1 2 125 130 0.962 3 4 0.750
4 Italy Momoli 4 1 2 136 148 0.919 3 5 0.600

Pool G[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil BeharShelda 5 2 1 134 117 1.145 5 2 2.500
2 China Wang 5 2 1 144 132 1.091 5 3 1.667
3 Russia UryadovaShiryaeva 5 2 1 148 155 0.955 4 4 1.000
4 Canada Lessard 3 0 3 125 147 0.850 1 6 0.167

Pool H[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Norway HåkedalTørlen 6 3 0 126 91 1.385 6 0 MAX
2 Brazil LeilaAna Paula 5 2 1 116 111 1.045 4 2 2.000
3 Japan TanakaKoizumi 4 1 2 106 124 0.855 2 4 0.500
4 Netherlands KadijkMooren 3 0 3 108 130 0.831 0 6 0.000

Pool J[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States BranaghYoungs 6 3 0 161 155 1.039 6 3 2.000
2 CanadaMartin 4 1 2 154 151 1.020 4 4 1.000
3 Greece KoutroumanidouTsiartsiani 4 1 2 131 139 0.942 3 4 0.750
4 United States BossRoss 4 1 2 154 155 0.994 3 5 0.600

Pool K[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BrazilCarolina 6 3 0 150 127 1.181 6 2 3.000
2 Greece KarantasiouArvaniti 5 2 1 135 125 1.080 5 2 2.500
3 Georgia (country) SakaRtvelo 4 1 2 139 145 0.959 3 5 0.600
4 Austria SchwaigerSchwaiger 3 0 3 106 133 0.797 1 6 0.167

Pool L[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany 6 3 0 127 100 1.270 6 0 MAX
2 Spain 4 1 2 130 130 1.000 3 4 0.750
3 France 4 1 2 136 148 0.919 3 5 0.600
4 Switzerland 4 1 2 121 136 0.890 2 5 0.400

Pool M[]

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil RenataTalita 6 3 0 132 107 1.234 6 1 6.000
2 France 5 2 1 150 120 1.250 5 3 1.667
3 Switzerland KuhnSchwer 4 1 2 113 136 0.831 3 4 0.750
4 Italy GattelliPerrotta 3 0 3 94 126 0.746 0 6 0.000

3rd place ranked teams[]

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Australia BarnettCook 5 2 1 159 148 1.074 5 4 1.250
2 Russia UryadovaShiryaeva 5 2 1 148 155 0.955 4 4 1.000
3 Cuba FernándezLarrea 4 1 2 127 131 0.969 3 4 0.750
4 Germany PohlRau 4 1 2 125 130 0.962 3 4 0.750
5 Greece KoutroumanidouTsiartsiani 4 1 2 131 139 0.942 3 4 0.750
6 Latvia 4 1 2 124 135 0.919 3 4 0.750
7 Switzerland KuhnSchwer 4 1 2 113 136 0.831 3 4 0.750
8 Georgia (country) SakaRtvelo 4 1 2 139 145 0.959 3 5 0.600
9 France 4 1 2 136 148 0.919 3 5 0.600
10 Belgium Van BreedamMouha 4 1 2 117 125 0.936 2 4 0.500
11 Japan TanakaKoizumi 4 1 2 106 124 0.855 2 4 0.500
12 South Africa Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500

Knockout round[]

Round of 32[]

Date Score Set 1 Set 2 Set 3
27 Jul KoutroumanidouTsiartsiani Greece 1–2 Brazil LarissaJuliana 15–21 21–18 10–15
27 Jul Esteves RibaltaCrespo Cuba 1–2 China Wang 21–17 13–21 12–15
27 Jul RenataTalita Brazil 2–0 Spain 21–13 21–16
27 Jul Austria 0–2 Germany PohlRau 19–21 16–21
27 Jul BeharShelda Brazil 1–2 Australia BarnettCook 21–19 12–21 13–15
27 Jul Carolina Brazil 2–0 CanadaMartin 21–19 21–17
27 Jul KarantasiouArvaniti Greece 2–1 Brazil LeilaAna Paula 19–21 25–23 15–10
27 Jul TianWang China 2–0 Latvia 21–16 21–12
27 Jul SakaRtvelo Georgia (country) 0–2 China XueZhang 14–21 16–21
27 Jul MaaseideGlesnes Norway 2–0 Philippines 21–16 21–13
27 Jul BranaghYoungs United States 2–0 Germany GollerLudwig 21–17 21–19
27 Jul HåkedalTørlen Norway 0–2 Cuba FernándezLarrea 17–21 17–21
27 Jul Germany 2–0 Russia UryadovaShiryaeva 21–13 22–20
27 Jul Germany 2–0 GermanyLahme 21–17 21–10
27 Jul WacholderTurner United States 2–0 France 21–19 21–16
27 Jul WalshMay-Treanor United States 2–0 Switzerland KuhnSchwer 21–19 21–18

Round of 16[]

Date Score Set 1 Set 2 Set 3
27 Jul WangChina 0–2 Brazil LarissaJuliana 17–21 14–21
27 Jul PohlRau Germany 2–0 Brazil RenataTalita 21–19 21–15
27 Jul Carolina Brazil 2–1 Australia BarnettCook 21–16 18–21 15–12
27 Jul TianWang China 2–0 Greece KarantasiouArvaniti 21–14 21–19
27 Jul MaaseideGlesnes Norway 0–2 China XueZhang 17–21 14–21
27 Jul FernándezLarrea Cuba 0–2 United States BranaghYoungs 19–21 15–21
27 Jul Germany 1–2 Germany 21–16 29–31 14–16
27 Jul WalshMay-Treanor United States 2–0 United States WacholderTurner 21–17 21–16

Quarterfinals[]

Date Score Set 1 Set 2 Set 3
27 Jul PohlRau Germany 0–2 Brazil LarissaJuliana 16–21 19–21
27 Jul TianWang China 2–0 BrazilCarolina 21–15 21–19
27 Jul BranaghYoungs United States 1–2 China XueZhang 21–17 16–21 11–15
27 Jul WalshMay-Treanor United States 2–0 Germany 21–10 22–20

Semifinals[]

Date Score Set 1 Set 2 Set 3
28 Jul TianWang China 2–1 Brazil LarissaJuliana 23–25 21–19 15–11
28 Jul WalshMay-Treanor United States 2–0 China XueZhang 21–14 21–19

Third place match[]

Date Score Set 1 Set 2 Set 3
28 Jul XueZhang China 1–2 Brazil LarissaJuliana 21–19 19–21 16–18

Final[]

Date Score Set 1 Set 2 Set 3
28 Jul WalshMay-Treanor United States 2–0 China TianWang 21–16 21–10

References[]

  1. ^ SWATCH FIVB 2007 World Championships powered by 1to1 energy, Press Conference on Monday, FIVB, July 20, 2007
  2. ^ "FIVB 96 teams seek gold medals at $1-million Swatch-FIVB World Championships". FIVB. 2007-07-23. Retrieved 2011-06-17.

External links[]

Retrieved from ""