2009 LPGA of Japan Tour
The 2009 LPGA of Japan Tour was the 42nd season of the LPGA of Japan Tour, the professional golf tour for women operated by the Ladies Professional Golfers' Association of Japan. It consisted of 35 golf tournaments, all played in Japan. and Sakura Yokomine each won six events and Yokomine won the Order of Merit title.
Tournament results[]
Dates | Tournament | Location | Prize fund (JPY) | Winner |
---|---|---|---|---|
Mar 6–8 | Daikin Orchid Ladies | Okinawa | 80,000,000 | |
Mar 20–22 | Kōchi | 80,000,000 | Ayako Uehara | |
Apr 3–5 | Shizuoka | 80,000,000 | ||
Apr 10–12 | Hyogo | 60,000,000 | Sakura Yokomine | |
Apr 17–19 | Life Card Ladies | Kumamoto | 70,000,000 | |
Apr 24–26 | Fujisankei Ladies Classic | Shizuoka | 80,000,000 | |
May 1–3 | Chiba | 70,000,000 | ||
May 7–10 | World Ladies Championship Salonpas Cup | Ibaraki | 120,000,000 | |
May 15–17 | Fukuoka | 100,000,000 | ||
May 22–24 | Aichi | 70,000,000 | ||
May 29–31 | Chiba | 60,000,000 | Sakura Yokomine | |
Jun 5–7 | Resort Trust Ladies | Shiga | 70,000,000 | |
Jun 11–14 | Suntory Ladies Open | Hyogo | 100,000,000 | |
Jun 19–21 | Ibaraki | 80,000,000 | Sakura Yokomine | |
Jun 26–28 | Hyogo | 80,000,000 | ||
Jul 10–12 | Meiji Chocolate Cup | Hokkaido | 90,000,000 | |
Jul 17–19 | Shizuoka | 90,000,000 | ||
Aug 7–9 | Hokkaido | 80,000,000 | Momoko Ueda | |
Aug 14–16 | NEC Karuizawa 72 | Nagano | 60,000,000 | |
Aug 21–23 | Kanagawa | 70,000,000 | ||
Aug 28–30 | Yonex Ladies | Niigata | 60,000,000 | |
Sep 4–6 | Gifu | 60,000,000 | ||
Sep 10–13 | Japan LPGA Championship Konica Minolta Cup | Gifu | 140,000,000 | |
Sep 18–20 | Munsingwear Ladies Tokai Classic | Aichi | 80,000,000 | Sakura Yokomine |
Sep 25–27 | Miyagi | 60,000,000 | ||
Oct 1–4 | Japan Women's Open Golf Championship | Chiba | 140,000,000 | Bo Bae Song |
Oct 9–11 | Gunma | 100,000,000 | Ai Miyazato | |
Oct 16–18 | Fujitsu Ladies | Chiba | 80,000,000 | Nikki Campbell |
Oct 23–25 | Masters GC Ladies | Hyogo | 123,000,000 | Jiyai Shin |
Oct 30 – Nov 1 | Hisako Higuchi IDC Otsuka Kagu Ladies | Saitama | 70,000,000 | |
Nov 6–8 | Mizuno Classic | Mie | US$1,400,000 | Bo Bae Song |
Nov 13–15 | Chiba | 90,000,000 | Sakura Yokomine | |
Nov 20–22 | Kagawa | 90,000,000 | ||
Nov 27–30 | Japan LPGA Tour Championship Ricoh Cup | Miyazaki | 100,000,000 | Sakura Yokomine |
Dec 4–5 | Okinawa | 61,500,000 | South Korea |
Events in bold are majors.
The Mizuno Classic was co-sanctioned with LPGA Tour.
See also[]
External links[]
- Official website (in Japanese)
Categories:
- LPGA of Japan Tour
- 2009 in women's golf
- 2009 in Japanese sport