2009 Maccabiah Games medal table
This article does not cite any sources. (June 2019) |
This is the full table of the medal count of the 2009 Maccabiah Games. These rankings sort by the number of gold medals earned by a country (in this context a country is an entity represented by a National Maccabi Federation). The number of silvers is taken into consideration next, and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.
Medal count[]
* Host nation (Israel)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Israel* | 118 | 118 | 87 | 323 |
2 | United States | 49 | 53 | 52 | 154 |
3 | Russia | 15 | 10 | 14 | 39 |
4 | Canada | 9 | 9 | 17 | 35 |
5 | South Africa | 6 | 0 | 4 | 10 |
6 | France | 5 | 2 | 1 | 8 |
7 | Australia | 4 | 3 | 8 | 15 |
8 | Great Britain | 2 | 7 | 5 | 14 |
9 | Mexico | 2 | 4 | 8 | 14 |
10 | Brazil | 2 | 2 | 2 | 6 |
11 | Netherlands | 2 | 0 | 2 | 4 |
12 | Hungary | 2 | 0 | 0 | 2 |
13 | Argentina | 1 | 2 | 2 | 5 |
14 | Sweden | 1 | 1 | 0 | 2 |
15 | Georgia | 1 | 0 | 2 | 3 |
Ukraine | 1 | 0 | 2 | 3 | |
17 | Chile | 1 | 0 | 0 | 1 |
Finland | 1 | 0 | 0 | 1 | |
Guatemala | 1 | 0 | 0 | 1 | |
20 | Germany | 0 | 2 | 4 | 6 |
21 | Latvia | 0 | 2 | 0 | 2 |
22 | Costa Rica | 0 | 1 | 0 | 1 |
India | 0 | 1 | 0 | 1 | |
24 | Venezuela | 0 | 0 | 1 | 1 |
Totals (24 nations) | 223 | 217 | 211 | 651 |
Categories:
- 2009 Maccabiah Games
- Maccabiah Games medal tables