2010–11 Milton Keynes Dons F.C. season

From Wikipedia, the free encyclopedia

Milton Keynes Dons
2010–11 season
ChairmanPete Winkelman
ManagerKarl Robinson
League One5th (qualified for play-offs)
FA CupFirst round
League CupThird round
League TrophySecond round
Top goalscorerLeague: Sam Baldock (12)
All: Sam Baldock (13)
Highest home attendance12,662 (vs Peterborough United)
15 May 2011, League One play-offs
Lowest home attendance3,502 (vs Dagenham & Redbridge)
10 August 2011, League Cup R1
Average home league attendance8,512[1]
Biggest win1–4 (vs Rochdale)
5 March 2011, League One
Biggest defeat4–1 (vs Huddersfield Town)
23 November 2010, League One
1–4 (vs Sheffield Wednesday)
20 November 2010, League One
4–1 (vs Carlisle United)
21 August 2010, League One
Away colours
Third colours

The 2010–11 season was Milton Keynes Dons' seventh season in their existence as a professional association football club, and their third consecutive season competing in Football League One.

As well as competing in League One, the club also participated in the FA Cup, League Cup and League Trophy.

The season covers the period from 1 July 2010 to 30 June 2011.

Competitions[]

League One[]

Final table

Pos Team Pld W D L GF GA GD Pts
3 Huddersfield Town 46 25 12 9 77 48 +29 87
4 Peterborough United (P) 46 23 10 13 106 75 +31 79
5 Milton Keynes Dons 46 23 8 15 67 60 +7 77
6 Bournemouth 46 19 14 13 75 54 +21 71
7 Leyton Orient 46 19 13 14 71 62 +9 70

Source: Sky Sports

Matches

Win Draw Loss
Date Opponent Venue Result Scorers Attendance Ref
7 August 2010 – 15:00 Walsall Away 2–1 S. Baldock, Woodards 4,034 [2]
21 August 2010 – 15:00 Carlisle United Away 1–4 Leven 5,205 [3]
28 August 2010 – 15:00 Swindon Town Home 2–1 S. Baldock (2) 7,866 [4]
4 September 2010 – 15:00 Hartlepool United Home 1–0 Guy 7,656 [5]
11 September 2010 – 15:00 Brighton & Hove Albion Away 0–2   6,683 [6]
15 September 2010 – 19:45 Southampton Home 2–0 Balanta, Leven 8,133 [7]
18 September 2010 – 15:00 Rochdale Home 1–1 Kouo-Doumbé 7,034 [8]
25 September 2010 – 15:00 Peterborough United Away 1–2 Lewington 7,838
28 September 2010 – 19:45 Charlton Athletic Away 0–1   13,155 [9]
2 October 2010 – 15:00 Colchester United Home 1–1 Balanta 11,280 [10]
9 October 2010 – 15:00 Dagenham & Redbridge Home 2–0 S. Baldock, Kouo-Doumbé 7,083 [11]
16 October 2010 – 15:00 Bournemouth Away 2–3 O'Hanlon, Leven 6,715 [12]
23 October 2010 – 15:00 Exeter City Home 1–0 Wilbraham 8,002 [13]
30 October 2010 – 15:00 Tranmere Rovers Away 2–4 Leven, S. Baldock 4,512 [14]
2 November 2010 – 19:45 Yeovil Town Home 3–2 Lewington, Johnson, Leven 7,281 [15]
13 November 2010 – 15:00 Brentford Away 2–0 Kouo-Doumbé, Balanta 4,789 [16]
20 November 2010 – 15:00 Sheffield Wednesday Home 1–4 Carrington 10,552 [17]
23 November 2010 – 19:45 Huddersfield Town Away 1–4 Wilbraham 12,773 [18]
11 December 2010 – 15:00 Notts County Away 0–2   5,172 [19]
28 December 2010 – 15:00 Bournemouth Home 2–0 Guy, Kouo-Doumbé 7,638 [20]
1 January 2011 – 15:00 Bristol Rovers Home 2–0 Powell, Leven 7,185 [21]
3 January 2011 – 15:00 Yeovil Town Away 0–1   3,508 [22]
8 January 2011 – 15:00 Exeter City Away 1–1 Ibehre 4,544 [23]
15 January 2011 – 15:00 Tranmere Rovers Home 2–0 Powell, Ibehre 8,014 [24]
18 January 2011 – 19:45 Plymouth Argyle Home 1–3 Bhasera (o.g.) 7,189 [25]
22 January 2011 – 15:00 Dagenham & Redbridge Away 1–0 Carrington 4,446 [26]
25 January 2011 – 19:45 Leyton Orient Away 2–2 Gleeson, O'Hanlon 3,131 [27]
2 February 2011 – 19:45 Bristol Rovers Away 2–1 O'Hanlon, Powell 4,829 [28]
5 February 2011 – 15:00 Sheffield Wednesday Away 2–2 Leven, Powell 17,631 [29]
12 February 2011 – 15:00 Brentford Home 1–1 Marsh-Brown 8,636 [30]
15 February 2011 – 19:45 Leyton Orient Home 2–3 Lewington, Ibehre 6,469 [31]
19 February 2011 – 15:00 Hartlepool United Away 1–0 Powell 2,620 [32]
22 February 2011 – 19:45 Oldham Athletic Home 0–0   7,806
26 February 2011 – 15:00 Brighton & Hove Albion Home 1–0 Powell 9,327 [33]
5 March 2011 – 15:00 Rochdale Away 4–1 Vine, Powell, Gleeson, S. Baldock 2,837 [34]
8 March 2011 – 19:45 Charlton Athletic Home 2–0 Powell, S. Baldock 7,026 [35]
12 March 2011 – 15:00 Colchester United Away 3–1 S. Baldock (3) 4,103 [36]
21 March 2011 – 15:00 Peterborough United Home 1–0 MacKenzie 10,019 [37]
25 March 2011 – 19:45 Walsall Home 1–1 Leven 8,923 [38]
2 April 2011 – 15:00 Southampton Away 2–3 MacKenzie, S. Baldock 22,377 [39]
9 April 2011 – 15:00 Carlisle United Home 3–2 Powell, Balanta, Clayton 10,795 [40]
16 April 2011 – 15:00 Swindon Town Away 1–0 O'Hanlon 8,305 [41]
22 April 2011 – 15:00 Huddersfield Town Home 1–3 Kouo-Doumbé 11,857 [42]
25 April 2011 – 15:00 Plymouth Argyle Away 0–1   8,553 [43]
30 April 2011 – 15:00 Notts County Home 2–1 S. Baldock, Balanta 10,013 [44]
7 May 2011 – 15:00 Oldham Athletic Away 2–1 Balanta, Marsh-Brown 4,063 [45]

Play-offs

Date Opponent Venue Result Scorers Attendance Ref
15 May 2011 – 12:15 Peterborough United Home 3–2 Powell, S. Baldock, Balanta 12,662 [46]
19 May 2011 – 19:45 Peterborough United Away 0–2   11,920 [47]

FA Cup[]

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
6 November 2010 – 15:00 First round Stevenage Away 0–0   2,956 [48]
16 November 2010 – 19:45 First round (replay) Stevenage Home 1–1[a] Guy 3,977 [49]
  1. ^ After extra-time. 1–1 at the conclusion of 90 minutes. Stevenage won 7–6 on penalties.

League Cup[]

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
10 August 2010 – 19:45 First round Dagenham & Redbridge Home 2–1 Ibehre (2) 3,502 [50]
24 August 2010 – 19:45 Second round Blackpool Home 4–3[a] S. Baldock, Easter (2), Guy 7,458 [51]
21 September 2010 – 19:45 Third round Birmingham City Away 1–3 Wilbraham 9,450 [52]
  1. ^ After extra-time. 3–3 at the conclusion of 90 minutes.

League Trophy[]

Matches

Win Draw Loss
Date Round Opponent Venue Result Scorers Attendance Ref
5 October 2010 – 19:45 Second round Charlton Athletic Home 1–2 Chadwick 3,773 [53]

Player details[]

List of squad players, including number of appearances by competition.
Players with squad numbers struck through and marked Left club during playing season left the club during the playing season.
No. Pos Nat Player Total League One FA Cup League Cup Other[a]
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK England ENG David Martin 51 0 43 0 2 0 3 0 3 0
2 DF England ENG Jude Stirling 4 0 4 0 0 0 0 0 0 0
3 DF England ENG Dean Lewington 50 3 42 3 2 0 3 0 3 0
4 DF France FRA Mathias Kouo-Doumbé 51 5 44 5 2 0 2 0 3 0
5 DF Scotland SCO Gary MacKenzie 30 2 26 2 1 0 1 0 2 0
6 DF England ENG Sean O'Hanlon 38 4 32 4 1 0 2 0 3 0
7 MF Republic of Ireland IRL Stephen Gleeson 40 2 36 2 2 0 0 0 2 0
8 Left club during playing season FW England ENG David Amoo 3 0 3 0 0 0 0 0 0 0
8 Left club during playing season FW Wales WAL Jermaine Easter 17 2 13 0 0 0 3 2 1 0
9 Left club during playing season FW England ENG Aaron Wilbraham 12 3 10 2 0 0 1 1 1 0
9 FW England ENG Rowan Vine 17 1 17 1 0 0 0 0 0 0
10 FW England ENG Sam Baldock 36 14 30 12 2 0 2 1 2 1
11 FW Colombia COL Ángelo Balanta 25 7 18 6 1 0 3 0 3 1
12 Left club during playing season GK France FRA Willy Guéret 0 0 0 0 0 0 0 0 0 0
13 Left club during playing season MF England ENG Mark Carrington 18 2 12 2 2 0 3 0 1 0
14 MF England ENG Lewis Guy 41 4 34 2 2 1 3 1 2 0
15 DF England ENG Danny Woodards 43 1 37 1 2 0 3 0 1 0
16 MF England ENG Adam Clayton 8 1 6 1 0 0 0 0 2 0
16 Left club during playing season MF Germany GER Dietmar Hamann 13 0 12 0 0 0 1 0 0 0
16 Left club during playing season MF Scotland SCO Stephen Hughes 6 0 6 0 0 0 0 0 0 0
17 GK England ENG Stuart Searle 3 0 3 0 0 0 0 0 0 0
18 MF England ENG George Baldock 2 2 2 2 0 0 0 0 0 0
19 FW England ENG Jabo Ibehre 48 3 42 3 0 0 3 0 3 0
20 Left club during playing season MF Scotland SCO Michael McIndoe 8 0 8 0 0 0 0 0 0 0
20 Left club during playing season MF Cape Verde CPV Pelé 2 0 1 0 0 0 1 0 0 0
21 Left club during playing season DF England ENG Luke Howell 3 0 1 0 0 0 1 0 1 0
21 FW England ENG Keanu Marsh-Brown 19 2 17 2 0 0 0 0 2 0
22 MF Scotland SCO Peter Leven 46 8 40 8 2 0 3 0 1 0
23 DF England ENG Adam Chicksen 15 0 14 0 0 0 1 0 0 0
24 DF Northern Ireland NIR Tom Flanagan 2 0 2 0 0 0 0 0 0 0
25 FW England ENG Charlie Collins 1 0 1 0 0 0 0 0 0 0
26 MF England ENG Luke Chadwick 52 1 44 0 2 0 3 0 3 1
27 FW England ENG Daniel Powell 31 10 28 9 1 0 0 0 2 1
28 Left club during playing season FW United States USA Jemal Johnson 3 0 1 0 2 0 0 0 0 0
30 MF Brazil BRA Igor Coronado 0 0 0 0 0 0 0 0 0 0

Transfers[]

Transfers in[]

Date from Position Name From Fee Ref.
1 July 2010 FW England Lewis Guy Doncaster Rovers Free transfer [54]
MF Germany Dietmar Hamann Free agent[a] [54]
DF Scotland Gary MacKenzie Scotland Dundee [54]
GK England David Martin Liverpool [54]
9 August 2010 DF Cape Verde Pelé Free agent[b] [55]
16 March 2011 DF Republic of Ireland Shaun Williams Free agent[c] [56]

Transfers out[]

Date from Position Name To Fee Ref.
1 July 2010 FW England Lewis Gobern Released[d] [57]
2 July 2010 DF Scotland David McCracken Brentford Undisclosed [58]
1 January 2011 FW England Aaron Wilbraham Norwich City [59]
14 January 2011 FW Wales Jermaine Easter Crystal Palace [60]
28 January 2011 MF England Luke Howell Lincoln City Free transfer[e] [60]
1 February 2011 GK France Willy Guéret Kettering Town [60]

Loans in[]

Start date Position Name From End date Ref.
1 July 2010 FW Colombia Ángelo Balanta Queens Park Rangers End of season [57]
15 January 2011 FW England Rowan Vine 15 February 2011 [60]
25 January 2011 FW England David Amoo Liverpool 23 February 2011 [60]
31 January 2011 FW England Keanu Marsh-Brown Fulham End of season[f] [60]
10 February 2011 MF Scotland Stephen Hughes Norwich City 13 March 2011 [61]
24 March 2011 MF England Adam Clayton Leeds United End of season [56]

Loans out[]

Start date Position Name To End date Ref.
16 September 2010 FW United States Jemal Johnson Port Vale October 2010 [62]
1 October 2010 FW England Daniel Powell Darlington November 2010 [63]
28 October 2010 MF England Luke Howell Lincoln City January 2010[g] [63]
25 November 2010 FW Wales Jermaine Easter Wales Swansea City 13 January 2011[h] [64]
3 January 2011 FW England Charlie Collins Kettering Town 3 February 2011 [60]
DF Northern Ireland Tom Flanagan 3 March 2011[i] [60]
24 March 2011 DF England Jude Stirling Barnet End of season [56]
  1. ^ Previous club: Manchester City.
  2. ^ Previous club: Falkirk.
  3. ^ Previous club: Sporting Fingal.
  4. ^ Joined Grimsby Town on 1 July 2010.
  5. ^ Mutual consent contract termination.
  6. ^ Extended. Originally until end of February 2010.
  7. ^ Originally until November 2010, later extended.
  8. ^ Recalled. Originally until 31 January 2010.
  9. ^ Extended. Originally until 3 February 2011.

References[]

  1. ^ "Football League Attendances For The 2010/11 Season". East Midlands Football. Retrieved 16 October 2017.
  2. ^ "Walsall 1-2 MK Dons". BBC Sport. 7 August 2010. Retrieved 26 June 2019.
  3. ^ "Carlisle 4-1 MK Dons". BBC Sport. 21 August 2010. Retrieved 26 June 2019.
  4. ^ "MK Dons 2-1 Swindon". BBC Sport. 28 August 2010. Retrieved 26 June 2019.
  5. ^ "MK Dons 1-0 Hartlepool". BBC Sport. 4 September 2010. Retrieved 26 June 2019.
  6. ^ "Brighton 2-0 MK Dons". BBC Sport. 11 September 2010. Retrieved 26 June 2019.
  7. ^ "MK Dons 2-0 Southampton". BBC Sport. 15 September 2010. Retrieved 26 June 2019.
  8. ^ "MK Dons 1-1 Rochdale". BBC Sport. 15 September 2010. Retrieved 26 June 2019.
  9. ^ "Charlton 1-0 MK Dons". BBC Sport. 28 September 2010. Retrieved 26 June 2019.
  10. ^ "MK Dons 1-1 Colchester". BBC Sport. 2 October 2010. Retrieved 27 June 2019.
  11. ^ "Milton Keynes Dons v Dagenham & Redbridge, 09 October 2010". 11v11. Retrieved 27 June 2019.
  12. ^ "Bournemouth 3-2 MK Dons". BBC Sport. 16 October 2010. Retrieved 27 June 2019.
  13. ^ "MK Dons 1-0 Exeter". BBC Sport. 23 October 2010. Retrieved 27 June 2019.
  14. ^ "Tranmere 4-2 MK Dons". BBC Sport. 30 October 2010. Retrieved 27 June 2019.
  15. ^ "MK Dons 3-2 Yeovil". BBC Sport. 2 November 2010. Retrieved 27 June 2019.
  16. ^ "Brentford 0-2 MK Dons". BBC Sport. 13 November 2010. Retrieved 27 June 2019.
  17. ^ "MK Dons 1-4 Sheffield Wednesday". BBC Sport. 20 November 2010. Retrieved 27 June 2019.
  18. ^ "Huddersfield 4-1 MK Dons". BBC Sport. 23 November 2010. Retrieved 27 June 2019.
  19. ^ "Notts County 2-0 MK Dons". BBC Sport. 11 December 2010. Retrieved 27 June 2019.
  20. ^ "MK Dons 2-0 Bournemouth". BBC Sport. 28 December 2010. Retrieved 27 June 2019.
  21. ^ "MK Dons 2-0 Bristol Rovers". BBC Sport. 1 January 2011. Retrieved 27 June 2019.
  22. ^ "Yeovil 1-0 MK Dons". BBC Sport. 3 January 2011. Retrieved 27 June 2019.
  23. ^ "Exeter 1-1 MK Dons". BBC Sport. 8 January 2011. Retrieved 27 June 2019.
  24. ^ "MK Dons 2-0 Tranmere". BBC Sport. 15 January 2011. Retrieved 27 June 2019.
  25. ^ "MK Dons 1-3 Plymouth". BBC Sport. 18 January 2011. Retrieved 27 June 2019.[permanent dead link]
  26. ^ "Dagenham & Redbridge 0-1 MK Dons". BBC Sport. 22 January 2011. Retrieved 27 June 2019.
  27. ^ "Leyton Orient 2-2 MK Dons". BBC Sport. 25 January 2011. Retrieved 27 June 2019.
  28. ^ "Bristol Rovers 1-2 MK Dons". BBC Sport. 2 February 2011. Retrieved 27 June 2019.
  29. ^ "Sheffield Wednesday 2-2 MK Dons". BBC Sport. 5 February 2011. Retrieved 27 June 2019.
  30. ^ "MK Dons 1-1 Brentford". BBC Sport. 12 February 2011. Retrieved 27 June 2019.
  31. ^ "MK Dons 2-3 Leyton Orient". BBC Sport. 15 February 2011. Retrieved 27 June 2019.
  32. ^ "Hartlepool 0-1 MK Dons". BBC Sport. 19 February 2011. Retrieved 27 June 2019.
  33. ^ "MK Dons 1-0 Brighton". BBC Sport. 26 February 2011. Retrieved 27 June 2019.
  34. ^ "Rochdale 1-4 MK Dons". BBC Sport. 5 March 2011. Retrieved 27 June 2019.
  35. ^ "MK Dons 2-0 Charlton". BBC Sport. 8 March 2011. Retrieved 27 June 2019.
  36. ^ "Colchester 1-3 MK Dons". ColUData.co.uk. Retrieved 27 June 2019.
  37. ^ "MK Dons 1-0 Peterborough". BBC Sport. 21 March 2011. Retrieved 27 June 2019.
  38. ^ "MK Dons 1-1 Walsall". BBC Sport. 25 March 2011. Retrieved 27 June 2019.
  39. ^ "Southampton 3-2 MK Dons". BBC Sport. 2 April 2011. Retrieved 27 June 2019.
  40. ^ "MK Dons 3-2 Carlisle". BBC Sport. 9 April 2011. Retrieved 27 June 2019.
  41. ^ "Swindon 0-1 MK Dons". BBC Sport. 16 April 2011. Retrieved 27 June 2019.
  42. ^ "MK Dons 1-3 Huddersfield". BBC Sport. 22 April 2011. Retrieved 27 June 2019.
  43. ^ "Plymouth 1-0 MK Dons". BBC Sport. 25 April 2011. Retrieved 27 June 2019.
  44. ^ "MK Dons 2-1 Notts County". BBC Sport. 30 April 2011. Retrieved 27 June 2019.
  45. ^ "Oldham 1-2 MK dons". BBC Sport. 7 May 2011. Retrieved 27 June 2019.
  46. ^ "MK Dons 3-2 Peterborough". BBC Sport. 15 May 2011. Retrieved 27 June 2019.
  47. ^ "Peterborough 2-0 MK Dons (agg 4-3)". BBC Sport. 19 May 2011. Retrieved 27 June 2019.
  48. ^ "Stevenage 0-0 MK Dons". BBC Sport. 6 November 2010. Retrieved 27 June 2019.
  49. ^ "MK Dons 1-1 Stevenage (6-7 pens)". BBC Sport. 16 November 2010. Retrieved 27 June 2019.
  50. ^ "MK Dons 2-1 Dag & Red". BBC Sport. 10 August 2010. Retrieved 27 June 2019.
  51. ^ "MK Dons 4-3 Blackpool (aet)". BBC Sport. 24 August 2010. Retrieved 27 June 2019.
  52. ^ "Birmingham 3-1 MK Dons". BBC Sport. 21 September 2010. Retrieved 27 June 2019.
  53. ^ "MK Dons 1-2 Charlton". BBC Sport. 5 October 2010. Retrieved 25 June 2019.
  54. ^ a b c d "Transfers - May 2010". BBC Sport. Retrieved 6 June 2019.
  55. ^ "Transfers - August 2010". Retrieved 6 June 2019.
  56. ^ a b c "Transfers - March 2011". Retrieved 6 June 2019.
  57. ^ a b "Transfers - June 2010". BBC Sport. Retrieved 6 June 2019.
  58. ^ "Transfers - July 2010". BBC Sport. Retrieved 6 June 2019.
  59. ^ "Transfers - December 2010". Retrieved 6 June 2019.
  60. ^ a b c d e f g h "Transfers - January 2011". Retrieved 6 June 2019.
  61. ^ "Transfers - February 2011". BBC Sport. Retrieved 6 June 2019.
  62. ^ "Transfers - September 2010". BBC Sport. Retrieved 6 June 2019.
  63. ^ a b "Transfers - October 2010". BBC Sport. Retrieved 6 June 2019.
  64. ^ "Transfers - November 2010". BBC Sport. Retrieved 6 June 2019.

External links[]

Retrieved from ""