2012–13 ISAF Sailing World Cup
Event Title | |
---|---|
Edition | 5th |
Dates | 2 December 2012 – 27 April 2013 |
Yachts | 2.4 Metre, 470, 49er, 49er FX, Finn, Laser, Laser Radial, Nacra 17, RS:X, Sonar |
← 2011–12 2013–14 → |
The 2012–13 ISAF Sailing World Cup was a series of sailing regattas staged during 2012–13 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas[]
Date | Regatta | City | Country |
---|---|---|---|
2–8 December 2012 | ISAF Sailing World Cup Melbourne | Melbourne | Australia |
26 January – 2 February 2013 | ISAF Sailing World Cup Miami | Miami | United States |
30 March – 6 April 2013 | ISAF Sailing World Cup Palma | Palma | Spain |
20–27 April 2013 | Hyères | France |
Results[]
2.4 Metre[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Miami | Great Britain | [1] | |
Palma | Norway | [1] | |
Hyères | Heiko Kroeger | Germany | [1] |
Men's 470[]
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Mathew Belcher William Ryan |
Australia | [1] |
Miami | Stuart McNay David Hughes |
United States | [1] |
Palma | Mathew Belcher William Ryan |
Australia | [1] |
Hyères | Mathew Belcher William Ryan |
Australia | [1] |
Women's 470[]
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Jaime Ryan |
Australia | [1] |
Miami | Fernanda Oliveira Ana Luiza Barbachan |
Brazil | [1] |
Palma | Fernanda Oliveira Ana Luiza Barbachan |
Brazil | [1] |
Hyères | Fernanda Oliveira Ana Luiza Barbachan |
Brazil | [1] |
Men's 49er[]
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Steven Thomas |
Australia | [1] |
Miami | United States | [1] | |
Palma | Erik Heil Thomas Ploessel |
Germany | [1] |
Hyères | Dylan Fletcher-Scott Alain Sign |
Great Britain | [1] |
Women's 49erFX[]
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Alexandra Maloney Molly Meech |
New Zealand | [1] |
Miami | Martine Soffiatti Grael Kahena Kunze |
Brazil | [1] |
Palma | Ida Marie Baad Nielsen Marie Thusgaard Olsen |
Denmark | [1] |
Hyères | Alexandra Maloney Molly Meech |
New Zealand | [1] |
Men's Finn[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Brendan Casey | Australia | [1] |
Miami | Caleb Paine | United States | [1] |
Palma | Giles Scott | Great Britain | [1] |
Hyères | Great Britain | [1] |
Men's Laser[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Tom Burton | Australia | [1] |
Miami | Jesper Stålheim | Sweden | [1] |
Palma | Andy Maloney | New Zealand | [1] |
Hyères | Tom Burton | Australia | [1] |
Women's Laser Radial[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Krystal Weir | Australia | [1] |
Miami | Paige Railey | United States | [1] |
Palma | Alison Young | Great Britain | [1] |
Hyères | Marit Bouwmeester | Netherlands | [1] |
Mixed Nacra 17[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Miami | United States | [1] | |
Palma | Mandy Mulder Thijs Visser |
Netherlands | [1] |
Hyères | Hanna Klinga |
Sweden | [1] |
Men's RS:X[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Australia | [1] | |
Miami | Spain | [1] | |
Palma | Spain | [1] | |
Hyères | Przemyslaw Miarczynski | Poland | [1] |
Women's RS:X[]
Regatta | Winner | Country | Ref |
---|---|---|---|
Miami | Maayan Davidovich | Israel | [1] |
Palma | Flavia Tartaglini | Italy | [1] |
Hyères | Bryony Shaw | Great Britain | [1] |
Sonar[]
Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | Aleksander Wang-Hansen Marie Solberg Per Eugen Kristiansen |
Norway | [1] |
Hyères | France | [1] |
References[]
External links[]
Categories:
- Sailing World Cup
- 2012 in sailing
- 2013 in sailing