2019 Burnie International – Women's doubles
(Redirected from )
Women's doubles | |
---|---|
2019 Burnie International | |
Champions | Ellen Perez Arina Rodionova |
Runners-up | Irina Khromacheva Maryna Zanevska |
Final score | 6–4, 6–3 |
Vania King and Laura Robson were the defending champions, but neither player chose to participate.
Ellen Perez and Arina Rodionova won the title, defeating Irina Khromacheva and Maryna Zanevska in the final, 6–4, 6–3.[1]
Seeds[]
- Asia Muhammad / Fanny Stollár (withdrew)
- Irina Khromacheva / Maryna Zanevska (final)
- Ellen Perez / Arina Rodionova (champions)
- Irina Bara / Ekaterine Gorgodze (first round)
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw[]
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Alt | G Da Silva-Fick T Patterson | 5 | 3 | ||||||||||||||||||||||||
P Badosa Gibert M Kostyuk | 7 | 6 | P Badosa Gibert M Kostyuk | 6 | 6 | ||||||||||||||||||||||
K Okamura G Taylor | 6 | 6 | K Okamura G Taylor | 2 | 3 | ||||||||||||||||||||||
A Bozovic A Parnaby | 4 | 3 | P Badosa Gibert M Kostyuk | 6 | 0 | [6] | |||||||||||||||||||||
3 | E Perez Ar Rodionova | 77 | 6 | 3 | E Perez Ar Rodionova | 3 | 6 | [10] | |||||||||||||||||||
Alt | I Bozicevic M Jovanovic | 65 | 0 | 3 | E Perez Ar Rodionova | 3 | 6 | [10] | |||||||||||||||||||
L Cabrera J Fourlis | 6 | 65 | [9] | G García Pérez E Rybakina | 6 | 3 | [5] | ||||||||||||||||||||
G García Pérez E Rybakina | 4 | 77 | [11] | 3 | E Perez Ar Rodionova | 6 | 6 | ||||||||||||||||||||
K-c Chang C-w Hsu | 6 | 6 | 2 | I Khromacheva M Zanevska | 4 | 3 | |||||||||||||||||||||
D Aiava N Bains | 4 | 4 | K-c Chang C-w Hsu | 2 | 2 | ||||||||||||||||||||||
N Podoroska Xiy Wang | 68 | 6 | [10] | N Podoroska Xiy Wang | 6 | 6 | |||||||||||||||||||||
4 | I Bara E Gorgodze | 710 | 3 | [1] | N Podoroska Xiy Wang | 2 | 4 | ||||||||||||||||||||
A Bai I Wallace | 2 | 0 | 2 | I Khromacheva M Zanevska | 6 | 6 | |||||||||||||||||||||
M Inglis K McPhee | 6 | 6 | M Inglis K McPhee | 4 | 2 | ||||||||||||||||||||||
A Myers B Woolcock | 64 | 6 | [7] | 2 | I Khromacheva M Zanevska | 6 | 6 | ||||||||||||||||||||
2 | I Khromacheva M Zanevska | 77 | 3 | [10] |
References[]
- ^ "W60 Burnie". ITFtennis.com. ITF World Tennis Tour.
Categories:
- 2019 ITF Women's World Tennis Tour
- Burnie International