List of minor planets: 236001–237000
The following is a partial list of minor planets, running from minor-planet number 236001 through 237000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. Note that new namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group Small Body Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
236001–236100[]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
236001 | 2005 GB23 | — | April 1, 2005 | Anderson Mesa | LONEOS | EOS | 2.7 km | MPC · JPL |
236002 | 2005 GW23 | — | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 5.0 km | MPC · JPL |
236003 | 2005 GA24 | — | April 2, 2005 | Mount Lemmon | Mount Lemmon Survey | HYG | 4.3 km | MPC · JPL |
236004 | 2005 GE27 | — | April 3, 2005 | Palomar | NEAT | — | 3.7 km | MPC · JPL |
236005 | 2005 GG29 | — | April 4, 2005 | Kitt Peak | Spacewatch | — | 3.4 km | MPC · JPL |
236006 | 2005 GQ31 | — | April 4, 2005 | Catalina | CSS | — | 3.6 km | MPC · JPL |
236007 | 2005 GA41 | — | April 4, 2005 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
236008 | 2005 GE45 | — | April 5, 2005 | Palomar | NEAT | GEF · | 3.8 km | MPC · JPL |
236009 | 2005 GC48 | — | April 5, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 3.1 km | MPC · JPL |
236010 | 2005 GA71 | — | April 4, 2005 | Kitt Peak | Spacewatch | EOS | 2.7 km | MPC · JPL |
236011 | 2005 GN72 | — | April 4, 2005 | Catalina | CSS | EOS | 3.3 km | MPC · JPL |
236012 | 2005 GA78 | — | April 6, 2005 | Catalina | CSS | — | 4.5 km | MPC · JPL |
236013 | 2005 GU80 | — | April 7, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 4.1 km | MPC · JPL |
236014 | 2005 GC82 | — | April 4, 2005 | Kitt Peak | Spacewatch | — | 3.0 km | MPC · JPL |
236015 | 2005 GM89 | — | April 5, 2005 | Mount Lemmon | Mount Lemmon Survey | THM | 4.1 km | MPC · JPL |
236016 | 2005 GJ94 | — | April 6, 2005 | Kitt Peak | Spacewatch | EUP | 4.4 km | MPC · JPL |
236017 | 2005 GD95 | — | April 6, 2005 | Kitt Peak | Spacewatch | — | 4.1 km | MPC · JPL |
236018 | 2005 GV96 | — | April 6, 2005 | Mount Lemmon | Mount Lemmon Survey | HYG | 3.8 km | MPC · JPL |
236019 | 2005 GT98 | — | April 7, 2005 | Kitt Peak | Spacewatch | — | 4.4 km | MPC · JPL |
236020 | 2005 GH105 | — | April 10, 2005 | Kitt Peak | Spacewatch | — | 4.4 km | MPC · JPL |
236021 | 2005 GR112 | — | April 6, 2005 | Kitt Peak | Spacewatch | — | 4.0 km | MPC · JPL |
236022 | 2005 GL121 | — | April 5, 2005 | Kitt Peak | Spacewatch | THM | 3.6 km | MPC · JPL |
236023 | 2005 GK122 | — | April 6, 2005 | Mount Lemmon | Mount Lemmon Survey | MRX | 1.3 km | MPC · JPL |
236024 | 2005 GQ128 | — | April 3, 2005 | Siding Spring | SSS | H | 1.3 km | MPC · JPL |
236025 | 2005 GN133 | — | April 10, 2005 | Kitt Peak | Spacewatch | — | 4.4 km | MPC · JPL |
236026 | 2005 GG139 | — | April 12, 2005 | Mount Lemmon | Mount Lemmon Survey | TIR | 2.8 km | MPC · JPL |
236027 | 2005 GM141 | — | April 6, 2005 | Kitt Peak | Spacewatch | — | 4.7 km | MPC · JPL |
236028 | 2005 GZ147 | — | April 11, 2005 | Kitt Peak | Spacewatch | HYG | 4.2 km | MPC · JPL |
236029 | 2005 GA152 | — | April 12, 2005 | Kitt Peak | Spacewatch | — | 3.5 km | MPC · JPL |
236030 | 2005 GL154 | — | April 9, 2005 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
236031 | 2005 GV160 | — | April 13, 2005 | Anderson Mesa | LONEOS | — | 2.8 km | MPC · JPL |
236032 | 2005 GY166 | — | April 11, 2005 | Junk Bond | Junk Bond Obs. | — | 3.2 km | MPC · JPL |
236033 | 2005 GQ170 | — | April 12, 2005 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
236034 | 2005 GS170 | — | April 12, 2005 | Anderson Mesa | LONEOS | — | 6.0 km | MPC · JPL |
236035 | 2005 GA171 | — | April 12, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 4.5 km | MPC · JPL |
236036 | 2005 GW171 | — | April 13, 2005 | Anderson Mesa | LONEOS | — | 3.7 km | MPC · JPL |
236037 | 2005 GD179 | — | April 12, 2005 | Anderson Mesa | LONEOS | TIR | 4.0 km | MPC · JPL |
236038 | 2005 GW179 | — | April 5, 2005 | Catalina | CSS | EUP | 4.6 km | MPC · JPL |
236039 | 2005 GJ181 | — | April 12, 2005 | Kitt Peak | Spacewatch | — | 3.5 km | MPC · JPL |
236040 | 2005 GP182 | — | April 1, 2005 | Kitt Peak | Spacewatch | EOS | 2.6 km | MPC · JPL |
236041 | 2005 GN210 | — | April 12, 2005 | Anderson Mesa | LONEOS | URS | 5.0 km | MPC · JPL |
236042 | 2005 GA220 | — | April 4, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 3.4 km | MPC · JPL |
236043 | 2005 GU221 | — | April 7, 2005 | Kitt Peak | Spacewatch | — | 4.2 km | MPC · JPL |
236044 | 2005 GG222 | — | April 9, 2005 | Kitt Peak | Spacewatch | — | 4.7 km | MPC · JPL |
236045 | 2005 HU1 | — | April 16, 2005 | Jarnac | Jarnac Obs. | — | 3.6 km | MPC · JPL |
236046 | 2005 HC2 | — | April 16, 2005 | Kitt Peak | Spacewatch | — | 3.2 km | MPC · JPL |
236047 | 2005 HL7 | — | April 30, 2005 | Kitt Peak | Spacewatch | HYG | 3.4 km | MPC · JPL |
236048 | 2005 JV2 | — | May 3, 2005 | Kitt Peak | Spacewatch | — | 2.8 km | MPC · JPL |
236049 | 2005 JO4 | — | May 1, 2005 | Kitt Peak | Spacewatch | — | 5.6 km | MPC · JPL |
236050 | 2005 JL5 | — | May 6, 2005 | Catalina | CSS | H | 960 m | MPC · JPL |
236051 | 2005 JV13 | — | May 1, 2005 | Palomar | NEAT | — | 5.0 km | MPC · JPL |
236052 | 2005 JQ19 | — | May 4, 2005 | Kitt Peak | Spacewatch | — | 3.2 km | MPC · JPL |
236053 | 2005 JJ20 | — | May 4, 2005 | Catalina | CSS | THB | 3.8 km | MPC · JPL |
236054 | 2005 JJ22 | — | May 8, 2005 | Mayhill | A. Lowe | LIX | 5.5 km | MPC · JPL |
236055 | 2005 JD23 | — | May 2, 2005 | Kitt Peak | Spacewatch | — | 3.1 km | MPC · JPL |
236056 | 2005 JK23 | — | May 2, 2005 | Bergisch Gladbach | W. Bickel | — | 3.4 km | MPC · JPL |
236057 | 2005 JN26 | — | May 3, 2005 | Kitt Peak | Spacewatch | — | 3.6 km | MPC · JPL |
236058 | 2005 JE29 | — | May 3, 2005 | Kitt Peak | Spacewatch | URS | 5.3 km | MPC · JPL |
236059 | 2005 JH38 | — | May 6, 2005 | Kitt Peak | Spacewatch | ALA | 5.2 km | MPC · JPL |
236060 | 2005 JY46 | — | May 3, 2005 | Kitt Peak | Spacewatch | THM | 2.6 km | MPC · JPL |
236061 | 2005 JF64 | — | May 10, 2005 | Mayhill | A. Lowe | — | 3.7 km | MPC · JPL |
236062 | 2005 JV64 | — | May 4, 2005 | Kitt Peak | Spacewatch | HYG | 3.0 km | MPC · JPL |
236063 | 2005 JB67 | — | May 4, 2005 | Catalina | CSS | — | 5.2 km | MPC · JPL |
236064 | 2005 JA71 | — | May 7, 2005 | Catalina | CSS | — | 3.3 km | MPC · JPL |
236065 | 2005 JZ76 | — | May 9, 2005 | Catalina | CSS | — | 6.2 km | MPC · JPL |
236066 | 2005 JU80 | — | May 9, 2005 | Catalina | CSS | EUP | 4.2 km | MPC · JPL |
236067 | 2005 JQ84 | — | May 8, 2005 | Catalina | CSS | — | 4.7 km | MPC · JPL |
236068 | 2005 JV88 | — | May 10, 2005 | Catalina | CSS | H | 930 m | MPC · JPL |
236069 | 2005 JZ98 | — | May 9, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 3.7 km | MPC · JPL |
236070 | 2005 JT100 | — | May 9, 2005 | Anderson Mesa | LONEOS | — | 3.5 km | MPC · JPL |
236071 | 2005 JU102 | — | May 9, 2005 | Catalina | CSS | VER | 4.0 km | MPC · JPL |
236072 | 2005 JK121 | — | May 10, 2005 | Kitt Peak | Spacewatch | HYG | 5.1 km | MPC · JPL |
236073 | 2005 JK122 | — | May 11, 2005 | Palomar | NEAT | — | 4.5 km | MPC · JPL |
236074 | 2005 JW126 | — | May 12, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 4.2 km | MPC · JPL |
236075 | 2005 JH136 | — | May 11, 2005 | Catalina | CSS | LIX | 5.2 km | MPC · JPL |
236076 | 2005 JR137 | — | May 13, 2005 | Kitt Peak | Spacewatch | EOS | 3.4 km | MPC · JPL |
236077 | 2005 JM148 | — | May 6, 2005 | Catalina | CSS | — | 3.9 km | MPC · JPL |
236078 | 2005 JF150 | — | May 3, 2005 | Kitt Peak | Spacewatch | HYG | 2.9 km | MPC · JPL |
236079 | 2005 JK158 | — | May 6, 2005 | Catalina | CSS | — | 3.9 km | MPC · JPL |
236080 | 2005 JZ158 | — | May 7, 2005 | Kitt Peak | Spacewatch | — | 4.0 km | MPC · JPL |
236081 | 2005 JY160 | — | May 8, 2005 | Kitt Peak | Spacewatch | — | 3.4 km | MPC · JPL |
236082 | 2005 JE176 | — | May 4, 2005 | Catalina | CSS | — | 2.8 km | MPC · JPL |
236083 | 2005 JA185 | — | May 1, 2005 | Siding Spring | SSS | TIR | 3.1 km | MPC · JPL |
236084 | 2005 KJ | — | May 16, 2005 | Kitt Peak | Spacewatch | EOS | 3.1 km | MPC · JPL |
236085 | 2005 KO3 | — | May 17, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 4.0 km | MPC · JPL |
236086 | 2005 KW11 | — | May 29, 2005 | Reedy Creek | J. Broughton | — | 3.1 km | MPC · JPL |
236087 | 2005 LH2 | — | June 2, 2005 | Catalina | CSS | — | 3.9 km | MPC · JPL |
236088 | 2005 LZ10 | — | June 3, 2005 | Kitt Peak | Spacewatch | — | 3.7 km | MPC · JPL |
236089 | 2005 LB41 | — | June 10, 2005 | Kitt Peak | Spacewatch | — | 3.2 km | MPC · JPL |
236090 | 2005 LM45 | — | June 13, 2005 | Kitt Peak | Spacewatch | TRP | 3.7 km | MPC · JPL |
236091 | 2005 LO51 | — | June 14, 2005 | Kitt Peak | Spacewatch | LIX | 4.6 km | MPC · JPL |
236092 | 2005 MN10 | — | June 27, 2005 | Kitt Peak | Spacewatch | HYG | 2.8 km | MPC · JPL |
236093 | 2005 MQ10 | — | June 27, 2005 | Kitt Peak | Spacewatch | — | 3.3 km | MPC · JPL |
236094 | 2005 MV34 | — | June 29, 2005 | Palomar | NEAT | — | 2.6 km | MPC · JPL |
236095 | 2005 NB | — | July 1, 2005 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
236096 | 2005 NM36 | — | July 6, 2005 | Kitt Peak | Spacewatch | — | 3.1 km | MPC · JPL |
236097 | 2005 NS88 | — | July 4, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.9 km | MPC · JPL |
236098 | 2005 OD8 | — | July 30, 2005 | Socorro | LINEAR | EUP | 6.7 km | MPC · JPL |
236099 | 2005 OV28 | — | July 27, 2005 | Siding Spring | SSS | LIX | 5.6 km | MPC · JPL |
236100 | 2005 PY14 | — | August 4, 2005 | Palomar | NEAT | HIL · 3:2 | 9.8 km | MPC · JPL |
236101–236200[]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
236101 | 2005 QK2 | — | August 24, 2005 | Palomar | NEAT | LIX | 5.7 km | MPC · JPL |
236102 | 2005 QQ51 | — | August 27, 2005 | Kitt Peak | Spacewatch | — | 4.5 km | MPC · JPL |
236103 | 2005 QQ53 | — | August 28, 2005 | Kitt Peak | Spacewatch | SHU · 3:2 | 7.3 km | MPC · JPL |
236104 | 2005 QJ71 | — | August 29, 2005 | Socorro | LINEAR | — | 1.0 km | MPC · JPL |
236105 | 2005 QJ75 | — | August 29, 2005 | Kitt Peak | Spacewatch | — | 740 m | MPC · JPL |
236106 | 2005 QU84 | — | August 30, 2005 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
236107 | 2005 QE94 | — | August 27, 2005 | Palomar | NEAT | — | 5.9 km | MPC · JPL |
236108 | 2005 QB96 | — | August 27, 2005 | Haleakala | NEAT | — | 5.7 km | MPC · JPL |
236109 | 2005 QG113 | — | August 27, 2005 | Palomar | NEAT | FLO | 730 m | MPC · JPL |
236110 | 2005 QO190 | — | August 28, 2005 | Siding Spring | SSS | ERI | 2.2 km | MPC · JPL |
236111 Wolfgangbüttner | 2005 RW4 | Wolfgangbüttner | September 7, 2005 | M. Fiedler | — | 900 m | MPC · JPL | |
236112 | 2005 SP7 | — | September 24, 2005 | Kitt Peak | Spacewatch | — | 950 m | MPC · JPL |
236113 | 2005 SC21 | — | September 26, 2005 | Goodricke-Pigott | R. A. Tucker | — | 3.0 km | MPC · JPL |
236114 | 2005 SL61 | — | September 26, 2005 | Kitt Peak | Spacewatch | SHU · 3:2 | 7.1 km | MPC · JPL |
236115 | 2005 SZ103 | — | September 25, 2005 | Palomar | NEAT | FLO | 970 m | MPC · JPL |
236116 | 2005 SX104 | — | September 25, 2005 | Palomar | NEAT | 7:4 | 6.9 km | MPC · JPL |
236117 | 2005 SA112 | — | September 26, 2005 | Palomar | NEAT | — | 1.0 km | MPC · JPL |
236118 | 2005 SJ116 | — | September 27, 2005 | Kitt Peak | Spacewatch | 3:2 | 6.3 km | MPC · JPL |
236119 | 2005 SE124 | — | September 29, 2005 | Anderson Mesa | LONEOS | HIL · 3:2 | 9.1 km | MPC · JPL |
236120 | 2005 SS137 | — | September 24, 2005 | Kitt Peak | Spacewatch | — | 930 m | MPC · JPL |
236121 | 2005 SZ143 | — | September 25, 2005 | Kitt Peak | Spacewatch | — | 690 m | MPC · JPL |
236122 | 2005 SQ151 | — | September 25, 2005 | Kitt Peak | Spacewatch | — | 1.8 km | MPC · JPL |
236123 | 2005 SQ157 | — | September 26, 2005 | Kitt Peak | Spacewatch | — | 630 m | MPC · JPL |
236124 | 2005 SZ190 | — | September 29, 2005 | Goodricke-Pigott | R. A. Tucker | — | 1.0 km | MPC · JPL |
236125 | 2005 SA215 | — | September 30, 2005 | Catalina | CSS | — | 1.3 km | MPC · JPL |
236126 | 2005 SB272 | — | September 27, 2005 | Socorro | LINEAR | HIL · 3:2 | 8.6 km | MPC · JPL |
236127 | 2005 SH291 | — | September 23, 2005 | Kitt Peak | Spacewatch | — | 700 m | MPC · JPL |
236128 | 2005 TK14 | — | October 2, 2005 | Palomar | NEAT | — | 1.3 km | MPC · JPL |
236129 Oysterbay | 2005 TJ17 | Oysterbay | October 1, 2005 | Catalina | R. A. Kowalski | — | 830 m | MPC · JPL |
236130 | 2005 TW24 | — | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.4 km | MPC · JPL |
236131 | 2005 TM29 | — | October 2, 2005 | Anderson Mesa | LONEOS | — | 1.2 km | MPC · JPL |
236132 | 2005 TB40 | — | October 1, 2005 | Kitt Peak | Spacewatch | — | 950 m | MPC · JPL |
236133 | 2005 TC45 | — | October 5, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 900 m | MPC · JPL |
236134 | 2005 TX57 | — | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.1 km | MPC · JPL |
236135 | 2005 TE112 | — | October 7, 2005 | Kitt Peak | Spacewatch | NYS | 1.7 km | MPC · JPL |
236136 | 2005 TH168 | — | October 9, 2005 | Kitt Peak | Spacewatch | — | 1.4 km | MPC · JPL |
236137 | 2005 TN180 | — | October 1, 2005 | Kitt Peak | Spacewatch | — | 1.0 km | MPC · JPL |
236138 | 2005 UJ4 | — | October 25, 2005 | Goodricke-Pigott | R. A. Tucker | PHO | 3.8 km | MPC · JPL |
236139 | 2005 UE17 | — | October 22, 2005 | Kitt Peak | Spacewatch | — | 870 m | MPC · JPL |
236140 | 2005 US18 | — | October 22, 2005 | Kitt Peak | Spacewatch | NYS | 920 m | MPC · JPL |
236141 | 2005 UG52 | — | October 23, 2005 | Catalina | CSS | FLO | 660 m | MPC · JPL |
236142 | 2005 UC64 | — | October 25, 2005 | Catalina | CSS | — | 1.2 km | MPC · JPL |
236143 | 2005 UM96 | — | October 22, 2005 | Kitt Peak | Spacewatch | — | 910 m | MPC · JPL |
236144 | 2005 UU103 | — | October 22, 2005 | Kitt Peak | Spacewatch | — | 1.7 km | MPC · JPL |
236145 | 2005 UK105 | — | October 22, 2005 | Kitt Peak | Spacewatch | FLO | 750 m | MPC · JPL |
236146 | 2005 UA109 | — | October 22, 2005 | Palomar | NEAT | — | 1.0 km | MPC · JPL |
236147 | 2005 UG151 | — | October 26, 2005 | Kitt Peak | Spacewatch | SUL | 2.6 km | MPC · JPL |
236148 | 2005 UT152 | — | October 26, 2005 | Kitt Peak | Spacewatch | V | 800 m | MPC · JPL |
236149 | 2005 UD171 | — | October 24, 2005 | Kitt Peak | Spacewatch | — | 840 m | MPC · JPL |
236150 | 2005 UN177 | — | October 24, 2005 | Kitt Peak | Spacewatch | — | 700 m | MPC · JPL |
236151 | 2005 UU199 | — | October 25, 2005 | Kitt Peak | Spacewatch | FLO | 610 m | MPC · JPL |
236152 | 2005 UF222 | — | October 25, 2005 | Kitt Peak | Spacewatch | — | 1.4 km | MPC · JPL |
236153 | 2005 UC233 | — | October 25, 2005 | Kitt Peak | Spacewatch | — | 870 m | MPC · JPL |
236154 | 2005 UM245 | — | October 25, 2005 | Kitt Peak | Spacewatch | FLO | 840 m | MPC · JPL |
236155 | 2005 UL251 | — | October 23, 2005 | Palomar | NEAT | FLO | 890 m | MPC · JPL |
236156 | 2005 UL291 | — | October 26, 2005 | Kitt Peak | Spacewatch | — | 910 m | MPC · JPL |
236157 | 2005 UB344 | — | October 29, 2005 | Kitt Peak | Spacewatch | — | 920 m | MPC · JPL |
236158 | 2005 UY353 | — | October 29, 2005 | Catalina | CSS | — | 1.2 km | MPC · JPL |
236159 | 2005 UR355 | — | October 29, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 730 m | MPC · JPL |
236160 | 2005 UM371 | — | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 990 m | MPC · JPL |
236161 | 2005 UQ409 | — | October 31, 2005 | Socorro | LINEAR | — | 870 m | MPC · JPL |
236162 | 2005 UE427 | — | October 28, 2005 | Kitt Peak | Spacewatch | FLO | 640 m | MPC · JPL |
236163 | 2005 UW432 | — | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 660 m | MPC · JPL |
236164 | 2005 UU445 | — | October 31, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.1 km | MPC · JPL |
236165 | 2005 UR453 | — | October 29, 2005 | Mount Lemmon | Mount Lemmon Survey | V | 880 m | MPC · JPL |
236166 | 2005 UN454 | — | October 26, 2005 | Anderson Mesa | LONEOS | — | 1.3 km | MPC · JPL |
236167 | 2005 US459 | — | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | FLO | 880 m | MPC · JPL |
236168 | 2005 UF461 | — | October 28, 2005 | Mount Lemmon | Mount Lemmon Survey | FLO | 850 m | MPC · JPL |
236169 | 2005 UD473 | — | October 30, 2005 | Mount Lemmon | Mount Lemmon Survey | NYS | 870 m | MPC · JPL |
236170 Cholnoky | 2005 VP7 | Cholnoky | November 9, 2005 | Piszkéstető | K. Sárneczky | — | 1.0 km | MPC · JPL |
236171 | 2005 VK14 | — | November 3, 2005 | Socorro | LINEAR | — | 790 m | MPC · JPL |
236172 | 2005 VY29 | — | November 4, 2005 | Kitt Peak | Spacewatch | — | 2.2 km | MPC · JPL |
236173 | 2005 VU32 | — | November 4, 2005 | Kitt Peak | Spacewatch | — | 1.4 km | MPC · JPL |
236174 | 2005 VV32 | — | November 4, 2005 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
236175 | 2005 VD37 | — | November 3, 2005 | Catalina | CSS | FLO | 770 m | MPC · JPL |
236176 | 2005 VP38 | — | November 3, 2005 | Mount Lemmon | Mount Lemmon Survey | FLO | 960 m | MPC · JPL |
236177 | 2005 VS56 | — | November 4, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.3 km | MPC · JPL |
236178 | 2005 VS60 | — | November 5, 2005 | Kitt Peak | Spacewatch | — | 890 m | MPC · JPL |
236179 | 2005 VN78 | — | November 6, 2005 | Anderson Mesa | LONEOS | — | 780 m | MPC · JPL |
236180 | 2005 VT80 | — | November 5, 2005 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
236181 | 2005 VP81 | — | November 5, 2005 | Kitt Peak | Spacewatch | MAS | 720 m | MPC · JPL |
236182 | 2005 VB116 | — | November 11, 2005 | Kitt Peak | Spacewatch | NYS | 760 m | MPC · JPL |
236183 | 2005 VC119 | — | November 4, 2005 | Kitt Peak | Spacewatch | — | 840 m | MPC · JPL |
236184 | 2005 WX3 | — | November 23, 2005 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
236185 | 2005 WV4 | — | November 17, 2005 | Palomar | NEAT | — | 990 m | MPC · JPL |
236186 | 2005 WN15 | — | November 22, 2005 | Kitt Peak | Spacewatch | FLO | 1.0 km | MPC · JPL |
236187 | 2005 WG18 | — | November 22, 2005 | Kitt Peak | Spacewatch | — | 1.0 km | MPC · JPL |
236188 | 2005 WD33 | — | November 21, 2005 | Catalina | CSS | NYS | 690 m | MPC · JPL |
236189 | 2005 WK36 | — | November 22, 2005 | Kitt Peak | Spacewatch | — | 950 m | MPC · JPL |
236190 | 2005 WT38 | — | November 22, 2005 | Kitt Peak | Spacewatch | NYS | 820 m | MPC · JPL |
236191 | 2005 WM40 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | NYS | 710 m | MPC · JPL |
236192 | 2005 WD43 | — | November 21, 2005 | Kitt Peak | Spacewatch | — | 1.5 km | MPC · JPL |
236193 | 2005 WC47 | — | November 25, 2005 | Kitt Peak | Spacewatch | — | 940 m | MPC · JPL |
236194 | 2005 WD57 | — | November 20, 2005 | Gnosca | S. Sposetti | — | 980 m | MPC · JPL |
236195 | 2005 WX58 | — | November 30, 2005 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
236196 | 2005 WY58 | — | November 30, 2005 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
236197 | 2005 WM71 | — | November 21, 2005 | Kitt Peak | Spacewatch | FLO | 970 m | MPC · JPL |
236198 | 2005 WY78 | — | November 25, 2005 | Kitt Peak | Spacewatch | V | 1.00 km | MPC · JPL |
236199 | 2005 WJ79 | — | November 25, 2005 | Kitt Peak | Spacewatch | — | 830 m | MPC · JPL |
236200 | 2005 WA80 | — | November 25, 2005 | Kitt Peak | Spacewatch | V | 950 m | MPC · JPL |
236201–236300[]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
236201 | 2005 WF81 | — | November 26, 2005 | Mount Lemmon | Mount Lemmon Survey | MAS | 1.6 km | MPC · JPL |
236202 | 2005 WK91 | — | November 28, 2005 | Catalina | CSS | NYS | 880 m | MPC · JPL |
236203 | 2005 WU101 | — | November 29, 2005 | Socorro | LINEAR | — | 980 m | MPC · JPL |
236204 | 2005 WL104 | — | November 28, 2005 | Catalina | CSS | — | 1.0 km | MPC · JPL |
236205 | 2005 WJ106 | — | November 25, 2005 | Kitt Peak | Spacewatch | — | 630 m | MPC · JPL |
236206 | 2005 WB118 | — | November 28, 2005 | Catalina | CSS | FLO | 1.00 km | MPC · JPL |
236207 | 2005 WJ119 | — | November 28, 2005 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
236208 | 2005 WS121 | — | November 30, 2005 | Socorro | LINEAR | KLI | 3.3 km | MPC · JPL |
236209 | 2005 WT122 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | HIL · 3:2 | 6.3 km | MPC · JPL |
236210 | 2005 WC144 | — | November 30, 2005 | Kitt Peak | Spacewatch | MAS | 930 m | MPC · JPL |
236211 | 2005 WZ150 | — | November 28, 2005 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
236212 | 2005 WW156 | — | November 30, 2005 | Socorro | LINEAR | NYS | 860 m | MPC · JPL |
236213 | 2005 WW157 | — | November 25, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.2 km | MPC · JPL |
236214 | 2005 WZ157 | — | November 26, 2005 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
236215 | 2005 WQ166 | — | November 29, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 620 m | MPC · JPL |
236216 | 2005 WQ171 | — | November 30, 2005 | Kitt Peak | Spacewatch | — | 980 m | MPC · JPL |
236217 | 2005 WB176 | — | November 30, 2005 | Kitt Peak | Spacewatch | — | 930 m | MPC · JPL |
236218 | 2005 WT176 | — | November 30, 2005 | Kitt Peak | Spacewatch | NYS | 760 m | MPC · JPL |
236219 | 2005 WX183 | — | November 28, 2005 | Socorro | LINEAR | — | 1.0 km | MPC · JPL |
236220 | 2005 WJ184 | — | November 28, 2005 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
236221 | 2005 WP188 | — | November 30, 2005 | Kitt Peak | Spacewatch | — | 3.9 km | MPC · JPL |
236222 | 2005 WT193 | — | November 28, 2005 | Socorro | LINEAR | NYS | 870 m | MPC · JPL |
236223 | 2005 WA202 | — | November 29, 2005 | Kitt Peak | Spacewatch | NYS | 940 m | MPC · JPL |
236224 | 2005 XE2 | — | December 1, 2005 | Socorro | LINEAR | — | 880 m | MPC · JPL |
236225 | 2005 XE29 | — | December 2, 2005 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
236226 | 2005 XL55 | — | December 5, 2005 | Catalina | CSS | — | 940 m | MPC · JPL |
236227 | 2005 XP61 | — | December 4, 2005 | Kitt Peak | Spacewatch | — | 810 m | MPC · JPL |
236228 | 2005 XK67 | — | December 5, 2005 | Mount Lemmon | Mount Lemmon Survey | — | 1.1 km | MPC · JPL |
236229 | 2005 XC69 | — | December 6, 2005 | Kitt Peak | Spacewatch | — | 770 m | MPC · JPL |
236230 | 2005 XM75 | — | December 6, 2005 | Kitt Peak | Spacewatch | NYS | 810 m | MPC · JPL |
236231 | 2005 XX79 | — | December 6, 2005 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
236232 | 2005 XD112 | — | December 2, 2005 | Kitt Peak | M. W. Buie | MAS | 780 m | MPC · JPL |
236233 | 2005 YT4 | — | December 21, 2005 | Kitt Peak | Spacewatch | — | 830 m | MPC · JPL |
236234 | 2005 YJ18 | — | December 23, 2005 | Kitt Peak | Spacewatch | — | 940 m | MPC · JPL |
236235 | 2005 YT28 | — | December 22, 2005 | Kitt Peak | Spacewatch | KRM | 3.3 km | MPC · JPL |
