Antonino La Gumina
Personal information | |||
---|---|---|---|
Date of birth | 6 March 1996 | ||
Place of birth | Palermo, Italy | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Como (on loan from Sampdoria) | ||
Number | 20 | ||
Youth career | |||
2006–2015 | Palermo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2018 | Palermo | 33 | (9) |
2016–2017 | → Ternana (loan) | 15 | (1) |
2018–2021 | Empoli | 39 | (6) |
2020–2021 | → Sampdoria (loan) | 14 | (0) |
2021– | Sampdoria | 0 | (0) |
2021– | → Como (loan) | 15 | (5) |
National team‡ | |||
2016 | Italy U20 | 3 | (1) |
2018 | Italy U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10:39, 7 November 2021 (UTC) ‡ National team caps and goals correct as of 5 December 2018 |
Antonino La Gumina (born 6 March 1996) is an Italian professional footballer who plays as a forward for Como on loan from Sampdoria.[1]
Club career[]
Palermo[]
La Gumina is a youth product from Palermo. He made his Serie A debut on 4 April 2015 against A.C. Milan, replacing Mato Jajalo after 88 minutes of a 1–2 home defeat.[2]
Empoli[]
On 6 July 2018, La Gumina signed until 30 June 2023 with Serie A club Empoli.[3]
Sampdoria[]
On 31 January 2020, La Gumina signed a contract with Sampdoria until 30 June 2024. The transfer was initially a loan until June 2021, with Sampdoria holding an obligation to buy out his rights at the end of the loan term.[4]
Personal life[]
On 13 March 2020, La Gumina tested positive for COVID-19, amid its pandemic in Italy.[5]
Career statistics[]
- As of match played 6 November 2021
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Palermo | 2014–15 | Serie A | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2015–16 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
2017–18 | Serie B | 29 | 9 | 2 | 1 | — | 4 | 2 | 35 | 12 | ||
Total | 33 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | 39 | 12 | ||
Ternana | 2016–17 | Serie B | 15 | 1 | 2 | 1 | — | — | 17 | 2 | ||
Empoli | 2018–19 | Serie A | 22 | 2 | 1 | 0 | — | — | 23 | 2 | ||
2019–20 | Serie B | 17 | 4 | 2 | 0 | — | — | 8 | 2 | |||
Total | 39 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | ||
Sampdoria | 2019–20 | Serie A | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
2020–21 | 9 | 0 | 2 | 1 | — | — | 11 | 1 | ||||
Total | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | ||
Como (loan) | 2021–22 | Serie B | 12 | 4 | 0 | 0 | — | — | 12 | 4 | ||
Career total | 113 | 22 | 9 | 3 | 0 | 0 | 4 | 2 | 126 | 27 |
References[]
- ^ Antonino La Gumina at Soccerway
- ^ "Palermo vs. Milan - 4 April 2015 - Soccerway". soccerway.com. Retrieved 4 April 2015.
- ^ "La Gumina signed with Empoli". Retrieved 11 July 2018.
- ^ "LA GUMINA È BLUCERCHIATO: TEMPORANEO BIENNALE CON OBBLIGO DI RISCATTO" (Press release) (in Italian). Sampdoria. 31 January 2020.
- ^ "COVID-19: Sampdoria statement, 13 March 2020". U.C. Sampdoria. 13 March 2020. Archived from the original on 13 March 2020. Retrieved 13 March 2020.
Categories:
- Living people
- 1996 births
- Footballers from Palermo
- Association football forwards
- Italian footballers
- Italy youth international footballers
- Italy under-21 international footballers
- Palermo F.C. players
- Ternana Calcio players
- Empoli F.C. players
- U.C. Sampdoria players
- Serie A players
- Serie B players