Apam Putra (state constituency)
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 2018 | ||
Last contested | 2018 |
Apam Putra is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1] This one of two state constituencies in Kelantan have switched name from the old name in 2018.
History[]
Members of the Legislative Assembly for Apam Putra | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Bukit Tuku | |||
14th | 2018 – 2020 | Abdul Rasul Mohamed | PAS |
2020-present | PN (PAS) |
Election results[]
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Abdul Rasul Muhamed | 7,134 | 47.55 | 6.03 | |
BN | Akbar Salim | 6,786 | 45.23 | 1.19 | |
PH | Mohd Hisyamuddin Ghazali | 1,082 | 7.21 | 7.21 | |
Total valid votes | 15,002 | 100.00 | |||
Total rejected ballots | 214 | ||||
Unreturned ballots | 148 | ||||
Turnout | 15,364 | 77.13 | |||
Registered electors | 19,920 | ||||
Majority | 348 | 2.32 | |||
Pan-Malaysian Islamic Party hold | Swing |
|
References[]
- ^ "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
Categories:
- Kelantan state constituencies
- Malaysia stubs