Athletics at the 1996 Summer Olympics – Men's 4 × 100 metres relay
Athletics at the 1996 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
These are the official results of the men's 4 × 100 metres relay event at the 1996 Summer Olympics in Atlanta, Georgia. There were 37 nations competing.[1] Canada won the gold medal with the United States claiming the silver and Brazil taking the bronze.[2]
Medalists[]
Gold | Silver | Bronze |
Canada (CAN) Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey Carlton Chambers* |
United States (USA) Jon Drummond Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* |
Brazil (BRA) Arnaldo da Silva Robson da Silva Édson Ribeiro André da Silva |
* Athletes who participated in the heats and or semi final (but not the final) and received medals.
Results[]
Heats[]
Qualification: First 2 in each heat (Q) and the next 6 fastest (q) qualified to the semifinals.
Semifinals[]
Qualification: First 4 in each heat (Q) qualified directly to the final.
Final[]
Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
6 | Canada | Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey | 37.69 | ||
4 | United States | Jon Drummond, Tim Harden, Michael Marsh, Dennis Mitchell | 38.05 | ||
3 | Brazil | Arnaldo da Silva, Robson da Silva, Édson Ribeiro, André da Silva | 38.41 | ||
4 | 7 | Ukraine | Kostyantyn Rurak, Serhiy Osovych, Oleh Kramarenko, Vladyslav Dolohodin | 38.55 | |
5 | 2 | Sweden | Peter Karlsson, Torbjörn Mårtensson, Lars Hedner, Patrik Strenius | 38.67 | |
6 | 5 | Cuba | Andrés Simón, Joel Lamela, Joel Isasi, Luis Alberto Pérez | 39.39 | |
8 | France | Hermann Lomba, Régis Groisard, Pascal Theophile, Needy Guims | DNF | ||
1 | Ghana | Aziz Zakari, Christian Nsiah, Albert Agyemang, Emmanuel Tuffour | DNS |
See also[]
References[]
- ^ "Athletics at the 1996 Atlanta Summer Games: Men's 4 × 100 metres Relay". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 24 August 2017.
- ^ http://www.la84foundation.org/6oic/OfficialReports/1960/OR1960v2pt1.pdf
External links[]
Categories:
- Athletics at the 1996 Summer Olympics
- Relay foot races at the Olympics
- Men's events at the 1996 Summer Olympics