Badminton at the 2018 Commonwealth Games – Women's singles
Badminton – Women's singles at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Carrara Sports and Leisure Centre, Gold Coast | |||||||||
Dates | 10–15 April | |||||||||
Medalists | ||||||||||
| ||||||||||
Badminton at the 2018 Commonwealth Games | ||
---|---|---|
Singles | men | women |
Doubles | men | women |
Mixed | doubles | team |
The women's singles badminton event at the 2018 Commonwealth Games was held from 10 to 15 April 2018 at the Carrara Sports and Leisure Centre on the Gold Coast, Australia.[1] The defending gold medalist was Michelle Li of Canada.
The athletes were drawn into straight knockout stage. The draw for the competition was conducted on 2 April 2018.[2]
Seeds[]
The seeds for the tournament were:[3]
|
|
Click on the seed number of a player to go to their draw section.
Results[]
Finals[]
Semi-finals | Gold medal match | ||||||||||||
1 | P. V. Sindhu (IND) | 21 | 21 | ||||||||||
3 | Michelle Li (CAN) | 18 | 8 | ||||||||||
1 | P. V. Sindhu (IND) | 18 | 21 | ||||||||||
2 | Saina Nehwal (IND) | 21 | 23 | ||||||||||
4 | Kirsty Gilmour (SCO) | 14 | 21 | 17 | |||||||||
2 | Saina Nehwal (IND) | 21 | 18 | 21 | Bronze medal match | ||||||||
3 | Michelle Li (CAN) | 11 | 16 | ||||||||||
4 | Kirsty Gilmour (SCO) | 21 | 21 |
Top half[]
Section 1[]
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
1 | P. V. Sindhu (IND) | 21 | 21 | ||||||||||||||||||||||||
Andra Whiteside (FIJ) | 6 | 3 | |||||||||||||||||||||||||
1 | P. V. Sindhu (IND) | 21 | 21 | ||||||||||||||||||||||||
Wendy Chen Hsuan-yu (AUS) | 15 | 9 | |||||||||||||||||||||||||
(FAI) | 3 | 2 | |||||||||||||||||||||||||
(GHA) | 2 | 3 | Wendy Chen Hsuan-yu (AUS) | 21 | 21 | ||||||||||||||||||||||
Wendy Chen Hsuan-yu (AUS) | 21 | 21 | 1 | P. V. Sindhu (IND) | 21 | 21 | |||||||||||||||||||||
7 | Brittney Tam (CAN) | 14 | 17 | ||||||||||||||||||||||||
7 | Brittney Tam (CAN) | 21 | 21 | ||||||||||||||||||||||||
Palwasha Bashir (PAK) | 18 | 12 | Nicki Chan-Lam (MRI) | 14 | 13 | ||||||||||||||||||||||
Nicki Chan-Lam (MRI) | 21 | 21 | 7 | Brittney Tam (CAN) | 21 | 16 | 21 | ||||||||||||||||||||
Kate Foo Kune (MRI) | 16 | 21 | 16 | ||||||||||||||||||||||||
Kate Foo Kune (MRI) | 21 | 21 | |||||||||||||||||||||||||
(SRI) | 21 | 21 | (SRI) | 12 | 12 | ||||||||||||||||||||||
(JER) | 18 | 11 |
Section 2[]
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
3 | Michelle Li (CAN) | 21 | 21 | ||||||||||||||||||||||||
Everlyn Siamupangila (ZAM) | 11 | 9 | (IOM) | 7 | 7 | ||||||||||||||||||||||
(IOM) | 21 | 21 | 3 | Michelle Li (CAN) | 21 | 21 | |||||||||||||||||||||
Katherine Wynter (JAM) | 10 | 7 | |||||||||||||||||||||||||
Aisha Nakiyemba (UGA) | 18 | 15 | |||||||||||||||||||||||||
Katherine Wynter (JAM) | 21 | 21 | Katherine Wynter (JAM) | 21 | 21 | ||||||||||||||||||||||
(GUE) | 18 | 16 | 3 | Michelle Li (CAN) | 21 | 21 | |||||||||||||||||||||
5 | Soniia Cheah (MAS) | 12 | 19 | ||||||||||||||||||||||||
5 | Soniia Cheah (MAS) | 21 | 21 | ||||||||||||||||||||||||
Rachael Darragh (NIR) | 21 | 21 | Rachael Darragh (NIR) | 5 | 12 | ||||||||||||||||||||||
(CMR) | 6 | 3 | 5 | Soniia Cheah (MAS) | 21 | 21 | |||||||||||||||||||||
(SGP) | 11 | 12 | |||||||||||||||||||||||||
Michelle Butler-Emmett (RSA) | 5 | 12 | |||||||||||||||||||||||||
(FAI) | 1 | 0 | (SGP) | 21 | 21 | ||||||||||||||||||||||
(SGP) | 21 | 21 |
Bottom half[]
Section 3[]
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
(FIJ) | 6 | 6 | |||||||||||||||||||||||||
Yeo Jia Min (SGP) | 21 | 21 | Yeo Jia Min (SGP) | w | / | o | |||||||||||||||||||||
Shamim Bangi (UGA) | |||||||||||||||||||||||||||
Yeo Jia Min (SGP) | 10 | 23 | 10 | ||||||||||||||||||||||||
(GHA) | 21 | 21 | 8 | Gadde Ruthvika Shivani (IND) | 21 | 21 | 21 | ||||||||||||||||||||
Juliette Ah-Wan (SEY) | 17 | 19 | (GHA) | 5 | 7 | ||||||||||||||||||||||
8 | Gadde Ruthvika Shivani (IND) | 21 | 21 | ||||||||||||||||||||||||
8 | Gadde Ruthvika Shivani (IND) | 5r | |||||||||||||||||||||||||
Chloe Birch (ENG) | 21 | 21 | 4 | Kirsty Gilmour (SCO) | 9 | ||||||||||||||||||||||
Johanita Scholtz (RSA) | 5 | 8 | Chloe Birch (ENG) | 21 | 21 | ||||||||||||||||||||||
(JER) | 2 | 5 | |||||||||||||||||||||||||
Chloe Birch (ENG) | 20 | 12 | |||||||||||||||||||||||||
Aurelie Marie Elisa Allet (MRI) | 21 | 21 | 4 | Kirsty Gilmour (SCO) | 22 | 21 | |||||||||||||||||||||
(JAM) | 7 | 12 | Aurelie Marie Elisa Allet (MRI) | 3 | 4 | ||||||||||||||||||||||
4 | Kirsty Gilmour (SCO) | 21 | 21 |
Section 4[]
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||
(FIJ) | 12 | 3 | |||||||||||||||||||||||||
Mahoor Shahzad (PAK) | 21 | 21 | Mahoor Shahzad (PAK) | 21 | 21 | ||||||||||||||||||||||
(IOM) | 14 | 10 | |||||||||||||||||||||||||
Mahoor Shahzad (PAK) | 17 | 10 | |||||||||||||||||||||||||
Mercy Joseph (KEN) | 6 | Rachel Honderich (CAN) | 21 | 21 | |||||||||||||||||||||||
Allisen Camille (SEY) | w | / | o | Allisen Camille (SEY) | |||||||||||||||||||||||
6 | Rachel Honderich (CAN) | w | / | o | |||||||||||||||||||||||
6 | Rachel Honderich (CAN) | 8 | 13 | ||||||||||||||||||||||||
Ogar Siamupangila (ZAM) | 21 | 21 | 2 | Saina Nehwal (IND) | 21 | 21 | |||||||||||||||||||||
(GHA) | 6 | 12 | Ogar Siamupangila (ZAM) | 9 | 13 | ||||||||||||||||||||||
(IOM) | 21 | 21 | |||||||||||||||||||||||||
(IOM) | 4 | 0r | |||||||||||||||||||||||||
2 | Saina Nehwal (IND) | 21 | 2 | ||||||||||||||||||||||||
(RSA) | 3 | 1 | |||||||||||||||||||||||||
2 | Saina Nehwal (IND) | 21 | 21 |
References[]
- ^ "Badminton". gc2018.com. Gold Coast 2018. Retrieved 8 April 2017.
- ^ Draw
- ^ Seeding List
Categories:
- Badminton at the 2018 Commonwealth Games