Bahraich (Lok Sabha constituency)
Bahraich | |
---|---|
Lok Sabha Constituency | |
Incumbent | Akshaibar Lal |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | SC |
State | Uttar Pradesh |
Most Successful Party | Indian National Congress (6 times) |
Assembly Constituencies | Balha Nanpara Matera Mahasi Bahraich |
Bahraich Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. Bahraich is reserved for the SC category.[1]
Assembly segments[]
After delimitation, this constituency comprises the following five assembly segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
282 | Balha | SC | Bahraich |
283 | Nanpara | None | Bahraich |
284 | Matera | None | Bahraich |
285 | Mahasi | None | Bahraich |
286 | Bahraich | None | Bahraich |
Before delimitation of parliamentary constituencies in 2008, Bahraich Lok Sabha constituency comprised the following five assembly segments:
- Nanpara
- Charda
- Bhinga
- Bahraich
- Ikauna
Members of Parliament[]
Year | Elected MP | Party |
---|---|---|
1952 | Rafi Ahmed Kidwai | Indian National Congress |
1957 | Jogendra Singh | Indian National Congress |
1962 | Kunwar Ram Singh | Swatantra Party |
1967 | K. K. Nayar | Bharatiya Jan Sangh |
1971 | Badlu Ram Shukla | Indian National Congress |
1977 | Om Prakash Tyagi | Bharatiya Lok Dal |
1980 | Maulana Syed Muzaffar Hussain | Indian National Congress (I) |
1984 | Arif Mohammed Khan | Indian National Congress |
1989 | Arif Mohammed Khan | Janata Dal |
1991 | Rudrasen Chaudhary | Bharatiya Janata Party |
1996 | Padamsen Chaudhary | Bharatiya Janata Party |
1998 | Arif Mohammed Khan | Bahujan Samaj Party |
1999 | Padamsen Chaudhary | Bharatiya Janata Party |
2004 | Rubab Sayda | Samajwadi Party |
2009 | Kamal Kishor | Indian National Congress |
2014 | Savitri Bai Phule | Bharatiya Janata Party |
2019 | Akshaibar Lal Gaud | Bharatiya Janata Party |
Election results[]
Lok Sabha election 2019[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Akshaibar Lal | 5,25,982 | 53.14 | +6.86 | |
SP | Shabbir Ahmad | 3,97,230 | 40.13 | +4.09 | |
INC | Savitri Bai Phule | 34,454 | 3.48 | +0.87 | |
IND. | Janardan Gond | 5,179 | 0.52 | New | |
IND. | Shiv Nandan | 3,524 | 0.36 | New | |
NOTA | None of the Above | 13,189 | 1.33 | -0.11 | |
Majority | 1,28,752 | 13.01 | +2.77 | ||
Turnout | 9,90,143 | 57.24 | +0.22 | ||
BJP hold | Swing | +6.86 |
Lok Sabha election 2014[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Savitri Bai Phule | 4,32,392 | 46.28 | +32.34 | |
SP | Shabbir Ahmad | 3,36,747 | 36.04 | +12.48 | |
BSP | Dr. Vijay Kumar | 96,904 | 10.37 | -13.24 | |
INC | Kamal Kishor | 24,421 | 2.61 | -28.60 | |
AAP | Jagat Ram | 8,319 | 0.89 | New | |
NOTA | None of the Above | 13,498 | 1.44 | New | |
Majority | 95,645 | 10.24 | +2.64 | ||
Turnout | 9,34,330 | 57.02 | +15.90 | ||
BJP gain from INC | Swing | +32.34 |
Lok Sabha election 2009[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kamal Kishor | 1,60,005 | 31.21 | ||
BSP | Lal Mani Prasad | 1,21,052 | 23.61 | ||
SP | Shabbeer Ahmad | 1,20,791 | 23.56 | ||
BJP | Akshaibar Lal | 71,492 | 13.94 | ||
Majority | 38,953 | 7.60 | |||
Turnout | 5,12,701 | 41.12 | |||
INC gain from SP | Swing |
Lok Sabha election 1980[]
- Mulana Saiyad Muzaffar Hussain (INC-I) : 112,358 votes [3]
- Om Prakash Tyagi (BJS) : 62,468
Lok Sabha election 1971[]
- Badlu Ram (INC) : 94,666 votes [4]
- Om Prakash Tyagi (BJS) : 69,171
See also[]
- Bahraich district
- List of Constituencies of the Lok Sabha
External links[]
- Bahraich lok sabha constituency election 2019 result
- Election Results of Bahraich Lok Sabha from 1971
References[]
- ^ "Bahraich(Uttar Pradesh) Lok Sabha Election Results 2014 with Sitting MP and Party Name". www.elections.in. Retrieved 2 March 2021.
- ^ "Information and Statistics-Parliamentary Constituencies-56-Bahraich". Chief Electoral Officer, Uttar Pradesh website. Retrieved 2 March 2021.
- ^ "1980 India General (7th Lok Sabha) Elections Results". www.elections.in. Retrieved 6 September 2020.
- ^ "1971 India General (5th Lok Sabha) Elections Results". www.elections.in. Retrieved 6 September 2020.
Categories:
- Lok Sabha constituencies in Uttar Pradesh
- Politics of Bahraich district
- Uttar Pradesh geography stubs