Bolton Wanderers F.C. league record by opponent

From Wikipedia, the free encyclopedia

Bolton Wanderers Football Club, an English association football club based in Bolton, Greater Manchester, England was founded in 1874 as Christ Church Football Club before adopting its current name in 1877.[1] Bolton were one of the 12 founder members of the Football League, which formed in 1888.[2] The club has remained in the Football League since it was established competing in its various divisions. As of the end of 2020–21, the club's first team has spent 74 seasons in the first tier of English football, 33 in the second, 13 in the third and two in the fourth. They are currently competing in EFL League One, the third tier.

Bolton Wanderers' record against each club faced league competition is listed below. Bolton's first league game was a 6–3 defeat against Derby County in the inaugural 1888–89 Football League;[2] since then they have played 110 different teams. They met their most recent different league opponent, Morecambe, for the first time in the 2020–21 EFL League Two season. The teams that Bolton Wanderers have met most in league competition are Aston Villa and Blackburn Rovers, against whom they have contested 156 league matches. Bolton have recorded more victories against Blackburn than any other club, with 64. West Bromwich Albion drew 44 of their 106 league encounters with Bolton, more than any other club. The team have lost more league matches to Everton than to any other club, having been beaten by them 70 times in 138 encounters.[3]

Key[]

  • The table includes results of matches played by Bolton Wanderers in the English Football League and Premier League.
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively
  •    League One team Teams with this background and symbol in the "Club" column are competing in the 2021–22 EFL League One alongside Bolton
  •    defunct Clubs with this background and symbol in the "Club" column are defunct
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Bolton played league matches against each opponent

All-time league record[]

All statistics are correct up to and including the match played on 22 February 2022.
Bolton Wanderers F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
P W D L P W D L P W D L F A
Accrington Defunct team 5 2 1 2 5 3 0 2 10 5 1 4 29 19 050.00 1888–89 1892–93
Accrington Stanley League One team 1 0 1 0 2 0 0 2 3 0 1 2 1 8 000.00 2019–20 2021–22
AFC Wimbledon League One team 3 1 2 0 3 1 2 0 6 2 4 0 12 7 033.33 2016–17 2021–22
Aldershot Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 4 0 100.00 1988–89 1988–89
Arsenal 59 28 16 15 59 7 16 36 118 35 32 51 158 210 029.66 1899–1900 2011–12 [a]
Aston Villa 78 39 18 21 78 17 19 42 156 56 37 63 240 251 035.90 1888–89 2018–19
Barnsley 19 11 6 2 19 5 7 7 38 16 13 9 69 46 042.11 1899–1900 2017–18
Barrow 1 1 0 0 1 0 1 0 2 1 1 0 4 3 050.00 2020–21 2020–21
Birmingham City 64 35 19 10 64 16 15 33 128 51 34 43 197 168 039.84 1894–95 2018–19 [b]
Blackburn Rovers 78 42 18 18 78 22 16 40 156 64 34 58 233 241 041.03 1888–89 2018–19
Blackpool 47 24 12 11 47 11 18 18 94 35 30 29 133 113 037.23 1903–04 2019–20
Bournemouth 13 5 3 5 11 4 1 6 24 9 4 11 26 30 037.50 1971–72 2014–15
Bradford (Park Avenue) 7 3 0 4 7 3 1 3 14 6 1 7 18 20 042.86 1908–09 1934–35
Bradford City 22 10 8 4 22 4 8 10 44 14 16 14 70 66 031.82 1903–04 2020–21
Brentford 20 9 4 7 20 2 5 13 40 11 9 20 46 65 027.50 1933–34 2018–19
Brighton & Hove Albion 8 2 3 3 8 1 2 5 16 3 5 8 16 25 018.75 1971–72 2015–16
Bristol City 29 13 8 8 29 4 8 17 58 17 16 25 65 91 029.31 1903–04 2018–19
Bristol Rovers 15 8 5 2 15 4 4 7 30 12 9 9 41 30 040.00 1971–72 2019–20
Burnley 59 27 17 15 59 14 14 31 118 41 31 46 159 162 034.75 1888–89 2015–16
Burton Albion League One team 3 0 1 2 3 0 1 2 6 0 2 4 6 12 000.00 2017–18 2021–22
Burton Swifts Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 10 2 100.00 1899–1900 1899–1900
Burton United Defunct team 2 2 0 0 2 1 0 1 4 3 0 1 12 3 075.00 1903–04 1904–05
Bury Defunct team 31 16 5 10 31 7 9 15 62 23 14 25 98 95 037.10 1895–96 2016–17
Cambridge United League One team 8 4 3 1 8 2 3 3 16 6 6 4 30 22 037.50 1980–81 2021–22
Cardiff City 36 23 6 7 36 13 6 17 72 36 12 24 114 71 050.00 1921–22 2017–18
Carlisle United 13 7 2 4 13 2 4 7 26 9 6 11 35 37 034.62 1965–66 2020–21
Charlton Athletic League One team 43 28 9 6 43 12 10 21 86 40 19 27 144 105 046.51 1936–37 2021–22
Chelsea 54 22 14 18 54 12 13 29 108 34 27 47 155 181 031.48 1907–08 2011–12
Cheltenham Town League One team 2 0 2 0 1 1 0 0 3 1 2 0 4 3 033.33 2020–21 2021–22
Chester City Defunct team 6 3 2 1 6 2 3 1 12 5 5 2 13 6 041.67 1986–87 1992–93
Chesterfield 10 8 1 1 10 2 4 4 20 10 5 5 34 18 050.00 1899–1900 2016–17 [c]
Colchester United 2 1 1 0 2 0 0 2 4 1 1 2 4 4 025.00 1987–88 2020–21
Coventry City 9 2 4 3 9 1 6 2 18 3 10 5 23 28 016.67 1964–65 2019–20
Crawley Town 1 0 0 1 1 1 0 0 2 1 0 1 4 2 050.00 2020–21 2020–21
Crewe Alexandra League One team 7 3 3 1 6 2 2 2 13 5 5 3 27 21 038.46 1987–88 2021–22
Crystal Palace 18 10 7 1 18 3 8 7 36 13 15 8 51 36 036.11 1964–65 2012–13
Darlington 4 2 1 1 4 2 0 2 8 4 1 3 11 11 050.00 1985–86 1991–92
Darwen Defunct team 2 2 0 0 2 2 0 0 4 4 0 0 7 2 100.00 1891–92 1893–94
Derby County 63 33 8 22 63 8 14 41 126 41 22 63 182 230 032.54 1888–89 2018–19
Doncaster Rovers League One team 6 5 0 1 6 2 1 3 12 7 1 4 21 11 058.33 1904–05 2021–22 [d]
Everton 69 27 13 29 69 10 18 41 138 37 31 70 181 229 026.81 1888–89 2011–12
Exeter City 6 4 0 2 6 1 4 1 12 5 4 3 19 14 041.67 1983–84 2020–21
Fleetwood Town League One team 2 2 0 0 2 1 0 1 4 3 0 1 8 7 075.00 2016–17 2021–22 [d]
Fulham 41 19 13 9 41 9 11 21 82 28 24 30 98 114 034.15 1908–09 2017–18
Forest Green Rovers 1 0 0 1 1 1 0 0 2 1 0 1 1 1 050.00 2020–21 2020–21
Gainsborough Trinity 5 5 0 0 5 1 1 3 10 6 1 3 27 8 060.00 1899–1900 1910–11
Gillingham League One team 8 3 2 3 8 3 1 4 16 6 3 7 26 24 037.50 1983–84 2021–22 [d]
Glossop North End 4 3 0 1 4 3 1 0 8 6 1 1 19 6 075.00 1903–04 1910–11
Grimsby Town 28 13 8 7 28 8 10 10 56 21 18 17 86 72 037.50 1899–1900 2020–21
Halifax Town Defunct team 3 2 1 0 3 1 2 0 6 3 3 0 8 2 050.00 1971–72 1987–88
Harrogate Town 1 1 0 0 1 1 0 0 2 2 0 0 4 2 100.00 2020–21 2020–21
Hartlepool United 3 0 1 2 3 2 1 0 6 2 2 2 10 6 033.33 1987–88 1992–93
Hereford United Defunct team 2 2 0 0 2 1 1 0 4 3 1 0 10 4 075.00 1976–77 1987–88
Huddersfield Town 46 27 10 9 46 11 9 26 92 38 19 35 131 112 041.30 1910–11 2015–16
Hull City 24 15 7 2 24 4 8 12 48 19 15 14 58 55 039.58 1908–09 2018–19
Ipswich Town League One team 21 5 8 8 20 6 3 11 41 11 11 19 51 56 026.83 1961–62 2021–22 [d]
Leeds City Defunct team 2 2 0 0 2 1 0 1 4 3 0 1 7 2 075.00 1908–09 1910–11
Leeds United 30 14 7 9 30 7 6 17 60 21 13 26 103 97 035.00 1924–25 2018–19
Leicester City 32 17 8 7 32 6 11 15 64 23 19 22 113 102 035.94 1899–1900 2013–14 [e]
Leyton Orient 21 15 4 2 21 4 7 10 42 19 11 12 47 40 045.24 1908–09 2020–21 [f]
Lincoln City League One team 9 5 1 3 10 3 3 4 19 8 4 7 28 23 042.11 1899–1900 2021–22 [d]
Liverpool 59 26 13 20 59 10 16 33 118 36 29 53 142 191 030.51 1894–95 2011–12
Loughborough Defunct team 1 1 0 0 1 1 0 0 2 2 0 0 10 2 100.00 1899–1900 1899–1900
Luton Town 15 9 3 3 15 4 5 6 30 13 8 9 45 31 043.33 1899–1900 1994–95
Manchester City 56 28 15 13 56 13 10 33 112 41 25 46 168 171 036.61 1900–01 2011–12
Manchester United 59 25 15 19 59 16 10 33 118 41 25 52 156 192 034.75 1892–93 2011–12 [g]
Mansfield Town 8 3 4 1 8 3 3 2 16 6 7 3 18 16 037.50 1971–72 2020–21
Middlesbrough 60 34 16 10 60 16 12 32 120 50 28 42 187 180 041.67 1899–1900 2018–19
Millwall 20 14 3 3 20 3 4 13 40 17 7 16 56 50 042.50 1933–34 2018–19
Milton Keynes Dons League One team 4 2 2 0 3 0 1 2 7 2 3 2 9 8 028.57 2015–16 2021–22
Morecambe League One team 1 0 1 0 2 1 1 0 3 1 2 0 3 2 033.33 2020–21 2021–22
New Brighton Tower Defunct team 1 1 0 0 1 0 0 1 2 1 0 1 3 4 050.00 1899–1900 1899–1900
Newcastle United 56 29 12 15 56 12 7 37 112 41 19 52 145 195 036.61 1898–99 2011–12
Newport County 6 3 0 3 6 3 0 3 12 6 0 6 23 15 050.00 1983–84 2020–21
Northampton Town 5 2 1 2 5 3 0 2 10 5 1 4 12 15 050.00 1964–65 2016–17
Norwich City 21 11 5 5 21 3 4 14 42 14 9 19 49 54 033.33 1934–35 2018–19
Nottingham Forest 41 23 13 5 41 7 10 24 82 30 23 29 120 122 036.59 1892–93 2018–19
Notts County 37 21 7 9 37 10 13 14 74 31 20 23 119 87 041.89 1888–89 1994–95
Oldham Athletic 24 18 3 3 24 5 9 10 48 23 12 13 85 58 047.92 1908–09 2020–21
Oxford United League One team 13 6 4 3 12 4 4 4 25 10 8 7 31 29 040.00 1968–69 2021–22 [d]
Peterborough United 5 4 1 0 6 2 0 4 11 6 1 4 20 12 054.55 1987–88 2019–20 [d]
Plymouth Argyle League One team 14 10 1 3 15 4 1 10 29 14 2 13 49 42 048.28 1933–34 2021–22
Port Vale 17 14 2 1 17 9 7 1 34 23 9 2 71 27 067.65 1899–1900 2020–21 [h]
Portsmouth League One team 47 32 6 9 48 8 15 25 95 40 21 34 144 118 042.11 1927–28 2021–22
Preston North End 62 26 13 23 62 17 20 25 124 43 33 48 175 181 034.68 1888–89 2018–19
Queens Park Rangers 17 9 4 4 17 6 1 10 34 15 5 14 54 55 044.12 1967–68 2018–19
Reading 16 7 6 3 16 4 3 9 32 11 9 12 39 41 034.38 1984–85 2018–19
Rochdale 5 3 1 1 5 0 3 2 10 3 4 3 12 14 030.00 1971–72 2019–20
Rotherham United League One team 19 8 6 5 20 1 6 13 39 9 12 18 40 71 023.08 1964–65 2021–22 [d]
Salford City 1 1 0 0 1 1 0 0 2 2 0 0 3 0 100.00 2020–21 2020–21
Scarborough 1 1 0 0 1 0 0 1 2 1 0 1 3 5 050.00 1987–88 1987–88
Scunthorpe United 5 2 3 0 5 1 2 2 10 3 5 2 7 5 030.00 1972–73 2020–21
Sheffield United 57 35 12 10 57 12 10 35 114 47 22 45 187 193 041.23 1893–94 2018–19
Sheffield Wednesday League One team 55 27 14 14 56 11 11 34 111 38 25 48 136 177 034.23 1892–93 2021–22
Shrewsbury Town League One team 11 6 2 3 10 6 1 3 21 12 3 6 27 20 057.14 1971–72 2021–22 [d]
Southampton 16 8 5 3 16 6 5 5 32 14 10 8 44 30 043.75 1933–34 2004–05
Southend United 10 6 3 1 9 4 2 3 19 10 5 4 27 18 052.63 1972–73 2020–21 [d]
Stevenage 1 1 0 0 1 1 0 0 2 2 0 0 3 1 100.00 2020–21 2020–21
Stockport County 9 3 3 3 9 3 2 4 18 6 5 7 23 23 033.33 1903–04 2000–01
Stoke City 41 20 13 8 41 12 7 22 82 32 20 30 117 128 039.02 1888–89 2018–19 [i]
Sunderland League One team 69 37 17 15 69 11 16 42 138 48 33 57 196 230 034.78 1890–91 2021–22
Swansea City 16 7 7 2 16 3 3 10 32 10 10 12 31 38 031.25 1933–34 2018–19 [j]
Swindon Town 10 5 1 4 10 4 3 3 20 9 4 7 38 26 045.00 1964–65 2016–17
Torquay United 3 2 0 1 3 0 1 2 6 2 1 3 6 7 033.33 1971–72 1991–92
Tottenham Hotspur 44 25 7 12 44 9 7 28 88 34 14 40 120 140 038.64 1908–09 2011–12
Tranmere Rovers 13 9 2 2 13 2 6 5 26 11 8 7 31 29 042.31 1971–72 2020–21
Walsall 11 9 1 1 11 0 3 8 22 9 4 9 41 31 040.91 1899–1900 2020–21
Watford 13 8 1 4 13 2 3 8 26 10 4 12 33 36 038.46 1969–70 2014–15
West Bromwich Albion 68 32 20 16 68 16 24 28 136 48 44 44 216 194 035.29 1888–89 2018–19
West Ham United 28 21 4 3 28 9 4 15 56 30 8 18 110 82 053.57 1923–24 2010–11
Wigan Athletic League One team 20 7 6 7 19 5 6 8 39 12 12 15 51 50 030.77 1983–84 2021–22
Wimbledon Defunct team 4 3 1 0 4 1 1 2 8 4 2 2 9 9 050.00 1983–84 2000–01
Wolverhampton Wanderers 63 35 13 15 63 14 12 37 126 49 25 52 189 226 038.89 1888–89 2017–18
Wrexham 5 3 1 1 5 4 0 1 10 7 1 2 14 7 070.00 1971–72 1987–88
Wycombe Wanderers League One team 2 0 0 2 2 0 0 2 4 0 0 4 0 7 000.00 2019–20 2021–22
Yeovil Town 1 0 1 0 1 0 1 0 2 0 2 0 3 3 000.00 2013–14 2013–14
York City 7 3 2 2 7 4 1 2 14 7 3 4 21 14 050.00 1971–72 1986–87

Notes[]

  1. ^ Record against Woolwich Arsenal included
  2. ^ Record against Small Heath included
  3. ^ Record against Chesterfield Town included
  4. ^ a b c d e f g h i j Because of the COVID-19 pandemic, the 2019–20 EFL League One season was suspended in mid-March 2020. On 9 June, the clubs voted to curtail the season; Bolton's last ten matches, which included one against this opponent, remained unplayed.
  5. ^ Record against Leicester Fosse included
  6. ^ Record against Orient included
  7. ^ Record against Newton Heath included
  8. ^ Record against Burslem Port Vale included
  9. ^ Record against Stoke included
  10. ^ Record against Swansea Town included

References[]

  1. ^ "Club History". Bolton Wanderers Football Club. Retrieved 5 December 2019.
  2. ^ a b Metcalf, Mark (2014). The Origins of the Football League. Amberley Publishing. ISBN 978-1445640174.
  3. ^ "Head-to-head v Everton". Soccerbase. Centurycomm Limited. Retrieved 5 December 2019.

External links[]

Retrieved from ""