Southampton F.C. league record by opponent

From Wikipedia, the free encyclopedia
Southampton were founded in 1885, but did not play league football until the 1894–95 season, when they joined the Southern Football League. The team pictured above won the Southern League Division One title in 1903–04.

Southampton Football Club is an English professional association football club based in Southampton, Hampshire. Founded in 1885 as St Mary's Y.M.A. and later known as Southampton St Mary's,[1] they became a professional club in 1891,[2] and co-founded the Southern League in 1894.[3][4] Southampton won the Southern League championship six times between 1896 and 1904,[4][5][6] and were later elected to the Football League in 1920 as co-founders of the Third Division.[6][7] The Saints finished as runners-up in their first season,[8] and the following year received promotion to the Second Division as Third Division South champions.[6][9] The club first entered the First Division in 1966,[10] and currently play in its modern-day counterpart, the Premier League.[6] Southampton won the FA Cup in 1976,[11] reached the final of the League Cup in 1979 and 2017,[12][13] and won the League Trophy in 2010.[14]

Southampton's first team have competed in a number of regionally and nationally contested leagues. Their record against each club faced in these competitions is listed below. The club's first league match was against Chatham Town, their first Football League match was against Gillingham, and they met their 117th and most recent different league opponent, Wigan Athletic, for the first time in the 2012–13 season. The team that Southampton have met most often in league competition is Tottenham Hotspur, who they first played in the 1896–97 Southern League season; the 66 defeats from 154 meetings is more than they have lost against any other club. Coventry City tie with Tottenham Hotspur for most league draws against Southampton, with 39 in 122 meetings. The club have recorded more league victories against Queens Park Rangers than against any other club, having beaten them 53 out of 120 attempts.

Table key[]

  • The table below includes results of matches played by Southampton (including under the former names of St. Mary's Y.M.A. and Southampton St. Mary's) in the Southern League, the United League, the Southern District Combination, the Western League, the Football League and the Premier League. Matches from the abandoned 1939–40 season are excluded, as are those played during the various wartime competitions.
  • The name used for each opponent is that which they had when Southampton most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Millwall include matches played against Millwall Athletic (until 1920).
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Southampton played league matches against each opponent.
  •    divisional rivals Clubs with this background and symbol in the "Opponent" column are Southampton's divisional rivals in the current season.
  •    defunct Clubs with this background and symbol in the "Opponent" column are defunct.

League record[]

Results current as of 11 September 2021
Southampton F.C. league record by opponent
Opponent P W D L P W D L P W D L Win% First Last Notes
Home Away Total
Aberdare Athletic defunct 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1921–22 1921–22
Accrington Stanley defunct 2 2 0 0 2 0 2 0 4 2 2 0 050.00 1958–59 1959–60
Aldershot defunct 5 3 2 0 5 1 2 2 10 4 4 2 040.00 1953–54 1957–58
Arsenal divisional rivals 47 20 10 17 47 2 16 29 94 22 26 46 023.40 2021-22 [A]
Aston Villa divisional rivals 36 16 10 10 36 9 11 16 72 25 21 26 034.72 1936–37 2021-22
Barnsley 27 15 6 6 27 6 7 14 54 21 13 20 038.89 1922–23 2011–12
Bedminster defunct 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1898–99 1899–1900
Birmingham City 20 12 3 5 20 4 7 9 40 16 10 14 040.00 1946–47 2011–12
Blackburn Rovers 22 14 6 2 22 3 4 15 44 17 10 17 038.64 1936–37 2004–05
Blackpool 21 13 6 2 21 4 2 15 42 17 8 17 040.48 1922–23 2011–12
Bolton Wanderers 16 5 5 6 16 3 5 8 32 8 10 14 025.00 1933–34 2004–05
Bournemouth 13 8 4 1 13 5 3 5 26 13 7 6 050.00 1953–54 2019–20 [B]
Bradford City 17 11 3 3 17 6 4 7 34 17 7 10 050.00 1922–23 2000–01
Bradford Park Avenue defunct 16 9 4 3 16 3 3 10 32 12 7 13 037.50 1907–08 1949–50
Brentford divisional rivals 39 28 5 6 39 13 8 18 78 41 13 24 052.56 1901–02 2021-22
Brighton & Hove Albion divisional rivals 38 21 10 7 38 12 10 16 76 33 20 23 043.42 1903–04 2021-22
Brighton United defunct 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1898–99 1898–99
Bristol City 23 18 2 3 23 5 4 14 46 23 6 17 050.00 1897–98 2011–12
Bristol Rovers 34 26 2 6 34 7 8 19 68 33 10 25 048.53 1899–1900 2010–11
Burnley divisional rivals 29 14 11 4 29 6 6 17 58 20 17 21 034.48 1930–31 2021-22
Bury 26 17 4 5 26 4 6 16 52 21 10 21 040.38 1922–23 1965–66
Cardiff City 26 13 9 4 26 6 5 15 52 19 14 19 036.54 2018–19
Carlisle United 5 3 1 1 5 1 1 3 10 4 2 4 040.00 1965–66 2010–11
Charlton Athletic 29 18 5 6 29 7 11 11 58 25 16 17 043.10 1921–22 2010–11
Chatham defunct 7 5 0 2 7 3 2 2 14 8 2 4 057.14 1894–95 1899–1900
Chelsea divisional rivals 47 13 13 21 47 12 14 21 94 25 27 42 026.60 1924–25 2021-22
Chesterfield 12 6 4 2 12 2 2 8 24 8 6 10 033.33 1931–32 1959–60
Clapton 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1894–95 1895–96
Colchester United 11 6 3 2 11 4 2 5 22 10 5 7 045.45 1953–54 2010–11
Coventry City 61 33 20 8 61 7 19 35 122 40 39 43 032.79 1908–09 2011–12
Crewe Alexandra 1 1 0 0 1 0 1 0 2 1 1 0 050.00 2005–06 2005–06
Croydon Common defunct 4 2 0 2 4 1 0 3 8 3 0 5 037.50 1909–10 1914–15
Crystal Palace divisional rivals 48 26 12 10 48 17 10 21 96 43 22 31 044.79 1906–07 2021-22
Dagenham and Redbridge 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2010–11 2010–11
Darlington 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1925–26 1926–27
Derby County 32 14 9 9 32 5 12 15 64 19 21 24 029.69 1922–23 2011–12
Doncaster Rovers 9 5 3 1 9 3 2 4 18 8 5 5 044.44 1935–36 2011–12
Everton divisional rivals 47 23 11 13 48 5 10 33 95 28 21 46 029.47 1930–31 2021-22
Exeter City 17 13 3 1 17 5 5 7 34 18 8 8 052.94 1908–09 2010–11
Fulham 37 26 8 3 37 5 16 16 74 31 24 19 041.89 1903–04 2020-21
Gillingham 29 20 7 2 29 11 5 13 58 31 12 15 053.45 1895–96 1957–58 [C]
Gravesend and Northfleet 5 5 0 0 5 3 2 0 10 8 2 0 080.00 1896–97 1900–01
Grimsby Town 12 7 3 2 12 2 4 6 24 9 7 8 037.50 1920–21 1963–64
Halifax Town 2 2 0 0 2 0 0 2 4 2 0 2 050.00 1958–59 1959–60
Hartlepool United 2 2 0 0 2 1 1 0 4 3 1 0 075.00 2009–10 2010–11
Hereford United 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1976–77 1976–77
Huddersfield Town 13 6 4 3 13 4 1 8 26 10 5 11 038.46 1952–53 2018–19
Hull City 27 15 9 3 27 7 10 10 54 22 19 13 040.74 1922–23 2016–17
Ilford 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1894–95 1895–96
Ipswich Town 30 10 11 9 30 7 8 15 60 17 19 24 028.33 1953–54 2011–12
Kettering Town 6 5 1 0 6 2 1 3 12 7 2 3 058.33 1903–04
Leeds United divisional rivals 45 18 7 20 45 7 12 26 90 25 19 46 027.78 1922–23 2021-22
Leicester City divisional rivals 42 21 15 6 42 10 13 19 84 31 28 25 036.90 1922–23 2021-22
Leyton defunct 6 5 1 0 6 2 2 2 12 7 3 2 058.33 1907–08 1911–12
Leyton Orient 18 10 4 4 18 3 6 9 36 13 10 13 036.11 1906–07 2010–11 [D]
Lincoln City 5 4 0 1 5 2 2 1 10 6 2 2 060.00 1932–33 1960–61
Liverpool divisional rivals 46 20 10 16 46 5 11 30 92 25 21 46 027.17 1960–61 2021-22
Loughborough Town defunct 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1897–98
Luton Town 49 28 10 11 49 16 10 23 98 44 20 34 044.90 1894–95 2006–07
Manchester City divisional rivals 43 18 11 14 43 10 12 21 86 28 23 35 032.56 1926–27 2021-22
Manchester United divisional rivals 55 16 18 21 54 9 11 34 109 25 29 55 022.94 1922–23 2021-22
Mansfield Town 3 3 0 0 3 2 0 1 6 5 0 1 083.33 1958–59 1977–78
Merthyr Town 5 4 1 0 5 2 3 0 10 6 4 0 060.00 1912–13 1921–22
Middlesbrough 27 14 8 5 27 9 7 11 54 23 15 16 042.59 1924–25 2016–17
Millwall 57 36 11 10 57 16 14 27 114 52 25 37 045.61 1894–95 2011–12 [E]
Milton Keynes Dons 2 2 0 0 2 1 0 1 4 3 0 1 075.00 2009–10 2010–11 [F]
Nelson 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1923–24 1923–24
Newcastle United divisional rivals 44 26 13 5 45 5 8 32 89 31 21 37 034.83 1934–35 2021-22
Newport County 12 9 3 0 12 5 3 4 24 14 6 4 058.33 1959–60
Northampton Town 24 17 2 5 24 8 4 12 48 25 6 17 052.08 1901–02 1964–65
Northfleet defunct 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1896–97 1897–98
style="background:#FFDDFF"|Norwich City divisional rivals 59 33 20 6 59 13 16 30 118 46 36 36 038.98 1905–06 2021–22
Nottingham Forest 49 24 12 13 49 11 9 29 98 35 21 42 035.71 1925–26 2011–12
Notts County 22 15 5 2 22 10 6 6 44 25 11 8 056.82 1922–23 1991–92
Oldham Athletic 21 13 5 3 21 4 6 11 42 17 11 14 040.48 1923–24 2010–11
Oxford United 5 4 1 0 5 2 1 2 10 6 2 2 060.00 1974–75 1987–88
Peterborough United 2 2 0 0 2 1 1 0 4 3 1 0 075.00 2010–11 2011–12
Plymouth Argyle 51 23 13 15 51 10 14 27 102 33 27 42 032.35 1903–04 2010–11
Port Vale 15 5 4 6 15 3 5 7 30 8 9 13 026.67 1922–23 1958–59
Portsmouth 44 22 8 14 44 17 8 19 88 39 16 33 044.32 1899–1900 2011–12
Preston North End 20 9 7 4 20 4 6 10 40 13 13 14 032.50 1925–26 2008–09
Queens Park Rangers 60 31 13 16 60 22 13 25 120 53 26 41 044.17 1899–1900 2014–15
Reading 47 21 14 12 47 17 13 17 94 38 27 29 040.43 1894–95 2012–13
Rochdale 2 1 0 1 2 0 0 2 4 1 0 3 025.00 1958–59 1958–59
Rotherham County defunct 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1922–23 1922–23
Rotherham United 8 6 1 1 8 2 1 5 16 8 2 6 050.00 1951–52 1965–66
defunct 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1898–99 1898–99
Royal Ordnance defunct 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1894–95 1895–96
Rushden defunct 2 2 0 0 2 0 0 2 4 2 0 2 050.00 1898–99
Scunthorpe United 5 4 1 0 5 1 1 3 10 5 2 3 050.00 1960–61 2007–08
Sheffield United 26 12 7 7 26 6 5 15 52 18 12 22 034.62 1934–35 2020-21
Sheffield Wednesday 36 16 9 11 36 6 12 18 72 22 21 29 030.56 1922–23 2010–11 [G]
Sheppey United 4 4 0 0 4 3 0 1 8 7 0 1 087.50 1896–97 1899–1900
Shrewsbury Town 6 4 2 0 6 1 2 3 12 5 4 3 041.67 1953–54 1959–60
South Shields defunct 6 1 2 3 6 2 2 2 12 3 4 5 025.00 1922–23 1927–28
Southend United 19 12 4 3 19 6 4 9 38 18 8 12 047.37 1908–09 2009–10
Stockport County 7 6 1 0 7 2 3 2 14 8 4 2 057.14 1922–23 2009–10
Stoke City 38 23 6 9 38 9 9 20 76 32 15 29 042.11 1911–12 2017–18 [H]
Sunderland 28 16 7 5 28 8 8 12 56 24 15 17 042.86 1960–61 2016–17
Swansea City 36 24 6 6 36 11 10 15 72 35 16 21 048.61 1919–20 2017–18
Swindon Town 38 25 5 8 38 14 7 17 76 39 12 25 051.32 1894–95 2010–11
Torquay United 5 3 2 0 5 0 3 2 10 3 5 2 030.00 1953–54 1957–58
Tottenham Hotspur divisional rivals 80 38 25 17 80 13 14 53 159 51 39 69 032.08 1896–97 2021-22
Tranmere Rovers 5 3 1 1 5 1 1 3 10 4 2 4 040.00 1938–39 2010–11
Walsall 9 7 2 0 9 3 4 2 18 10 6 2 055.56 1953–54 2010–11
style="background:#FFDDFF"|Watford divisional rivals 38 24 6 8 38 8 15 15 76 32 21 23 042.11 1900–01 2021–22
Wellingborough 6 5 0 1 6 4 1 1 12 9 1 2 075.00 1897–98 1904–05
West Bromwich Albion 36 19 13 4 36 8 8 20 72 27 21 24 037.50 1927–28 2020-21
West Ham United divisional rivals 74 34 23 17 73 12 17 44 147 46 40 61 031.29 1899–1900 2021-22
Wigan Athletic 1 0 0 1 1 0 1 0 2 0 1 1 000.00 2012–13 2012–13
Wimbledon defunct 14 4 8 2 14 5 4 5 28 9 12 7 032.14 1986–87 1999–2000 [F]
Wolverhampton Wanderers divisional rivals 31 18 5 8 31 6 12 13 62 24 17 21 038.71 1922–23 2021-22
Wolverton defunct 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1896–97 1897–98
Wrexham 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1958–59 1959–60
Wycombe Wanderers 1 1 0 0 1 0 1 0 2 1 1 0 050.00 2009–10 2009–10
Yeovil Town 2 2 0 0 2 1 1 0 4 3 1 0 075.00 2009–10 2010–11
York City 3 3 0 0 3 0 2 1 6 3 2 1 050.00 1959–60 1975–76

Footnotes[]

  1. ^ Arsenal statistics include matches played against the club under their former name of Woolwich Arsenal.
  2. ^ Bournemouth statistics include matches played against the club under their former name of Bournemouth and Boscombe Athletic.
  3. ^ Gillingham statistics include matches played against the club under their former name of New Brompton.
  4. ^ Leyton Orient statistics include matches played against the club under their former name of Clapton Orient.
  5. ^ Milwall statistics include matches played against the club under their former name of Millwall Athletic.
  6. ^ Jump up to: a b Wimbledon relocated to Milton Keynes in 2003 and were rebranded as Milton Keynes Dons a year later. That club renounced all claims to Wimbledon's history in 2007, and have since regarded themselves as a new club founded in 2004.[15]
  7. ^ Sheffield Wednesday statistics include matches played against the club under their former name of The Wednesday.
  8. ^ Stoke City statistics include matches played against the club under their former name of Stoke.

References[]

General
  • Chalk, Gary; Holley, Duncan (1987), Saints: A Complete Record of Southampton Football Club 1885–1987, London, England: Breedon Books Sports
Specific
  1. ^ Chalk & Holley 1987, p. 9
  2. ^ Chalk & Holley 1987, p. 13
  3. ^ Chalk & Holley 1987, p. 16
  4. ^ Jump up to: a b "Southampton St Mary's". Football Club History Database. Retrieved 6 March 2018.
  5. ^ Chalk & Holley 1987, pp. 21–35
  6. ^ Jump up to: a b c d "Southampton". Football Club History Database. Retrieved 6 March 2018.
  7. ^ Chalk & Holley 1987, p. 64
  8. ^ Chalk & Holley 1987, p. 5
  9. ^ Chalk & Holley 1987, p. 67
  10. ^ Chalk & Holley 2003, p. 86
  11. ^ Chalk & Holley 2003, pp. 361–363
  12. ^ Chalk & Holley 2003, pp. 286–287
  13. ^ McNulty, Phil (26 February 2017). "Manchester United 3–2 Southampton". BBC Sport. Retrieved 6 March 2018.
  14. ^ Shemilt, Stephan (28 March 2010). "Carlisle 1–4 Southampton". BBC Sport. Retrieved 6 March 2018.
  15. ^ "Wimbledon FC patrimony is returned to its rightful home in Borough of Merton". Football Supporters' Federation. 3 August 2007. Archived from the original on 11 October 2007. Retrieved 6 March 2018.

External links[]

Retrieved from ""