1938–39 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1938–39
ChampionsEverton
New Team in LeagueIpswich Town

The 193839 season was the 47th season of The Football League.

Final league tables[]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Match results are drawn from The Rec.Sport.Soccer Statistics Foundation website[1] and Rothmans[2] for the First Division and from Rothmans for the Second Division and for the two Third Divisions.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals, if the teams had a positive goal difference. The goal average system was eventually scrapped beginning with the 1976–77 season.

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division[]

Football League
First Division
Season1938–39
ChampionsEverton (5th English title)
RelegatedBirmingham
Leicester City
FA Cup winnersPortsmouth (1st FA Cup title)
Matches played462
Goals scored1,418 (3.07 per match)
Top goalscorerTommy Lawton (Everton), 35 [3]
Biggest home winMiddlesbroughBlackpool 9–2 (10 Dec 1938)
Wolverhampton WanderersEverton 7–0 (22 Feb 1939)
Biggest away winLeicester CityCharlton Athletic 1–5 (9 Feb 1939)
SunderlandAston Villa 1–5 (26 Dec 1938)
Charlton AthleticWolverhampton Wanderers 0–4 (10 Dec 1938)
Highest scoringMiddlesbroughBlackpool 9–2 (10 Dec 1938)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts
1 Everton 42 17 3 1 60 18 10 2 9 28 34 1.692 59
2 Wolverhampton Wanderers 42 14 6 1 55 12 8 5 8 33 27 2.256 55
3 Charlton Athletic 42 16 3 2 49 24 6 3 12 26 35 1.271 50
4 Middlesbrough 42 13 6 2 64 27 7 3 11 29 47 1.257 49
5 Arsenal 42 14 3 4 34 14 5 6 10 21 27 1.341 47
6 Derby County 42 12 3 6 39 22 7 5 9 27 33 1.200 46
7 Stoke City 42 13 6 2 50 25 4 6 11 21 43 1.044 46
8 Bolton Wanderers 42 10 6 5 39 25 5 9 7 28 33 1.155 45
9 Preston North End 42 13 7 1 44 19 3 5 13 19 40 1.068 44
10 Grimsby Town 42 11 6 4 38 26 5 5 11 23 43 0.884 43
11 Liverpool 42 12 6 3 40 24 2 8 11 22 39 0.984 42
12 Aston Villa 42 11 3 7 44 25 5 6 10 27 35 1.183 41
13 Leeds United 42 11 5 5 40 27 5 4 12 19 40 0.881 41
14 Manchester United 42 7 9 5 30 20 4 7 10 27 45 0.877 38
15 Blackpool 42 9 8 4 37 26 3 6 12 19 42 0.824 38
16 Sunderland 42 7 7 7 30 29 6 5 10 24 38 0.806 38
17 Portsmouth 42 10 7 4 25 15 2 6 13 22 55 0.671 37
18 Brentford 42 11 2 8 30 27 3 6 12 23 47 0.716 36
19 Huddersfield Town 42 11 4 6 38 18 1 7 13 20 46 0.906 35
20 Chelsea 42 10 5 6 43 29 2 4 15 21 51 0.800 33
21 Birmingham 42 10 5 6 40 27 2 3 16 22 57 0.738 32
22 Leicester City 42 7 6 8 35 35 2 5 14 13 47 0.585 29
Source:[citation needed]
Key
League Champions
FA Cup Winners
Relegated

Results[]

Home \ Away ARS AST BIR BLP BOL BRE CHA CHE DER EVE GRI HUD LEE LEI LIV MUN MID POR PNE STK SUN WOL
Arsenal 0–0 3–1 2–1 3–1 2–0 2–0 1–0 1–2 1–2 2–0 1–0 2–3 0–0 2–0 2–1 1–2 2–0 1–0 4–1 2–0 0–0
Aston Villa 1–3 5–1 3–1 1–3 5–0 2–0 6–2 0–1 0–3 0–2 4–0 2–1 1–2 2–0 0–2 1–1 2–0 3–0 3–0 1–1 2–2
Birmingham 1–2 3–0 2–1 0–2 5–1 3–4 1–1 3–0 1–0 1–1 1–1 4–0 2–1 0–0 3–3 2–1 2–0 1–3 1–2 1–2 3–2
Blackpool 1–0 2–4 2–1 0–0 4–1 0–0 5–1 2–2 0–2 3–1 1–1 1–2 1–1 1–1 3–5 4–0 2–1 2–1 1–1 1–1 1–0
Bolton Wanderers 1–1 1–2 3–0 0–1 1–1 2–1 0–2 2–1 4–2 1–1 3–2 2–2 4–0 3–1 0–0 4–1 5–1 0–2 1–3 2–1 0–0
Brentford 1–0 2–4 0–1 1–1 2–2 1–0 1–0 1–3 2–0 1–2 2–1 0–1 2–0 2–1 2–5 2–1 2–0 3–1 1–0 2–3 0–1
Charlton Athletic 1–0 1–0 4–4 3–1 2–1 1–1 2–0 1–0 2–1 3–1 2–1 2–0 1–0 1–3 7–1 3–0 3–3 3–1 4–2 3–0 0–4
Chelsea 4–2 2–1 2–2 1–1 1–1 1–3 1–3 0–2 0–2 5–1 3–0 2–2 3–0 4–1 0–1 4–2 1–0 3–1 1–1 4–0 1–3
Derby County 1–2 2–1 0–1 2–1 3–0 1–2 3–1 0–1 2–1 4–1 1–0 1–0 1–1 2–2 5–1 1–4 0–1 2–0 5–0 1–0 2–2
Everton 2–0 3–0 4–2 4–0 2–1 2–1 1–4 4–1 2–2 3–0 3–2 4–0 4–0 2–1 3–0 4–0 5–1 0–0 1–1 6–2 1–0
Grimsby Town 2–1 1–2 1–0 2–0 1–1 0–0 1–1 2–1 1–1 3–0 3–3 3–2 6–1 2–1 1–0 0–2 2–1 1–1 3–1 1–3 2–4
Huddersfield Town 1–1 1–1 3–1 3–0 2–1 1–2 4–0 3–1 3–0 3–0 2–0 0–1 2–0 1–1 1–1 0–1 3–0 3–0 1–4 0–1 1–2
Leeds United 4–2 2–0 2–0 1–0 1–2 3–2 2–1 1–1 1–4 1–2 0–1 2–1 8–2 1–1 3–1 0–1 2–2 2–1 0–0 3–3 1–0
Leicester City 0–2 1–1 2–1 3–4 0–0 1–1 1–5 3–2 2–3 3–0 0–2 0–1 2–0 2–2 1–1 5–3 5–0 2–1 2–2 0–2 0–2
Liverpool 2–2 3–0 4–0 1–0 1–2 1–0 1–0 2–1 2–1 0–3 2–2 3–3 3–0 1–1 1–0 3–1 4–4 4–1 1–0 1–1 0–2
Manchester United 1–0 1–1 4–1 0–0 2–2 3–0 0–2 5–1 1–1 0–2 3–1 1–1 0–0 3–0 2–0 1–1 1–1 1–1 0–1 0–1 1–3
Middlesbrough 1–1 1–1 2–2 9–2 1–2 3–1 4–0 1–1 2–0 4–4 3–2 4–1 1–2 3–2 3–0 3–1 8–2 2–2 5–1 3–0 1–0
Portsmouth 0–0 0–0 2–0 1–0 2–1 2–2 0–2 2–1 1–3 0–1 2–1 4–0 2–0 0–1 1–1 0–0 1–1 0–0 2–0 2–1 1–0
Preston North End 2–1 3–2 5–0 1–1 2–2 2–0 2–0 1–1 4–1 0–1 1–1 3–0 2–0 2–1 1–0 1–1 3–1 2–2 1–1 2–1 4–2
Stoke City 1–0 3–1 6–3 1–1 4–1 3–2 1–0 6–1 3–0 0–0 1–2 2–2 1–1 1–0 3–1 1–1 1–3 1–1 3–1 3–1 5–3
Sunderland 0–0 1–5 1–0 1–2 2–2 1–1 1–1 3–2 1–0 1–2 1–1 0–0 2–1 2–0 2–3 5–2 1–2 0–2 1–2 3–0 1–1
Wolverhampton Wanderers 0–1 2–1 2–1 1–1 1–1 5–2 3–1 2–0 0–0 7–0 5–0 3–0 4–1 0–0 2–2 3–0 6–1 3–0 3–0 3–0 0–0
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1938–39 Football League is located in Greater London
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
Arsenal
Charlton Athletic
Chelsea
Locations of the Football League First Division London teams
1938–39 Football League is located in England
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
Arsenal
Aston Villa
Birmingham
Blackpool
Bolton
Charlton
Chelsea
Everton
Grimsby Town
Leeds United
Leicester City
Liverpool
Manchester United
Middlesbrough
Portsmouth
Preston North End
Stoke
Sunderland
Wolverhampton Wanderers
Locations of the Football League First Division teams

Second Division[]

Football League
Second Division
Season1938–39
ChampionsBlackburn Rovers (1st title)
RelegatedNorwich City
Tranmere Rovers
Matches played462
Goals scored1,441 (3.12 per match)
Top goalscorerHugh Billington (Luton Town), 28 [3]
Biggest home winSheffield WednesdayNorwich City 7–0 (19 Nov 1938)
Biggest away winTranmere RoversManchester City 3–9 (26 Dec 1938)
Highest scoringTranmere RoversManchester City 3–9 (26 Dec 1938)
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts
1 Blackburn Rovers 42 17 1 3 59 23 8 4 9 35 37 1.567 55
2 Sheffield United 42 9 9 3 35 15 11 5 5 34 26 1.683 54
3 Sheffield Wednesday 42 14 4 3 47 18 7 7 7 41 41 1.492 53
4 Coventry City 42 13 4 4 35 13 8 4 9 27 32 1.378 50
5 Manchester City 42 13 3 5 56 35 8 4 9 40 37 1.333 49
6 Chesterfield 42 16 1 4 54 20 4 8 9 15 32 1.327 49
7 Luton Town 42 13 4 4 47 27 9 1 11 35 39 1.242 49
8 Tottenham Hotspur 42 13 6 2 48 27 6 3 12 19 35 1.081 47
9 Newcastle United 42 13 3 5 44 21 5 7 9 17 27 1.271 46
10 West Bromwich Albion 42 15 3 3 54 22 3 6 12 35 50 1.236 45
11 West Ham United 42 10 5 6 36 21 7 5 9 34 31 1.346 44
12 Fulham 42 12 5 4 35 20 5 5 11 26 35 1.109 44
13 Millwall 42 12 6 3 44 18 2 8 11 20 35 1.208 42
14 Burnley 42 13 3 5 32 20 2 6 13 18 36 0.893 39
15 Plymouth Argyle 42 9 7 5 24 13 6 1 14 25 42 0.891 38
16 Bury 42 9 5 7 48 36 3 8 10 17 38 0.878 37
17 Bradford Park Avenue 42 8 6 7 33 35 4 5 12 28 47 0.744 35
18 Southampton 42 9 6 6 35 34 4 3 14 21 48 0.683 35
19 Swansea Town 42 8 6 7 33 30 3 6 12 17 53 0.602 34
20 Nottingham Forest 42 8 6 7 33 29 2 5 14 16 53 0.598 31
21 Norwich City 42 10 5 6 39 29 3 0 18 11 62 0.549 31
22 Tranmere Rovers 42 6 4 11 26 38 0 1 20 13 61 0.394 17
Source:[citation needed]
Key
Division Champions, promoted
Promoted
Relegated

Results[]

Home \ Away BLB BPA BUR BRY CHF COV FUL LUT MCI MIL NEW NWC NOT PLY SHU SHW SOU SWA TOT TRA WBA WHU
Blackburn Rovers 6–4 1–0 1–0 3–0 0–2 2–1 2–0 3–3 3–1 3–0 6–0 3–2 4–0 1–2 2–4 3–0 4–0 3–1 3–2 3–0 3–1
Bradford Park Avenue 0–4 2–2 3–2 0–0 0–2 1–5 2–1 4–2 1–0 0–1 3–0 1–2 2–2 0–3 3–1 2–1 1–1 0–0 3–0 4–4 1–2
Burnley 3–2 0–0 0–1 1–2 1–0 2–0 3–2 1–1 2–0 2–0 3–0 2–1 1–0 2–3 1–2 2–1 1–1 1–0 3–1 0–3 1–0
Bury 2–4 0–1 1–0 3–1 5–0 0–2 2–5 1–5 1–1 1–1 2–3 2–1 3–0 2–2 2–3 5–2 4–0 3–1 5–0 3–3 1–1
Chesterfield 0–2 2–2 3–2 2–1 3–0 0–1 1–2 0–3 3–0 2–0 2–0 7–1 3–1 1–0 3–1 6–1 6–1 3–1 3–0 3–1 1–0
Coventry City 0–1 3–1 1–1 0–0 2–0 3–1 1–0 0–1 2–1 1–0 2–0 5–1 1–2 0–3 1–0 3–0 3–0 4–0 2–0 1–1 0–0
Fulham 2–3 4–0 0–0 1–2 2–0 1–0 2–1 2–1 2–1 1–1 2–0 2–2 1–2 1–2 2–2 1–1 1–0 1–0 1–0 3–0 3–2
Luton Town 1–1 2–2 1–0 2–1 5–0 1–3 2–1 3–0 0–0 2–1 2–1 1–0 3–4 2–0 1–5 6–2 6–3 0–0 3–0 3–1 1–2
Manchester City 3–2 5–1 2–0 0–0 3–1 3–0 3–5 1–2 1–6 4–1 4–1 3–0 1–3 3–2 1–1 2–1 5–0 2–0 5–2 3–3 2–4
Millwall 4–1 3–1 1–1 0–0 3–1 0–0 1–1 2–1 3–1 1–1 6–0 5–0 3–0 4–0 2–0 0–1 1–1 2–0 2–1 1–5 0–2
Newcastle United 2–2 1–0 3–2 6–0 0–1 0–4 2–1 2–0 0–2 2–2 4–0 4–0 2–1 0–0 2–1 1–0 1–2 0–1 5–1 5–1 2–0
Norwich City 4–0 1–3 4–0 3–1 2–0 1–1 3–3 2–1 0–0 0–2 1–1 1–0 2–1 1–2 2–2 2–1 3–0 1–2 2–0 2–3 2–6
Nottingham Forest 1–3 2–0 2–2 1–1 0–1 3–0 1–1 2–4 3–4 3–0 2–0 1–0 2–1 0–2 3–3 0–2 1–2 2–1 2–2 2–0 0–0
Plymouth Argyle 1–0 4–1 1–0 0–1 0–0 0–2 0–0 4–1 0–0 2–2 0–1 1–0 3–0 0–1 1–1 2–0 0–0 0–1 3–1 2–1 0–0
Sheffield United 0–0 3–1 1–1 1–1 1–1 0–0 2–0 2–2 1–0 2–1 0–0 4–0 0–1 0–1 0–0 5–1 1–2 6–1 2–0 1–1 3–1
Sheffield Wednesday 3–0 2–0 4–1 2–0 0–0 2–2 5–1 4–1 3–1 3–1 0–2 7–0 1–1 1–2 1–0 2–0 1–1 1–0 2–0 2–1 1–4
Southampton 1–3 3–2 2–1 0–0 2–2 0–2 2–1 0–4 1–2 1–1 0–0 3–1 2–2 2–1 2–2 4–3 4–1 1–2 3–1 2–1 0–2
Swansea Town 2–1 2–2 4–0 3–3 1–1 2–4 1–1 2–3 2–0 1–1 0–1 0–1 1–0 2–1 1–2 0–1 1–3 1–1 1–0 3–2 3–2
Tottenham Hotspur 4–3 2–2 1–0 4–3 2–2 2–1 1–0 0–1 2–3 4–0 1–0 4–1 4–1 1–0 2–2 3–3 1–1 3–0 3–1 2–2 2–1
Tranmere Rovers 1–1 2–1 0–3 3–0 0–1 1–2 0–1 2–3 3–9 2–0 0–3 0–1 1–1 2–0 0–2 1–4 1–1 2–0 0–2 3–1 2–2
West Bromwich Albion 2–0 0–2 1–2 6–0 1–0 3–1 3–0 3–0 3–1 0–0 5–2 4–2 0–0 4–2 3–4 5–1 2–0 0–0 4–3 2–0 3–2
West Ham United 1–2 0–2 1–0 0–0 1–1 4–1 1–0 0–1 2–1 0–0 1–1 2–0 5–0 2–1 0–0 2–3 1–2 5–2 0–2 6–1 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1938–39 Football League is located in Greater London
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
Millwall
Tottenham
West Ham
Locations of the Football League Second Division London teams
1938–39 Football League is located in England
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
Bradford Park Avenue
Burnley
Bury
Chesterfield
Coventry
Luton Town
Manchester City
Millwall
Newcastle
Norwich City
Nottingham Forest
Plymouth Argyle
Sheffield United
Sheffield Wednesday
Southampton
Swansea Town
Tottenham
Tranmere
West Bromwich Albion
West Ham
Locations of the Football League Second Division teams

Third Division North[]

Football League
Third Division North
Season1938–1939
ChampionsBarnsley (2nd title)
Failed re-electionNone
Matches played462
Goals scored1,609 (3.48 per match)
Top goalscorerWally Hunt (Carlisle United), 32 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Barnsley 42 18 2 1 60 12 12 5 4 34 22 2.765 67 Division Champions, promoted
2 Doncaster Rovers 42 12 5 4 47 21 9 9 3 40 26 1.851 56
3 Bradford City 42 16 2 3 59 21 6 6 9 30 35 1.589 52
4 Southport 42 14 5 2 47 16 6 5 10 28 38 1.389 50
5 Oldham Athletic 42 16 1 4 51 21 6 4 11 25 38 1.288 49
6 Chester 42 12 5 4 54 31 8 4 9 34 39 1.257 49
7 Hull City 42 13 5 3 57 25 5 5 11 26 49 1.122 46
8 Crewe Alexandra 42 12 5 4 54 23 7 1 13 28 47 1.171 44
9 Stockport County 42 13 6 2 57 24 4 3 14 34 53 1.182 43
10 Gateshead 42 11 6 4 45 24 3 8 10 29 43 1.104 42
11 Rotherham United 42 12 4 5 45 21 5 4 12 19 43 1.000 42
12 Halifax Town 42 9 10 2 33 22 4 6 11 19 32 0.963 42
13 Barrow 42 11 5 5 46 22 5 4 12 20 43 1.015 41
14 Wrexham 42 15 2 4 46 28 2 5 14 20 51 0.835 41
15 Rochdale 42 10 5 6 58 29 5 4 12 34 53 1.122 39
16 New Brighton 42 11 2 8 46 32 4 7 10 22 41 0.932 39
17 Lincoln City 42 9 6 6 40 33 3 3 15 26 59 0.717 33
18 Darlington 42 12 2 7 43 30 1 5 15 19 62 0.674 33
19 Carlisle United 42 10 5 6 44 33 3 2 16 22 78 0.595 33
20 York City 42 8 5 8 37 34 4 3 14 27 58 0.696 32
21 Hartlepools United 42 10 4 7 36 33 2 3 16 19 61 0.585 31 Re-elected
22 Accrington Stanley 42 6 5 10 30 39 1 1 19 19 64 0.476 20
Source: rsssf.com

Results[]

Home \ Away ACC BAR BRW BRA CRL CHE CRE DAR DON GAT HAL HAR HUL LIN NWB OLD ROC ROT SOU STP WRE YOR
Accrington Stanley 0–2 0–2 2–3 1–1 2–3 2–1 3–0 0–0 1–1 1–2 0–0 1–1 3–4 1–2 1–3 0–5 2–1 1–4 3–2 3–1 3–1
Barnsley 4–1 4–0 5–2 3–0 3–0 5–2 7–1 1–1 2–0 1–0 2–0 5–1 4–0 1–1 3–0 2–0 2–0 3–1 0–1 2–1 1–0
Barrow 2–3 1–2 2–1 5–0 0–1 1–2 2–0 4–4 1–1 0–0 1–1 3–1 2–2 3–0 2–0 3–1 4–1 4–0 0–2 4–0 2–0
Bradford City 2–1 0–2 3–0 2–0 1–0 4–1 6–2 2–1 1–1 1–0 0–1 6–2 3–0 3–3 1–4 3–0 5–2 2–1 4–0 4–0 6–0
Carlisle United 6–4 3–1 3–0 0–2 1–3 1–0 1–1 2–3 2–2 1–2 2–0 1–2 4–3 1–1 2–0 5–1 3–1 1–1 3–2 1–1 1–3
Chester 1–0 2–1 1–2 3–2 6–1 4–0 0–0 0–4 2–2 5–1 8–2 1–1 0–0 1–3 4–2 0–0 1–4 2–0 4–3 4–2 5–1
Crewe Alexandra 2–1 0–0 1–1 0–0 7–1 0–2 2–0 1–2 3–2 2–2 3–2 0–1 6–0 7–1 1–2 4–1 0–0 4–2 2–1 1–0 8–2
Darlington 3–0 0–1 3–1 0–4 2–1 3–3 1–0 1–2 5–2 1–0 3–0 0–1 3–1 3–0 3–3 1–2 3–1 0–2 4–3 3–1 1–2
Doncaster Rovers 7–1 1–3 1–1 1–2 1–0 4–1 1–2 4–1 2–3 0–0 3–1 1–0 4–1 4–1 3–2 5–0 1–1 0–0 3–1 0–0 1–0
Gateshead 4–1 1–1 2–1 0–0 1–1 3–0 0–5 0–2 2–0 2–0 2–0 2–2 4–0 0–3 2–0 2–2 7–1 0–0 4–1 5–1 2–3
Halifax Town 2–0 1–4 1–0 2–2 5–1 1–1 0–0 1–1 0–0 3–3 2–0 1–0 2–0 3–1 0–0 2–1 1–1 1–1 3–3 0–2 2–1
Hartlepool 2–1 0–1 1–2 1–3 2–1 2–5 0–1 3–0 1–3 3–1 1–0 3–3 2–1 3–2 0–0 4–2 1–1 0–2 4–2 0–0 3–2
Hull City 6–1 0–1 4–0 3–2 11–1 3–0 2–1 3–2 0–0 1–0 1–1 4–1 4–2 3–0 0–2 3–3 0–2 2–1 4–4 1–1 2–0
Lincoln City 3–0 2–4 1–1 4–0 2–1 0–3 3–2 3–0 2–5 1–0 0–0 2–2 0–3 0–0 1–0 2–2 0–1 0–1 3–2 8–3 3–3
New Brighton 4–1 1–2 2–0 2–1 2–3 1–3 1–2 3–0 3–6 0–1 1–0 5–2 6–1 3–2 0–1 3–1 3–0 1–1 0–0 2–3 3–2
Oldham Athletic 2–0 4–2 1–0 2–1 6–0 1–3 3–0 2–0 0–0 1–3 1–0 4–2 4–1 1–0 1–0 1–2 2–0 2–4 3–1 4–2 6–0
Rochdale 4–1 2–1 2–2 1–1 2–3 5–2 5–0 6–1 1–1 5–2 4–5 3–4 4–0 4–0 2–0 1–2 0–1 5–0 0–1 0–0 2–2
Rotherham United 2–1 0–1 1–2 2–0 4–0 2–0 4–1 3–3 0–0 2–2 0–1 5–1 0–2 1–3 0–0 3–1 7–1 1–0 3–2 3–0 2–0
Southport 1–0 0–0 4–1 2–2 7–1 2–0 1–2 4–1 0–4 2–0 1–0 2–0 4–0 4–1 1–1 0–0 4–1 1–0 3–0 3–1 1–1
Stockport County 3–0 1–1 3–1 2–0 3–0 0–0 5–1 5–2 1–2 3–2 3–3 5–0 2–2 3–3 1–1 3–1 1–2 5–0 3–1 2–1 3–1
Wrexham 2–0 1–1 3–0 1–1 2–5 3–2 0–4 3–1 3–0 2–0 3–2 3–0 4–2 1–0 1–2 4–1 1–0 2–0 4–3 2–1 1–3
York City 2–2 2–3 2–3 0–1 4–1 2–2 4–1 1–1 2–2 1–1 3–0 2–0 1–0 1–3 2–0 4–1 0–7 0–1 2–3 1–2 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1938–39 Football League is located in England
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
1938–39 Football League
Accrington Stanley
Barnsley
Barrow
Bradford C.
Crewe Alexandra
Darlington
Halifax T.
Hartlepool
Hull
Lincoln City
Oldham
Rochdale
Southport
Stockport
Wrexham
York City
Locations of the Football League Third Division North teams

Third Division South[]

Football League
Third Division South
Season1938–1939
ChampionsNewport County (1st title)
Failed re-electionNone
Matches played462
Goals scored1,319 (2.85 per match)
Top goalscorerBen Morton (Swindon Town), 28 [3][4]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts
1 Newport County 42 15 4 2 37 16 7 7 7 21 29 1.289 55
2 Crystal Palace 42 15 4 2 49 18 5 8 8 22 34 1.365 52
3 Brighton & Hove Albion 42 14 5 2 43 14 5 6 10 25 35 1.388 49
4 Watford 42 14 6 1 44 15 3 6 12 18 36 1.216 46
5 Reading 42 12 6 3 46 23 4 8 9 23 36 1.169 46
6 Queens Park Rangers 42 10 8 3 44 15 5 6 10 24 34 1.388 44
7 Ipswich Town[a] 42 14 3 4 46 21 2 9 10 16 31 1.192 44
8 Bristol City 42 14 5 2 42 19 2 7 12 19 44 0.968 44
9 Swindon Town 42 15 4 2 53 25 3 4 14 19 52 0.935 44
10 Aldershot 42 13 6 2 31 15 3 6 12 22 51 0.803 44
11 Notts County 42 12 6 3 36 16 5 3 13 23 38 1.093 43
12 Southend United 42 14 5 2 38 13 2 4 15 23 51 0.953 41
13 Cardiff City 42 12 1 8 40 28 3 10 8 21 37 0.938 41
14 Exeter City 42 9 9 3 40 32 4 5 12 25 50 0.793 40
15 Bournemouth & Boscombe Athletic 42 10 8 3 38 22 3 5 13 14 36 0.897 39
16 Mansfield Town 42 10 8 3 33 19 2 7 12 11 43 0.710 39
17 Northampton Town 42 13 5 3 41 20 2 3 16 10 38 0.879 38
18 Port Vale[b] 42 10 5 6 36 23 4 4 13 16 35 0.897 37
19 Torquay United 42 7 5 9 27 28 7 4 10 27 42 0.771 37
20 Clapton Orient 42 10 9 2 40 16 1 4 16 13 39 0.964 35
21 Walsall 42 9 6 6 47 23 2 5 14 21 46 0.986 33
22 Bristol Rovers 42 8 8 5 30 17 2 5 14 25 44 0.902 33
Source:[citation needed]
Notes:
  1. ^ New club in the league
  2. ^ Port Vale had been transferred to Third Division South for this season.
Key
Division Champions, promoted
Re-elected

Results[]

Home \ Away ALD B&BA B&HA BRI BRR CAR CLA CRY EXE IPS MAN NPC NOR NTC PTV QPR REA STD SWI TOR WAL WAT
Aldershot 2–1 1–1 0–1 1–0 1–1 1–0 2–1 2–0 3–1 3–0 1–0 3–0 0–3 1–0 2–0 1–1 1–0 1–0 1–1 3–3 1–1
Bournemouth & Boscombe Athletic 4–0 2–0 4–0 5–2 0–0 0–0 1–1 2–0 0–0 1–1 0–1 3–1 3–2 1–1 4–2 0–0 0–4 2–0 2–5 3–1 1–1
Brighton & Hove Albion 0–3 1–1 1–0 6–3 1–2 2–0 0–0 6–1 2–0 3–0 0–0 1–0 2–0 1–0 3–1 2–2 3–0 4–0 2–0 3–1 0–0
Bristol City 1–0 2–0 2–0 2–1 1–1 3–1 1–1 4–1 3–2 2–0 0–2 0–0 2–1 5–1 2–2 5–1 1–0 1–1 1–3 2–1 2–0
Bristol Rovers 0–0 1–0 0–1 1–1 1–1 1–0 1–2 4–1 3–3 3–0 0–0 1–0 0–0 0–1 0–0 2–4 4–1 5–0 0–1 2–0 1–1
Cardiff City 2–4 5–0 4–1 2–1 0–2 1–2 0–1 1–2 2–1 0–0 1–2 2–0 4–1 2–4 1–0 0–1 1–0 2–1 3–1 2–1 5–3
Clapton Orient 2–0 1–1 2–0 1–1 2–1 1–1 4–0 3–3 1–1 0–0 1–3 3–0 1–1 1–0 2–1 1–2 5–0 5–0 3–0 1–1 0–0
Crystal Palace 3–0 3–0 1–0 3–2 0–0 2–0 4–2 3–2 3–0 6–2 1–1 2–0 5–1 1–0 0–1 0–0 4–3 1–1 1–3 4–0 2–0
Exeter City 3–3 0–0 2–2 1–1 2–1 1–1 2–1 4–4 3–0 2–0 3–1 3–2 1–0 1–3 1–1 3–2 3–3 0–0 1–2 3–2 1–3
Ipswich Town 7–2 0–2 0–0 4–0 0–0 1–2 3–0 2–1 2–2 5–1 1–4 2–0 0–2 2–0 1–0 2–1 4–2 3–1 1–0 1–0 5–1
Mansfield Town 1–0 2–0 4–2 3–2 1–3 2–2 1–0 0–0 4–2 0–1 0–2 1–1 2–0 2–0 2–2 0–0 3–1 1–1 4–0 0–0 0–0
Newport County 1–0 2–2 2–0 0–2 2–0 3–0 2–1 2–0 0–0 3–2 0–0 1–1 2–1 0–2 2–0 2–0 3–0 6–4 1–0 2–1 1–0
Northampton Town 5–0 2–0 1–4 2–2 2–1 2–1 3–0 0–0 0–0 2–0 3–4 1–0 2–1 2–0 1–0 1–1 2–2 0–2 4–1 4–1 2–0
Notts County 1–1 0–1 4–3 0–0 3–1 1–1 1–0 0–1 3–1 2–1 1–1 2–0 1–0 4–0 0–0 2–0 4–1 2–0 5–1 0–0 0–3
