1973–74 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1973–74
ChampionsLeeds United

The 197374 season was the 75th completed season of The Football League.

Don Revie marked his last season as Leeds United's manager by guiding them to league championship glory, before taking over from Sir Alf Ramsey as the England national football team manager, with England having failed to qualify for the 1974 World Cup. Revie's conquering side had a two-horse race with Liverpool all season but won in the end, taking the title for the second time in their history by five points. Newly promoted Burnley adapted well to life back in the top flight, finishing in sixth place.

Manchester United were relegated from the First Division just six years after winning the European Cup at the end of a traumatic season. Their 36-year stay at the top was finally ended by a 1–0 home defeat against Manchester City. Former United striker Denis Law scored City's winning goal. But Birmingham City's win on that same afternoon would have sent United down even if they had beaten City. Despite this the board kept faith in manager Tommy Docherty as the man to regain the club's top flight place.

Joining United in the Second Division were Norwich City and Southampton. This was the first season in which the League introduced three relegation places from the top division.

Former Leeds player Jack Charlton had a fine debut in management by guiding Middlesbrough to the Second Division title and a place in the First Division. Second in the table were Luton Town, who finished 15 points behind the runaway champions. Third-placed Carlisle United, managed by Alan Ashman (who won the FA Cup with West Bromwich Albion in 1968), gained a place in the First Division for the first, and so far only, time in their history, completing a rapid rise from the Fourth Division to the First Division. Crystal Palace, Preston North End and Swindon Town were all relegated.

Promotion from the Third Division was secured by champions Oldham Athletic, Bristol Rovers and York City, which at the time represented York's highest ever League finish. Cambridge United, Shrewsbury Town, Southport and Rochdale were all relegated.

Peterborough United won Division Four and were promoted along with Gillingham, Colchester United and Bury. The league's re-election system voted in favour of the bottom four league clubs and there were no departures or arrivals in the league in 1974.

Final league tables and results[]

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

Match results are drawn from Rothmans for all divisions.[2]

First Division[]

Football League
First Division
Season1973–74
ChampionsLeeds United (2nd English title)
RelegatedManchester United,
Norwich City,
Southampton
European CupLeeds United
FA Cup winners
Cup Winners' Cup
Liverpool (2nd FA Cup title)
UEFA CupDerby County
Ipswich Town,
Stoke City,
Wolverhampton Wanderers
Matches played462
Goals scored1,107 (2.4 per match)
Top goalscorerMick Channon (Southampton), 21 [3]
Biggest home winIpswich TownSouthampton 7–0 (2 Feb 1974)
Biggest away winNorwich CityArsenal 0–4 (15 Sep 1973)
Highest scoringDerby CountySouthampton 6–2 (22 Sep 1973)

It was a successful final season at the First Division's two leading clubs for their long-serving and highly successful managers who had both transformed their clubs on and off the field during lengthy reigns lasting more than a decade. Don Revie guided Leeds United to the title before calling time of 13 years as manager at Elland Road to take charge of the England team. Bill Shankly announced his retirement as Liverpool manager after 15 years after they finished second in the league and triumphed 3-0 over Newcastle United in the FA Cup Final.

Despite the controversial resignation of manager Brian Clough in October, Derby County finished third after their former player Dave Mackay returned to the Baseball Ground as Clough's successor. Ipswich Town continued to thrive among the First Division's leading company by finishing fourth in their fifth campaign under Bobby Robson. Stoke City enjoyed another strong season, finishing fifth, with England goalkeeper Peter Shilton keeping opposition strikers at bay after his predecessor Gordon Banks retired due to an eye injury suffered in a car crash. Burnley enjoyed a strong return to the First Division after two seasons away by finishing sixth.

Manchester United's 36-year spell in the First Division ended in relegation, while their cross-city rivals finished 14th and were beaten in the Football League Cup final by Wolverhampton Wanderers. Southampton's eight-year spell in the First Division ended in relegation despite 21 goals from the division's top scorer Mick Channon and a change of manager from Ted Bates to Lawrie McMenemy before Christmas. Norwich City's second season among the elite ended in relegation.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Leeds United 42 12 8 1 38 18 12 6 3 28 13 2.129 62 League Champions, qualified for European Cup 1974–75 First round
2 Liverpool 42 18 2 1 34 11 4 11 6 18 20 1.677 57 FA Cup winners, qualified for UEFA Cup Winners' Cup 1974–75 First round
3 Derby County 42 13 7 1 40 16 4 7 10 12 26 1.238 48 UEFA Cup 1974–75 First round
4 Ipswich Town 42 10 7 4 38 21 8 4 9 29 37 1.155 47
5 Stoke City 42 13 6 2 39 15 2 10 9 15 27 1.286 46
6 Burnley 42 10 9 2 29 16 6 5 10 27 37 1.057 46
7 Everton 42 12 7 2 29 14 4 5 12 21 34 1.042 44
8 Queens Park Rangers 42 8 10 3 30 17 5 7 9 26 35 1.077 43
9 Leicester City 42 10 7 4 35 17 3 9 9 16 24 1.244 42
10 Arsenal 42 9 7 5 23 16 5 7 9 26 35 0.961 42
11 Tottenham Hotspur 42 9 4 8 26 27 5 10 6 19 23 0.900 42
12 Wolverhampton Wanderers 42 11 6 4 30 18 2 9 10 19 31 1.000 41 League Cup winners, qualified for UEFA Cup 1974–75 First round[a]
13 Sheffield United 42 7 7 7 25 22 7 5 9 19 27 0.898 40
14 Manchester City 42 10 7 4 25 17 4 5 12 14 29 0.848 40
15 Newcastle United 42 9 6 6 28 21 4 6 11 21 27 1.021 38
16 Coventry City 42 10 5 6 25 18 4 5 12 18 36 0.796 38
17 Chelsea 42 9 4 8 36 29 3 9 9 20 31 0.933 37
18 West Ham United 42 7 7 7 36 32 4 8 9 19 28 0.917 37
19 Birmingham City 42 10 7 4 30 21 2 6 13 22 43 0.813 37
20 Southampton 42 8 10 3 30 20 3 4 14 17 48 0.691 36 Relegated
21 Manchester United 42 7 7 7 23 20 3 5 13 15 28 0.792 32
22 Norwich City 42 6 9 6 25 27 1 6 14 12 35 0.597 29
Source:[citation needed]
Notes:
  1. ^ Wolverhampton Wanderers were winners of this season's League Cup.

Results[]

Home \ Away ARS BIR BUR CHE COV DER EVE IPS LEE LEI LIV MCI MUN NEW NWC QPR SHU SOU STK TOT WHU WOL
Arsenal 1–0 1–1 0–0 2–2 2–0 1–0 1–1 1–2 0–2 0–2 2–0 3–0 0–1 2–0 1–1 1–0 1–0 2–1 0–1 0–0 2–2
Birmingham 3–1 2–2 2–4 1–0 0–0 0–2 0–3 1–1 3–0 1–1 1–1 1–0 1–0 2–1 4–0 1–0 1–1 0–0 1–2 3–1 2–1
Burnley 2–1 2–1 1–0 2–2 1–1 3–1 0–1 0–0 0–0 2–1 3–0 0��0 1–1 1–0 2–1 1–2 3–0 1–0 2–2 1–1 1–1
Chelsea 1–3 3–1 3–0 1–0 1–1 3–1 2–3 1–2 3–2 0–1 1–0 1–3 1–0 3–0 3–3 1–2 4–0 0–1 0–0 2–4 2–2
Coventry City 3–3 0–1 1–1 2–2 1–0 1–2 0–1 0–0 1–2 1–0 2–1 1–0 2–2 1–0 0–1 3–1 2–0 2–0 1–0 0–1 1–0
Derby County 1–1 1–1 5–1 1–0 1–0 2–1 2–0 0–0 2–1 3–1 1–0 2–2 1–0 1–1 1–2 4–1 6–2 1–1 2–0 1–1 2–0
Everton 1–0 4–1 1–0 1–1 1–0 2–1 3–0 0–0 1–1 0–1 2–0 1–0 1–1 4–1 1–0 1–1 0–3 1–1 1–1 1–0 2–1
Ipswich Town 2–2 3–0 3–2 1–1 3–0 3–0 3–0 0–3 1–1 1–1 2–1 2–1 1–3 1–1 1–0 0–1 7–0 1–1 0–0 1–3 2–0
Leeds United 3–1 3–0 1–4 1–1 3–0 2–0 3–1 3–2 1–1 1–0 1–0 0–0 1–1 1–0 2–2 2–1 1–1 1–1 4–1 4–1
Leicester City 2–0 3–3 2–0 3–0 0–2 0–1 2–1 5–0 2–2 1–1 1–1 1–0 1–0 3–0 2–0 1–1 0–1 1–1 3–0 0–1 2–2
Liverpool 0–1 3–2 1–0 1–0 2–1 2–0 0–0 4–2 1–0 1–1 4–0 2–0 2–1 1–0 2–1 1–0 1–0 1–0 3–2 1–0 1–0
Manchester City 1–2 3–1 2–0 3–2 1–0 1–0 1–1 1–3 0–1 2–0 1–1 0–0 2–1 2–1 1–0 0–1 1–1 0–0 0–0 2–1 1–1
Manchester United 1–1 1–0 3–3 2–2 2–3 0–1 3–0 2–0 0–2 1–2 0–0 0–1 1–0 0–0 2–1 1–2 0–0 1–0 0–1 3–1 0–0
Newcastle United 1–1 1–1 1–2 2–0 5–1 0–2 2–1 3–1 0–1 1–1 0–0 1–0 3��2 0–0 2–3 1–0 0–1 2–1 0–2 1–1 2–0
Norwich City 0–4 2–1 1–0 2–2 0–0 2–4 1–3 1–2 0–1 1–0 1–1 1–1 0–2 1–1 0–0 2–1 2–0 4–0 1–1 2–2 1–1
Queens Park Rangers 2–0 2–2 2–1 1–1 3–0 0–0 1–0 0–1 0–1 0–0 2–2 3–0 3–0 3–2 1–2 0–0 1–1 3–3 3–1 0–0 0–0
Sheffield United 5–0 1–1 0–2 1–2 0–1 3–0 1–1 0–3 1–1 1–0 1–2 0–1 1–1 1–0 1–1 4–2 0–0 2–2 1–0 1–0
Southampton 1–1 0–2 2–2 0–0 1–1 1–1 2–0 2–0 1–2 1–0 1–0 0–2 1–1 3–1 2–2 2–2 3–0 3–0 1–1 1–1 2–1
Stoke City 0–0 5–2 4–0 1–0 3–0 0–0 0–0 1–1 3–2 1–0 1–1 1–1 1–0 2–1 2–0 4–1 1–2 4–1 1–0 2–0
Tottenham Hotspur 2–0 4–2 2–3 1–2 2–1 1–0 0–2 1–1 0–3 1–0 1–1 0–2 2–1 0–2 0–0 0–0 1–2 3–1 2–1 2–0 1–3
West Ham United 1–3 0–0 0–1 3–0 2–3 0–0 4–3 3–3 3–1 1–1 2–2 2–1 2–1 1–2 4–2 2–3 2–2 4–1 0–2 0–1 0–0
Wolverhampton Wanderers 3–1 1–0 0–2 2–0 1–1 4–0 1–1 3–1 0–2 1–0 0–1 0–0 2–1 1–0 3–1 2–4 2–0 2–1 1–1 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1973–74 Football League is located in Greater London
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
Arsenal
Chelsea
Queens Park Rangers
Tottenham
West Ham
Locations of the Football League First Division London teams 1973–1974
1973–74 Football League is located in England
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
Arsenal
Birmingham
Burnley
Chelsea
Coventry
Everton
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Newcastle
Norwich City
QPR
Sheffield United
Southampton
Stoke
Tottenham
West Ham
Wolverhampton Wanderers
Locations of the Football League First Division 1973–1974 teams

Second Division[]

Football League
Second Division
Season1973–74
ChampionsMiddlesbrough (3rd title)
PromotedCarlisle United,
Luton Town
RelegatedCrystal Palace,
Preston North End,
Swindon Town
Matches played462
Goals scored1,106 (2.39 per match)
Top goalscorerDuncan McKenzie (Nottingham Forest), 26 [3]
Biggest home winMiddlesbroughSheffield Wednesday 8–0 (20 Apr 1974)
Biggest away winNotts CountySheffield Wednesday 1–5 (9 Mar 1974)
FulhamMiddlesbrough 0–4 (9 Mar 1974)
West Bromwich AlbionMiddlesbrough 0–4 (16 mar 1974)
Highest scoringMiddlesbroughSheffield Wednesday 8–0 (20 Apr 1974)

Jack Charlton made a superb start to his managerial career by guiding Middlesbrough to the Second Division title - and a place in the First Division - by a margin of 15 points above runners-up Luton Town, who ended their 14-year exile from the elite despite financial difficulties. The final promotion place was snatched by Carlisle United, who reached the First Division for the first time in their history. Orient missed out on promotion by a single point. Other teams who just missed out on promotion included Nottingham Forest, Sunderland and West Bromwich Albion.

Crystal Palace were relegated for a second successive season, while Preston North End went down in their first season under the management of the legendary Bobby Charlton, who then re-registered himself as a player in his efforts to reverse the decline of the once great Lancashire club. Swindon Town went down in bottom place after five seasons in the Second Division.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Middlesbrough 42 16 4 1 40 8 11 7 3 37 22 2.567 65 Division Champions, promoted
2 Luton Town 42 12 5 4 42 25 7 7 7 22 26 1.255 50 Promoted
3 Carlisle United 42 13 5 3 40 17 7 4 10 21 31 1.271 49
4 Orient 42 9 8 4 28 17 6 10 5 27 25 1.310 48
5 Blackpool 42 11 5 5 35 17 6 8 7 22 23 1.425 47
6 Sunderland 42 11 6 4 32 15 8 3 10 26 29 1.318 47
7 Nottingham Forest 42 12 6 3 40 19 3 9 9 17 24 1.326 45
8 West Bromwich Albion 42 8 9 4 28 24 6 7 8 20 21 1.067 44
9 Hull City 42 9 9 3 25 15 4 8 9 21 32 0.979 43
10 Notts County 42 8 6 7 30 35 7 7 7 25 25 0.917 43
11 Bolton Wanderers 42 12 5 4 30 17 3 7 11 14 23 1.100 42
12 Millwall 42 10 6 5 28 16 4 8 9 23 35 1.000 42
13 Fulham 42 11 4 6 26 20 5 6 10 13 23 0.907 42
14 Aston Villa 42 8 9 4 33 21 5 6 10 15 24 1.067 41
15 Portsmouth 42 9 8 4 26 16 5 4 12 19 46 0.726 40
16 Bristol City 42 9 5 7 25 20 5 5 11 22 34 0.870 38
17 Cardiff City 42 8 7 6 27 20 2 9 10 22 42 0.790 36 Welsh Cup winners, qualified for UEFA Cup Winners' Cup 1974–75 First round
18 Oxford United 42 8 8 5 27 21 2 8 11 8 25 0.761 36
19 Sheffield Wednesday 42 9 6 6 33 24 3 5 13 18 39 0.810 35
20 Crystal Palace 42 6 7 8 24 24 5 5 11 19 32 0.768 34 Relegated
21 Preston North End 42 7 8 6 24 23 2 6 13 16 39 0.645 31[a]
22 Swindon Town 42 6 7 8 22 27 1 4 16 14 45 0.500 25
Source:[citation needed]
Notes:
  1. ^ Preston North End had one point deducted for fielding an ineligible player.

Results[]

Home \ Away AST BLP BOL BRI CAR CRL CRY FUL HUL LUT MID MIL NOT NTC ORI OXF POR PNE SHW SUN SWI WBA
Aston Villa 0–1 1–1 2–2 5–0 2–1 2–1 1–1 1–1 0–1 1–1 0–0 3–1 1–1 2–2 2–0 4–1 2–0 1–0 1–2 1–1 1–3
Blackpool 2–1 0–2 2–2 2–1 4–0 1–0 2–0 1–2 3–0 0–0 1–0 2–2 0–1 1–1 2–0 5–0 3–0 0–0 0–2 2–0 2–3
Bolton Wanderers 1–2 1–1 2–1 1–1 2–0 2–0 0–0 1–0 1–0 2–1 0–1 1–0 1–3 1–1 2–1 4–0 0–2 4–2 1–0 2–0 1–1
Bristol City 0–1 0–1 1–0 3–2 2–0 0–1 0–1 3–1 1–3 1–1 5–2 1–0 2–2 0–2 0–0 0–2 0–0 2–0 2–0 1–0 1–1
Cardiff City 0–1 1–0 1–0 0–1 2–2 1–1 0–0 1–3 0–0 3–2 1–3 1–1 1–0 1–1 5–0 1–1 2–0 0–1 4–1 2–1 0–1
Carlisle United 2–0 2–3 1–0 2–1 1–1 1–0 3–0 4–0 2–0 1–1 1–1 2–1 3–0 3–0 2–1 0–2 2–2 2–2 1–0 5–1 0–1
Crystal Palace 0–0 1–2 0–0 3–1 3–3 0–1 0–2 0–2 1–2 2–3 1–1 0–1 1–4 0–0 2–0 0–0 2–0 0–0 3–0 4–2 1–0
Fulham 1–0 0–0 1–0 2–1 0–1 0–2 1–3 0–0 2–1 0–4 2–0 2–0 2–0 0–3 3–1 2–0 0–0 4–1 0–2 4–1 0–0
Hull City 1–1 1–0 0–0 2–1 1–1 1–1 3–0 2–0 1–3 1–1 0–0 1–0 1–1 0–0 4–1 1–0 2–0 0–1 0–0
Luton Town 1–0 3–0 2–1 1–0 1–0 6–1 2–1 1–1 2–2 0–1 3–0 2–2 1–1 3–1 0–1 3–3 4–2 2–1 3–4 2–1 0–2
Middlesbrough 0–0 0–0 0–0 2–0 3–0 1–0 2–0 0–2 2–1 2–1 1–0 4–0 3–2 1–0 3–0 3–0 2–1 2–1 0–0
Millwall 1–1 2–2 2–1 0–2 2–0 1–2 3–2 1–0 3–0 0–1 0–1 0–0 0–0 0–1 0–0 1–1 5–1 1–0 2–1 3–0 1–0
Nottingham Forest 1–2 2–0 3–2 1–1 2–1 2–0 1–2 3–0 0–0 4–0 5–1 3–0 0–0 2–1 1–1 2–0 1–1 2–1 2–2 2–0 1–4
Notts County 2–0 0–3 0–0 2–1 1–1 0–3 1–3 2–1 3–2 1–1 2–2 3–3 0–1 2–4 0–0 4–0 2–1 1–5 1–4 2–0 1–0
Orient 1–1 3–2 3–0 0–1 1–2 0–1 3–0 1–0 1–1 2–0 0–0 1–1 2–1 1–1 1–1 2–1 2–2 0–1 2–1 0–0 2–0
Oxford United 2–1 2–2 0–2 5–0 4–2 0–1 1–1 0–0 1–1 1–1 0–2 0–3 1–0 2–1 1–1 3–0 1–1 1–0 0–1 1–0
Portsmouth 2–0 0–0 0–2 1–0 1–0 2–1 2–2 3–0 3–1 0–0 0–1 0–0 0–2 1–2 0–0 2–1 3–0 1–1 1–1 3–1 1–1
Preston North End 0–0 1–3 2–1 1–1 2–2 0–1 1–1 0–1 2–0 2–2 2–4 2–0 2–1 0–2 0–1 0–0 2–1 0–0 1–0 1–1 3–1
Sheffield Wednesday 2–4 0–0 1–0 3–1 5–0 1–0 4–0 0–3 1–1 2–2 3–2 1–1 0–0 1–2 0–1 1–2 1–0 0–1 2–1 3–1
Sunderland 2–0 2–1 3–0 1–2 1–1 2–1 0–0 1–0 1–0 0–1 0–2 4–0 0–0 1–2 1–1 0–0 3–0 2–1 3–1 4–1 1–1
Swindon Town 1–0 1–0 2–2 0–1 1–1 2–2 0–1 1–1 1–1 0–2 0–1 1–3 0–0 1–4 2–2 1–2 3–1 3–1 0–2 1–0
West Bromwich Albion 2–0 1–1 0–0 2–2 2–2 1–1 1–0 2–0 2–3 1–1 0–4 1–1 3–3 2–1 1–0 1–0 1–2 0–2 2–0 1–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1973–74 Football League is located in Greater London
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
Crystal Palace
Fulham
Orient
Millwall
Locations of the Football League Second Division London teams 1973–1974
1973–74 Football League is located in England
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
Aston Villa
Blackpool
Bolton
Bristol City
Crystal Palace
Fulham
Hull
Orient
Luton Town
Middlesbrough
Millwall
Nottingham Forest
Notts County
Oxford
Portsmouth
Preston North End
Sheffield Wednesday
Sunderland
Swindon
West Bromwich Albion
Locations of the Football League Second Division 1973–1974 teams

Third Division[]

Football League
Third Division
Season1973–74
ChampionsOldham Athletic (1st title)
PromotedBristol Rovers,
York City
RelegatedCambridge United,
Rochdale,
Shrewsbury Town,
Southport
Matches played552
Goals scored1,362 (2.47 per match)
Top goalscorerBilly Jennings (Watford), 26 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Oldham Athletic 46 13 6 4 50 23 12 6 5 33 24 1.766 62 Division Champions, promoted
2 Bristol Rovers 46 15 6 2 37 15 7 11 5 28 18 1.970 61 Promoted
3 York City 46 13 8 2 37 15 8 11 4 30 23 1.763 61
4 Wrexham 46 15 6 2 44 15 7 6 10 19 28 1.465 56
5 Chesterfield 46 14 6 3 31 16 7 8 8 24 26 1.310 56
6 Grimsby Town 46 14 6 3 48 21 4 9 10 19 29 1.340 51
7 Watford 46 12 6 5 34 21 7 6 10 30 35 1.143 50
8 Aldershot 46 13 6 4 47 22 6 5 12 18 30 1.250 49
9 Halifax Town 46 9 11 3 23 15 5 10 8 25 36 0.941 49
10 Huddersfield Town 46 14 5 4 37 16 3 8 12 19 39 1.018 47
11 Bournemouth 46 11 5 7 25 23 5 10 8 29 35 0.931 47
12 Southend United 46 10 7 6 40 30 6 7 10 22 32 1.000 46
13 Blackburn Rovers 46 13 4 6 38 21 5 6 12 24 43 0.969 46
14 Charlton Athletic 46 13 5 5 43 29 6 3 14 23 44 0.904 46
15 Walsall 46 11 7 5 37 19 5 6 12 20 29 1.188 45
16 Tranmere Rovers 46 10 8 5 31 15 5 7 11 19 29 1.136 45
17 Plymouth Argyle 46 13 6 4 37 17 4 4 15 22 37 1.093 44
18 Hereford United 46 10 5 8 31 25 4 10 9 22 32 0.930 43
19 Brighton & Hove Albion 46 10 3 10 31 31 6 8 9 21 27 0.897 43
20 Port Vale 46 12 6 5 37 23 2 8 13 15 35 0.897 42
21 Cambridge United 46 11 7 5 36 27 2 2 19 12 54 0.593 35 Relegated
22 Shrewsbury Town 46 7 7 9 24 24 3 4 16 17 38 0.661 31
23 Southport 46 4 14 5 19 20 2 2 19 16 62 0.427 28
24 Rochdale 46 1 12 10 24 38 1 5 17 14 56 0.404 21
Source: rsssf.com

Results[]

Home \ Away ALD BLB BOU B&HA BRR CAM CHA CHF GRI HAL HER HUD OLD PLY PTV ROC SHR STD SOU TRA WAL WAT WRE YOR
Aldershot 4–0 1–3 0–1 2–3 6–0 2–1 2–2 1–0 2–1 1–0 1–0 0–1 3–2 0–0 4–0 2–2 3–3 4–0 0–0 1–0 1–0 5–1 2–2
Blackburn Rovers 1–2 4–3 3–1 0–2 2–0 1–1 2–1 1–0 1–1 1–2 1–0 0–1 2–0 1–1 3–1 2–0 1–0 2–1 0–0 0–2 5–0 1–2 4–0
Bournemouth 3–0 1–2 0–0 0–3 1–0 1–0 0–1 1–1 1–1 3–2 1–0 0–3 0–0 2–2 2–0 1–0 1–3 2–0 2–1 1–0 1–0 0–1 1–3
Brighton & Hove Albion 0–1 3–0 0–2 2–8 4–1 1–2 0–0 1–1 0–1 2–1 1–2 1–2 1–0 2–1 2–1 2–0 0–2 4–0 1–3 2–1 0–1 2–1 0–0
Bristol Rovers 2–1 3–0 3–0 1–1 1–0 2–1 1–0 1–1 2–0 1–1 2–1 1–2 4–2 1–1 1–1 1–0 4–0 3–1 1–0 0–2 1–0 1–0 0–0
Cambridge United 1–2 0–2 2–1 1–1 2–2 1–0 1–2 0–1 0–1 2–0 2–2 1–1 3–1 4–2 3–3 2–1 3–2 2–0 1–0 0–0 3–2 2–1 0–0
Charlton Athletic 2–0 4–3 0–0 0–4 1–1 2–0 3–3 2–1 5–2 2–0 2–1 4–1 2–0 2–0 3–0 3–3 2–1 0–1 1–0 0–1 1–3 0–0 2–4
Chesterfield 0–0 3–0 2–1 1–0 0–0 3–0 3–1 1–0 1–1 1–1 0–2 1–0 1–0 2–1 1–0 0–2 0–0 4–2 1–0 1–0 3–1 2–2 0–2
Grimsby Town 1–0 4–2 1–1 0–0 1–1 1–0 5–0 1–1 4–1 1–3 2–1 2–1 3–0 2–0 5–1 1–2 2–1 2–1 5–0 1–0 2–2 1–1 1–2
Halifax Town 0–0 1–1 1–1 2–2 0–0 0–1 2–1 2–0 1–2 1–1 0–0 1–0 1–0 1–0 1–0 0–0 1–1 2–1 3–1 0–0 1–2
Hereford United 0–2 1–0 0–2 3–0 0–0 0–0 2–3 2–1 2–1 3–1 0–1 3–4 0–1 2–1 2–1 1–1 1–2 3–0 0–2 3–1 1–1 2–0 0–0
Huddersfield Town 1–0 1–0 1–1 2–2 1–2 2–1 2–0 1–0 1–0 0–0 2–1 2–1 3–0 5–0 1–0 0–1 3–1 0–0 2–2 1–2 2–1
Oldham Athletic 2–0 2–3 4–2 0–1 1–1 6–1 0–2 0–0 3–1 3–2 1–1 6–0 1–0 1–1 3–1 3–0 2–0 6–0 2–2 2–1 0–3 0–0 2–1
Plymouth Argyle 2–1 2–1 2–0 0–1 1–0 4–1 1–0 1–1 1–0 1–1 0–1 1–1 0–0 2–0 5–0 2–2 1–1 4–1 2–0 2–1 2–0 1–2 0–2
Port Vale 0–1 1–2 0–0 2–1 3–1 2–1 3–1 0–1 1–1 1–1 1–3 4–2 3–0 2–1 3–1 3–0 0–0 2–1 1–0 1–2 1–0 2–2
Rochdale 2–2 1–2 3–3 1–1 0–1 0–2 1–1 1–2 1–1 1–1 1–1 1–1 1–3 1–3 1–1 3–2 1–1 2–2 0–1 0–1 1–3 0–0 1–3
Shrewsbury Town 0–0 3–0 1–1 1–0 0–2 2–0 3–3 0–1 1–1 0–2 1–1 3–0 0–2 0–0 0–1 2–0 1–2 2–0 1–3 0–0 3–2 0–1 0–2
Southend 2–1 1–1 2–2 0–2 0–0 3–1 2–0 1–3 4–1 1–2 2–1 5–2 2–2 2–0 1–0 1–2 2–0 0–1 1–1 2–1 2–3 1–1 3–3
Southport 3–0 2–2 1–0 1–1 1–0 0–0 1–2 1–1 0–1 1–1 1–1 0–0 0–2 1–1 0–1 0–0 1–0 0–0 2–2 1–1 1–1 0–2 1–1
Tranmere 0–1 1–1 1–1 4–1 0–0 5–2 2–0 1–2 0–0 0–1 0–0 1–1 0–2 2–0 3–0 1–1 1–0 2–0 3–1 3–0 1–0 0–1 0–0
Walsall 3–2 2–0 1–2 0–1 0–0 3–0 4–0 2–0 3–1 2–2 3–1 3–0 1–1 0–4 0–0 2–0 1–2 2–0 0–1 2–2 3–0 0–0
Watford 2–1 0–0 1–1 1–0 0–0 3–0 1–3 2–1 1–2 0–0 2–1 1–1 0–1 0–3 2–1 4–0 1–0 1–0 4–0 4–2 1–3 2–0 1–1
Wrexham 0–0 2–2 0–1 1–0 1–0 2–1 4–0 2–1 1–1 2–1 5–0 0–0 1–2 5–2 0–0 3–0 3–1 5–1 3–2 0–0 2–0 1–0 1–0
York City 3–1 1–0 4–1 3–0 2–1 2–0 0–1 0–0 1–1 0–0 2–1 1–1 3–1 2–1 0–1 1–0 4–0 2–0 1–1 2–2 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1973–74 Football League is located in Greater London
1973–74 Football League
1973–74 Football League
Charlton Athletic
Watford
Locations of the Football League Third Division London teams 1973–1974
1973–74 Football League is located in England
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
1973–74 Football League
