1979–80 Football League

From Wikipedia, the free encyclopedia
The Football League
Season1979–80
ChampionsLiverpool

The 197980 season was the 81st completed season of The Football League.

Bob Paisley's Liverpool retained their league championship trophy after fighting off a determined challenge by Dave Sexton's Manchester United. Nottingham Forest failed to make a serious title challenge but compensated for this by retaining the European Cup.

Bristol City and Bolton Wanderers were relegated after brief, uneventful spells in the First Division notable only because Bristol City’s relegation ends the last time South West England had a team in the top tier until Swindon Town's promotion to the Premier League in 1993. On the other hand, Derby County's relegation came just five years after they had been league champions.

Kevin Keegan ended his three-year spell with Hamburger SV in Germany and returned to England in a shock £400,000 move to Southampton. Lawrie McMenemy's new signing was the transfer surprise of the season. Keegan was the current European Footballer of the Year and rated as one of the best strikers in the world, while Southampton were still struggling to establish themselves as a First Division side. But this move showed that Southampton had ambition and were determined to compete with the best.

Leicester City, Sunderland and Birmingham City ended their relatively short spells in the Second Division and occupied the division's three promotion places. Going down were Fulham, Burnley and Charlton Athletic.

Grimsby Town, Blackburn Rovers and Sheffield Wednesday all achieved some long-awaited success by gaining promotion from the Third Division. Bury, Southend United, Mansfield Town and Wimbledon occupied the Third Division's relegation places.

Fallen giants Huddersfield Town and Portsmouth finally achieved some success by gaining promotion from the Fourth Division. Newport County achieved their first promotion since 1939 and Walsall were also promoted. Re-election results are given at the end of this article.

Final league tables and results[]

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division[]

Football League
First Division
Season1979–80
ChampionsLiverpool (12th English title)
RelegatedBolton Wanderers
Bristol City
Derby County
European CupLiverpool
Nottingham Forest (as defending champions)
UEFA CupIpswich Town
Manchester United
Wolverhampton Wanderers
Matches played462
Goals scored1,159 (2.51 per match)
Top goalscorerPhil Boyer (Southampton), 23 [3]
Biggest home winIpswichManchester United 6–0 (1 Mar 1980)
Biggest away winWest Bromwich AlbionNottingham Forest 1–5 (1 Sep 1979)
Brighton & HoveArsenal 0–4 (18 Aug 1979)
EvertonIpswich 0–4 (9 Feb 1980)
NorwichWolverhampton 0–4 (23 Feb 1980)
Highest scoringNorwichLiverpool 3–5 (9 Feb 1980)

Liverpool won the First Division title for the fourth time in five seasons, finishing two points above Manchester United, who had their best league campaign for more than a decade. Ipswich Town, Arsenal and Nottingham Forest completed the top five, with Forest also retaining the European Cup, while Arsenal were on the losing side in the finals of both the FA Cup and the European Cup Winners' Cup. Wolves, who finished sixth, won the League Cup.

Bolton Wanderers, Derby County and Bristol City were relegated to the Second Division.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Liverpool 42 15 6 0 46 8 10 4 7 35 22 +51 60 League Champions, qualified for European Cup 1980–81 First round
2 Manchester United 42 17 3 1 43 8 7 7 7 22 27 +30 58 UEFA Cup 1980–81 First round
3 Ipswich Town 42 14 4 3 43 13 8 5 8 25 26 +29 53
4 Arsenal 42 8 10 3 24 12 10 6 5 28 24 +16 52
5 Nottingham Forest 42 16 4 1 44 11 4 4 13 19 32 +20 48 European Cup 1980–81 First round[a]
6 Wolverhampton Wanderers 42 9 6 6 29 20 10 3 8 29 27 +11 47 League Cup winners, qualified for UEFA Cup 1980–81 First round[b]
7 Aston Villa 42 11 5 5 29 22 5 9 7 22 28 +1 46
8 Southampton 42 14 2 5 53 24 4 7 10 12 29 +12 45
9 Middlesbrough 42 11 7 3 31 14 5 5 11 19 30 +6 44
10 West Bromwich Albion 42 9 8 4 37 23 2 11 8 17 27 +4 41
11 Leeds United 42 10 7 4 30 17 3 7 11 16 33 −4 40
12 Norwich City 42 10 8 3 38 30 3 6 12 20 36 −8 40
13 Crystal Palace 42 9 9 3 26 13 3 7 11 15 37 −9 40
14 Tottenham Hotspur 42 11 5 5 30 22 4 5 12 22 40 −10 40
15 Coventry City 42 12 2 7 34 24 4 5 12 22 42 −10 39
16 Brighton & Hove Albion 42 8 8 5 25 20 3 7 11 22 37 −10 37
17 Manchester City 42 8 8 5 28 25 4 5 12 15 41 −23 37
18 Stoke City 42 9 4 8 27 26 4 6 11 17 32 −14 36
19 Everton 42 7 7 7 28 25 2 10 9 15 26 −8 35
20 Bristol City 42 6 6 9 22 30 3 7 11 15 36 −29 31 Relegated
21 Derby County 42 9 4 8 36 29 2 4 15 11 38 −20 30
22 Bolton Wanderers 42 5 11 5 19 21 0 4 17 19 52 −35 25
Source:[citation needed]
Notes:
  1. ^ Nottingham Forest won the European Cup for the second year running, and thus qualified for the following season's competition as defending champions.
  2. ^ Wolverhampton Wanderers were this season's League Cup winners.

Results[]

Home \ Away ARS AST BOL BHA BRI COV CRY DER EVE IPS LEE LIV MCI MUN MID NWC NOT SOU STK TOT WBA WOL
Arsenal 3–1 2–0 3–0 0–0 3–1 1–1 2–0 2–0 0–2 0–1 0–0 0–0 0–0 2–0 1–1 0–0 1–1 0–0 1–0 1–1 2–3
Aston Villa 0–0 3–1 2–1 0–2 3–0 2–0 1–0 2–1 1–1 0–0 1–3 2–2 0–3 0–2 2–0 3–2 3–0 2–1 1–0 0–0 1–3
Bolton Wanderers 0–0 1–1 0–2 1–1 1–1 1–1 1–2 1–1 0–1 1–1 1–1 0–1 1–3 2–2 1–0 1–0 2–1 2–1 2–1 0–0 0–0
Brighton & Hove Albion 0–4 1–1 3–1 0–1 1–1 3–0 2–0 0–0 2–0 0–0 1–4 4–1 0–0 2–1 2–4 1–0 0–0 0–0 0–2 0–0 3–0
Bristol City 0–1 1–3 2–1 2–2 1–0 0–2 0–2 2–1 0–3 2–2 1–3 1–0 1–1 3–1 2–3 1–1 0–1 0–0 1–3 0–0 2–0
Coventry City 0–1 1–2 3–1 2–1 3–1 2–1 2–1 2–1 4–1 3–0 1–0 0–0 1–2 2–0 2–0 0–3 3–0 1–3 1–1 0–2 1–3
Crystal Palace 1–0 2–0 3–1 1–1 1–1 0–0 4–0 1–1 4–1 1–0 0–0 2–0 0–2 1–2 0–0 1–0 0–0 0–1 1–1 2–2 1–0
Derby County 3–2 1–3 4–0 3–0 3–3 1–2 1–2 0–1 0–1 2–0 1–3 3–1 1–3 1–0 0–0 4–1 2–2 2–2 2–1 2–1 0–1
Everton 0–1 1–1 3–1 2–0 0–0 1–1 3–1 1–1 0–4 5–1 1–2 1–2 0–0 0–2 2–4 1–0 2–0 2–0 1–1 0–0 2–3
Ipswich Town 1–2 0–0 1–0 1–1 1–0 3–0 3–0 1–1 1–1 1–0 1–2 4–0 6–0 1–0 4–2 0–1 3–1 3–1 3–1 4–0 1–0
Leeds United 1–1 0–0 2–2 1–1 1–3 0–0 1–0 1–0 2–0 2–1 1–1 1–2 2–0 2–2 1–2 2–0 3–0 1–2 1–0 3–0
Liverpool 1–1 4–1 0–0 1–0 4–0 4–0 3–0 3–0 2–2 1–1 3–0 2–0 2–0 4–0 0–0 2–0 1–1 1–0 2–1 3–1 3–0
Manchester City 0–3 1–1 2–2 3–2 3–1 3–0 0–0 3–0 1–1 2–1 1–1 0–4 2–0 1–0 0–0 1–0 0–1 1–1 1–1 1–3 2–3
Manchester United 3–0 2–1 2–0 2–0 4–0 2–1 1–1 1–0 0–0 1–0 1–1 2–1 1–0 2–1 5–0 3–0 1–0 4–0 4–1 2–0 0–1
Middlesbrough 5–0 0–0 3–1 1–1 1–0 1–2 1–1 3–0 2–1 1–1 1–0 3–0 1–1 1–0 0–0 0–1 1–3 0–0 2–1 1–0
Norwich City 2–1 1–1 2–1 2–2 2–0 1–0 2–1 4–2 0–0 3–3 2–1 3–5 2–2 0–2 0–0 3–1 2–1 2–2 4–0 1–1 0–4
Nottingham Forest 1–1 2–1 5–2 0–1 0–0 4–1 4–0 1–0 1–0 2–0 0–0 1–0 4–0 2–0 2–2 2–0 2–0 1–0 4–0 3–1 3–2
Southampton 0–1 2–0 2–0 5–1 5–2 2–3 4–1 4–0 1–0 0–1 1–2 3–2 4–1 1–1 4–1 2–0 4–1 3–1 5–2 1–1 0–3
Stoke City 2–3 2–0 1–0 1–0 1–0 3–2 1–2 3–2 2–3 0–1 0–2 0–2 0–0 1–1 0–0 2–1 1–1 1–2 3–1
Tottenham Hotspur 1–2 1–2 2–0 2–1 0–0 4–3 0–0 1–0 3–0 0–2 2–1 2–0 2–1 1–2 1–3 3–2 1–0 0–0 1–0 1–1 2–2
West Bromwich Albion 2–2 1–2 4–4 2–2 3–0 4–1 3–0 0–0 1–1 0–0 2–1 0–2 4–0 2–0 0–0 2–1 1–5 4–0 2–1 0–0
Wolverhampton Wanderers 1–2 1–1 3–1 1–3 3–0 0–3 1–1 0–0 0–0 3–0 3–1 1–0 1–2 3–1 0–2 1–0 3–1 0–0 1–2 0–0
Updated to match(es) played on unknown. Source: [1] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Managerial changes[]

Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Derby County Scotland Tommy Docherty Resigned 20 May 1979 Pre-season England Colin Addison 6 July 1979
Manchester City England Tony Book Became general manager 31 May 1979 England Malcolm Allison 31 May 1979
Bolton Wanderers England Ian Greaves Sacked 28 January 1980 22nd England Stan Anderson 28 January 1980

Maps[]

1979–80 Football League is located in Greater London
1979–80 Football League
1979–80 Football League
1979–80 Football League
Arsenal
Crystal Palace
Tottenham
Locations of the Football League First Division London teams 1979–1980
1979–80 Football League is located in England
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
Arsenal
Aston Villa
Bolton
Bristol City
Coventry
Crystal Palace
Everton
Ipswich Town
Leeds United
Liverpool
Middlesbrough
Manchester City
Manchester United
Norwich City
Nottingham Forest
Southampton
Stoke
Tottenham
West Bromwich Albion
Wolverhampton Wanderers
Locations of the Football League First Division 1979–1980 teams

Second Division[]

Football League
Second Division
Season1979–80
ChampionsLeicester City (6th title)
PromotedBirmingham City,
Sunderland
RelegatedBurnley,
Charlton Athletic,
Fulham
European Cup Winners' CupWest Ham United (as FA Cup winners)
Matches played462
Goals scored1,162 (2.52 per match)
Top goalscorerClive Allen (Queens Park Rangers), 28 [3]
Biggest home winQPRBurnley 7–0 (27 Oct 1979)
Biggest away winCharltonSunderland 0–4 (15 Mar 1980)
OrientWest Ham 0–4 (1 Jan 1980)
Highest scoringOrientChelsea 3–7 (10 Nov 1979)

Leicester City won the Second Division title for a record sixth time to reclaim their First Division status after a two-year exile. Birmingham City achieved an instant return to the elite in third place, while the final promotion place went to Sunderland.

Chelsea missed out on promotion on goal difference, while QPR weren't far behind. West Ham United's failure to win promotion at the second attempt was compensated for by victory in the FA Cup.

Charlton Athletic, Burnley and Fulham went down to the Third Division.

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Leicester City 42 12 5 4 32 19 9 8 4 26 19 +20 55 Division Champions, promoted
2 Sunderland 42 16 5 0 47 13 5 7 9 22 29 +27 54 Promoted
3 Birmingham City 42 14 5 2 37 16 7 6 8 21 22 +20 53
4 Chelsea 42 14 3 4 34 16 9 4 8 32 36 +14 53
5 Queens Park Rangers 42 10 9 2 46 25 8 4 9 29 28 +22 49
6 Luton Town 42 9 10 2 36 17 7 7 7 30 28 +21 49
7 West Ham United 42 13 2 6 37 21 7 5 9 17 22 +11 47 FA Cup winners, qualified for UEFA Cup Winners' Cup
8 Cambridge United 42 11 6 4 40 23 3 10 8 21 30 +8 44
9 Newcastle United 42 13 6 2 35 19 2 8 11 18 30 +4 44
10 Preston North End 42 8 10 3 30 23 4 9 8 26 29 +4 43
11 Oldham Athletic 42 12 5 4 30 21 4 6 11 19 32 −4 43
12 Swansea City 42 13 1 7 31 20 4 8 9 17 33 −5 43
13 Shrewsbury Town 42 12 3 6 41 23 6 2 13 19 30 +7 41
14 Orient 42 7 9 5 29 31 5 8 8 19 23 −6 41
15 Cardiff City 42 11 4 6 21 16 5 4 12 20 32 −7 40
16 Wrexham 42 13 2 6 26 15 3 4 14 14 34 −9 38
17 Notts County 42 4 11 6 24 22 7 4 10 27 30 −1 37
18 Watford 42 9 6 6 27 18 3 7 11 12 28 −7 37
19 Bristol Rovers 42 9 8 4 33 23 2 5 14 17 41 −14 35
20 Fulham 42 6 4 11 19 28 5 3 13 23 46 −32 29 Relegated
21 Burnley 42 5 9 7 19 23 1 6 14 20 50 −34 27
22 Charlton Athletic 42 6 6 9 25 31 0 4 17 14 47 −39 22
Source:[citation needed]

Results[]

Home \ Away BIR BRR BUR CAM CAR CHA CHE FUL LEI LUT NEW NTC OLD ORI PNE QPR SHR SUN SWA WAT WHU WRE
Birmingham 1–1 2–0 1–0 2–1 1–0 5–1 3–4 1–2 1–0 0–0 3–3 2–0 3–1 0–0 2–1 1–0 2–0 1–0 2–0 0–0 2–0
Bristol Rovers 1–0 0–0 0–0 1–1 3–0 3–0 1–0 1–1 3–2 1–1 2–3 2–0 1–2 3–3 1–3 2–1 4–1 2–2 1–1 0–2 1–0
Burnley 0–0 1–1 5–3 0–2 1–1 0–1 2–1 1–2 0–0 3–2 0–1 1–1 1–2 1–1 0–3 0–0 0–0 1–1 1–0 0–1 1–0
Cambridge United 2–1 4–1 3–1 2–0 1–0 0–1 4–0 1–1 1–2 0–0 2–3 3–3 1–1 3–2 2–1 2–0 0–1 3–3 2–2 2–0 2–0
Cardiff City 1–2 0–1 2–1 0–0 3–1 1–2 1–0 0–1 2–1 1–1 3–2 1–0 0–0 0–2 1–0 1–0 1–0 1–0 0–1
Charlton Athletic 0–1 4–0 3–3 1–1 3–2 1–2 0–1 2–0 1–4 1–1 0–0 2–1 0–1 0–3 2–2 2–1 0–4 1–2 0–0 1–0 1–2
Chelsea 1–2 1–0 1–2 1–1 1–0 3–1 0–2 1–0 1–1 4–0 1–0 3–0 1–0 2–0 0–2 2–4 3–0 0–0 2–0 2–1 3–1
Fulham 3–4 1–1 3–1 1–2 2–1 1–0 1–2 0–0 1–3 1–0 1–3 0–1 0–0 1–0 0–2 2–1 1–2 0–1 0–0 1–2 0–2
Leicester City 2–1 3–0 1–1 2–1 0–0 2–1 1–0 3–3 1–3 1–0 1–0 0–1 2–2 1–2 2–0 2–0 1–1 2–1 2–0 1–2 2–0
Luton Town 2–3 3–1 1–1 1–1 1–2 3–0 3–3 4–0 0–0 1–1 2–1 0–0 2–1 1–1 1–1 0–0 5–0 2–0 1–0 1–1 2–0
Newcastle United 0–0 3–1 1–1 2–0 1–0 2–0 2–1 2–0 3–2 2–2 2–2 3–2 2–0 0–0 4–2 1–0 3–1 1–3 0–2 1–1 2–0
Notts County 1–1 0–0 2–3 0–0 4–1 0–0 2–3 1–1 0–1 0–0 2–2 1–1 1–1 2–1 1–0 5–2 0–0 0–1 1–2 0–1 2–0
Oldham Athletic 1–0 2–1 2–1 1–1 0–3 4–3 1–0 0–1 1–1 2–1 1–0 1–0 1–0 3–2 0–0 0–2 4–1 3–0 1–1 0–0 2–3
Orient 2–2 2–1 2–2 2–0 1–1 1–1 3–7 1–0 0–1 2–2 1–4 1–0 1–1 2–2 1–1 0–1 0–0 2–1 1–0 0–4 4–0
Preston North End 0–0 3–2 3–2 2–2 2–0 1–1 1–1 3–2 1–1 1–1 1–0 2–0 0–1 2–2 0–3 3–0 1–1 2–1 1–2 1–1 0–0
Queens Park Rangers 1–1 2–0 7–0 2–2 3–0 4–0 2–2 3–0 1–4 2–2 2–1 1–3 4–3 0–0 1–1 2–1 3–2 0–0 1–1 3–0 2–2
Shrewsbury Town 1–0 3–1 2–0 1–2 1–2 3–1 3–0 5–2 2–2 1–2 3–1 1–1 0–1 1–0 1–3 3–0 2–2 1–2 1–0 3–0 3–1
Sunderland 2–0 3–2 5–0 2–0 2–1 4–0 2–1 2–1 0–0 1–0 1–0 3–1 4–2 1–1 1–1 3–0 2–1 1–1 5–0 2–0 1–1
Swansea City 0–1 2–0 2–1 2–4 1–0 1–1 4–1 0–2 2–0 2–3 0–1 2–0 0–1 1–0 1–2 2–0 3–1 1–0 2–1
Watford 1–0 0–0 4–0 0–0 1–1 2–1 2–3 4–0 1–3 0–1 2–0 2–1 1–0 0–3 0–0 1–2 0–1 1–1 0–0 2–0 3–1
West Ham United 1–2 2–1 2–1 3–1 3–0 4–1 0–1 2–3 3–1 1–2 1–1 1–2 1–0 2–0 2–0 2–1 1–3 2–1 2–0 1–1 1–0
Wrexham 1–0 1–2 1–0 1–0 3–2 2–0 1–1 0–1 3–1 1–0 1–0 1–1 2–1 2–0 1–3 0–1 0–1 3–0 1–0
Updated to match(es) played on unknown. Source: [2] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

1979–80 Football League is located in Greater London
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
Charlton Athletic
Chelsea
Fulham
Orient
Queens Park Rangers
Watford
West Ham
Locations of the Football League Second Division London teams 1979–1980
1979–80 Football League is located in England
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
Birmingham
Bristol Rovers
Burnley
Charlton
Chelsea
Fulham
Leicester City
Orient
Luton Town
Newcastle
Notts County
Oldham
Preston North End
QPR
Shrewsbury
Sunderland
Swansea City
Watford
West Ham
Wrexham
Locations of the Football League Second Division 1979–1980 teams

Third Division[]

Football League
Third Division
Season1979–80
ChampionsGrimsby Town (1st title)
PromotedBlackburn Rovers,
Sheffield Wednesday
RelegatedBury,
Mansfield Town,
Southend United,
Wimbledon
Matches played552
Goals scored1,422 (2.58 per match)
Top goalscorerTerry Curran (Sheffield Wednesday), 22 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Grimsby Town 46 18 2 3 46 16 8 8 7 27 26 +31 62 Division Champions, promoted
2 Blackburn Rovers 46 13 5 5 34 17 12 4 7 24 19 +22 59 Promoted
3 Sheffield Wednesday 46 12 6 5 44 20 9 10 4 37 27 +34 58
4 Chesterfield 46 16 5 2 46 16 7 6 10 25 30 +25 57
5 Colchester United 46 10 10 3 39 20 10 2 11 25 36 +8 52
6 Carlisle United 46 13 6 4 45 26 5 6 12 21 30 +10 48
7 Reading 46 14 6 3 43 19 2 10 11 23 46 +1 48
8 Exeter City 46 14 5 4 38 22 5 5 13 22 46 −8 48
9 Chester 46 14 6 3 29 18 3 7 13 20 39 −8 47
10 Swindon Town 46 15 4 4 50 20 4 4 15 21 43 +8 46
11 Barnsley 46 10 7 6 29 20 6 7 10 24 36 −3 46
12 Sheffield United 46 13 5 5 35 21 5 5 13 25 45 −6 46
13 Rotherham United 46 13 4 6 38 24 5 6 12 20 42 −8 46
14 Millwall 46 14 6 3 49 23 2 7 14 16 36 +6 45
15 Plymouth Argyle 46 13 7 3 39 17 3 5 15 20 38 +4 44
16 Gillingham 46 8 9 6 26 18 6 5 12 23 33 −2 42
17 Oxford United 46 10 4 9 34 24 4 9 10 23 38 −5 41
18 Blackpool 46 10 7 6 39 34 5 4 14 23 40 −12 41
19 Brentford 46 10 6 7 33 26 5 5 13 26 47 −14 41
20 Hull City 46 11 7 5 29 21 1 9 13 22 48 −18 40
21 Bury 46 10 4 9 30 23 6 3 14 15 36 −14 39 Relegated
22 Southend United 46 11 6 6 33 23 3 4 16 14 35 −11 38
23 Mansfield Town 46 9 9 5 31 24 1 7 15 16 34 −11 36
24 Wimbledon 46 6 8 9 34 38 4 6 13 18 43 −29 34
Source: rsssf.com

Results[]

Home \ Away BAR BLB BLP BRE BRY CRL CHE CHF COL EXE GIL GRI HUL MAN MIL OXF PLY REA ROT SHU SHW STD SWI WDN
Barnsley 1–1 2–1 1–0 2–1 1–1 1–1 0–1 1–2 2–2 2–0 0–1 3–1 1–0 2–1 2–0 0–0 2–0 1–2 1–2 4–0
Blackburn Rovers 0–1 2–0 3–0 1–2 1–2 2–0 1–0 3–0 1–1 3–1 0–0 1–0 0–0 1–1 2–1 1–0 4–2 0–3 1–0 1–2 1–1 2–0 3–0
Blackpool 1–1 2–1 5–4 1–2 2–1 0–0 2–2 1–0 1–0 2–1 0–3 2–2 1–1 2–2 1–2 1–3 5–2 3–2 2–3 1–1 1–0 0–1 3–0
Brentford 3–1 2–0 2–1 0–0 0–3 2–2 3–1 1–0 0–2 0–2 1–0 7–2 2–0 1–0 1–1 0–0 2–2 0–1 1–2 2–2 1–4 1–3 0–1
Bury 2–2 1–2 3–0 4–2 0–2 2–0 2–0 0–1 3–0 0–2 1–1 0–1 0–2 3–0 1–2 2–1 1–0 1–0 1–2 1–0 1–1 0–0 1–2
Carlisle United 3–1 1–1 2–0 3–1 1–0 2–2 0–2 2–0 4–1 1–2 0–2 3–2 1–1 4–0 2–2 2–1 3–3 3–1 1–0 0–2 4–0 2–1 1–1
Chester 1–1 0–0 1–0 1–1 1–0 1–0 1–0 2–1 1–3 0–2 3–1 2–1 1–0 2–0 1–0 1–0 0–2 3–1 1–1 2–2 2–1 1–0 3–1
Chesterfield 2–0 0–1 0–0 1–0 2–0 3–2 2–0 3–0 3–0 0–0 2–3 1–1 3–2 2–2 3–1 7–1 3–0 2–1 2–1 1–0 2–1 0–0
Colchester United 0–0 0–1 3–1 6–1 2–1 1–1 1–1 0–1 0–0 2–2 2–1 1–1 2–1 0–0 3–0 5–2 1–1 1–1 1–0 0–0 2–1 2–3 4–0
Exeter City 2–1 2–0 1–0 0–0 1–0 1–2 1–0 1–2 3–1 3–1 1–2 2–2 2–1 2–1 0–0 2–1 1–0 1–1 3–1 1–0 4–2 4–1 0–2
Gillingham 1–1 1–2 1–1 0–1 2–1 1–1 2–2 0–1 2–2 1–0 0–1 1–0 2–0 1–1 4–0 0–1 1–1 0–1 3–0 1–1 1–0 0–0 1–0
Grimsby Town 3–0 1–2 4–3 5–1 1–0 2–0 0–2 1–1 1–2 4–1 1–0 1–1 2–1 2–0 2–0 1–0 2–1 2–0 4–0 3–1 1–0 2–0 1–0
Hull City 0–2 0–1 3–1 2–1 0–1 2–0 1–0 2–1 0–2 2–2 0–0 2–2 3–1 1–0 2–2 1–0 0–1 1–1 3–1 1–1 1–0 1–0 1–1
Mansfield Town 1–4 0–1 1–1 0–0 1–0 2–1 2–1 0–1 0–1 2–0 0–0 1–1 1–0 1–0 0–0 2–2 5–1 3–4 1–1 3–1 1–1 1–1
Millwall 2–2 1–0 2–0 3–1 0–1 1–0 3–1 2–0 1–2 5–1 2–0 2–0 3–2 2–2 3–0 2–1 2–0 0–0 1–1 3–3 1–2 6–2 2–2
Oxford United 1–0 0–1 0–2 0–2 3–1 1–0 0–1 1–2 0–2 2–0 1–1 0–1 3–0 3–1 1–2 1–1 5–1 1–1 0–2 1–0 4–1
Plymouth Argyle 2–1 0–1 2–2 0–1 2–0 4–2 1–0 1–0 2–0 2–0 2–2 1–1 5–1 0–0 1–1 1–1 2–0 1–0 4–1 1–3 0–0 2–0 0–0
Reading 7–0 1–0 0–1 2–2 3–1 2–0 2–1 2–2 2–0 2–1 1–3 1–1 3–0 1–0 2–0 1–0 1–1 2–1 0–2 1–1 3–0
Rotherham United 1–3 0–2 4–2 0–2 4–1 2–0 2–0 3–0 2–0 2–1 0–0 2–1 2–1 2–1 0–2 3–1 1–1 2–1 3–0 0–0
Sheffield United 2–0 2–1 3–1 0–2 0–0 0–2 1–1 0–2 1–2 3–1 4–0 1–1 1–1 1–0 0–1 3–1 3–2 2–0 1–1 2–0 2–1 2–1
Sheffield Wednesday 0–2 0–3 4–1 0–2 5–1 0–0 3–0 3–3 3–0 0–1 1–0 2–0 0–0 0–0 2–0 2–2 0–1 1–1 4–0 2–0 4–2 3–1
Southend 2–1 0–1 0–1 3–2 0–0 1–0 4–1 0–0 0–1 4–0 0–3 1–0 3–0 1–1 1–0 1–1 4–1 2–2 0–2 2–1 1–1 1–0 1–3
Swindon Town 0–1 2–0 2–1 4–0 8–0 0–0 3–1 2–1 2–3 2–3 3–0 3–0 0–0 2–1 1–0 2–1 6–2 3–2 1–2 1–0 2–1
Wimbledon 1–2 1–0 1–2 0–0 0–1 0–0 2–3 1–1 3–3 2–2 1–0 3–6 3–2 3–2 2–2 1–3 3–1 1–1 0–1 1–1 3–4 0–1 2–0
Updated to match(es) played on unknown. Source: [3] Soccerbase
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps[]

Locations of the Football League Third Division London teams 1979–1980
1979–80 Football League is located in England
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
1979–80 Football League
Barnsley
Blackburn Rovers
Blackpool
Bury
Chester
Chesterfield
Gillingham
Grimsby Town
Hull
Mansfield Town
Millwall
Oxford
Plymouth Argyle
Reading
Rotherham
Sheffield United
Sheffield Wednesday
Southend
Swindon
Locations of the Football League Third Division teams 1979–1980

Fourth Division[]

Football League
Fourth Division
Season1979–80
ChampionsHuddersfield Town (1st title)
PromotedNewport County,
Portsmouth,
Walsall
Failed re-electionNone
Matches played552
Goals scored1,460 (2.64 per match)
Top goalscorerColin Garwood (Portsmouth / Aldershot), 27 [3]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion
1 Huddersfield Town 46 16 5 2 61 18 11 7 5 40 30 +53 66 Division Champions, promoted
2 Walsall 46 12 9 2 43 23 11 9 3 32 24 +28 64 Promoted
3 Newport County 46 16 5 2 47 22 11 2 10 36 28 +33 61 Welsh Cup winners, qualified for UEFA Cup Winners' Cup 1980–81 First round
4 Portsmouth 46 15 5 3 62 23 9 7 7 29 26 +42 60 Promoted
5 Bradford City 46 14 6 3 44 14 10 6 7 33 36 +27 60
6 Wigan Athletic 46 13 5 5 42 26 8 8 7 34 35 +15 55
7 Lincoln City 46 14 8 1 43 12 4 9 10 21 30 +22 53
8 Peterborough United 46 14 3 6 39 22 7 7 9 19 25 +11 52
9 Torquay United 46 13 7 3 47 25 2 10 11 23 44 +1 47
10 Aldershot 46 10 7 6 35 23 6 6 11 27 30 +9 45
