California's 39th State Senate district
California's 39th State Senate district | |||
---|---|---|---|
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 928,044[1] 764,337[1] 685,425[1] | ||
Demographics | |||
Registered voters | 589,426[2] | ||
Registration | 44.17% Democratic 23.19% Republican 26.97% No party preference |
California's 39th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Toni Atkins of San Diego.
District profile[]
The district encompasses most of the city of San Diego, along with some of its inner suburbs. It is centered on Downtown San Diego and mainly stretches along the city's coastline, including part of San Diego Bay.
San Diego County – 30.0%
|
Election results from statewide races[]
Year | Office | Results |
---|---|---|
2020 | President | Biden 68.0 – 29.6% |
2018 | Governor | Newsom 64.6 – 35.4% |
Senator | Feinstein 56.5 – 43.5% | |
2016 | President | Clinton 65.3 – 30.1% |
Senator | Harris 64.8 – 35.2% | |
2014 | Governor | Brown 58.3 – 41.7% |
2012 | President | Obama 58.8 – 38.8% |
Senator | Feinstein 61.0 – 39.0% | |
2010 | Governor | Brown 54.6 – 39.7% |
Senator | Boxer 54.7 – 39.5% | |
2008 | President | Obama 64.8 – 33.4% |
2006 | Governor | Schwarzenegger 57.0 – 37.9% |
Senator | Feinstein 63.8 – 31.5% | |
2004 | President | Kerry 57.6 – 41.3% |
Senator | Boxer 61.2 – 34.1% | |
2003 | Recall | No 55.6 – 44.4% |
Schwarzenegger 50.7 – 30.8% | ||
2002 | Governor | Davis 49.3 – 42.0% |
2000 | President | Gore 52.0 – 42.3% |
Senator | Feinstein 58.0 – 34.6% | |
1998 | Governor | Davis 54.3 – 40.9% |
Senator | Boxer 51.4 – 44.2% | |
1996 | President | Clinton 48.8 – 40.5% |
1994 | Governor | Wilson 57.9 – 37.8% |
Senator | Huffington 46.8 – 45.0% | |
1992 | President | Clinton 42.7 – 31.7% |
Senator | Boxer 48.7 – 42.0% | |
Senator | Feinstein 53.3 – 39.2% |
List of Senators[]
Due to redistricting, the 39th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senators | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Leonard John Rose | Democratic | January 3, 1887 - January 7, 1889 | Los Angeles | |
Republican | January 7, 1889 - January 2, 1893 | |||
January 2, 1893 - January 4, 1897 | Orange, San Bernardino | |||
January 4, 1897 - January 1, 1901 | Orange, Riverside, San Bernardino | |||
January 1, 1901 - January 2, 1905 | ||||
John N. Anderson | January 2, 1905 - January 4, 1909 | Orange, Riverside | ||
January 4, 1909 - January 6, 1913 | ||||
John N. Anderson | January 6, 1913 - January 8, 1917 | Imperial, Orange, Riverside | ||
January 8, 1917 - January 3, 1921 | ||||
January 3, 1921 - January 7, 1929 | ||||
January 7, 1929 - January 2, 1933 | ||||
Ben Hulse | January 2, 1933 - January 4, 1937 | Imperial | ||
Democratic | January 4, 1937 - January 6, 1941 | |||
January 6, 1941 - January 8, 1945 | ||||
Ben Hulse | Republican | January 8, 1945 - January 7, 1957 | ||
John William Beard | Democratic | January 7, 1957 - January 2, 1961 | ||
January 2, 1961 - January 2, 1967 | ||||
Republican | January 2, 1967 - November 30, 1976 | San Diego | ||
Democratic | December 6, 1976 - November 30, 1980 | |||
Republican | December 1, 1980 - November 30, 1988 | |||
December 5, 1988 - September 29, 1989 | Resigned from the Senate.[3] | |||
Lucy Killea | Democratic | December 21, 1989 - November 30, 1996 | Sworn in after winning special election.[4] On October 1, 1991, Killea switched her party to independent. | |
Independent | ||||
Dede Alpert | Democratic | December 2, 1996 - November 30, 2004 | ||
Christine Kehoe | December 6, 2004 – November 30, 2012 | |||
Marty Block | December 3, 2012 – November 30, 2016 | |||
Toni Atkins | December 5, 2016 - present |
Election results 1992 - present[]
2020[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Toni Atkins (incumbent) | 212,626 | 91.9 | |
Republican | Linda Blankenship (write-in) | 18,643 | 8.1 | |
Total votes | 231,269 | 100.0 | ||
General election | ||||
Democratic | Toni Atkins (incumbent) | 336,467 | 66.2 | |
Republican | Linda Blankenship | 171,952 | 33.8 | |
Total votes | 508,419 | 100.0 | ||
Democratic hold |
2016[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Toni Atkins | 159,970 | 66.3 | |
Republican | John Renison | 43,760 | 18.1 | |
Republican | J. Bribiesca | 26,565 | 11.0 | |
Republican | Richard M. Fago | 10,895 | 4.5 | |
Total votes | 241,190 | 100.0 | ||
General election | ||||
Democratic | Toni Atkins | 258,686 | 62.5 | |
Republican | John Renison | 155,053 | 37.5 | |
Total votes | 413,739 | 100.0 | ||
Democratic hold |
2012[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Marty Block | 85,930 | 46.3 | |
Republican | George Plescia | 81,214 | 43.7 | |
Democratic | Patrick L. Marsh | 18,510 | 10.0 | |
Total votes | 185,654 | 100.0 | ||
General election | ||||
Democratic | Marty Block | 221,012 | 58.4 | |
Republican | George Plescia | 157,305 | 41.6 | |
Total votes | 378,317 | 100.0 | ||
Democratic hold |
2008[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christine Kehoe (incumbent) | 227,475 | 65.21 | |
Republican | Jeff Perwin | 108,606 | 31.13 | |
Libertarian | Jesse Thomas | 12,742 | 3.65 | |
Total votes | 348,823 | 100.00 | ||
Democratic hold |
2004[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christine Kehoe | 200,737 | 60.0 | |
Republican | Larry Stirling | 118,417 | 35.4 | |
Libertarian | John Murphy | 15,552 | 4.6 | |
Total votes | 334,706 | 100.0 | ||
Democratic hold |
2000[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Deirdre "Dede" Alpert (incumbent) | 160,834 | 56.3 | |
Republican | Larry Stirling | 112,454 | 39.4 | |
Libertarian | Roger A. Nichols | 6,474 | 2.3 | |
Natural Law | Stuart Knoles | 5,973 | 2.0 | |
Total votes | 285,735 | 100.0 | ||
Democratic hold |
1996[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Deirdre "Dede" Alpert | 142,722 | 51.7 | |
Republican | Joe Dolphin | 126,653 | 45.9 | |
Natural Law | Stuart Knoles | 6,533 | 2.4 | |
Total votes | 275,908 | 100.0 | ||
Democratic gain from Independent |
1992[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Lucy Killea (incumbent) | 187,353 | 60.4 | |
Republican | Jim Ellis | 102,419 | 33.0 | |
Peace and Freedom | Patricia Cofre | 10,844 | 3.5 | |
Libertarian | John P. Moody | 9,553 | 3.1 | |
Total votes | 310,169 | 100.0 | ||
Independent hold |
See also[]
- California State Senate
- California State Senate districts
- Districts in California
References[]
- ^ Jump up to: a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ "Larry Stirling Resignation letter". babel.hathitrust.org.
- ^ "Lucy Killea Sworn in". babel.hathitrust.org.
External links[]
- District map from the California Citizens Redistricting Commission
Categories:
- California State Senate districts
- Government of San Diego County, California
- Government of San Diego
- Coronado, California
- Del Mar, California
- La Jolla, San Diego
- Ocean Beach, San Diego
- Rancho Santa Fe, California
- Solana Beach, California