California's 50th State Assembly district
California's 50th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 470,048[1] 400,330[1] 348,226[1] | ||
Demographics | |||
Registered voters | 332,621 | ||
Registration | 52.59% Democratic 16.23% Republican 26.36% No party preference |
California's 50th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Richard Bloom of Santa Monica.
District profile[]
The district encompasses the area between the Pacific Ocean and the Santa Monica Mountains, along with a large section of Central Los Angeles. The district is heavily white and includes the Malibu shoreline and much of Hollywood.
Los Angeles County – 4.8%
|
Election results from statewide races[]
Year | Office | Results |
---|---|---|
2020 | President | Biden 74.3 - 22.3% |
2018 | Governor | Newsom 78.0 – 22.0% |
Senator | Feinstein 63.6 – 36.4% | |
2016 | President | Clinton 76.7 – 18.3% |
Senator | Harris 75.8 – 24.2% | |
2014 | Governor | Brown 73.5 – 26.5% |
2012 | President | Obama 70.8 – 26.5% |
Senator | Feinstein 75.0 – 25.0% |
List of Assembly Members[]
Due to redistricting, the 50th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly Members | Party | Years Served | Counties Represented | Notes |
---|---|---|---|---|
Lucien Heath | Republican | January 5, 1885 - January 3, 1887 | Santa Cruz | |
Democratic | January 3, 1887 - January 7, 1889 | |||
January 7, 1889 - January 5, 1891 | ||||
Republican | January 5, 1891 - January 2, 1893 | |||
January 2, 1893 - January 7, 1895 | Alameda | |||
January 7, 1895 - January 2, 1899 | ||||
John A. Bliss | January 2, 1899 - January 7, 1907 | |||
January 7, 1907 - January 4, 1909 | ||||
January 4, 1909 - January 2, 1911 | ||||
January 2, 1911 - January 6, 1913 | ||||
January 6, 1913 - January 4, 1915 | Fresno | |||
January 4, 1915 - August 15, 1915 | Died in office.[2] | |||
January 8, 1917 - January 6, 1919 | ||||
January 6, 1919 - January 8, 1923 | ||||
January 8, 1923 - January 7, 1929 | ||||
January 7, 1929 - January 5, 1931 | ||||
Dan W. Emmett | January 5, 1931 - January 2, 1933 | Venutra | ||
January 2, 1933 - January 4, 1937 | Los Angeles | |||
January 4, 1937 - January 4, 1943 | ||||
January 4, 1943 - January 5, 1959 | ||||
Ronald B. Cameron | Democratic | January 5, 1959 - January 3, 1963 | Got elected to Congress for the 25th Congressional district. | |
Phil Soto | January 7, 1963 - January 2, 1967 | |||
William Campbell | Republican | January 2, 1967 - January 8, 1973 | ||
Democratic | January 8, 1973 - November 30, 1974 | |||
Curtis R. Tucker, Sr. | December 2, 1974 - October 9, 1988 | Died in office. | ||
February 9, 1989 - November 30, 1992 | Sworn in after winning a special election to replace his father's seat after he died.[3] | |||
Martha Escutia | December 7, 1992 - November 30, 1998 | |||
Marco Antonio Firebaugh | December 7, 1998 - November 30, 2004 | |||
Hector De La Torre | December 6, 2004 - November 30, 2010 | |||
Ricardo Lara | December 6, 2010 - November 30, 2012 | |||
Richard Bloom | December 3, 2012 - present |
Election results 1992 - present[]
2020[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Bloom (incumbent) | 89,797 | 78.7% | |
Democratic | Will Hess | 16,482 | 14.5% | |
Democratic | Jim King | 7,750 | 6.8% | |
Total votes | 114,029 | 100.0% | ||
General election | ||||
Democratic | Richard Bloom (incumbent) | 166,503 | 80.4% | |
Democratic | Will Hess | 40,709 | 19.6% | |
Total votes | 207,212 | 100.0% | ||
Democratic hold |
2018[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Bloom (incumbent) | 79,458 | 100.0 | |
Total votes | 79,458 | 100.0 | ||
General election | ||||
Democratic | Richard Bloom (incumbent) | 167,428 | 100.0 | |
Total votes | 167,428 | 100.0 | ||
Democratic hold |
2016[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Bloom (incumbent) | 92,315 | 79.6 | |
Republican | Matthew Gene Craffey | 23,613 | 20.4 | |
Total votes | 115,928 | 100.0 | ||
General election | ||||
Democratic | Richard Bloom (incumbent) | 158,967 | 74.6 | |
Republican | Matthew Gene Craffey | 54,016 | 25.4 | |
Total votes | 212,983 | 100.0 | ||
Democratic hold |
2014[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Richard Bloom (incumbent) | 42,332 | 73.4 | |
Republican | Bradley S. Torgan | 15,370 | 26.6 | |
Total votes | 57,702 | 100.0 | ||
General election | ||||
Democratic | Richard Bloom (incumbent) | 78,093 | 71.5 | |
Republican | Bradley S. Torgan | 31,113 | 28.5 | |
Total votes | 109,206 | 100.0 | ||
Democratic hold |
2012[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Betsy Butler (incumbent) | 16,084 | 25.8 | |
Democratic | Richard Bloom | 15,947 | 25.6 | |
Republican | Bradley S. Torgan | 15,227 | 24.4 | |
Democratic | Torie Osborn | 15,155 | 24.3 | |
Total votes | 62,413 | 100.0 | ||
General election | ||||
Democratic | Richard Bloom | 93,445 | 50.5 | |
Democratic | Betsy Butler (incumbent) | 91,740 | 49.5 | |
Total votes | 185,185 | 100.0 | ||
Democratic hold |
2010[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ricardo Lara | 46,676 | 77.7 | |
Republican | Gladys O. Miller | 13,452 | 22.3 | |
Total votes | 60,128 | 100.0 | ||
Democratic hold |
2008[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hector De La Torre (incumbent) | 75,082 | 100.00 | |
Total votes | 75,082 | 100.00 | ||
Turnout | 55.12 | |||
Democratic hold |
2006[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hector De La Torre (incumbent) | 39,019 | 77.68 | |
Republican | Gladys Miller | 11,210 | 22.32 | |
Total votes | 50,229 | 100.00 | ||
Turnout | 42.61 | |||
Democratic hold |
2004[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hector De La Torre | 56,827 | 74.85 | |
Republican | Gladys O. Miller | 19,091 | 25.15 | |
Total votes | 75,918 | 100.00 | ||
Democratic hold |
2002[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marco Antonio Firebaugh (inc.) | 30,985 | 73.11 | |
Republican | Gladys O. Miller | 11,397 | 26.89 | |
Invalid or blank votes | 3,964 | 8.55 | ||
Total votes | 46,346 | 100.00 | ||
Democratic hold |
2000[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marco Antonio Firebaugh (inc.) | 43,736 | 85.26 | |
Republican | Gladys O. Miller | 7,562 | 14.74 | |
Invalid or blank votes | 7,110 | 12.17 | ||
Total votes | 58,408 | 100.00 | ||
Democratic hold |
1998[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marco Antonio Firebaugh | 30,592 | 84.73 | |
Republican | Gladys O. Miller | 5,514 | 15.27 | |
Invalid or blank votes | 3,795 | 9.51 | ||
Total votes | 39,901 | 100.00 | ||
Democratic hold |
1996[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martha M. Escutia | 35,312 | 82.97 | |
Republican | Gladys O. Miller | 7,246 | 17.03 | |
Invalid or blank votes | 5,079 | 10.68 | ||
Total votes | 47,637 | 100.00 | ||
Democratic hold |
1994[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martha M. Escutia (incumbent) | 23,842 | 74.65 | |
Republican | Gladys O. Miller | 7,064 | 22.12 | |
Peace and Freedom | Alma B. Strowiss | 1,034 | 3.24 | |
Invalid or blank votes | 3,737 | 10.47 | ||
Total votes | 35,677 | 100.00 | ||
Democratic hold |
1992[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martha M. Escutia | 26,887 | 75.04 | |
Republican | Gladys O. Miller | 8,943 | 24.96 | |
Invalid or blank votes | 4,576 | 11.33 | ||
Total votes | 40,406 | 100.00 | ||
Democratic hold |
See also[]
- California State Assembly
- California State Assembly districts
- Districts in California
References[]
- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Selma Is Mourning Assemblyman's Death". cdnc.ucr.edu.
- ^ "Curtis Tucker Jr. Sworn in" (PDF). clerk.assembly.ca.gov.
External links[]
- District map from the California Citizens Redistricting Commission
Categories:
- California State Assembly districts
- Government of Los Angeles County, California
- Agoura Hills, California
- Bel Air, Los Angeles
- Beverly Hills, California
- Brentwood, Los Angeles
- Fairfax, Los Angeles
- Hollywood
- Hollywood Hills
- Malibu, California
- Mid-Wilshire, Los Angeles
- Pacific Palisades, Los Angeles
- Santa Monica, California
- Santa Monica Mountains
- Topanga, California
- West Hollywood, California
- Westside (Los Angeles County)