Dylan Budge
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dylan Evers Budge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Leeds, West Yorkshire, England | 11 September 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 67) | 10 June 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 October 2021 v Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 45) | 12 June 2018 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 November 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 November 2021 |
Dylan Evers Budge (born 11 September 1995) is a Scottish cricketer.[1][2] He made his One Day International (ODI) debut for Scotland against England on 10 June 2018.[3] He made his Twenty20 International (T20I) debut for Scotland against Pakistan on 12 June 2018.[4]
In June 2019, he was selected to represent Scotland A in their tour to Ireland to play the Ireland Wolves.[5] In July 2019, he was selected to play for the Edinburgh Rocks in the inaugural edition of the Euro T20 Slam cricket tournament.[6][7] However, the following month the tournament was cancelled.[8]
In October 2019, he was added to Scotland's squad ahead of the playoff matches in the 2019 ICC T20 World Cup Qualifier tournament in the United Arab Emirates, replacing Ollie Hairs, who was ruled out due to an injury.[9] In September 2021, Budge was named in Scotland's provisional squad for the 2021 ICC Men's T20 World Cup.[10]
References[]
- ^ "Dylan Budge". ESPN Cricinfo. Retrieved 10 June 2018.
- ^ "Dylan Budge – Dream come true to face England". Cricket Scotland. Retrieved 10 June 2018.
- ^ "Only ODI, England tour of Scotland at Edinburgh, Jun 10 2018". ESPN Cricinfo. Retrieved 10 June 2018.
- ^ "1st T20I, Pakistan tour of Ireland, England and Scotland at Edinburgh, Jun 12 2018". ESPN Cricinfo. Retrieved 12 June 2018.
- ^ "Scotland A Squad Selected for Ireland Trip". Cricket Scotland. Retrieved 5 June 2019.
- ^ "Eoin Morgan to represent Dublin franchise in inaugural Euro T20 Slam". ESPN Cricinfo. Retrieved 19 July 2019.
- ^ "Euro T20 Slam Player Draft completed". Cricket Europe. Retrieved 19 July 2019.
- ^ "Inaugural Euro T20 Slam cancelled at two weeks' notice". ESPN Cricinfo. Retrieved 14 August 2019.
- ^ "Dylan Budge Replaces Oliver Hairs in Squad for Men's Qualifier". Cricket Scotland. Retrieved 27 October 2019.
- ^ "Captain Coetzer leads Scotland squad to ICC Men's T20 World Cup". Cricket Scotland. Retrieved 9 September 2021.
External links[]
- 1995 births
- Living people
- Scottish cricketers
- Scotland One Day International cricketers
- Scotland Twenty20 International cricketers
- Cricketers from Leeds
- People educated at Woodhouse Grove School
- Marylebone Cricket Club cricketers
- Northumberland cricketers
- Scottish cricket biography stubs