Eduard Löwen
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Eduard Löwen[1] | |||||||||
Date of birth | 28 January 1997 | |||||||||
Place of birth | Idar-Oberstein, Germany | |||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||
Position(s) | Midfielder | |||||||||
Club information | ||||||||||
Current team |
VfL Bochum (on loan from Hertha BSC)[2] | |||||||||
Number | 38 | |||||||||
Youth career | ||||||||||
–2008 | SV Hottenbach | |||||||||
2008–2015 | 1. FC Kaiserslautern | |||||||||
2015–2016 | 1. FC Saarbrücken | |||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
2016–2017 | 1. FC Nürnberg II | 14 | (0) | |||||||
2017–2019 | 1. FC Nürnberg | 65 | (8) | |||||||
2019– | Hertha BSC | 14 | (0) | |||||||
2019 | → Hertha BSC II | 1 | (0) | |||||||
2020 | → FC Augsburg (loan) | 16 | (2) | |||||||
2021– | → VfL Bochum (loan) | 5 | (0) | |||||||
National team | ||||||||||
2017 | Germany U20 | 2 | (1) | |||||||
2017–2019 | Germany U21 | 7 | (1) | |||||||
2021 | Germany Olympic | 3 | (1) | |||||||
Honours
| ||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 11 October 2021 |
Eduard Löwen (German pronunciation: [ˈeːdu̯aʁt ˈløːvn̩];[3][4] born 28 January 1997) is a German footballer who plays as a midfielder for Bundesliga club VfL Bochum, on loan from Hertha BSC.[5]
Personal life[]
Born in Germany, he is of Russia German descent.[6]
Career statistics[]
- As of match played 22 May 2021[7]
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Nürnberg II | 2016–17 | Regionalliga Bayern | 14 | 0 | — | 14 | 0 | |
1. FC Nürnberg | 2016–17 | 2. Bundesliga | 11 | 0 | 0 | 0 | 11 | 0 |
2017–18 | 32 | 5 | 3 | 0 | 35 | 5 | ||
2018–19 | Bundesliga | 22 | 3 | 1 | 0 | 16 | 2 | |
Total | 65 | 8 | 4 | 0 | 69 | 8 | ||
Hertha BSC | 2019–20 | Bundesliga | 7 | 0 | 0 | 0 | 7 | 0 |
2020–21 | 7 | 0 | 0 | 0 | 7 | 0 | ||
Total | 14 | 0 | 0 | 0 | 14 | 0 | ||
Hertha BSC II | 2019–20 | Regionalliga Nordost | 1 | 0 | — | 1 | 0 | |
FC Augsburg | 2019–20 | Bundesliga | 16 | 2 | 0 | 0 | 16 | 2 |
VfL Bochum | 2021–22 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 110 | 10 | 4 | 0 | 114 | 10 |
References[]
- ^ "Squad List: Men's Olympic Football Tournament Tokyo 2020: Germany (GER)" (PDF). FIFA. 22 July 2021. p. 7. Retrieved 28 August 2021.
- ^ "FCA grant Eduard Löwen's request to return to Hertha". FC Augsburg. 5 October 2020. Retrieved 5 October 2020.
- ^ Dudenredaktion; Kleiner, Stefan; Knöbl, Ralf (2015) [First published 1962]. Das Aussprachewörterbuch [The Pronunciation Dictionary] (in German) (7th ed.). Berlin: Dudenverlag. pp. 332, 565. ISBN 978-3-411-04067-4.
- ^ Krech, Eva-Maria; Stock, Eberhard; Hirschfeld, Ursula; Anders, Lutz Christian (2009). Deutsches Aussprachewörterbuch [German Pronunciation Dictionary] (in German). Berlin: Walter de Gruyter. p. 465. ISBN 978-3-11-018202-6.
- ^ "Eduard Löwen". worldfootball.net. HEIM:SPIEL. Retrieved 12 March 2017.
- ^ "Eduard Löwen: A familiar face and an all-rounder". FC Augsburg. Retrieved 31 October 2020.
- ^ Eduard Löwen at Soccerway
External links[]
Wikimedia Commons has media related to Eduard Löwen. |
- Eduard Löwen at WorldFootball.net
Categories:
- 1997 births
- Living people
- People from Birkenfeld (district)
- Footballers from Rhineland-Palatinate
- German footballers
- Germany youth international footballers
- Germany under-21 international footballers
- Olympic footballers of Germany
- Association football midfielders
- 1. FC Nürnberg II players
- 1. FC Nürnberg players
- Hertha BSC players
- Hertha BSC II players
- FC Augsburg players
- VfL Bochum players
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- Footballers at the 2020 Summer Olympics
- German people of Russian descent
- German football midfielder, 1990s birth stubs