Eindhoven Marathon

From Wikipedia, the free encyclopedia
Eindhoven Marathon
DateSecond Sunday of October
LocationEindhoven, Netherlands
Event typeRoad
DistanceMarathon (42.195 km)
Primary sponsorASML
Established1959
Course recordsMen's: 2:05:46 (2012)
Kenya Dickson Chumba
Women's: 2:24:33 (2011)
Kenya Georgina Rono
Official siteEindhoven Marathon
Participants1,527 finishers (2021)
2,423 (2019)
Crowds gather around runners at the 2007 Eindhoven Marathon

The Eindhoven Marathon (Dutch: Marathon Eindhoven) is an annual marathon race over the classic distance of 42.195km which is held in the city of Eindhoven, The Netherlands in October. It has been an annual race since 1990 – it was held biennially over the eight years before this date.

Dickson Kiptolo Chumba and Georgina Rono are the men's and women's course record holders with times of 2:05:46 and 2:24:33 hours, respectively.

Past winners[]

Key:   Course record   Dutch championship race

Edition Year Men's winner Time Women's winner Time
37th October 10, 2021   (KEN) 2:06:32   (NED) 2:48:08
36th October 13, 2019   (KEN) 2:06:40   (KEN) 2:28:43
35th October 14, 2018   (KEN) 2:07:32  Nina Lauwaert (BEL) 2:30:24
34th October 8, 2017   (KEN) 2:06:13   (KEN) 2:26:13
33nd October 9, 2016   (KEN) 2:06:26   (KEN) 2:30:32
32nd[2] October 11, 2015   (KEN) 2:05:52  Els Rens (BEL) 2:38:16
31st[3] October 12, 2014  Tilahun Regassa (ETH) 2:06:21  Iwona Lewandowska (POL) 2:28:33
30th[4] October 13, 2013  Yemane Tsegay (ETH) 2:09:11  Ruth Wanjiru (KEN) 2:34:48
29th[5] October 14, 2012  Dickson Chumba (KEN) 2:05:46   (ETH) 2:27:20
28th[6] October 9, 2011  Jafred Kipchumba (KEN) 2:05:48  Georgina Rono (KEN) 2:24:33
27th[7] October 10, 2010  Charles Kamathi (KEN) 2:07:38  Atsede Habtamu (ETH) 2:25:35
26th October 11, 2009  Geoffrey Mutai (KEN) 2:07:01  Beata Naigambo (NAM) 2:31:01
25th October 12, 2008  Geoffrey Mutai (KEN) 2:07:49  Lydia Kurgat (KEN) 2:33:39
24th October 14, 2007  Philip Singoei (KEN) 2:07:57  Lydia Kurgat (KEN) 2:39:21
23rd October 8, 2006  Philip Singoei (KEN) 2:08:18  Agnes Hijman (NED) 2:54:36
22nd October 9, 2005  Boniface Usisivu (KEN) 2:08:45   (RUS) 2:38:27
21st October 10, 2004  Willy Cheruiyot (KEN) 2:09:20   (NED) 2:37:33
20th October 12, 2003  Willy Cheruiyot (KEN) 2:09:05   (NED) 2:36:36
19th October 13, 2002  Willy Cheruiyot (KEN) 2:10:12   (BEL) 2:54:23
18th October 14, 2001   (KEN) 2:12:47   (UKR) 2:54:30
17th October 8, 2000  Willy Cheruiyot (KEN) 2:09:55   (NED) 2:39:55
16th October 10, 1999   (KEN) 2:09:24  Nadezhda Wijenberg (NED) 2:28:45
15th October 11, 1998  Grzegorz Gajdus (POL) 2:10:51  Simona Staicu (ROM) 2:36:05
14th October 12, 1997   (KEN) 2:11:51  Mieke Hombergen (NED) 2:36:14
13th October 13, 1996  Tumo Turbo (ETH) 2:11:26  Simona Staicu (ROM) 2:37:47
12th October 8, 1995  Pyotro Sarafinyuk (UKR) 2:16:40  Carla Beurskens (NED) 2:35:16
11th October 9, 1994   (ETH) 2:11:37   (NED) 2:45:03
10th October 10, 1993  Mohamed Selmi (ALG) 2:12:47   (NED) 2:40:57
9th October 11, 1992   (GBR) 2:15:09   (ROM) 2:37:18
8th October 13, 1991  Vladimir Kotov (BLR) 2:14:03  Mieke Hombergen (NED) 2:46:28
7th October 14, 1990   (NED) 2:15:03  Mieke Hombergen (NED) 2:44:59
6th October 16, 1988   (BEL) 2:14:54   (GBR) 2:34:26
5th October 12, 1986  Kim Reynierse (NED) 2:15:13   (GBR) 2:55:39
4th September 23, 1984   (NED) 2:22:17   (NED) 3:12:13
3rd October 24, 1982   (BEL) 2:16:27   (NED) 2:59:07
1961–1981 Marathon Race Not Held
2nd July 23, 1960  Frans Künen (NED) 2:26:07 NR
1st July 4, 1959   (FRG) 2:45:05

References[]

  1. ^ MYLAPS Sporthive Event Results. (2021, November 10). MYLAPS Sporthive Event Results. http://results.sporthive.com/events/6850745558983373568/races/479756
  2. ^ "Uitslagen - DLL Marathon Eindhoven". Archived from the original on 2015-10-13. Retrieved 2015-10-12.
  3. ^ "Uitslagen - DLL Marathon Eindhoven". Archived from the original on 2015-05-12. Retrieved 2015-04-21.
  4. ^ Minshull, Phil (2013-10-13). Tsegay ends Kenya's 14-year winning streak at Marathon Eindhoven. IAAF. Retrieved on 2013-10-14.
  5. ^ van Hemert, Wim (2012-10-14). Chumba surprises with course record in Eindhoven - REPORT. IAAF. Retrieved on 2013-02-10.
  6. ^ Minshull, Phil & van Hemert, Wim (2011-10-09). Kipchumba sizzles 2:05:48 course record in Eindhoven. IAAF. Retrieved on 2011-10-09.
  7. ^ van Hemert, Wim (2010-10-10). In a thriller, Kamathi takes 2:07:38 victory in Eindhoven. IAAF. Retrieved on 2010-10-12.

External links[]

Retrieved from ""