England national under-20 football team
Nickname(s) | The Three Lions | ||
---|---|---|---|
Association | The Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Vacant | ||
FIFA code | ENG | ||
| |||
FIFA U-20 World Cup | |||
Appearances | 11 (first in 1981) | ||
Best result | Champions, 2017 |
England national under-20 football team, also known as England Under-20s or England U20(s), represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.[1] Since the 2017–18 season, England contest the Under 20 Elite League.
The team was most recently coached by Lee Carsley who stepped up to take charge of the U21s squad on 27 July 2021.[2]
Fixtures and results[]
2017–18 Under 20 Elite League[]
31 August 2017 | England | 3–0 | Netherlands | showNew Bucks Head, Telford |
4 September 2017 | Switzerland | 0–0 | England | showStadion Schützenwiese, Winterthur |
5 October 2017 | Italy | 1–5 | England | showStadio Città di Gorgonzola, Gorgonzola |
10 October 2017 | England | 4–0 | Czech Republic | showSt George's Park, Burton upon Trent |
14 November 2017 | Germany | 2–1 | England | showStadion Zwickau, Zwickau |
22 March 2018 | Poland | 0–1 | England | showStadion Miejski, Bielsko-Biała |
27 March 2018 | England | 3–0 | Portugal | showAcademy Stadium, Manchester |
2018–19 Under 20 Elite League[]
6 September 2018 | England | 2–0 | Switzerland |
10 September 2018 | Netherlands | 3–1 | England |
15 October 2018 | Czech Republic | 1–1 | England |
Players[]
Current squad[]
Players born between September 2000 and August 2001 are second-year graduates of the English academy system, players born between September 2000 and August 2001 are first-year graduates. Players born after 1 January 2002 remain eligible to play for England under-19s.
The following players were named in the squad for a training camp in November 2020.[3]
Names in italics denote players who have been capped by England in a higher age group.
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
- | GK | Luca Ashby-Hammond | [4] | 25 March 2001Fulham | ||
- | GK | Josh Griffiths | 5 September 2001 | Cheltenham Town (on loan from West Bromwich Albion) | ||
- | GK | Carl Rushworth | [5] | 2 July 2001Brighton & Hove Albion | ||
- | GK | George Wickens | [6] | 8 November 2001Fulham | ||
- | DF | Vontae Daley-Campbell | [7] | 2 April 2001Leicester City | ||
- | DF | Taylor Harwood-Bellis | 30 January 2002 | Blackburn Rovers (on loan from Manchester City) | ||
- | DF | Nohan Kenneh | [8] | 10 January 2003Leeds United | ||
- | DF | Henry Lawrence | [9] | 21 September 2001Chelsea | ||
- | DF | Nathanael Ogbeta | 28 April 2001 | Shrewsbury Town | ||
- | DF | Luke Thomas | 10 June 2001 | Leicester City | ||
- | DF | Nathan Wood | 31 May 2002 | Crewe Alexandra (on loan from Middlesbrough) | ||
- | MF | Tino Anjorin | 23 November 2001 | Chelsea | ||
- | MF | Tommy Doyle | 17 October 2001 | Manchester City | ||
- | MF | James Garner | 13 March 2001 | Nottingham Forest (on loan from Manchester United) | ||
- | MF | Anthony Gordon | 24 February 2001 | Preston North End (on loan from Everton) | ||
- | MF | Valentino Livramento | [10] | 12 November 2002Chelsea | ||
- | MF | Marcel Lewis | [11] | 30 September 2001Chelsea | ||
- | MF | Jacob Ramsey | 28 May 2001 | Aston Villa | ||
- | MF | Morgan Whittaker | 7 January 2001 | Swansea City | ||
- | FW | Folarin Balogun | 3 July 2001 | Arsenal | ||
- | FW | Rico Richards | [12] | 27 September 2003West Bromwich Albion | ||
- | FW | Louie Sibley | 13 September 2001 | Derby County | ||
- | FW | Ellis Simms | 5 January 2001 | Blackpool (on loan from Everton) | ||
- | FW | Harvey White | 19 September 2001 | Portsmouth (on loan from Tottenham Hotspur) |
Recent call-ups[]
The following players have previously been called up to the England under-20 squad in the last 12 months and remain eligible.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Marcus Dewhurst | [13] | 20 March 2001- | - | Sheffield United | v. Wales, 13 October 2020[14] |
DF | Aji Alese | 17 January 2001 | - | - | Cambridge United (on loan from West Ham United) | v. Wales, 13 October 2020[14] |
DF | Lee Buchanan | 7 March 2001 | - | - | Derby County | v. Wales, 13 October 2020[14] |
DF | Cody Drameh | [15] | 8 December 2001- | - | Leeds United | Training Camp, November 2020INJ[3] |
DF | Rhys Williams | 3 February 2001 | - | - | Liverpool | v. Wales, 13 October 2020SEN[14] |
MF | Xavier Amaechi | 5 January 2001 | - | - | Karlsruher SC (on loan from Hamburger SV) | v. Wales, 13 October 2020[14] |
MF | Paris Maghoma | [16] | 8 May 2001- | - | Brentford | v. Wales, 13 October 2020[14] |
FW | Bobby Duncan | [17] | 26 June 2001- | - | Derby County | v. Wales, 13 October 2020[14] |
FW | Tyreece John-Jules | 14 February 2001 | - | - | Doncaster Rovers (on loan from Arsenal) | v. Wales, 13 October 2020[14] |
- INJ Player withdrew from the squad before any games had been played.
- SEN Player withdrew from the squad due to a call-up to the under-21 team.
Tournament history[]
FIFA U-20 World Cup[]
Year | Round | GP | W | D* | L | GS | GA | Squad |
---|---|---|---|---|---|---|---|---|
1977 | Did not qualify | |||||||
1979 | Did not qualify | |||||||
1981 | Fourth place | 6 | 2 | 2 | 2 | 9 | 7 | Squad |
1983 | Did not qualify | |||||||
1985 | Group stage | 3 | 0 | 1 | 2 | 2 | 5 | Squad |
1987 | Did not qualify | |||||||
1989 | Did not qualify | |||||||
1991 | Group stage | 3 | 0 | 2 | 1 | 3 | 4 | Squad |
1993 | Third place | 6 | 3 | 2 | 1 | 6 | 4 | Squad |
1995 | Did not qualify | |||||||
1997 | Round of 16 | 4 | 3 | 0 | 1 | 9 | 3 | Squad |
1999 | Group stage | 3 | 0 | 0 | 3 | 0 | 4 | Squad |
2001 | Did not qualify | |||||||
2003 | Group stage | 3 | 0 | 1 | 2 | 0 | 2 | Squad |
2005 | Did not qualify | |||||||
2007 | Did not qualify | |||||||
2009 | Group stage | 3 | 0 | 1 | 2 | 1 | 6 | Squad |
2011[18] | Round of 16 | 4 | 0 | 3 | 1 | 0 | 1 | Squad |
2013 | Group stage | 3 | 0 | 2 | 1 | 3 | 5 | Squad |
2015 | Did not qualify | |||||||
2017 | Champions | 7 | 6 | 1 | 0 | 12 | 3 | Squad |
2019 | Did not qualify | |||||||
2021 | Qualified | |||||||
Total[19] | 11/22 | 45 | 14 | 15 | 16 | 45 | 44 |
References[]
- ^ "Under-20 World Cup:England beat Venezuela in final". BBC Sport. Retrieved 11 June 2017.
- ^ "Lee Carsley named England MU21s coach". www.englandfootball.com. Retrieved 27 July 2021.
- ^ Jump up to: a b "THREE ENGLAND MEN'S DEVELOPMENT SQUADS WILL MEET FOR TRAINING CAMPS IN NOVEMBER". The Football Association. 6 November 2020. Retrieved 6 November 2020.
- ^ "Luca Ashby-Hammond". Fulham F.C. Retrieved 6 November 2020.
- ^ "Carl Rushworth". Premier League. Retrieved 10 November 2019.
- ^ "George Wickens". Fulham F.C. Retrieved 6 November 2020.
- ^ "Vontate Daley-Campbell". Soccerbase. Retrieved 1 December 2020.
- ^ "Nohan Kenneh". Soccerbase. Retrieved 1 December 2020.
- ^ "Henry Lawrence". Chelsea F.C. Retrieved 6 October 2019.
- ^ "Tino Livramento". Chelsea F.C. Retrieved 6 November 2020.
- ^ "Marcel Lewis". Chelsea F.C. Retrieved 6 November 2020.
- ^ "Rico Richards". West Bromwich Albion F.C. Retrieved 1 December 2020.
- ^ "Marcus Dewhurst". UEFA. Retrieved 1 September 2019.
- ^ Jump up to: a b c d e f g h "NEW ENGLAND MU20S COACH LEE CARSLEY SELECTS HIS SQUAD FOR OCTOBER'S GAME WITH WALES". The Football Association. 2 October 2020. Retrieved 5 October 2020.
- ^ "Cody Drameh". Soccerbase. Retrieved 5 October 2020.
- ^ "Paris Maghoma - Midfielder - Brentford B - Brentford FC". Brentford F.C. Retrieved 23 July 2020.
- ^ "Bobby Duncan". Soccerbase. Retrieved 6 October 2019.
- ^ "FIFA U-20 World Cup – Previous Tournaments". FIFA.com. Retrieved 18 August 2013.
- ^ "FIFA U-20 World Cup: England". FIFA.com. 1 July 2013. Retrieved 18 August 2013.
External links[]
- England national youth football team
- European national under-20 association football teams