Fergus (Juergensen Field) Airport
Fergus (Juergensen Field) Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | C. Jurgensen | ||||||||||
Location | Fergus, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 1,450 ft / 442 m | ||||||||||
Coordinates | 43°44′06″N 080°26′50″W / 43.73500°N 80.44722°WCoordinates: 43°44′06″N 080°26′50″W / 43.73500°N 80.44722°W | ||||||||||
Map | |||||||||||
CPG7 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Fergus (Juergensen Field) Airport (TC LID: CPG7) is located 4 nautical miles (7.4 km; 4.6 mi) northwest of Fergus, Ontario, Canada.
See also[]
References[]
Categories:
- Registered aerodromes in Ontario
- Centre Wellington
- Ontario airport stubs