Field hockey at the Pan American Games
Field hockey at the Pan American Games | |
---|---|
No. of events | 2 (men: 1; women: 1) |
The winner of the field hockey event of the Pan American Games qualifies for the Summer Olympics in the following year.
Women's field hockey was introduced at the 1987 edition, and has served as the Olympics qualifying event since 1999.
Men's tournament[]
Results[]
Summary[]
Team | Gold medal | Silver medal | Bronze medal | Fourth place |
---|---|---|---|---|
Argentina | 10 (1967, 1971, 1975, 1979, 1991, 1995*, 2003, 2011, 2015, 2019) | 4 (1983, 1987, 1999, 2007) | ||
Canada | 4 (1983, 1987, 1999*, 2007) | 8 (1975, 1979, 1991, 1995, 2003, 2011, 2015*, 2019) | 1 (1971) | 1 (1967*) |
Mexico | 1 (1971) | 2 (1975*, 1979) | ||
Trinidad and Tobago | 1 (1967) | 1 (2007) | ||
United States | 5 (1967, 1987*, 1991, 1995, 2019) | 1 (1983) | ||
Chile | 4 (1983, 2007, 2011, 2015) | 5 (1971, 1987, 1999, 2003, 2019) | ||
Cuba | 2 (1999, 2003) | 3 (1979, 1995, 2011) | ||
Barbados | 1 (1991) | |||
Brazil | 1 (2015) | |||
Jamaica | 1 (1975) |
- * = hosts
Team appearances[]
Team | 1967 |
1971 |
1975 |
1979 |
1983 |
1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
2015 |
2019 |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 14 | |
Barbados | – | – | – | 7th | 9th | 6th | 4th | – | – | 7th | – | 8th | – | – | 6 | |
7th | – | – | – | – | 8th | – | – | – | – | – | – | – | – | 2 | ||
Brazil | – | – | – | – | – | – | – | – | – | – | 8th | – | 4th | – | 2 | |
Canada | 4th | 3rd | 2nd | 2nd | 1st | 1st | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 14 | |
Chile | – | 4th | 5th | 5th | 3rd | 4th | 5th | 6th | 4th | 4th | 3rd | 3rd | 3rd | 4th | Q | 14 |
Cuba | – | – | – | 4th | 6th | – | 6th | 4th | 3rd | 3rd | 5th | 4th | 8th | 6th | 10 | |
Dominican Republic | – | – | – | – | – | – | – | – | – | 8th | – | – | – | – | 1 | |
Guyana | – | 8th | 7th | – | – | – | 10th | – | – | – | – | – | – | – | 3 | |
Jamaica | 5th | 6th | 4th | 8th | – | 9th | 9th | – | – | – | – | – | – | – | 6 | |
Mexico | 6th | 2nd | 3rd | 3rd | 5th | 7th | – | – | 7th | – | – | 6th | 6th | 7th | 10 | |
8th | – | – | – | – | – | – | – | – | – | 6th | Defunct | 2 | ||||
Paraguay | – | – | – | – | – | – | – | 7th | – | – | – | – | – | – | 1 | |
Peru | – | – | – | – | – | 10th | – | – | – | – | – | – | – | 8th | 2 | |
Puerto Rico | – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | 1 | |
Trinidad and Tobago | 2nd | 7th | – | 9th | 7th | 5th | 7th | 5th | 6th | 6th | 4th | 7th | 7th | 5th | 13 | |
United States | 3rd | 5th | 6th | 6th | 4th | 3rd | 3rd | 3rd | 5th | 5th | 7th | 5th | 5th | 3rd | 14 | |
Venezuela | – | – | – | – | 8th | – | 8th | – | – | – | – | – | – | – | 2 | |
Total | 8 | 8 | 7 | 10 | 9 | 10 | 10 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
Women's tournament[]
Results[]
Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||||
1987 Details |
Indianapolis, United States | Argentina |
3–2 | United States |
Canada |
5–0 | Trinidad and Tobago | ||
1991 Details |
Havana, Cuba | Argentina |
0–0 (a.e.t.) (3–1 p.s.) |
Canada |
United States |
7–0 | Mexico | ||
1995 Details |
Mar del Plata, Argentina | Argentina |
3–2 | United States |
Canada |
4–0 | Cuba | ||
1999 Details |
Winnipeg, Canada | Argentina |
5–2 | United States |
Canada |
2–0 | Trinidad and Tobago | ||
2003 Details |
Santo Domingo, Dominican Republic | Argentina |
3–1 | United States |
Uruguay |
2–2 (a.e.t.) (5–4 p.s.) |
Chile | ||
2007 Details |
Rio de Janeiro, Brazil | Argentina |
4–2 | United States |
2–1 | Chile | |||
2011 Details |
Guadalajara, Mexico | United States |
4–2 | Argentina |
Chile |
3–0 | Canada | ||
2015 Details |
Toronto, Canada | United States |
2–1 | Argentina |
Canada |
1–0 | Chile | ||
2019 Details |
Lima, Peru | Argentina |
5–1 | Canada |
United States |
5–1 | Chile | ||
2023 |
Santiago, Chile |
Summary[]
Team | Gold medal | Silver medal | Bronze medal | Fourth place |
---|---|---|---|---|
Argentina | 7 (1987, 1991, 1995*, 1999, 2003, 2007, 2019) | 2 (2011, 2015) | ||
United States | 2 (2011, 2015) | 5 (1987*, 1995, 1999, 2003, 2007) | 2 (1991, 2019) | |
Canada | 2 (1991, 2019) | 4 (1987, 1995, 1999*, 2015*) | 1 (2011) | |
Chile | 1 (2011) | 4 (2003, 2007, 2015, 2019) | ||
Uruguay | 1 (2003) | |||
1 (2007) | ||||
Trinidad and Tobago | 2 (1987, 1999) | |||
Mexico | 1 (1991) | |||
Cuba | 1 (1995) |
- * = hosts
Team appearances[]
Team | 1987 |
1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
2015 |
2019 |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 9 | |
Barbados | 5th | 8th | – | – | – | – | 8th | – | – | 3 | |
Bermuda | 7th | – | – | – | – | – | – | – | – | 1 | |
Brazil | – | – | – | – | – | 8th | – | – | – | 1 | |
Canada | 3rd | 2nd | 3rd | 3rd | 5th | 5th | 4th | 3rd | 2nd | 9 | |
Chile | – | – | – | 6th | 4th | 4th | 3rd | 4th | 4th | Q | 7 |
Cuba | – | 6th | 4th | 5th | – | 6th | 5th | 8th | 8th | 7 | |
Dominican Republic | – | – | – | – | 8th | – | – | 7th | – | 2 | |
Jamaica | 6th | 5th | 6th | – | 7th | – | – | – | – | 4 | |
Mexico | – | 4th | – | 7th | – | – | 6th | 6th | 6th | 5 | |
– | – | – | – | – | 3rd | Defunct | 1 | ||||
Paraguay | – | – | 7th | – | – | – | – | – | – | 1 | |
Peru | – | – | – | – | – | – | – | – | 7th | 1 | |
Trinidad and Tobago | 4th | 7th | 5th | 4th | 6th | – | 7th | – | – | 6 | |
United States | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 9 | |
Uruguay | – | – | – | – | 3rd | 7th | – | 5th | 5th | 4 | |
Total | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
Medal table[]
Total[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Argentina (ARG) | 17 | 6 | 0 | 23 |
2 | Canada (CAN) | 4 | 10 | 5 | 19 |
3 | United States (USA) | 2 | 5 | 7 | 14 |
4 | Mexico (MEX) | 0 | 1 | 2 | 3 |
5 | Trinidad and Tobago (TTO) | 0 | 1 | 0 | 1 |
6 | Chile (CHI) | 0 | 0 | 5 | 5 |
7 | Cuba (CUB) | 0 | 0 | 2 | 2 |
8 | Netherlands Antilles (AHO) | 0 | 0 | 1 | 1 |
Uruguay (URU) | 0 | 0 | 1 | 1 | |
Totals (9 nations) | 23 | 23 | 23 | 69 |
Men[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Argentina | 10 | 4 | 0 | 14 |
2 | Canada | 4 | 8 | 1 | 13 |
3 | Mexico | 0 | 1 | 2 | 3 |
4 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
5 | United States | 0 | 0 | 5 | 5 |
6 | Chile | 0 | 0 | 4 | 4 |
7 | Cuba | 0 | 0 | 2 | 2 |
Totals (7 nations) | 14 | 14 | 14 | 42 |
Women[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Argentina | 7 | 2 | 0 | 9 |
2 | United States | 2 | 5 | 2 | 9 |
3 | Canada | 0 | 2 | 4 | 6 |
4 | Chile | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 1 | ||
Uruguay | 0 | 0 | 1 | 1 | |
Totals (6 nations) | 9 | 9 | 9 | 27 |
See also[]
External links[]
Categories:
- Field hockey at the Pan American Games
- International field hockey competitions in the Americas
- Sports at the Pan American Games
- Field hockey at multi-sport events