Freddy Kiwitt
Freddy Kiwitt | |
---|---|
Statistics | |
Real name | Frederick Gleluo Kiwitt |
Nickname(s) | Pretty Boy |
Weight(s) | Welterweight |
Height | 1.80 m (5 ft 11 in) |
Nationality |
|
Born | Saclepea, Liberia | 24 August 1990
Stance | Orthodox |
Boxing record | |
Total fights | 23 |
Wins | 20 |
Wins by KO | 11 |
Losses | 3 |
Frederick "Freddy" Glelulo Kiwitt (born 24 August 1990) is a Liberian-born German professional boxer who held the WBO European welterweight title in 2019.
Early years and family[]
Kiwitt was born in Saclepea, Liberia in 1990 to a German and his Liberian wife during the Liberian civil war. A few months after Kiwitt's birth in order to escape war the family moved to the German city of Flensburg, where Kiwitt spent his childhood and youth.[1] Freddy Kiwitt resides in London with his fiancée and their children.
Career[]
Kiwitt joined the boxing division of local sports club DGF Flensborg in his hometown of Flensburg, Germany at age 18 where he trained until moving to England to launch a professional career.[2] He made his professional debut on 23 November 2013, beating his opponent on points. In 2018 he hired former professional boxer Manuel Ossie as his trainer.
European Champion
On 22 February 2019, Kiwitt beat British boxer Paddy Gallagher at York Hall in London to win the WBO European Championship. He scored two knockdowns during the fight and was declared winner on points after 10 rounds. Subsequently, the WBO ranked him at 12 in the welterweight division.[3]
African Champion
Kiwitt became African champion at welterweight on 20 July 2019, after scoring a technical knockout against Samuel Turkson in round 4 in the Ghanaian capital Accra.
Professional boxing record[]
20 fights | 17 wins | 3 losses |
---|---|---|
By knockout | 10 | 0 |
By decision | 7 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
20 | Loss | 17–3 | Luther Clay | UD | 10 | 19 Dec 2019 | York Hall, London, England | For WBO Global welterweight title |
19 | Win | 17–2 | Nika Nakashidze | RTD | 6 (8), 3:00 | 9 Nov 2019 | Vinding Idraetscenter, Vejle, Denmark | |
18 | Win | 16–2 | Samuel Turkson | RTD | 4 (12), 3:00 | 20 Jul 2019 | Old Kingsway Building, Accra, Ghana | Won vacant African welterweight title |
17 | Win | 15–2 | Paddy Gallagher | MD | 10 | 22 Feb 2019 | York Hall, London, England | Won vacant WBO European welterweight title |
16 | Win | 14–2 | Frank Dodzi | TKO | 3 (8) | 24 Dec 2018 | Bukom Boxing Arena, Accra, Ghana | |
15 | Win | 13–2 | Jumanne Camero | PTS | 8 | 16 Feb 2018 | York Hall, London, England | |
14 | Loss | 12–2 | Louis Greene | PTS | 10 | 23 Sep 2017 | York Hall, London, England | Lost Southern Area welterweight title |
13 | Win | 12–1 | Erick Ochieng | KO | 7 (10), 2:29 | 9 Jul 2017 | York Hall, London, England | Won vacant Southern Area welterweight title |
12 | Loss | 11–1 | Akeem Ennis-Brown | PTS | 10 | 12 Nov 2016 | York Hall, London, England | |
11 | Win | 11–0 | Zaurs Sadihovs | TKO | 4 (6), 0:29 | 24 Sept 2016 | York Hall, London, England | |
10 | Win | 10–0 | Jiri Jaros | KO | 2 (6), 1:29 | 16 Jul 2016 | Max-Schmeling-Halle, Berlin, Germany | |
9 | Win | 9–0 | Michael Mora | TKO | 5 (6), 2:54 | 12 Mar 2016 | Jahnsportforum, Neubrandenburg, Germany | |
8 | Win | 8–0 | Andrei Dolgozhiev | KO | 1 (6), 2:59 | 5 Dec 2015 | Inselparkhalle, Hamburg, Germany | |
7 | Win | 7–0 | Ryan Toms | PTS | 6 | 29 May 2015 | York Hall, London, England | |
6 | Win | 6–0 | Lubos Priehradnik | TKO | 1 (6) | 18 Apr 2015 | Camden Centre, London, England | |
5 | Win | 5–0 | Kevin McCauley | PTS | 4 | 26 Oct 2014 | Plymouth Guildhall, Plymouth, England | |
4 | Win | 4–0 | Kevin McCauley | PTS | 4 | 21 Jun 2014 | Riviera International Conference Centre, Torquay, England | |
3 | Win | 3–0 | Dee Mitchell | PTS | 4 | 26 Apr 2014 | GL1 Leisure Centre, Gloucester, England | |
2 | Win | 2–0 | Owen Raine | TKO | 1 (4), 2:03 | 14 Mar 2014 | Oasis Leisure Centre, Swindon, England | |
1 | Win | 1–0 | Matt Seawright | PTS | 4 | 23 Nov 2013 | GL1 Leisure Centre, Gloucester, England |
References[]
- ^ "Liberian born Freddy Kiwitt wins WBO Euro Title". boxingafrica.com. Retrieved September 12, 2019.
- ^ "Der Champion kehrt zu seinen Wurzeln zurück: WBO-Europameister Freddy Kiwitt zu Besuch beim DGF Boxen". tnssports.de. Retrieved September 12, 2019.
- ^ "Rankings WBO 2019 April Welterweight". wboboxing.com. Retrieved September 12, 2019.
External links[]
- 1990 births
- Living people
- Liberian male boxers
- Welterweight boxers
- German male boxers
- African Boxing Union champions
- People from Nimba County
- Liberian people of German descent
- Liberian emigrants to Germany
- German expatriates in the United Kingdom
- People from Flensburg
- Liberian expatriates in the United Kingdom