Garoua International Airport
Garoua International Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public / Military | ||||||||||
Operator | Aéroports du Cameroun (ADC) | ||||||||||
Serves | Garoua, Cameroon | ||||||||||
Elevation AMSL | 794 ft / 242 m | ||||||||||
Coordinates | 09°20′09″N 013°22′12″E / 9.33583°N 13.37000°ECoordinates: 09°20′09″N 013°22′12″E / 9.33583°N 13.37000°E | ||||||||||
Map | |||||||||||
GOU Location within Cameroon | |||||||||||
Runways | |||||||||||
| |||||||||||
Garoua Airport (IATA: GOU, ICAO: FKKR), also known as Garoua International Airport, is an [[airport serving Garoua, the capital of North Province, Cameroon.
Destinations[]
Airlines | Destinations |
---|---|
Camair-Co | Douala, Yaoundé |
References[]
- ^ "Airport information for FKKR". World Aero Data. Archived from the original on 2019-03-05.
{{cite web}}
: CS1 maint: unfit URL (link) Data current as of October 2006. Source: DAFIF. - ^ Airport information for FKKR at Great Circle Mapper. Source: DAFIF (effective October 2006).
External links[]
Categories:
- Airports in Cameroon
- Garoua
- Central Africa airport stubs
- Cameroonian building and structure stubs