Gergő Gengeliczki
Personal information | |||
---|---|---|---|
Full name | Gergő Gengeliczki | ||
Date of birth | 8 June 1993 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.95 m (6 ft 5 in) | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Győri ETO | ||
Number | 93 | ||
Youth career | |||
2007–2013 | Honvéd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Honvéd II | 31 | (3) |
2013–2015 | Nyíregyháza | 37 | (4) |
2015 | → Mezőkövesd (loan) | 9 | (1) |
2015–2016 | Dunaújváros | 10 | (0) |
2016–2017 | Soroksár | 52 | (5) |
2017–2019 | MTK Budapest | 55 | (2) |
2019– | Győri ETO FC | 12 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:47, 15 January 2020 (UTC) |
Gergő Gengeliczki (born 8 June 1993) is a Hungarian football player who currently plays for Győri ETO FC.
Club statistics[]
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Honvéd | |||||||||||
2011–12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Honvéd II | |||||||||||
2011–12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
2012–13 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | |
Total | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | |
Nyíregyháza | |||||||||||
2013–14 | 27 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 36 | 4 | |
2014–15 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 17 | 0 | |
Total | 38 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 53 | 4 | |
Mezőkövesd | |||||||||||
2014–15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
Dunaújváros | |||||||||||
2015–16 | 10 | 0 | 0 | 0 | – | – | – | – | 10 | 0 | |
Total | 10 | 0 | 0 | 0 | – | – | – | – | 10 | 0 | |
Soroksár | |||||||||||
2015–16 | 15 | 2 | 0 | 0 | – | – | – | – | 15 | 2 | |
2016–17 | 37 | 3 | 2 | 1 | – | – | – | – | 39 | 4 | |
Total | 52 | 5 | 2 | 1 | – | – | – | – | 54 | 6 | |
MTK Budapest | |||||||||||
2017–18 | 36 | 2 | 6 | 0 | – | – | – | – | 42 | 2 | |
2018–19 | 19 | 0 | 2 | 0 | – | – | – | – | 21 | 0 | |
Total | 55 | 2 | 8 | 0 | – | – | – | – | 63 | 2 | |
Career Total | 205 | 15 | 19 | 1 | 8 | 0 | 0 | 0 | 232 | 16 |
Updated to games played as of 19 May 2019.
External links[]
- Profile at MLSZ (in Hungarian)
- Gergő Gengeliczki at Soccerway
Categories:
- 1993 births
- Living people
- Footballers from Budapest
- Hungarian footballers
- Association football defenders
- Budapest Honvéd FC II players
- Budapest Honvéd FC players
- Nyíregyháza Spartacus FC players
- Mezőkövesdi SE footballers
- Dunaújváros PASE players
- Soroksári TE footballers
- MTK Budapest FC players
- Győri ETO FC players
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Hungarian football defender stubs