Golden State Warriors all-time roster

From Wikipedia, the free encyclopedia

The following is a list of players, both past and current, who appeared at least in one game for the Golden State Warriors NBA franchise. Players in bold denote whose jersey number was retired by the Warriors. Current as of the end of 2020–21 NBA season.

Players[]

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game and is currently on the Golden State Warriors roster
+ Denotes player who has been selected for at least one All-Star Game with the Golden State Warriors
x Denotes player who is currently on the Golden State Warriors roster
0.0 Denotes the Golden State Warriors statistics leader

A to B[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Tom Abernethy F Indiana 3 19781981 147 2,480 415 167 788 16.9 2.8 1.1 5.4 [1]
Jeff Adrien F UConn 1 2010–2011 23 196 58 10 57 8.5 2.5 0.4 2.5 [2]
Chuck Aleksinas C UConn 1 1984–1985 74 1,114 270 36 377 15.1 3.6 0.5 5.1 [3]
Victor Alexander F/C Iowa State 4 19911995 271 5,658 1,355 251 2,502 20.9 5.0 0.9 9.2 [4]
Steve Alford G Indiana 1 1988–1989 57 868 69 83 359 15.2 1.2 1.5 6.3 [5]
Bob Allen F Marshall 1 1968–1969 27 232 56 10 48 8.6 2.1 0.4 1.8 [6]
Odis Allison F UNLV 1 1971–1972 36 166 45 10 67 4.6 1.3 0.3 1.9 [7]
Lou Amundson F/C UNLV 1 2010–2011 46 691 185 17 200 15.0 4.0 0.4 4.3 [8]
Gilbert Arenas G Arizona 2 20012003 129 4,021 518 688 2,008 31.2 4.0 5.3 15.6 [9]
Paul Arizin^ G/F Villanova 10 19501952
19541962
713 24,897 6,129 1,665 16,266 38.4 8.6 2.3 22.8 [10]
B. J. Armstrong G Iowa 3 19951998 135 3,341 265 533 1,418 24.7 2.0 3.9 10.5 [11]
Bob Armstrong F/C Michigan State 1 1956–1957 19 110 39 3 28 5.8 2.1 0.2 1.5 [12]
Hilton Armstrong F/C UConn 1 2013–2014 15 97 47 5 25 6.5 3.1 0.3 1.7 [13]
Vincent Askew G/F Memphis 2 19901992 87 1,581 244 201 531 18.2 2.8 2.3 6.1 [14]
Al Attles^ (#16) G North Carolina A&T 11 19601971 711 17,826 2,463 2,483 6,328 25.1 3.5 3.5 8.9 [15]
Kelenna Azubuike G Kentucky 4 20062010 205 5,007 829 230 2,171 24.4 4.0 1.1 10.6 [16]
Greg Ballard F Oregon 2 19851987 157 3,371 757 191 1,241 21.5 4.8 1.2 7.9 [17]
Leandro Barbosa G Brazil 2 20142016 134 2,061 208 181 900 15.4 1.6 1.4 6.7 [18]
Harrison Barnes F North Carolina 4 20122016 307 8,622 1,422 447 3,087 28.1 4.6 1.5 10.1 [19]
Matt Barnes F UCLA 3 20062008
2016–2017
169 3,637 765 340 1,346 21.5 4.5 2.0 8.0 [20]
Jim Barnett G/F Oregon 3 19711974 239 6,104 727 819 2,847 25.5 3.0 3.4 11.9 [21]
Earl Barron C Memphis 1 2011–2012 2 9 1 0 4 4.5 0.5 0.0 2.0 [22]
Drew Barry G Georgia Tech 1 1999–2000 8 85 8 17 22 10.6 1.0 2.1 2.8 [23]
Jon Barry G Georgia Tech 1 1995–1996 68 712 63 85 257 10.5 0.9 1.3 3.8 [24]
Rick Barry^ (#24) F Miami (FL) 8 19651967
19721978
642 24,443 4,655 3,247 16,447 38.1 7.3 5.1 25.6 [25]
Vic Bartolome C Oregon State 1 1971–1972 38 165 60 3 34 4.3 1.6 0.1 0.9 [26]
Kenny Battle F Illinois 1 1991–1992 8 46 7 4 18 5.8 0.9 0.5 2.3 [27]
Kent Bazemorex G/F Old Dominion 3 20122014
2020–2021
172 1,868 291 150 705 10.9 1.7 0.9 4.1 [28]
Butch Beard G Louisville 2 19731975 161 4,655 705 645 1,853 28.9 4.4 4.0 11.5 [29]
Ernie Beck G/F Penn 6 1953–1954
19551960
361 6,972 1,168 654 2,299 19.3 3.2 1.8 6.4 [30]
Hank Beenders F/C LIU Brooklyn 1 1947–1948 24 7 60 0.3 2.5 [31]
Marco Belinelli G/F Italy 2 20072009 75 1,123 85 103 467 15.0 1.1 1.4 6.2 [32]
Charlie Bell G Michigan State 1 2010–2011 19 171 18 13 32 9.0 0.9 0.7 1.7 [33]
Jordan Bellx F Oregon 3 20172019
2020–2021
126 1,612 396 180 486 12.8 3.1 1.4 3.9 [34]
Raja Bell G FIU 1 2009–2010 1 23 2 3 11 23.0 2.0 3.0 11.0 [35]
Dragan Bender F/C Israel 1 2019–2020 9 195 53 19 81 21.7 5.9 2.1 9.0 [36]
Keith Benson C Oakland 1 2011–2012 3 9 3 0 0 3.0 1.0 0.0 0.0 [37]
Andris Biedriņš C Latvia 9 20042013 510 11,101 3,614 467 3,244 21.8 7.1 0.9 6.4 [38]
Gale Bishop F Washington State 1 1948–1949 56 92 467 1.6 8.3 [39]
Uwe Blab C Indiana 1 1989–1990 40 481 99 24 83 12.0 2.5 0.6 2.1 [40]
Steve Blake G Maryland 1 2013–2014 28 607 56 102 122 21.7 2.0 3.6 4.4 [41]
Mookie Blaylock G Oklahoma 3 19992002 177 5,410 594 1,065 1,701 30.6 3.4 6.0 9.6 [42]
Corie Blount F Cincinnati 1 2000–2001 38 918 315 51 259 24.2 8.3 1.3 6.8 [43]
Nelson Bobb G Temple 4 19491953 227 2,478 405 488 1,052 21.2 2.4 2.1 4.6 [44]
Muggsy Bogues G Wake Forest 2 19971999 95 2,268 204 461 524 23.9 2.1 4.9 5.5 [45]
Andrew Bogut C Utah 5 20122016
2018–2019
247 5,723 2,006 532 1,514 23.2 8.1 2.2 6.1 [46]
Manute Bol C Bridgeport 3 1988���1990
1994–1995
160 3,160 750 63 475 19.8 4.7 0.4 3.0 [47]
Melvin Booker G Missouri 1 1996–1997 16 409 28 50 117 25.6 1.8 3.1 7.3 [48]
Jake Bornheimer F/C Muhlenberg 2 19481950 75 53 342 0.7 4.6 [49]
Ike Borsavage F/C Temple 1 1950–1951 24 24 4 64 1.0 0.2 2.7 [50]
Chris Boucher F Oregon 1 2017–2018 1 1 1 0 0 1.0 1.0 0.0 0.0 [51]
Ky Bowman G Boston College 1 2019–2020 45 1,015 121 131 335 22.6 2.7 2.9 7.4 [52]
Earl Boykins G Eastern Michigan 1 2002–2003 68 1,321 88 221 600 19.4 1.3 3.3 8.8 [53]
Steve Bracey G Tulsa 1 1974–1975 42 340 38 52 133 8.1 0.9 1.2 3.2 [54]
Mike Bratz G Stanford 2 19831985 138 2,174 201 374 848 15.8 1.5 2.7 6.1 [55]
J. R. Bremer G St. Bonaventure 1 2003–2004 5 40 3 12 8 8.0 0.6 2.4 1.6 [56]
Tom Brennan F Villanova 1 1954–1955 11 52 5 2 10 4.7 0.5 0.2 0.9 [57]
Ron Brewer G Arkansas 2 19821984 66 1,611 120 75 662 24.4 1.8 1.1 10.0 [58]
Bill Bridges F/C Kansas 1 1974–1975 15 108 40 4 31 7.2 2.7 0.3 2.1 [59]
MarShon Brooks G/F Providence 1 2013–2014 7 15 5 0 13 2.1 0.7 0.0 1.9 [60]
Chucky Brown F NC State 1 2000–2001 6 74 18 5 24 12.3 3.0 0.8 4.0 [61]
Kwame Brown F Glynn Academy (GA) 1 2011–2012 9 187 57 4 57 20.8 6.3 0.4 6.3 [62]
Rickey Brown F/C Mississippi State 3 19801983 177 2,583 708 56 928 14.6 4.0 0.3 5.2 [63]
Stan Brown F South Philadelphia HS (PA) 2 1947–1948
1951–1952
34 141 17 10 104 9.4 1.1 0.3 3.1 [64]
Walt Budko F/C Columbia 1 1951–1952 63 1,126 232 91 254 17.9 3.7 1.4 4.0 [65]
Jud Buechler G/F Arizona 3 19911994 121 1,626 255 120 572 13.4 2.1 1.0 4.7 [66]
Alec Burks G Colorado 1 2019–2020 48 1,390 226 151 773 29.0 4.7 3.1 16.1 [67]
Scott Burrell G/F UConn 1 1996–1997 29 457 79 35 143 15.8 2.7 1.2 4.9 [68]
Steve Burtt G Iona 1 1984–1985 47 418 28 20 197 8.9 0.6 0.4 4.2 [69]
Will Bynum G Georgia Tech 1 2005–2006 15 162 12 19 54 10.8 0.8 1.3 3.6 [70]

C[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Žarko Čabarkapa F Serbia 2 20042006 98 969 210 45 428 9.9 2.1 0.5 4.4 [71]
Jason Caffey F Alabama 3 19972000 135 3,748 858 168 1,475 27.8 6.4 1.2 10.9 [72]
Brian Cardinal F Purdue 1 2003–2004 76 1,634 317 103 733 21.5 4.2 1.4 9.6 [73]
Rodney Carney F Memphis 1 2010–2011 25 331 47 11 125 13.2 1.9 0.4 5.0 [74]
Chris Carr G Southern Illinois 1 1999–2000 7 74 13 3 39 10.6 1.9 0.4 5.6 [75]
Joe Barry Carroll+ F/C Purdue 7 19801984
19851988
491 17,429 4,068 957 9,996 35.5 8.3 1.9 20.4 [76]
Omri Casspi F Israel 1 2017–2018 53 740 200 51 300 14.0 3.8 1.0 5.7 [77]
Willie Cauley-Stein C Kentucky 1 2019–2020 41 940 255 60 323 22.9 6.2 1.5 7.9 [78]
Wilt Chamberlain^ (#13) C Kansas 6 19591965 429 20,231 10,768 1,303 17,783 47.2 25.1 3.0 41.5 [79]
Calbert Cheaney G/F Indiana 3 20032006 176 3,466 445 219 945 19.7 2.5 1.2 5.4 [80]
Phil Chenier G California 1 1980–1981 9 82 8 7 29 9.1 0.9 0.8 3.2 [81]
Marquese Chriss F Washington 2 20192021 61 1,223 378 116 561 20.0 6.2 1.9 9.2 [82]
Robert Churchwell G/F Georgetown 1 1995–1996 4 20 3 1 6 5.0 0.8 0.3 1.5 [83]
Ian Clark G Belmont 2 20152017 143 1,715 189 154 763 12.0 1.3 1.1 5.3 [84]
Speedy Claxton G Hofstra 2 20032005 106 3,096 309 553 1,238 29.2 2.9 5.2 11.7 [85]
Bill Closs F/C Rice 1 1950–1951 65 401 110 570 0.0 6.2 1.7 8.8 [86]
John Coker C Boise State 1 2000–2001 6 32 5 2 2 5.3 0.8 0.3 0.3 [87]
E. C. Coleman F Houston Baptist 1 1977–1978 72 1,801 376 100 464 25.0 5.2 1.4 6.4 [88]
Bimbo Coles G Virginia Tech 4 19951999 181 4,659 417 745 1,417 25.7 2.3 4.1 7.8 [89]
Don Collins G/F Washington State 1 1983–1984 61 957 129 67 440 15.7 2.1 1.1 7.2 [90]
Ed Conlin G/F Fordham 2 19601962 147 2,257 417 208 858 15.4 2.8 1.4 5.8 [91]
Lester Conner G Oregon State 4 19821986 272 6,660 834 1,066 2,060 24.5 3.1 3.9 7.6 [92]
Quinn Cook G Duke 2 20172019 107 1,799 239 205 821 16.8 2.2 1.9 7.7 [93]
Wayne Cooper F/C New Orleans 2 19781980 144 2,576 787 63 1,168 17.9 5.5 0.4 8.1 [94]
Larry Costello G Niagara 2 1954–1955
1956–1957
91 2,574 372 314 665 28.3 4.1 3.5 7.3 [95]
John Coughran F California 1 1979–1980 24 160 19 12 68 6.7 0.8 0.5 2.8 [96]
Joe Courtney F Southern Miss 1 1992–1993 7 70 17 2 22 10.0 2.4 0.3 3.1 [97]
DeMarcus Cousins F/C Kentucky 1 2018–2019 30 771 247 107 488 25.7 8.2 3.6 16.3 [98]
Wesley Cox F Louisville 2 19771979 74 813 206 23 342 11.0 2.8 0.3 4.6 [99]
Jamal Crawford G Michigan 1 2008–2009 54 2,087 176 240 1,064 38.6 3.3 4.4 19.7 [100]
Jordan Crawford G Xavier 1 2013–2014 42 661 63 57 354 15.7 1.5 1.4 8.4 [101]
Ron Crevier C Boston College 1 1985–1986 1 1 0 0 0 1.0 0.0 0.0 0.0 [102]
Austin Croshere F Providence 1 2007–2008 44 457 104 30 173 10.4 2.4 0.7 3.9 [103]
Russell Cross C Purdue 1 1983–1984 45 354 82 22 166 7.9 1.8 0.5 3.7 [104]
Chink Crossin G Penn 3 19471950 147 223 694 1.5 4.7 [105]
Terry Cummings F DePaul 2 19982000 72 1,409 362 79 638 19.6 5.0 1.1 8.9 [106]
Vonteego Cummings G Pittsburgh 2 19992001 141 3,288 321 474 1,189 23.3 2.3 3.4 8.4 [107]
Bill Curley F Boston College 2 19992001 39 436 79 17 124 11.2 2.0 0.4 3.2 [108]
Stephen Curry* G Davidson 12 20092021 762 26,150 3,503 4,984 18,434 34.3 4.6 6.5 24.2 [109]

D[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ed Dahler F Duquesne 1 1951–1952 14 112 22 5 35 8.0 1.6 0.4 2.5 [110]
Howie Dallmar F Stanford 3 19461949 146 340 1,408 2.3 9.6 [111]
Erick Dampier C Mississippi State 7 19972004 425 11,724 3,298 431 4,039 27.6 7.8 1.0 9.5 [112]
Jermareo Davidson F Alabama 1 2008–2009 14 111 34 1 42 7.9 2.4 0.1 3.0 [113]
Baron Davis G UCLA 4 20042008 227 8,376 1,005 1,845 4,567 36.9 4.4 8.1 20.1 [114]
Dale Davis F/C Clemson 1 2004–2005 36 577 153 23 112 16.0 4.3 0.6 3.1 [115]
Dwight Davis F Houston 2 19751977 105 1,418 320 75 459 13.5 3.0 0.7 4.4 [116]
Mark Davis G/F Texas Tech 1 1999–2000 23 464 84 38 143 20.2 3.7 1.7 6.2 [117]
Walt Davis F/C Texas A&M 5 19531958 299 5,057 1,311 220 1,431 16.9 4.4 0.7 4.8 [118]
Andrew DeClercq F/C Florida 2 19951997 93 1,268 337 41 434 13.6 3.6 0.4 4.7 [119]
Dewayne Dedmon C USC 1 2013–2014 4 6 0 0 1 1.5 0.0 0.0 0.3 [120]
Vinny Del Negro G NC State 1 2000–2001 29 396 31 62 77 13.7 1.1 2.1 2.7 [121]
Tony Delk G Kentucky 2 19971999 110 2,277 224 264 1,019 20.7 2.0 2.4 9.3 [122]
Dell Demps G Pacific 1 1993–1994 2 11 0 1 4 5.5 0.0 0.5 2.0 [123]
George Dempsey G King's 5 19541959 281 5,310 1,025 675 1,404 18.9 3.6 2.4 5.0 [124]
Marcus Derrickson F Georgetown 1 2018–2019 11 67 13 1 46 6.1 1.2 0.1 4.2 [125]
Derrek Dickey F Cincinnati 5 19731978 296 5,125 1,527 336 1,894 17.3 5.2 1.1 6.4 [126]
Connie Dierking F/C Cincinnati 1 1964–1965 30 565 196 30 240 18.8 6.5 1.0 8.0 [127]
Ike Diogu F Arizona State 2 20052007 86 1,253 292 34 609 14.6 3.4 0.4 7.1 [128]
Toney Douglas G Florida State 1 2013–2014 24 265 26 19 88 11.0 1.1 0.8 3.7 [129]
Charles Dudley G Washington 4 19741978 306 5,554 997 1,098 1,756 18.2 3.3 3.6 5.7 [130]
Terry Duerod G Detroit Mercy 1 1982–1983 5 49 3 5 18 9.8 0.6 1.0 3.6 [131]
Mike Dunleavy G/F Duke 5 20022007 356 9,840 1,677 883 3,778 27.6 4.7 2.5 10.6 [132]
Pat Dunn G Utah State 1 1957–1958 28 206 31 28 70 7.4 1.1 1.0 2.5 [133]
Kevin Durant+ G/F Texas 3 20162019 208 7,097 1,474 1,123 5,374 34.1 7.1 5.4 25.8 [134]
Pat Durham F Colorado State 1 1992–1993 5 78 14 4 21 15.6 2.8 0.8 4.2 [135]

E to F[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mario Elie G/F American International 2 19901992 109 2,301 336 218 851 21.1 3.1 2.0 7.8 [136]
Joe Ellis G/F San Francisco 8 19661974 524 10,374 2,686 716 4,623 19.8 5.1 1.4 8.8 [137]
Monta Ellis G Lanier HS (MS) 7 20052012 413 14,726 1,525 1,818 8,087 35.7 3.7 4.4 19.6 [138]
Chris Engler C Wyoming 2 19821984 100 729 201 22 161 7.3 2.0 0.2 1.6 [139]
Ray Epps F Norfolk State 1 1978–1979 13 72 5 2 26 5.5 0.4 0.2 2.0 [140]
Keith Erickson G/F UCLA 1 1965–1966 64 646 162 38 233 10.1 2.5 0.6 3.6 [141]
Jacob Evans G/F Cincinnati 2 20182020 57 618 66 54 168 10.8 1.2 0.9 2.9 [142]
Festus Ezeli C Vanderbilt 3 2012–2013
20142016
170 2,394 725 63 712 14.1 4.3 0.4 4.2 [143]
Phil Farbman F CCNY 1 1948–1949 27 18 83 0.7 3.1 [144]
Tony Farmer F Nebraska 1 1999–2000 74 1,199 295 74 465 16.2 4.0 1.0 6.3 [145]
Dave Fedor F Florida State 1 1962–1963 7 27 6 1 6 3.9 0.9 0.1 0.9 [146]
Dave Feitl C UTEP 1 1987–1988 70 1,128 335 53 458 16.1 4.8 0.8 6.5 [147]
Duane Ferrell G/F Georgia Tech 2 19971999 58 507 53 26 99 8.7 0.9 0.4 1.7 [148]
Danny Finn G St. John's 3 19521955 142 3,397 548 566 1,042 23.9 3.9 4.0 7.3 [149]
Derek Fisher G Little Rock 2 20042006 156 4,811 429 653 1,966 30.8 2.8 4.2 12.6 [150]
Jerry Fleishman G/F NYU 5 19461950
1952–1953
262 882 152 429 1,512 26.7 4.6 1.6 5.8 [151]
Luis Flores G Manhattan 1 2004–2005 15 73 2 11 32 4.9 0.1 0.7 2.1 [152]
Sleepy Floyd+ G Georgetown 6 19821988 374 12,690 1,224 2,518 6,607 33.9 3.3 6.7 17.7 [153]
Levi Fontaine G Maryland Eastern Shore 1 1970–1971 35 210 15 22 134 6.0 0.4 0.6 3.8 [154]
Danny Fortson F Cincinnati 3 20002003 100 2,642 1,070 144 1,023 26.4 10.7 1.4 10.2 [155]
Adonal Foyle C Colgate 10 19972007 641 12,224 3,227 325 2,816 19.1 5.0 0.5 4.4 [156]
Tellis Frank F/C Western Kentucky 2 19871989 110 1,842 391 126 741 16.7 3.6 1.1 6.7 [157]
Wilbert Frazier F/C Grambling State 1 1965–1966 2 9 5 1 1 4.5 2.5 0.5 0.5 [158]
World B. Free G Guilford 3 19801983 162 5,866 451 869 3,788 36.2 2.8 5.4 23.4 [159]
Joe Fulks^ F/C Murray State 8 19461954 489 4,490 1,379 587 8,003 23.4 5.3 1.2 16.4 [160]
Todd Fuller C NC State 2 19961998 132 1,562 445 34 531 11.8 3.4 0.3 4.0 [161]

G[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Dan Gadzuric C UCLA 1 2010–2011 28 297 86 11 79 10.6 3.1 0.4 2.8 [162]
Mike Gale G Elizabeth City State 1 1981–1982 75 1,793 189 261 421 23.9 2.5 3.5 5.6 [163]
Dave Gambee F Oregon State 1 1969–1970 73 951 244 55 526 13.0 3.3 0.8 7.2 [164]
Rubén Garcés F Providence 1 2000–2001 3 11 7 1 0 3.7 2.3 0.3 0.0 [165]
Vern Gardner F/C Utah 3 19491952 151 507 349 245 1,339 18.8 4.0 1.6 8.9 [166]
Winston Garland G Missouri State 3 19871990 197 5,674 666 1,091 2,246 28.8 3.4 5.5 11.4 [167]
Chris Garner G Memphis 1 2000–2001 8 149 12 18 19 18.6 1.5 2.3 2.4 [168]
Dean Garrett C Indiana 1 2001–2002 5 31 10 1 8 6.2 2.0 0.2 1.6 [169]
Chris Gatling F/C Old Dominion 5 19911996 311 5,488 1,584 174 2,847 17.6 5.1 0.6 9.2 [170]
Devean George G/F Augsburg 1 2009–2010 45 761 114 32 242 16.9 2.5 0.7 5.4 [171]
Jack George+ G La Salle 6 19531959 396 13,494 1,818 1,835 4,250 34.1 4.6 4.6 10.7 [172]
Mickell Gladness C Alabama A&M 1 2011–2012 18 224 47 3 54 12.4 2.6 0.2 3.0 [173]
Tom Gola^ G/F La Salle 7 1955–1956
19571962
421 15,671 4,171 2,069 5,710 37.2 9.9 4.9 13.6 [174]
Joe Graboski F/C Roberto Clemente HS (IL) 8 19531961 570 16,989 4,503 1,133 6,961 29.8 7.9 2.0 12.2 [175]
Orlando Graham F Auburn Montgomery 1 1988–1989 7 22 11 0 8 3.1 1.6 0.0 1.1 [176]
Josh Grant F Utah 1 1993–1994 53 382 89 24 157 7.2 1.7 0.5 3.0 [177]
Jeff Grayer G/F Iowa State 3 19921994
1997–1998
119 2,144 352 133 888 18.0 3.0 1.1 7.5 [178]
Draymond Green* F Michigan State 9 20122021 639 18,183 4,415 3,413 5,614 28.5 6.9 5.3 8.8 [179]
Rickey Green G Michigan 1 1977–1978 76 1,098 116 149 340 14.4 1.5 2.0 4.5 [180]
Norm Grekin F La Salle 1 1953–1954 1 1 0 0 0 1.0 0.0 0.0 0.0 [181]
Tom Gugliotta F NC State 1 1994–1995 40 1,324 297 122 435 33.1 7.4 3.1 10.9 [182]
Dave Gunther F Iowa 1 1962–1963 1 5 3 3 2 5.0 3.0 3.0 2.0 [183]
Al Guokas G/F Saint Joseph's 1 1949–1950 16 10 17 0.6 1.1 [184]
Matt Guokas F Saint Joseph's 1 1946–1947 47 9 82 0.2 1.7 [185]
A. J. Guyton G Indiana 1 2002–2003 2 9 0 2 0 4.5 0.0 1.0 0.0 [186]

H[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Chick Halbert C West Texas A&M 1 1947–1948 40 30 421 0.8 10.5 [187]
Geert Hammink C LSU 1 1995–1996 3 10 1 0 4 3.3 0.3 0.0 1.3 [188]
Tim Hardaway+ G UTEP 6 19891993
19941996
422 15,627 1,536 3,926 8,337 37.0 3.6 9.3 19.8 [189]
Al Harrington F St. Patrick HS (NJ) 3 20062009 128 3,711 737 240 1,877 29.0 5.8 1.9 14.7 [190]
Steve Harris G Tulsa 1 1987–1988 44 885 105 70 452 20.1 2.4 1.6 10.3 [191]
Joe Hassett G Providence 3 19801983 98 1,360 107 181 647 13.9 1.1 1.8 6.6 [192]
Vernon Hatton G Kentucky 3 19581961 163 2,111 348 181 756 13.0 2.1 1.1 4.6 [193]
Robert Hawkins G Illinois State 1 1975–1976 32 153 30 16 126 4.8 0.9 0.5 3.9 [194]
Walt Hazzard G UCLA 1 1972–1973 46 629 78 112 208 13.7 1.7 2.4 4.5 [195]
Cedric Henderson F Memphis 1 2001–2002 12 70 3 4 36 5.8 0.3 0.3 3.0 [196]
Kevin Henderson G Cal State Fullerton 2 19861988 17 215 20 32 56 12.6 1.2 1.9 3.3 [197]
Larry Hennessy G Villanova 1 1955–1956 53 444 49 46 196 8.4 0.9 0.9 3.7 [198]
Fred Hetzel F/C Davidson 3 19651968 210 5,239 1,475 269 2,782 24.9 7.0 1.3 13.2 [199]
Rod Higgins F Fresno State 7 19861992
1994–1995
416 10,170 1,774 711 4,491 24.4 4.3 1.7 10.8 [200]
Sean Higgins G/F Michigan 1 1992–1993 29 591 68 66 240 20.4 2.3 2.3 8.3 [201]
Wayne Hightower F/C Kansas 3 19621965 193 4,960 1,167 222 1,940 25.7 6.0 1.2 10.1 [202]
Gary Hill G Oklahoma City 2 19631965 76 1,103 129 109 370 14.5 1.7 1.4 4.9 [203]
Tyrone Hill F Xavier 3 19901993 230 5,148 1,730 134 1,701 22.4 7.5 0.6 7.4 [204]
Art Hillhouse C LIU Brooklyn 2 19461948 71 44 418 0.6 5.9 [205]
Darnell Hillman F/C San Jose State 1 1979–1980 49 708 180 47 198 14.4 3.7 1.0 4.0 [206]
Lew Hitch F/C Kansas State 1 1956–1957 38 577 134 25 140 15.2 3.5 0.7 3.7 [207]
Paul Hoffman G/F Purdue 1 1954–1955 [208]
Justin Holiday F Washington 1 2014–2015 59 657 73 48 254 11.1 1.2 0.8 4.3 [209]
Dave Hoppen F/C Nebraska 1 1987–1988 36 607 167 30 211 16.9 4.6 0.8 5.9 [210]
Byron Houston F Oklahoma State 2 19921994 150 2,140 509 101 617 14.3 3.4 0.7 4.1 [211]
Troy Hudson G Southern Illinois 1 2007–2008 9 93 7 9 28 10.3 0.8 1.0 3.1 [212]
Larry Hughes G Saint Louis 3 19992002 155 5,201 711 669 2,443 33.6 4.6 4.3 15.8 [213]
Chris Hunter F Michigan 1 2009–2010 60 783 167 37 270 13.1 2.8 0.6 4.5 [214]
Geoff Huston G Texas Tech 1 1985–1986 82 1,208 65 342 345 14.7 0.8 4.2 4.2 [215]

I to J[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Andre Iguodala G/F Arizona 6 20132019 413 11,039 1,615 1,397 2,996 26.7 3.9 3.4 7.3 [216]
Jarrett Jack G Georgia Tech 1 2012–2013 79 2,349 243 439 1,023 29.7 3.1 5.6 12.9 [217]
Jaren Jackson G/F Georgetown 1 1991–1992 5 54 10 3 26 10.8 2.0 0.6 5.2 [218]
Jim Jackson G Ohio State 1 1997–1998 31 1,258 173 158 585 40.6 5.6 5.1 18.9 [219]
Marc Jackson C Temple 2 20002002 65 1,579 404 66 717 24.3 6.2 1.0 11.0 [220]
Stephen Jackson G/F Butler CC 4 20062010 179 6,787 783 896 3,478 37.9 4.4 5.0 19.4 [221]
Sam Jacobson G/F Minnesota 1 1999–2000 49 663 70 30 245 13.5 1.4 0.6 5.0 [222]
Antawn Jamison F North Carolina 5 19982003 336 12,267 2,509 605 6,775 36.5 7.5 1.8 20.2 [223]
Šarūnas Jasikevičius G Maryland 1 2006–2007 26 309 21 61 113 11.9 0.8 2.3 4.3 [224]
Richard Jefferson F Arizona 2 20112013 78 1,148 160 64 375 14.7 2.1 0.8 4.8 [225]
Charles Jenkins G Hofstra 2 20112013 98 1,184 89 198 378 12.1 0.9 2.0 3.9 [226]
Keith Jennings G East Tennessee State 3 19921995 164 2,955 248 614 1,090 18.0 1.5 3.7 6.6 [227]
Les Jepsen C Iowa 1 1990–1991 21 105 37 1 28 5.0 1.8 0.0 1.3 [228]
Jonas Jerebko F Sweden 1 2018–2019 73 1,218 288 96 459 16.7 3.9 1.3 6.3 [229]
Andy Johnson G/F Portland 3 19581961 221 4,579 839 447 1,833 20.7 3.8 2.0 8.3 [230]
Avery Johnson G Southern 2 1993–1994
2003–2004
128 2,969 209 544 1,102 23.2 1.6 4.3 8.6 [231]
Charles Johnson G California 6 19721978 400 7,346 1,023 714 3,166 18.4 2.6 1.8 7.9 [232]
George Johnson C Stephen F. Austin 5 19721977 325 5,421 2,072 256 1,429 16.7 6.4 0.8 4.4 [233]
Lynbert Johnson G/F Wichita State 1 1979–1980 9 53 14 2 27 5.9 1.6 0.2 3.0 [234]
Marques Johnson G/F UCLA 1 1989–1990 10 99 17 9 40 9.9 1.7 0.9 4.0 [235]
Mickey Johnson F Aurora 3 19821985 174 4,586 1,159 468 2,403 26.4 6.7 2.7 13.8 [236]
Steve Johnson F/C Oregon State 1 1990–1991 24 228 57 17 90 9.5 2.4 0.7 3.8 [237]
Neil Johnston^ C Ohio State 8 19511959 516 18,298 5,856 1,269 10,023 35.5 11.3 2.5 19.4 [238]
Damian Jones F/C Vanderbilt 3 20162019 49 584 112 30 174 11.9 2.3 0.6 3.6 [239]
Damon Jones G Houston 1 1999–2000 13 196 16 39 68 15.1 1.2 3.0 5.2 [240]
Nick Jones G Oregon 2 19701972 146 1,661 149 158 776 11.4 1.0 1.1 5.3 [241]
Popeye Jones F Murray State 1 2003–2004 5 10 1 0 0 2.0 0.2 0.0 0.0 [242]
Shelton Jones F St. John's 1 1988–1989 2 13 2 2 6 6.5 1.0 1.0 3.0 [243]

K to L[]

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ralph Kaplowitz G/F NYU 2 19461948 78 32 398 0.4 5.1 [244]
