Guillermo Ferracuti
Personal information | |||
---|---|---|---|
Full name | Guillermo Ferracuti | ||
Date of birth | 11 February 1991 | ||
Place of birth | Soldini, Argentina | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Guillermo Brown | ||
Youth career | |||
2005–2011 | Newell's Old Boys | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | Newell's Old Boys | 16 | (0) |
2013–2014 | → Patronato (loan) | 10 | (0) |
2014–2015 | Colón | 7 | (0) |
2016–2017 | Sarmiento | 14 | (0) |
2017– | Guillermo Brown | 22 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:28, 20 January 2019 (UTC) |
Guillermo Ferracuti (born 11 February 1991) is an Argentine professional footballer who plays as a defender for Guillermo Brown.[1]
Career[]
Ferracuti started in Newell's Old Boys' ranks in 2005.[2] He was promoted into their senior squad at the back end of the 2010–11 Primera División season, starting matches against San Lorenzo, Olimpo and Colón as they secured a seventh place finish overall.[1][3] Fifteen appearances followed up until July 2013, when the defender left on loan to Patronato in Primera B Nacional.[1][4] He was selected eleven times by them.[1] Ferracuti stayed in the second tier for the 2014 season, after departing Newell's Old Boys permanently to sign with Colón.[1] The club won promotion to the Primera División in his first campaign; though just two matches followed for him.[1]
Ahead of January 2016, Ferracuti joined Sarmiento.[1] He made his bow on 13 February during an encounter with San Lorenzo, which was one of fifteen matches he played in for Sarmiento across two seasons; the last, 2016–17, concluded with relegation from the top-flight.[1] On 15 August 2017, Guillermo Brown signed Ferracuti.[1]
Career statistics[]
- As of 20 January 2019.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Newell's Old Boys | 2010–11 | Primera División | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2011–12 | 12 | 0 | 1 | 0 | — | 0 | 0 | 13 | 0 | |||
2012–13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Patronato (loan) | 2013–14 | Primera B Nacional | 10 | 0 | 1 | 0 | — | 0 | 0 | 11 | 0 | |
Colón | 2014 | 5 | 0 | 1 | 0 | — | 0 | 0 | 6 | 0 | ||
2015 | Primera División | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | ||
Total | 7 | 0 | 1 | 0 | — | 0 | 0 | 8 | 0 | |||
Sarmiento | 2016 | Primera División | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
2016–17 | 8 | 0 | 1 | 0 | — | 0 | 0 | 9 | 0 | |||
Total | 14 | 0 | 1 | 0 | — | 0 | 0 | 15 | 0 | |||
Guillermo Brown | 2017–18 | Primera B Nacional | 19 | 0 | 1 | 0 | — | 0 | 0 | 20 | 0 | |
2018–19 | 3 | 0 | 1 | 0 | — | 0 | 0 | 4 | 0 | |||
Total | 22 | 0 | 2 | 0 | — | 0 | 0 | 24 | 0 | |||
Career total | 69 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
Honours[]
- Newell's Old Boys[1]
References[]
- ^ a b c d e f g h i j k "Argentina - G. Ferracutti". Soccerway. Retrieved 20 January 2019.
- ^ "Ficha personal de Guillermo Ferracuti". La Capital. 31 May 2011. Retrieved 20 January 2019.
- ^ "Ficha Estadistica de GUILLERMO FERRACUTTI". BDFA. Retrieved 20 January 2019.
- ^ "Patronato: recomendado por Tata Martino, cerró Guillermo Ferracuti". Analisis Digital. 21 July 2013. Retrieved 20 January 2019.
External links[]
- Guillermo Ferracuti at Soccerway
- 1991 births
- Living people
- People from Rosario Department
- Argentine footballers
- Association football defenders
- Argentine Primera División players
- Primera Nacional players
- Newell's Old Boys footballers
- Club Atlético Patronato footballers
- Club Atlético Colón footballers
- Club Atlético Sarmiento footballers
- Guillermo Brown footballers