Halloween Cup
The Halloween Cup is an annual international figure skating competition organized by the Hungarian National Skating Federation. It is held every October in Budapest, Hungary.[1] Medals are awarded in the disciplines of men's singles, ladies' singles, and ice dancing at various levels which may include senior, junior, novice, and below.[2][3][4]
Senior medalists[]
Men[]
Senior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2018 | Brendan Kerry | Graham Newberry | [5] | |
2019 | Brendan Kerry | Ivan Shmuratko | Burak Demirboga | [6] |
Ladies[]
Senior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2018 | Alexia Paganini | Anita Östlund | Ivett Tóth | [7] |
2019 | Lucrezia Beccari | Júlia Láng | Linnea Ceder | [8] |
Ice dancing[]
Senior ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2018 | Anna Yanovskaya / Ádám Lukács | Allison Reed / Saulius Ambrulevicius | Shari Koch / Christian Nüchtern | [9] |
2019 | Jasmine Tessari / Francesco Fioretti | Shari Koch / Christian Nüchtern | / | [10] |
Junior medalists[]
Men[]
Junior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | no more competitors | [11] | ||
2018 | Joshua Brown | [12] | ||
2019 | Basar Oktar | Denis Gurdzhi | [13] |
Ladies[]
Junior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Júlia Láng | Lara Naki Gutmann | [14] | |
2018 | Olga Mikutina | Marina Piredda | Regina Schermann | [15] |
2019 | Regina Schermann | [16] |
Ice dancing[]
Junior ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | / Danyil Semko | / Yehor Yehorov | / | [17] |
2018 | Elizaveta Khudaiberdieva / Nikita Nazarov | Irina Khavronina / Dario Cirisano | / | [18] |
2019 | Mariia Holubtsova / Kyryl Bielobrov | Natalie Taschlerova / Filip Taschler | / | [19] |
Novice medalists[]
Men[]
Advanced novice boys | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Competition not held | [20] | ||
2018 | [21] | |||
2019 | [22] | |||
Intermediate novice boys | ||||
2019 | [23] | |||
Basic novice boys | ||||
2019 | [24] |
Ladies[]
Advanced novice girls | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Regina Schermann | [25] | ||
2018 | [26] | |||
2019 | [27] | |||
Intermediate novice girls | ||||
2019 | [28] | |||
Basic novice girls | ||||
2019 | [29] |
Ice dancing[]
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
Advanced novice ice dancing | ||||
2017 | / | / | / | [30] |
2018 | / | / | / | [31] |
2019 | / | / | / | [32] |
Intermediate novice ice dancing | ||||
2018 | / | / | / | [33] |
2019 | / | / | / | [34] |
Basic novice ice dancing | ||||
2018 | / | / | / | [35] |
2019 | / | / | / | [36] |
References[]
- ^ List of events on the ISU pages
- ^ International Halloween Cup 2017 Non-ISU results
- ^ International Halloween Cup 2018 Non-ISU results
- ^ International Halloween Cup 2019 Non-ISU results
- ^ Senior men results 2018
- ^ Senior men results 2019
- ^ Senior ladies results 2018
- ^ Senior ladies results 2019
- ^ Senior ice dancing results 2018
- ^ Senior ice dancing results 2019
- ^ Junior men results 2017
- ^ Junior men results 2018
- ^ Junior men results 2019
- ^ Junior ladies results 2017
- ^ Junior ladies results 2018
- ^ Junior ladies results 2019
- ^ Junior ice dancing results 2017
- ^ Junior ice dancing results 2018
- ^ Junior ice dancing results 2019
- ^ Advanced novice boys entries 2017
- ^ Advanced novice boys results 2018
- ^ Advanced novice boys results 2019
- ^ Intermediate novice boys results 2019
- ^ Basic novice boys results 2019
- ^ Advanced novice girls results 2017
- ^ Advanced novice girls results 2018
- ^ Advanced novice girls results 2019
- ^ Intermediate novice girls results 2019
- ^ Basic novice girls results 2019
- ^ Advanced novice ice dancing results 2017
- ^ Advanced novice ice dancing results 2018
- ^ Advanced novice ice dancing results 2019
- ^ Intermediate novice ice dancing results 2018
- ^ Intermediate novice ice dancing results 2019
- ^ Basic novice ice dancing results 2018
- ^ Basic novice ice dancing results 2019
External links[]
Categories:
- International figure skating competitions hosted by Hungary
- Figure skating in Hungary