IAU European 24 Hour Championships
Sport | 24-hour run |
---|---|
Founded | 1992 |
The IAU European 24 Hour Championships is a biennial long-distance running competition in the 24-hour run for athletes from Europe. Organised by the International Association of Ultrarunners, it was first held in 1992 as an annual competition known as the IAU European 24 Hours Challenge. The establishment of the IAU 24 Hour World Championship in 2003 saw the European event staged within the global race until the competitions were each recast as separate, biennial championships, with the world event in odd years and the European one in even years.[1][2][3] The competition is typically a road running one, though the championships was contested on the track in 1999.[4]
Editions[]
Edition held within the IAU 24 Hour World Championship
Ed. | Year | City | Country | Dates | No. of nations |
No. of athletes |
---|---|---|---|---|---|---|
1 | 1992 | Apeldoorn | Netherlands | 29–30 May | ||
2 | 1993 | Basel | Switzerland | 1–2 May | ||
3 | 1994 | Szeged | Hungary | 21–22 May | ||
4 | 1996 | Courçon | France | 21–22 September | ||
5 | 1997 | Basel | Switzerland | 3–4 May | ||
6 | 1998 | Fleurbaix-Marquette | France | 29–30 August | ||
7 | 1999 | San Giovanni Lupatoto | Italy | 25–26 September | ||
8 | 2000 | Uden | Netherlands | 20–21 October | ||
9 | 2001 | Apeldoorn | Netherlands | 25–26 May | ||
10 | 2002 | Gravigny | France | 7–8 September | ||
11 | 2003 | Uden | Netherlands | 11–12 October | ||
12 | 2004 | Brno | Czech Republic | 23–24 October | ||
13 | 2005 | Wörschach | Austria | 16–17 July | ||
14 | 2006 | Verona | Italy | 23–24 September | ||
15 | 2007 | Madrid | Spain | 5–6 May | ||
16 | 2009 | Bergamo | Italy | 2–3 May | ||
17 | 2010 | Brive-la-Gaillarde | France | 13–14 May | ||
18 | 2012 | Katowice | Poland | 9–10 September | ||
19 | 2013 | Steenbergen | Netherlands | 11–12 May | ||
20 | 2015 | Turin | Italy | 11–12 April | ||
21 | 2016[5] | Albi | France | 22–23 October | ||
22 | 2018[6] | Timișoara | Romania | 26–27 May | ||
23 | 2020 | Cancelled[7] |
Medallists[]
Men's individual[]
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1992 | (GER) | 250.698 | (GER) | 241.583 | (GER) | 237.326 |
1993 | (GER) | 259.265 | (CZE) | 257.965 | (RUS) | 247.900 |
1994 | (HUN) | 261.122 | (FRA) | 254.018 | (GER) | 252.110 |
1996 | (HUN) | 259.922 | (GER) | 250.999 | (FRA) | 240.614 |
1997 | (RUS) | 249.039 | (FRA) | 245.221 | (FRA) | 242.200 |
1998 | (BEL) | 267.626 | (CZE) | 263.144 | (GER) | 259.067 |
1999 | Yiannis Kouros (GRE) | 262.324 | (SVK) | 249.239 | (FRA) | 234.823 |
2000 | (SVK) | 259.273 | (RUS) | 257.760 | (FRA) | 255.510 |
2001 | (BEL) | 260.559 | Jens Lukas (GER) | 258.907 | (RUS) | 252.801 |
2002 | Jens Lukas (GER) | 267.294 | (FRA) | 264.796 | (FRA) | 255.726 |
2003 | (BEL) | 270.087 | (BEL) | 264.967 | (RUS) | 258.037 |
2004 | (SVK) | 259.064 | (FRA) | 257.881 | (RUS) | 248.595 |
2005 | (RUS) | 268.065 | (AUT) | 263.810 | Jens Lukas (GER) | 256.369 |
2006 | (RUS) | 254.774 | (BEL) | 248.642 | (ITA) | 248.440 |
2007 | (RUS) | 257.358 | (RUS) | 251.631 | (ESP) | 247.937 |
2009 | (SWE) | 257.042 | (GER) | 244.492 | (RUS) | 240.605 |
2010 | (ITA) | 263.841 | (RUS) | 258.534 | (FRA) | 256.256 |
2012 | (GER) | 261.718 | (FRA) | 258.819 | (POL) | 254.093 |
2013 | (GER) | 259.939 | (RUS) | 257.040 | (RUS) | 256.666 |
2015 | (GER) | 263.899 | (POL) | 261.181 | (GBR) | 261.140 |
2016 | Dan Lawson (GBR) | 261.843 | (CZE) | 258.661 | (FRA) | 257.296 |
2018 | (POL) | 265.419 | (FRA) | 263.540 | Aleksandr Sorokin (LTU) | 260.991 |
Men's team[]
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1993 | Russia | 699.397 | Germany | 697.936 | Czech Republic | 679.637 |
1994 | France | 712.895 | Russia | 692.754 | Germany | 691.609 |
1996 | Germany | 712.477 | France | 703.248 | Belgium | 679.699 |
1997 | France | 726.933 | Russia | 721.747 | Slovakia | 655.218 |
1998 | France | 746.897 | Germany | 734.429 | Czech Republic | 714.714 |
2000 | France | 752.642 | Russia | 731.880 | United Kingdom | 667.688 |
2001 | Russia | 730.208 | Germany | 718.446 | France | 695.814 |
2002 | France | 771.278 | Germany | 719.796 | Russia | 662.573 |
2003 | Belgium | 791.901 | Russia | 739.569 | France | 715.792 |
2004 | France | 745.725 | Russia | 704.876 | Slovakia | 672.143 |
2005 | Russia | 731.229 | Italy | 725.897 | Austria | 722.476 |
2009 | Russia | 693.445 | Germany | 689.111 | Sweden | 684.333 |
2010 | Italy | 758.932 | France | 751.835 | United Kingdom | 742.777 |
2012 | Germany | 759.457 | France | 756.710 | Poland | 741.267 |
2013 | Germany | 752.007 | Russia | 748.162 | Italy | 715.739 |
2015 | United Kingdom | 770.777 | Germany | 745.075 | France | 736.237 |
2016 | France | 763.291 | United Kingdom | 743.269 | Germany | 720.006 |
2018 | France | 754.625 | United Kingdom | 735.155 | Germany | 725.963 |
Women's individual[]
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1992 | (GER) | 231.008 | (GER) | 224.164 | (GER) | 213.332 |
1993 | (GER) | 243.657 | (GER) | 223.647 | (GER) | 214.980 |
1994 | (GER) | 231.482 | (RUS) | 202.276 | (GER) | 201.850 |
1996 | (FRA) | 231.049 | (RUS) | 227.287 | Eleanor Robinson (GBR) | 223.129 |
1997 | (RUS) | 236.284 | (RUS) | 230.862 | (FRA) | 223.720 |
1998 | (FRA) | 226.457 | (FRA) | 223.378 | (FRA) | 220.966 |
1999 | (RUS) | 223.763 | (GER) | 209.678 | (RUS) | 202.082 |
2000 | (RUS) | 225.418 | (FRA) | 219.260 | (RUS) | 216.299 |
2001 | (RUS) | 226.635 | (RUS) | 222.650 | (GER) | 212.692 |
2002 | Edit Berces (HUN) | 232.284 | (RUS) | 226.825 | (RUS) | 225.036 |
2003 | (RUS) | 237.052 | (RUS) | 232.050 | (FRA) | 227.279 |
2004 | (RUS) | 235.013 | Edit Berces (HUN) | 217.665 | (RUS) | 214.633 |
2005 | (RUS) | 242.228 | (RUS) | 239.874 | (RUS) | 227.469 |
2006 | (RUS) | 229.452 | (CZE) | 225.228 | Edit Berces (HUN) | 211.218 |
2007 | (RUS) | 233.307 | Monica Casiraghi (ITA) | 217.989 | (ESP) | 210.721 |
2009 | (FRA) | 243.644 | (FRA) | 234.977 | Monica Casiraghi (ITA) | 223.848 |
2010 | (FRA) | 239.797 | Monica Casiraghi (ITA) | 231.390 | (GER) | 230.258 |
2012 | (CZE) | 244.232 | (GBR) | 238.875 | (FRA) | 234.524 |
2013 | (FRA) | 229.393 | (FRA) | 227.618 | (GBR) | 226.107 |
2015 | Maria Jannson (SWE) | 238.964 | Patrycja Bereznowska (POL) | 233.395 | (SWE) | 230.054 |
2016 | Maria Jannson (SWE) | 250.647 | Patrycja Bereznowska (POL) | 241.633 | (POL) | 232.285 |
2018 | Patrycja Bereznowska (POL) | 243.355 | (DEN) | 241.921 | (POL) | 240.697 |
Women's team[]
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2016 | Poland | 701.429 | Sweden | 691.656 | France | 655.332 |
2018 | Poland | 720.454 | Germany | 656.245 | United Kingdom | 645.069 |
References[]
- ^ Walker, Hilary (24 March 2015). "IAU 24H World and European Championships, Turin, 11/12th April 2015. Update". International Association of Ultrarunners. Retrieved 18 August 2019.
- ^ 24 Hour European Championships 2016. International Association of Ultrarunners. Retrieved 2019-08-07.
- ^ Walker, Hilary (8 March 2017). "12th IAU 24H World Championships, Belfast, Northern Ireland, 1st July 2017 & 1st WMA 24H World Championships". IAU. Retrieved 18 August 2019.
- ^ IAU European 24 Hours Challenge. GBR Athletics. Retrieved 2019-08-07.
- ^ Sorokin & Jansson strong favourites ahead of 21st IAU 24 Hour European Championships. European Athletics (2016-10-21). Retrieved 2019-08-07.
- ^ Bereznowska and Steene the favourites for IAU 24-Hour European Championships . IAAF (2018-05-24). Retrieved 2019-08-07.
- ^ 2020 IAU 24 Hour European Championship - cancelled. IAU (2020-06-30).
- Results
- Michiels, Paul & Milroy, Andy (2016-02-06). European 24 Hour Championships. Association of Road Racing Statisticians. Retrieved 2019-08-07.
Categories:
- Athletics competitions in Europe
- Ultramarathons
- Recurring sporting events established in 1992
- Road running competitions