Ice hockey at the 2012 Winter Youth Olympics – Boys' individual skills challenge

From Wikipedia, the free encyclopedia
Boys' individual skills challenge
at the I Winter Youth Olympic Games
VenueTyrolean Ice Arena
DateJanuary 16 (qualification)
January 19
Competitors16 from 16 nations
Winning points22
Medalists
1st place, gold medalist(s)  Latvia
2nd place, silver medalist(s)  Hungary
3rd place, bronze medalist(s)  Japan
2016 →

The boys' individual skills challenge at the 2012 Winter Youth Olympics was held between January 16 and 19, 2012 at Tyrolean Ice Arena in Innsbruck, Austria. Individual skills challenge based on six skills, with total points to determine final placements.[1]

Qualification[]

The eight highest ranked will qualify (Q) to the Grand Final.[2]

Rk Name Nation Fastest Lap Shooting Accuracy Skating Agility Fastest Shot Passing Precision Puck Control Total
Pts
Notes
Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk
1  Latvia 7 2 7 7 2 7 8 1 8 1 8 1 35 Q
2  Japan 8 1 8 1 8 1 0 9 0 15 6 3 30 Q
3  Hungary 5 4 6 3 0 13 6 3 2 7 7 2 26 Q
4  New Zealand 0 15 7 2 7 2 4 5 0 9 3 6 21 Q
5  Slovenia 4 5 0 9 3 6 2 7 5 4 0 14 14 Q
6  Netherlands 0 16 0 15 5 4 3 6 4 5 2 7 14 Q
7  China 6 3 0 13 6 3 0 14 0 10 0 10 12 Q
8  Croatia 0 12 1 8 0 10 7 2 3 6 0 13 11 Q
9  Belarus 0 11 5 4 0 15 0 15 6 3 0 11 11
10  South Korea 2 7 0 11 4 5 5 4 0 11 0 15 11
11  Austria 0 13 0 10 0 16 0 12 7 2 1 8 8
12 Lewis Hook  Great Britain 3 63 0 16 0 9 0 10 0 14 4 5 7
13  Romania 0 14 0 12 0 11 0 16 1 8 5 4 6
14  France 0 9 4 5 1 8 0 11 0 13 0 12 5
15  Australia 1 8 3 6 0 14 1 8 0 12 0 16 5
16  Spain 0 10 0 14 0 12 0 13 0 16 0 9 0

Grand Final[]

The players are ranked by total points. If still tied, by number of better skill rankings (number of ranks 1; if the same, number of ranks 2; if the same,number of ranks 3, etc.). If still tied, by overall seeding for the phase.[3]

Rk Name Nation Overall
seeding
Fastest Lap[4] Shooting Accuracy[5] Skating Agility[6] Fastest Shot[7] Passing Precision[8] Puck Control[9] Total
Pts
Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk
1st place, gold medalist(s)  Latvia 1 4 2 3 3 4 2 5 1 2 7 5 2 22
2nd place, silver medalist(s)  Hungary 12 3 3 3 4 3 4 3 4 4 2 5 1 21
3rd place, bronze medalist(s)  Japan 3 5 1 4 2 2 8 2 6 3 4 3 3 19
4  New Zealand 2 2 7 5 1 3 3 3 3 3 3 3 4 19
5  Slovenia 14 2 6 2 7 5 1 2 7 5 1 2 6 18
6  Croatia 13 2 8 2 5 2 7 4 2 2 8 2 5 14
7  China 11 3 4 2 8 2 6 2 8 2 6 2 8 13
8  Netherlands 8 2 5 2 6 2 5 2 5 2 5 2 7 12

References[]

External links[]

Retrieved from ""