Jale (Vidhan Sabha constituency)
Jale | |
---|---|
Vidhan Sabha constituency | |
جالے | |
Jale Location in Bihar | |
Coordinates: 26°22′07″N 85°43′22″E / 26.36861°N 85.72278°E | |
Country | India |
State | Bihar |
District | Darbhanga |
Constituency No. | 87 |
Type | Open |
Lok Sabha constituency | 6. Madhubani |
Electoral system | First past the post |
Jale (Vidhan Sabha constituency) is an assembly constituency in Darbhanga district in the Indian state of Bihar.
Overview[]
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 87 Jale (Vidhan Sabha constituency) is composed of the following: Jale community development block; Asthua, Bhawanipur, Rajo, Katasa, Katka, Manikauli, Nista, Rampura, Sanahpur, Shakarpur, Singhwara North, Singhwara South, Jale South, Jale West, Jaale North, Jale East, katrual Basant, Rahi East, Radhi West, Rahi North, Radhi South, Doghra, Tariyani, Reodha and Bharwara, Muraith gram panchayats of Singhwara CD Block.[1]
Jale (Vidhan Sabha constituency) is part of No. 6 Madhubani (Lok Sabha constituency).[1]
Election results[]
1951-2020[]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 87 | Jale | GEN | Jibesh Kumar | M | BJP | 87376 | Maskoor Ahmad Usmani | M | INC | 65580 | 21796 |
2015 | 87 | Jale | GEN | Jibesh Kumar | M | BJP | 62059 | Rishi Mishra | M | JDU | 57439 | 4620 |
2014-bypoll | 87 | Jale | GEN | Rishi Mishra | M | JDU | 47284 | Ram Niwas Prasad | M | BJP | 39564 | 7720 |
2010 | 87 | Jale | GEN | Vijay Kumar Mishra | M | BJP | 42590 | Ram Niwas Prasad | M | RJD | 25648 | 16842 |
Oct-2005 | 91 | Jale | GEN | Ram Niwas Prasad | M | RJD | 30422 | Vijay Kumar Mishra | M | BJP | 30218 | 204 |
Feb-2005 | 91 | Jale | GEN | Ram Niwas Prasad | M | RJD | 25597 | Vijay Kumar Mishra | M | BJP | 20899 | 4698 |
2000 | 91 | Jale | GEN | Vijay Kumar Mishra | M | BJP | 61897 | Ram Niwas Prasad | M | RJD | 31280 | 30617 |
1995 | 91 | Jale | GEN | Abdul Salam | M | CPI | 45241 | Vijay Kumar Mishra | M | INC | 31669 | 13572 |
1990 | 91 | Jale | GEN | Vijay Kumar Mishra | M | INC | 31452 | Abdul Salam | M | INC | 20617 | 10735 |
1985 | 91 | Jale | GEN | Lokesh Nath Jha | M | INC | 40385 | Abdul Salam | M | CPI | 18998 | 21387 |
1980 | 91 | Jale | GEN | Abdul Salam | M | CPI | 24317 | Sushil Kumar Jha | M | INC(I) | 18341 | 5976 |
1977 | 91 | Jale | GEN | Kapil Deo Thakur | M | JNP | 24119 | K Hussain | M | CPI | 22721 | 1398 |
1972 | 92 | Jale | GEN | K Hussain | M | CPI | 27325 | Tej Narayan Rout | M | BJS | 16665 | 10660 |
1969 | 92 | Jale | GEN | Tej Narayan Rout | M | BJS | 30185 | K Hussain | M | CPI | 19535 | 10650 |
1967 | 92 | Jale | GEN | K Hussain | M | CPI | 19437 | EN Choudhary | M | INC | 13760 | 5677 |
1962 | 77 | Jale | GEN | Ek Narayan Choudhary | M | INC | 14157 | Abhaya Chandra Mishra | M | Swa | 9047 | 5110 |
1957 | 67 | Jale | GEN | Sheikh Tahir Hussain | M | INC | 10985 | Abhaya Chandra Mishra | M | IND | 6898 | 4087 |
1951 | 125 | Jale | GEN | Abdul Sami Nadavi | M | INC | 6897 | Jamuna Karjee | M | IND | 1703 |
2015[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jibesh Kumar | 62,059 | 41.69 | ||
JD(U) | Rishi Mishra | 57,439 | 38.58 | ||
Turnout | 148,865 | 52.19 | |||
Registered electors | 285,262 |
1977-2010[]
In the 2010 state assembly elections, Vijay Kumar Mishra of BJP won the Jale assembly seat, defeating his nearest rival Ramniwas Prasad of RJD.[3] Contests in most years were multi cornered but only winners and runners are being mentioned. Ramniwas Prasad of RJD defeated Vijay Kumar Mishra of BJP in October 2005 and February 2005. Vijay Kumar Mishra of BJP in 2000. Abdul Salam of CPI defeated Vijay Kumar Mishra of Congress in 1995. Vijay Kumar Mishra of Congress defeated Abdul Salam of CPI in 1990. Lokesh Nath Jha of Congress defeated Abdul Salam of CPI in 1985. Abdul Salam of CPI defeated Sushil Kumar Jha of Congress in 1980. Kapildeo Thakur of JP defeated Khadim Hussain of CPI in 1977.[4]
See also[]
References[]
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ Bihar Assembly Election 2015
- ^ "Bihar - Jale". Bihar Assembly Elections Nov 2010 Results. Election Commission of India. Retrieved 1 February 2011.
- ^ "91 - Jale Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Retrieved 15 January 2011.
https://www.firstpost.com/politics/jale-election-result-2020-declared-bjp-sitting-mla-jibesh-kumar-wins-with-87321-votes-ex-amu-student-president-maskoor-usmani-loses-secures-65395-votes-8996741.html https://www.news18.com/news/india/jale-election-result-2020-live-updates-counting-of-votes-begin-3061877.html
- Assembly constituencies of Bihar
- Politics of Darbhanga district
- Darbhanga district