Japan men's national under-19 volleyball team

From Wikipedia, the free encyclopedia
Japan
Flag of Japan.svg
AssociationJapan Volleyball Association
ConfederationAVC
Uniforms
Home
Away
Third
Youth Olympic Games
AppearancesNo Appearances
FIVB U19 World Championship
Appearances11 (First in 1989)
Best resultSilver Runners-Up: (1993)
Asian U18 Championship
Appearances11 (First in 1997)
Best resultGold Gold: (2017, 2018).

The Japan men's national under-19 volleyball team represents Japan in men's under-19 volleyball Events, it is controlled and managed by the Japanese Volleyball Association that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Federation Internationale de Volleyball (FIVB).

Results[]

Summer Youth Olympics[]

  Champions    Runners up    Third place    Fourth place

Youth Olympic Games
Year Round Position Pld W L SW SL Squad
Singapore 2010 Didn't Qualified
China 2014 No Volleyball Event
Argentina 2018
Total 0 Titles 0/1

FIVB U19 World Championship[]

  Champions    Runners up    Third place    Fourth place

FIVB U19 World Championship[1]
Year Round Position Pld W L SW SL Squad
United Arab Emirates 1989 7th place
Portugal 1991 6th place
Turkey 1993 Runners-Up
Puerto Rico 1995 Third place Squad
Iran 1997 Third place Squad
Saudi Arabia 1999 9th place
Egypt 2001 Didn't Qualified
Thailand 2003
Algeria 2005
Mexico 2007
Italy 2009 14th place Squad
Argentina 2011 Didn't Qualified
Mexico 2013 17th place
Argentina 2015 15th place Squad
Bahrain 2017 Third place Squad
Tunisia 2019 6th place Squad
Iran 2021 Withdrew
Total 0 Titles 11/17

Asian Boys' U18 Volleyball Championship[]

  Champions    Runners up    Third place    Fourth place

Asian Boys' U18 Championship
Year Round Position Pld W L SW SL Squad
Philippines 1997 Third place
Chinese Taipei 1999 Runners-up
Iran 2001 6th place
India 2003 Withdrew
Iran 2005 5th place
Malaysia 2007 5th place
Sri Lanka 2008 Runners-up
Iran 2010 5th place
Iran 2012 Third place
Sri Lanka 2014 Runners-up
Myanmar 2017 Champion
Iran 2018 Champion
Iran 2020 Canceled
Total 2 Titles 11/11

Team[]

Current squad[]

The following is the roster in the 2019 FIVB Volleyball Boys' U19 World Championship.[2]
Head coach: Japan Hiroshi Honda

No. Name Date of birth Height Weight Spike Block 2019 club
1 20 September 2002 1.91 m (6 ft 3 in) 88 kg (194 lb) 331 cm (130 in) 0 cm (0 in) Japan Higashi Fukuoka High School (ja)
2 (c) 10 February 2001 1.9 m (6 ft 3 in) 82 kg (181 lb) 335 cm (132 in) 0 cm (0 in) Japan Waseda University
3 7 August 2001 1.89 m (6 ft 2 in) 68 kg (150 lb) 330 cm (130 in) 0 cm (0 in) Japan Shimizu Sakuragaoka High School (ja)
4 14 November 2001 1.95 m (6 ft 5 in) 100 kg (220 lb) 320 cm (130 in) 0 cm (0 in) Japan Sundai Gakuen High School (ja)
5 17 September 2002 1.93 m (6 ft 4 in) 90 kg (200 lb) 333 cm (131 in) 0 cm (0 in) Japan Seijoh High School (ja)
6 12 January 2001 1.84 m (6 ft 0 in) 64 kg (141 lb) 318 cm (125 in) 0 cm (0 in) Japan Fukuoka University
7 24 April 2002 1.97 m (6 ft 6 in) 85 kg (187 lb) 332 cm (131 in) 0 cm (0 in) Japan Aikodai Meiden High School (ja)
8 30 September 2001 1.77 m (5 ft 10 in) 72 kg (159 lb) 310 cm (120 in) 0 cm (0 in) Japan Sundaigakuen Senior High School (ja)
9 15 August 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 325 cm (128 in) 0 cm (0 in) Japan Okayama Higashi Commercial High School (ja)
10 8 February 2001 1.9 m (6 ft 3 in) 71 kg (157 lb) 330 cm (130 in) 0 cm (0 in) Japan Waseda University
11 5 December 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 320 cm (130 in) 0 cm (0 in) Japan Saitama Sakae High School (ja)
12 3 September 2001 1.7 m (5 ft 7 in) 58 kg (128 lb) 297 cm (117 in) 0 cm (0 in) Japan Sotoku High School (ja)
13 14 August 2001 1.94 m (6 ft 4 in) 84 kg (185 lb) 320 cm (130 in) 0 cm (0 in) Japan Funabashi Municipal High School (ja)
14 21 October 2001 1.86 m (6 ft 1 in) 73 kg (161 lb) 325 cm (128 in) 0 cm (0 in) Japan Fukui Senior High School (ja)
15 20 July 2001 1.77 m (5 ft 10 in) 68 kg (150 lb) 330 cm (130 in) 0 cm (0 in) Japan Saitama Sakae High School (ja)
16 15 January 2002 1.88 m (6 ft 2 in) 70 kg (150 lb) 335 cm (132 in) 0 cm (0 in) Japan Aikodai Meiden High School (ja)
17 27 July 2002 1.92 m (6 ft 4 in) 74 kg (163 lb) 320 cm (130 in) 0 cm (0 in) Japan Tokai University Sagami High School (ja)
18 30 May 2001 1.78 m (5 ft 10 in) 72 kg (159 lb) 307 cm (121 in) 0 cm (0 in) Japan Omura Technical High School (ja)
19 25 September 2001 1.81 m (5 ft 11 in) 68 kg (150 lb) 315 cm (124 in) 0 cm (0 in) Japan Seijoh High School (ja)

Notable Players[]

See also[]

References[]

  1. ^ Championship Information
  2. ^ "Team Roster - Japan - FIVB Volleyball Boys' U19 World Championship 2019". u19.boys.2019.volleyball.fivb.com. Retrieved 2019-09-20.

External links[]

Retrieved from ""