List of Bangladesh Twenty20 International cricketers
This is a list of Bangladeshi Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket. This list comprises all members of the Bangladesh cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Key[]
General
|
Batting
|
|
|
Players[]
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Abdur Razzak | 2006 | 2014 | 34 | 41 | 9 | 4.10 | 0 | 0 | 730 | 44 | 4/16 | 19.04 | 10 | – | [4] |
2 | Aftab Ahmed | 2006 | 2010 | 11 | 228 | 62* | 22.80 | 1 | 0 | 2 | 0 | – | – | 4 | – | [5] |
3 | Farhad Reza | 2006 | 2014 | 13 | 72 | 19 | 8.00 | 0 | 0 | 156 | 6 | 2/34 | 43.50 | 4 | – | [6] |
4 | Mashrafe Mortaza | 2006 | 2017 | 54 | 377 | 36 | 13.46 | 0 | 0 | 1139 | 42 | 4/19 | 36.35 | 10 | – | [7] |
5 | Mohammad Rafique | 2006 | 2006 | 1 | 13 | 13 | 13.00 | 0 | 0 | 24 | 1 | 1/22 | 22.00 | 0 | – | [8] |
6 | Mushfiqur Rahim | 2006 | 2021 | 99 | 1465 | 72* | 19.79 | 6 | 0 | – | – | – | – | 42 | 29 | [9] |
7 | Nadif Chowdhury | 2006 | 2007 | 3 | 27 | 12 | 9.00 | 0 | 0 | – | – | – | – | 0 | – | [10] |
8 | Nazmus Sadat | 2006 | 2006 | 1 | 4 | 4 | 4.00 | 0 | 0 | – | – | – | – | 0 | – | [11] |
9 | Shahadat Hossain | 2006 | 2013 | 6 | 8 | 4* | 4.00 | 0 | 0 | 120 | 4 | 2/22 | 49.50 | 0 | – | [12] |
10 | Shahriar Nafees | 2006 | 2006 | 1 | 25 | 25 | 25.00 | 0 | 0 | – | – | – | – | 1 | – | [13] |
11 | Shakib Al Hasan | 2006 | 2021 | 94 | 1894 | 84 | 22.81 | 9 | 0 | 2085 | 117 | 5/20 | 19.79 | 22 | – | [14] |
12 | Alok Kapali | 2007 | 2011 | 7 | 57 | 19 | 11.40 | 0 | 0 | 30 | 2 | 2/12 | 17.50 | 2 | – | [15] |
13 | Mahmudullah | 2007 | 2021 | 113 | 1971 | 64* | 24.03 | 6 | 0 | 825 | 36 | 3/10 | 27.63 | 41 | – | [16] |
14 | Mohammad Ashraful | 2007 | 2013 | 23 | 450 | 65 | 19.56 | 2 | 0 | 138 | 8 | 3/42 | 26.25 | 4 | – | [17] |
15 | Nazimuddin | 2007 | 2008 | 7 | 178 | 81 | 25.42 | 1 | 0 | – | – | – | – | 0 | – | [18] |
16 | Syed Rasel | 2007 | 2008 | 8 | 7 | 6 | 3.50 | 0 | 0 | 174 | 4 | 1/10 | 50.50 | 1 | – | [19] |
17 | Tamim Iqbal[a] | 2007 | 2020 | 74 | 1701 | 103* | 24.65 | 7 | 1 | – | – | – | – | 18 | – | [20] |
18 | Junaid Siddique | 2007 | 2012 | 7 | 159 | 71 | 22.71 | 1 | 0 | – | – | – | – | 1 | – | [21] |
19 | Dhiman Ghosh | 2008 | 2008 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | 0 | 1 | [22] |
20 | Mehrab Hossain, Jr. | 2008 | 2009 | 2 | 16 | 10 | 16.00 | 0 | 0 | 17 | 0 | – | – | 0 | – | [23] |
21 | Naeem Islam | 2008 | 2013 | 10 | 130 | 28 | 14.44 | 0 | 0 | 90 | 3 | 2/32 | 40.66 | 2 | – | [24] |
22 | Raqibul Hasan | 2008 | 2010 | 5 | 51 | 18 | 10.20 | 0 | 0 | – | – | – | – | 1 | – | [25] |
23 | Rubel Hossain | 2009 | 2021 | 28 | 17 | 8* | 3.40 | 0 | 0 | 579 | 28 | 3/31 | 32.57 | 1 | – | [26] |
24 | Nazmul Hossain | 2009 | 2012 | 4 | 3 | 3* | – | 0 | 0 | 42 | 1 | 1/15 | 67.00 | 0 | – | [27] |
25 | Shafiul Islam | 2010 | 2020 | 20 | 23 | 16 | 4.60 | 0 | 0 | 400 | 20 | 3/36 | 26.60 | 1 | – | [28] |
26 | Imrul Kayes | 2010 | 2017 | 14 | 119 | 36 | 9.15 | 0 | 0 | – | – | – | – | 4 | – | [29] |
27 | Suhrawadi Shuvo | 2010 | 2010 | 1 | 1 | 1* | – | 0 | 0 | 6 | 0 | – | – | 0 | – | [30] |
28 | Jahurul Islam | 2010 | 2013 | 3 | 31 | 18 | 10.33 | 0 | 0 | – | – | – | – | 3 | – | [31] |
29 | Nasir Hossain | 2011 | 2016 | 31 | 370 | 50* | 18.50 | 2 | 0 | 179 | 7 | 2/26 | 37.42 | 15 | – | [32] |
30 | Abul Hasan | 2012 | 2018 | 5 | 14 | 9 | 7.00 | 0 | 0 | 84 | 4 | 2/33 | 37.00 | 0 | – | [33] |
31 | Elias Sunny | 2012 | 2012 | 7 | 9 | 5 | 4.50 | 0 | 0 | 138 | 9 | 5/13 | 16.22 | 4 | – | [34] |
32 | Ziaur Rahman | 2012 | 2014 | 14 | 117 | 40* | 13.00 | 0 | 0 | 75 | 3 | 1/16 | 42.33 | 4 | – | [35] |
33 | Anamul Haque | 2012 | 2014 | 13 | 355 | 58 | 32.27 | 1 | 0 | – | – | – | – | 2 | – | [36] |
34 | Mominul Haque | 2012 | 2014 | 6 | 60 | 26* | 20.00 | 0 | 0 | 18 | 0 | – | – | 1 | – | [37] |
35 | Sohag Gazi | 2012 | 2015 | 10 | 57 | 24 | 14.25 | 0 | 0 | 210 | 4 | 1/28 | 74.75 | 2 | – | [38] |
36 | Shamsur Rahman | 2013 | 2014 | 9 | 86 | 53 | 10.75 | 1 | 0 | – | – | – | – | 2 | – | [39] |
37 | Sajidul Islam | 2013 | 2013 | 1 | – | – | – | – | – | 6 | 0 | – | – | 1 | – | [40] |
38 | Robiul Islam | 2013 | 2013 | 1 | – | – | – | – | – | 6 | 0 | – | – | 0 | – | [41] |
39 | Al-Amin Hossain | 2013 | 2020 | 31 | 7 | 5* | 3.50 | 0 | 0 | 614 | 43 | 3/20 | 16.97 | 4 | – | [42] |
40 | Arafat Sunny | 2014 | 2016 | 10 | 34 | 10 | 11.33 | 0 | 0 | 186 | 12 | 2/17 | 19.16 | 1 | – | [43] |
41 | Mohammad Mithun | 2014 | 2021 | 17 | 127 | 47 | 10.58 | 0 | 0 | – | – | – | – | 4 | – | [44] |
42 | Sabbir Rahman | 2014 | 2019 | 44 | 946 | 80 | 24.89 | 4 | 0 | 67 | 6 | 3/11 | 11.66 | 25 | – | [45] |
43 | Taskin Ahmed | 2014 | 2021 | 33 | 68 | 15* | 9.71 | 0 | 0 | 628 | 23 | 2/12 | 35.30 | 2 | – | [46] |
44 | Mustafizur Rahman | 2015 | 2021 | 61 | 53 | 15 | 3.53 | 0 | 0 | 1318 | 86 | 5/22 | 19.51 | 13 | – | [47] |
45 | Soumya Sarkar | 2015 | 2021 | 66 | 1136 | 68 | 18.03 | 5 | 0 | 228 | 9 | 2/19 | 40.11 | 33 | – | [48] |
46 | Liton Das | 2015 | 2021 | 46 | 844 | 61 | 19.18 | 4 | 0 | – | – | – | – | 20 | 1 | [49] |
47 | Rony Talukdar | 2015 | 2015 | 1 | 21 | 21 | 21.00 | 0 | 0 | – | – | – | – | 0 | – | [50] |
48 | Jubair Hossain | 2015 | 2015 | 1 | – | – | – | – | – | 12 | 2 | 2/20 | 10.00 | 0 | – | [51] |
49 | Nurul Hasan | 2016 | 2021 | 30 | 237 | 30* | 12.47 | 0 | 0 | – | – | – | – | 16 | 7 | [52] |
50 | Shuvagata Hom | 2016 | 2016 | 5 | 35 | 16* | 17.50 | 0 | 0 | 66 | 2 | 1/18 | 35.50 | 1 | – | [53] |
51 | Abu Hider | 2016 | 2018 | 13 | 58 | 22* | 58.00 | 0 | 0 | 216 | 6 | 2/40 | 55.00 | 2 | – | [54] |
52 | Mohammad Shahid | 2016 | 2016 | 1 | – | – | – | – | – | 18 | 1 | 1/32 | 32.00 | 0 | – | [55] |
53 | Mosaddek Hossain | 2016 | 2021 | 16 | 200 | 34* | 20.00 | 0 | 0 | 130 | 5 | 2/21 | 32.00 | 7 | – | [56] |
54 | Muktar Ali | 2016 | 2016 | 1 | 19 | 19* | – | 0 | 0 | 12 | 0 | – | – | 0 | – | [57] |
55 | Saqlain Sajib | 2016 | 2016 | 1 | – | – | – | – | – | 21 | 0 | – | – | 0 | – | [58] |
56 | Mohammad Saifuddin | 2017 | 2021 | 29 | 196 | 39* | 17.81 | 0 | 0 | 600 | 31 | 4/33 | 26.64 | 7 | – | [59] |
57 | Mehidy Hasan | 2017 | 2018 | 13 | 94 | 19* | 10.44 | 0 | 0 | 216 | 4 | 2/31 | 82.50 | 7 | – | [60] |
58 | Afif Hossain | 2018 | 2021 | 39 | 503 | 52 | 16.76 | 1 | 0 | 126 | 7 | 2/9 | 24.28 | 9 | – | [61] |
59 | Ariful Haque | 2018 | 2018 | 9 | 59 | 18* | 14.75 | 0 | 0 | 6 | 1 | 1/13 | 13.00 | 5 | – | [62] |
60 | Mohammad Nazmul Islam | 2018 | 2018 | 13 | 18 | 7 | 18.00 | 0 | 0 | 231 | 8 | 3/28 | 33.12 | 2 | – | [63] |
61 | Zakir Hasan | 2018 | 2018 | 1 | 10 | 10 | 10.00 | 0 | 0 | – | – | – | – | 0 | – | [64] |
62 | Abu Jayed | 2018 | 2018 | 3 | 3 | 2 | 1.50 | 0 | 0 | 66 | 4 | 2/27 | 26.50 | 1 | – | [65] |
63 | Mahedi Hasan | 2018 | 2021 | 29 | 211 | 30* | 14.06 | 0 | 0 | 567 | 24 | 3/19 | 26.04 | 8 | – | [66] |
64 | Taijul Islam | 2019 | 2019 | 2 | 0 | 0* | – | 0 | 0 | 42 | 1 | 1/26 | 58.00 | 0 | – | [67] |
65 | Aminul Islam | 2019 | 2021 | 10 | 35 | 9 | 11.66 | 0 | 0 | 188 | 12 | 3/34 | 19.83 | 1 | – | [68] |
66 | Najmul Hossain Shanto | 2019 | 2021 | 6 | 76 | 40 | 12.66 | 0 | 0 | 6 | 0 | – | – | 3 | – | [69] |
67 | Mohammad Naim | 2019 | 2021 | 32 | 794 | 81 | 25.61 | 4 | 0 | – | – | – | – | 17 | – | [70] |
68 | Hasan Mahmud | 2020 | 2020 | 1 | – | – | – | – | – | 24 | 0 | – | – | 0 | – | [71] |
69 | Nasum Ahmed | 2021 | 2021 | 18 | 27 | 19* | 9.00 | 0 | 0 | 341 | 22 | 4/10 | 17.13 | 3 | – | [72] |
70 | Shoriful Islam | 2021 | 2021 | 17 | 11 | 6 | 2.75 | 0 | 0 | 330 | 22 | 3/33 | 18.45 | 5 | – | [73] |
71 | Shamim Hossain | 2021 | 2021 | 10 | 124 | 31* | 15.50 | 0 | 0 | 12 | 0 | – | – | 5 | – | [74] |
72 | Saif Hassan | 2021 | 2021 | 2 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | – | – | 1 | – | [75] |
73 | Shohidul Islam | 2021 | 2021 | 1 | – | – | – | – | – | 23 | 1 | 1/33 | 33.00 | 0 | – | [76] |
Notes[]
- ^ Tamim Iqbal also played for World XI. Only his records for Bangladesh are given above.
See also[]
- Twenty20 International
- Bangladesh national cricket team
- List of Bangladesh Test cricketers
- List of Bangladesh ODI cricketers
References[]
- ^ "Bangladesh – Twenty20 Internationals / Players by Caps". ESPNcricinfo. Retrieved 21 September 2019.
- ^ "Bangladesh / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 21 September 2019.
- ^ "Bangladesh / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 21 September 2019.
- ^ "Bangladesh / Players / Abdur Razzak". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Aftab Ahmed". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Farhad Reza". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mashrafe Mortaza". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Rafique". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mushfiqur Rahim". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nadif Chowdhury". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nazmus Sadat". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shahadat Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shahriar Nafees". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shakib Al Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Alok Kapali". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mahmudullah". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Ashraful". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nazimuddin". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Syed Rasel". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Tamim Iqbal". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Junaid Siddique". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Dhiman Ghosh". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mehrab Hossain Jr". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Naeem Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Raqibul Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Rubel Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nazmul Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shafiul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Imrul Kayes". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Suhrawadi Shuvo". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Jahurual Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nasir Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Abul Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Elias Sunny". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Ziaur Rahman". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Anamul Haque". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mominul Haque". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Sohag Gazi". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shamsur Rahman". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Sajedul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Robiul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Al-Amin Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Arafat Sunny". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Mithun". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Sabbir Rahman". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Taskin AHmed". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mustafizur Rahman". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Soumya Sarkar". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Liton Das". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Rory Talukdar". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Jubair Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nurul Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Shuvagata Hom". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Abu Hider". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Shahid". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mosaddek Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Muktar Ali". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Saqlain Sajib". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Saifuddin". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mehidy Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Afif Hossain". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Ariful Haque". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nazmul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Zakir Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Abu Jayed". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mahedi Hasan". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Taijul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Animul Islam". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Najmul Hossain Shanto". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Mohammad Naim". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Hasan Mahmud". ESPNcricinfo. Retrieved 1 April 2020.
- ^ "Bangladesh / Players / Nasum Ahmed". ESPNcricinfo. Retrieved 28 March 2021.
- ^ "Bangladesh / Players / Shoriful Islam". ESPNcricinfo. Retrieved 28 March 2021.
- ^ "Bangladesh / Players / Shamim Hossain". ESPNcricinfo. Retrieved 23 July 2021.
- ^ "Bangladesh / Players / Saif Hassan". ESPNcricinfo. Retrieved 22 November 2021.
- ^ "Bangladesh / Players / Shohidul Islam". ESPNcricinfo. Retrieved 22 November 2021.
External links[]
Categories:
- Bangladesh Twenty20 International cricketers
- Lists of Bangladeshi cricketers
- Lists of Twenty20 International cricketers