List of Turkish regions by Human Development Index
This is a list of Turkish NUTS1 statistical regions by Human Development Index as of 2021 with data for the year 2019.[1]
Very High Human Development | |||||
---|---|---|---|---|---|
Rank | Region | 2019 HDI | Comparable country (2019)[2] | ||
1 | Istanbul | 0.846 | Argentina | ||
2 | East Marmara | 0.843 | |||
3 | West Anatolia | 0.832 | Montenegro | ||
4 | West Marmara | 0.820 | Belarus, Uruguay | ||
– | Turkey | 0.820 | Belarus, Uruguay | ||
5 | Aegean | 0.815 | Panama | ||
6 | East Black Sea | 0.802 | Mauritius | ||
High Human Development | |||||
7 | Central Anatolia | 0.798 | Seychelles, Trinidad and Tobago | ||
8 | Mediterranean | 0.794 | Albania | ||
9 | West Black Sea | 0.791 | |||
10 | Northeast Anatolia | 0.782 | Sri Lanka | ||
11 | Central East Anatolia | 0.754 | Azerbaijan, Dominican Republic | ||
12 | Southeast Anatolia | 0.743 | Fiji |
Development 1990–2018[]
Human Development Index of Turkish statistical regions since 1990.
Rank | State | HDI 1990 | HDI 1995 | HDI 2000 | HDI 2005 | HDI 2010 | HDI 2015 | HDI 2018 | Improvement 1990–2018 |
---|---|---|---|---|---|---|---|---|---|
1 | West Anatolia | 0.619 | 0.658 | 0.713 | 0.738 | 0.793 | 0.816 | 0.826 | 0.207 |
2 | West Marmara | 0.542 | 0.592 | 0.671 | 0.702 | 0.758 | 0.797 | 0.814 | 0.272 |
3 | Istanbul | 0.665 | 0.677 | 0.700 | 0.738 | 0.779 | 0.824 | 0.844 | 0.179 |
4 | East Marmara | 0.593 | 0.639 | 0.704 | 0.724 | 0.769 | 0.827 | 0.843 | 0.250 |
5 | Aegean | 0.607 | 0.632 | 0.674 | 0.708 | 0.753 | 0.794 | 0.813 | 0.206 |
6 | West Black Sea | 0.554 | 0.586 | 0.645 | 0.684 | 0.737 | 0.775 | 0.787 | 0.233 |
7 | Central Anatolia | 0.540 | 0.579 | 0.645 | 0.682 | 0.739 | 0.780 | 0.795 | 0.255 |
8 | Mediterranean | 0.589 | 0.619 | 0.659 | 0.677 | 0.725 | 0.775 | 0.791 | 0.202 |
9 | East Black Sea | 0.576 | 0.603 | 0.643 | 0.676 | 0.726 | 0.790 | 0.797 | 0.221 |
10 | Central East Anatolia | 0.467 | 0.492 | 0.560 | 0.618 | 0.672 | 0.732 | 0.748 | 0.281 |
11 | Southeast Anatolia | 0.501 | 0.524 | 0.569 | 0.614 | 0.680 | 0.728 | 0.741 | 0.240 |
12 | Northeast Anatolia | 0.477 | 0.500 | 0.565 | 0.633 | 0.680 | 0.754 | 0.775 | 0.298 |
– | Turkey (average) | 0.579 | 0.607 | 0.656 | 0.691 | 0.743 | 0.800 | 0.820 | 0.241 |
See also[]
References[]
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Human Development Report 2020 The Next Frontier: Human Development and the Anthropocene" (PDF). hdr.undp.org. Retrieved 15 December 2020.
{{cite web}}
: CS1 maint: url-status (link)
Categories:
- Human Development Index
- Economy of Turkey-related lists
- Ranked lists of country subdivisions