List of UK Dance Singles Chart number ones of 2003

From Wikipedia, the free encyclopedia

These are The Official UK Charts Company's UK Dance Chart number one hits of 2003.

Chart history[]

Justin Timberlake reached number one with "Rock Your Body".
Pet Shop Boys had a dance number one with "Miracles".
Issue date Song Artist(s) Record label Reference(s)
5 January "Land of the Living" Milk Inc. Positiva [1]
12 January "Changes" Sandy Rivera Defected [2]
19 January "Love Story" Layo & Bushwacka! XL [3]
26 January "Fix My Sink" DJ Sneak
featuring
[4]
2 February [5]
9 February "Love Story" Layo & Bushwacka! XL [6]
16 February "Deep South" [7]
23 February "Keep on Rising" Jay-J featuring Latrice Barnett Defected [8]
2 March "Move Your Feet" Junior Senior Mercury [9]
9 March "Mo' Fire" Bad Company UK BC Recordings [10]
16 March "Together" Artificial Funk Skint [11]
23 March "Wondering Why" M. J. Cole Talkin' Loud [12]
30 March "Make Luv" Room 5
featuring Oliver Cheatham
Positiva [13]
6 April [14]
13 April [15]
20 April "Who Said (Stuck in the UK)" Planet Funk Illustrious [16]
27 April "Destination" DT8 Project FFRR [17]
4 May "Loneliness" Tomcraft Data/MoS [18]
11 May "Easy" Groove Armada Pepper [19]
18 May "Loneliness" Tomcraft Data/Ministry of Sound [20]
25 May "Rock Your Body" Justin Timberlake Jive [21]
1 June [22]
8 June [23]
15 June [24]
22 June "How Did You Know" Kurtis Mantronik Southern Fried [25]
29 June "Forever More" Moloko Echo [26]
6 July "Nothing But You" Paul van Dyk Postiva [27]
13 July "Hollywood" Madonna Maverick [28]
20 July "Satisfaction" Benny Benassi
presents
Data/MoS [29]
27 July [30]
3 August "Bandwagon Blues" Formation [31]
10 August "It's Up To You Layo & Bushwacka! XL [32]
17 August [33]
24 August "Barcelona" D.Kay Alphamagic [34]
31 August "But I Feel Good" Groove Armada Pepper [35]
7 September "Sympathy for the Devil(Remix)" Rolling Stones Mercury [36]
14 September "My Time" Dutch featuring Crystal Waters Illustrious [37]
21 September "E Samba" Junior Jack Defected [38]
28 September [39]
5 October "So Damn Beautiful" Poloroid /Telstar [40]
12 October "Big Fun" (Remix) Inner City Pias [41]
19 October "Just a Little More Love" David Guetta Virgin [42]
26 October [43]
2 November "Born Slippy Nuxx" Underworld JBO [44]
9 November "Slow" Kylie Minogue Parlophone [45]
16 November "Lucky Star" Basement Jaxx XL [46]
23 November "Miracles" Pet Shop Boys Parlophone [47]
30 November "Slow" Kylie Minogue [48]
7 December "Cannot Contain This" Moloko Echo [49]
14 December "Cry Little Sister (I Need You Now)" Lost Brothers Incentive [50]
21 December "RA" Shy FX [51]
28 December [52]

See also[]

References[]

  1. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  2. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  3. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  4. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  5. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  6. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  7. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  8. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  9. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  10. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  11. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  12. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  13. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  14. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  15. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  16. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  17. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  18. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  19. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  20. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  21. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  22. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  23. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  24. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  25. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  26. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  27. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  28. ^ Dance Singles Chart Top 40 | Official Charts Company http://www.officialcharts.com/charts/dance-singles-chart/20030713/104/title=Official Dance Singles Chart Top 40 | Official Charts Company Check |url= value (help). Missing or empty |title= (help)
  29. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  30. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  31. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  32. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  33. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  34. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  35. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  36. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  37. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  38. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  39. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  40. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  41. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  42. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  43. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  44. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  45. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  46. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  47. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  48. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  49. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  50. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  51. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".
  52. ^ "Official Dance Singles Chart Top 40 | Official Charts Company".

External links[]

Retrieved from ""