List of United Kingdom locations: Ce-Chap

From Wikipedia, the free encyclopedia
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Ce[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
(Harris) Western Isles 57°50′N 6°52′W / 57.83°N 06.87°W / 57.83; -06.87 NG1193
(Scalpaigh) Western Isles 57°51′N 6°40′W / 57.85°N 06.67°W / 57.85; -06.67 NG2395
Western Isles 58°12′N 6°22′W / 58.20°N 06.37°W / 58.20; -06.37 NB4332
Ceann a' Ghàraidh Western Isles 57°53′N 6°43′W / 57.88°N 06.72°W / 57.88; -06.72 NG2098
Western Isles 58°16′N 6°20′W / 58.27°N 06.33°W / 58.27; -06.33 NB4640
Western Isles 58°16′N 6°19′W / 58.26°N 06.31°W / 58.26; -06.31 NB4739
Western Isles 58°11′N 6°20′W / 58.19°N 06.34°W / 58.19; -06.34 NB4531
Western Isles 58°05′N 6°31′W / 58.08°N 06.51°W / 58.08; -06.51 NB3420
City of Newport 51°35′N 3°03′W / 51.58°N 03.05°W / 51.58; -03.05 ST2788
Powys 52°41′N 3°05′W / 52.68°N 03.09°W / 52.68; -03.09 SJ2610
Conwy 53°12′N 3°31′W / 53.20°N 03.51°W / 53.20; -03.51 SH9969
Conwy 53°02′N 3°35′W / 53.03°N 03.59°W / 53.03; -03.59 SH9350
Neath Port Talbot 51°48′N 3°49′W / 51.80°N 03.82°W / 51.80; -03.82 SN7413
Caerphilly 51°40′N 3°08′W / 51.66°N 03.14°W / 51.66; -03.14 ST2197
Swansea 51°38′N 4°07′W / 51.63°N 04.11°W / 51.63; -04.11 SS5495
Wrexham 52°58′N 3°05′W / 52.96°N 03.08°W / 52.96; -03.08 SJ2741
Carmarthenshire 51°40′N 4°07′W / 51.67°N 04.12°W / 51.67; -04.12 SS5399
Powys 52°52′N 3°08′W / 52.87°N 03.14°W / 52.87; -03.14 SJ2331
Conwy 53°11′N 3°42′W / 53.19°N 03.70°W / 53.19; -03.70 SH8668
Cefn Coch Powys 52°36′N 3°25′W / 52.60°N 03.41°W / 52.60; -03.41 SJ0402
Cefn-coed-y-cymmer Merthyr Tydfil 51°46′N 3°24′W / 51.76°N 03.40°W / 51.76; -03.40 SO0308
Caerphilly 51°41′N 3°07′W / 51.68°N 03.11°W / 51.68; -03.11 ST2399
Cefn Cribwr Bridgend 51°31′N 3°39′W / 51.52°N 03.65°W / 51.52; -03.65 SS8582
Bridgend 51°31′N 3°38′W / 51.52°N 03.64°W / 51.52; -03.64 SS8682
Cefnddwysarn Gwynedd 52°55′N 3°32′W / 52.92°N 03.54°W / 52.92; -03.54 SH9638
Cefn Einion Shropshire 52°28′N 3°04′W / 52.46°N 03.06°W / 52.46; -03.06 SO2886
Cefneithin Carmarthenshire 51°47′N 4°06′W / 51.79°N 04.10°W / 51.79; -04.10 SN5513
Flintshire 53°11′N 3°10′W / 53.19°N 03.16°W / 53.19; -03.16 SJ2267
Cefn Fforest Caerphilly 51°40′N 3°13′W / 51.66°N 03.21°W / 51.66; -03.21 ST1697
Cefn Glas Bridgend 51°30′N 3°36′W / 51.50°N 03.60°W / 51.50; -03.60 SS8980
Cefn Golau Blaenau Gwent 51°46′N 3°16′W / 51.76°N 03.26°W / 51.76; -03.26 SO1308
Powys 52°05′N 3°36′W / 52.09°N 03.60°W / 52.09; -03.60 SN9045
Swansea 51°38′N 3°54′W / 51.63°N 03.90°W / 51.63; -03.90 SS6895
Cefn Hengoed Caerphilly 51°38′N 3°14′W / 51.64°N 03.24°W / 51.64; -03.24 ST1495
Ceredigion 52°25′N 4°00′W / 52.42°N 04.00°W / 52.42; -04.00 SN6483
Cefn-mawr Wrexham 52°58′N 3°04′W / 52.97°N 03.07°W / 52.97; -03.07 SJ2842
Cefnpennar Rhondda, Cynon, Taff 51°41′N 3°24′W / 51.69°N 03.40°W / 51.69; -03.40 SO0300
Cefn Rhigos Rhondda, Cynon, Taff 51°44′N 3°35′W / 51.74°N 03.58°W / 51.74; -03.58 SN9106
Cefn-y-bedd Wrexham 53°05′N 3°02′W / 53.09°N 03.03°W / 53.09; -03.03 SJ3156
Swansea 51°41′N 3°53′W / 51.68°N 03.88°W / 51.68; -03.88 SN7000
Carmarthenshire 51°53′N 4°38′W / 51.89°N 04.63°W / 51.89; -04.63 SN1925
Cegidfa Powys 52°41′N 3°09′W / 52.69°N 03.15°W / 52.69; -03.15 SJ2211
Ceredigion 52°12′N 4°22′W / 52.20°N 04.37°W / 52.20; -04.37 SN3859
Ceinws Powys 52°37′N 3°50′W / 52.62°N 03.83°W / 52.62; -03.83 SH7605
Ceredigion 52°07′N 4°02′W / 52.12°N 04.03°W / 52.12; -04.03 SN6149
Cellardyke Fife 56°13′N 2°41′W / 56.21°N 02.69°W / 56.21; -02.69 NO5703
Western Isles 58°25′N 6°11′W / 58.42°N 06.18°W / 58.42; -06.18 NB560564
Staffordshire 53°01′N 2°04′W / 53.02°N 02.07°W / 53.02; -02.07 SJ9547
Kent 51°19′N 0°47′E / 51.32°N 00.79°E / 51.32; 00.79 TQ9562
Flintshire 53°11′N 3°14′W / 53.18°N 03.24°W / 53.18; -03.24 SJ1766
Cemaes Isle of Anglesey 53°24′N 4°28′W / 53.40°N 04.46°W / 53.40; -04.46 SH3693
Cemaes Head Pembrokeshire 52°07′N 4°43′W / 52.11°N 04.72°W / 52.11; -04.72 SN134496
Cemmaes Powys 52°38′N 3°44′W / 52.63°N 03.73°W / 52.63; -03.73 SH8306
Cemmaes Road Powys 52°37′N 3°44′W / 52.62°N 03.74°W / 52.62; -03.74 SH8204
Cenarth Carmarthenshire 52°02′N 4°32′W / 52.04°N 04.53°W / 52.04; -04.53 SN2641
Inverclyde 55°56′N 4°46′W / 55.93°N 04.77°W / 55.93; -04.77 NS2775
Central Milton Keynes Milton Keynes 52°02′N 0°46′W / 52.03°N 00.77°W / 52.03; -00.77 SP8438
Western Isles 58°05′N 6°29′W / 58.09°N 06.49°W / 58.09; -06.49 NB3521
Ceres Fife 56°17′N 2°58′W / 56.28°N 02.97°W / 56.28; -02.97 NO4011
Cerne Abbas Dorset 50°48′N 2°29′W / 50.80°N 02.48°W / 50.80; -02.48 ST6601
Cerney Wick Gloucestershire 51°40′N 1°54′W / 51.66°N 01.90°W / 51.66; -01.90 SU0796
Cerrigceinwen Isle of Anglesey 53°14′N 4°22′W / 53.23°N 04.36°W / 53.23; -04.36 SH4273
Neath Port Talbot 51°38′N 3°46′W / 51.63°N 03.76°W / 51.63; -03.76 SS7894
Isle of Anglesey 53°23′N 4°20′W / 53.39°N 04.33°W / 53.39; -04.33 SH4591
Cerrigydrudion Conwy 53°01′N 3°34′W / 53.01°N 03.56°W / 53.01; -03.56 SH9548
Cess Norfolk 52°41′N 1°36′E / 52.69°N 01.60°E / 52.69; 01.60 TG4417
Gwynedd 53°07′N 4°11′W / 53.12°N 04.19°W / 53.12; -04.19 SH5361

Ch[]

Cha[]

Chac-Chan[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chaceley Gloucestershire 51°58′N 2°13′W / 51.96°N 02.21°W / 51.96; -02.21 SO8530
Gloucestershire 51°58′N 2°14′W / 51.96°N 02.23°W / 51.96; -02.23 SO8430
Gloucestershire 51°57′N 2°12′W / 51.95°N 02.20°W / 51.95; -02.20 SO8629
Chacewater Cornwall 50°15′N 5°09′W / 50.25°N 05.15°W / 50.25; -05.15 SW7544
Chackmore Buckinghamshire 52°00′N 1°01′W / 52.00°N 01.01°W / 52.00; -01.01 SP6835
Chacombe Northamptonshire 52°05′N 1°17′W / 52.08°N 01.28°W / 52.08; -01.28 SP4943
Worcestershire 52°07′N 1°59′W / 52.11°N 01.98°W / 52.11; -01.98 SP0146
Chadderton Oldham 53°32′N 2°09′W / 53.54°N 02.15°W / 53.54; -02.15 SD9005
Oldham 53°33′N 2°10′W / 53.55°N 02.16°W / 53.55; -02.16 SD8906
Chaddesden City of Derby 52°55′N 1°27′W / 52.92°N 01.45°W / 52.92; -01.45 SK3737
Chaddesley Corbett Worcestershire 52°21′N 2°10′W / 52.35°N 02.16°W / 52.35; -02.16 SO8973
Devon 50°34′N 4°10′W / 50.57°N 04.17°W / 50.57; -04.17 SX4677
Chaddlewood Devon 50°23′N 4°02′W / 50.38°N 04.04°W / 50.38; -04.04 SX5556
Chaddleworth Berkshire 51°29′N 1°25′W / 51.49°N 01.41°W / 51.49; -01.41 SU4177
Chadkirk Stockport 53°23′N 2°05′W / 53.39°N 02.09°W / 53.39; -02.09 SJ9489
Chadlington Oxfordshire 51°53′N 1°32′W / 51.88°N 01.53°W / 51.88; -01.53 SP3221
Chadshunt Warwickshire 52°10′N 1°30′W / 52.16°N 01.50°W / 52.16; -01.50 SP3452
Chadsmoor Staffordshire 52°41′N 2°02′W / 52.69°N 02.03°W / 52.69; -02.03 SJ9811
Chadstone Northamptonshire 52°13′N 0°45′W / 52.21°N 00.75°W / 52.21; -00.75 SP8558
Chad Valley Birmingham 52°28′N 1°56′W / 52.46°N 01.94°W / 52.46; -01.94 SP0485
Chadwell Leicestershire 52°48′N 0°50′W / 52.80°N 00.84°W / 52.80; -00.84 SK7824
Chadwell Shropshire 52°43′N 2°19′W / 52.72°N 02.32°W / 52.72; -02.32 SJ7814
Bedfordshire 52°16′N 0°25′W / 52.27°N 00.41°W / 52.27; -00.41 TL0865
Chadwell Heath Barking and Dagenham 51°34′N 0°08′E / 51.57°N 00.13°E / 51.57; 00.13 TQ4888
Chadwell St Mary Essex 51°28′N 0°22′E / 51.47°N 00.36°E / 51.47; 00.36 TQ6478
Worcestershire 52°19′N 2°15′W / 52.31°N 02.25°W / 52.31; -02.25 SO8369
Chadwick End Warwickshire 52°21′N 1°42′W / 52.35°N 01.70°W / 52.35; -01.70 SP2073
St Helens 53°29′N 2°42′W / 53.48°N 02.70°W / 53.48; -02.70 SJ5399
Chaffcombe Somerset 50°53′N 2°55′W / 50.88°N 02.92°W / 50.88; -02.92 ST3510
Chafford Hundred Essex 51°29′N 0°17′E / 51.48°N 00.28°E / 51.48; 00.28 TQ5979
Chagford Devon 50°40′N 3°50′W / 50.66°N 03.84°W / 50.66; -03.84 SX7087
Chailey East Sussex 50°57′N 0°01′W / 50.95°N 00.02°W / 50.95; -00.02 TQ3919
Lincolnshire 52°58′N 0°04′W / 52.96°N 00.06°W / 52.96; -00.06 TF3043
Chainbridge Cambridgeshire 52°34′N 0°05′E / 52.57°N 00.09°E / 52.57; 00.09 TF4200
Chainhurst Kent 51°11′N 0°28′E / 51.19°N 00.47°E / 51.19; 00.47 TQ7347
Chalbury Dorset 50°51′N 1°59′W / 50.85°N 01.98°W / 50.85; -01.98 SU0106
Dorset 50°51′N 1°58′W / 50.85°N 01.97°W / 50.85; -01.97 SU0206
Chaldon Surrey 51°16′N 0°07′W / 51.27°N 00.12°W / 51.27; -00.12 TQ3155
Chaldon Herring Dorset 50°38′N 2°17′W / 50.64°N 02.29°W / 50.64; -02.29 SY7983
Chale Isle of Wight 50°35′N 1°19′W / 50.59°N 01.32°W / 50.59; -01.32 SZ4877
Chale Green Isle of Wight 50°36′N 1°19′W / 50.60°N 01.32°W / 50.60; -01.32 SZ4879
Chalfont Common Buckinghamshire 51°37′N 0°33′W / 51.61°N 00.55°W / 51.61; -00.55 TQ0092
Chalfont Grove Buckinghamshire 51°36′N 0°35′W / 51.60°N 00.58°W / 51.60; -00.58 SU9891
Chalfont St Giles Buckinghamshire 51°37′N 0°35′W / 51.62°N 00.58°W / 51.62; -00.58 SU9893
Chalfont St Peter Buckinghamshire 51°36′N 0°33′W / 51.60°N 00.55°W / 51.60; -00.55 TQ0090
Chalford Gloucestershire 51°43′N 2°10′W / 51.71°N 02.16°W / 51.71; -02.16 SO8902
Oxfordshire 51°41′N 0°58′W / 51.69°N 00.97°W / 51.69; -00.97 SP7100
Chalford Wiltshire 51°14′N 2°12′W / 51.24°N 02.20°W / 51.24; -02.20 ST8650
Chalford Hill Gloucestershire 51°43′N 2°10′W / 51.72°N 02.16°W / 51.72; -02.16 SO8903
Chalgrave Bedfordshire 51°56′N 0°32′W / 51.93°N 00.53°W / 51.93; -00.53 TL0127
Chalgrove Oxfordshire 51°39′N 1°05′W / 51.65°N 01.09°W / 51.65; -01.09 SU6396
Chalk Kent 51°26′N 0°24′E / 51.43°N 00.40°E / 51.43; 00.40 TQ6773
Chalk End Essex 51°46′N 0°22′E / 51.76°N 00.36°E / 51.76; 00.36 TL6310
Chalkfoot Cumbria 54°49′N 3°02′W / 54.82°N 03.04°W / 54.82; -03.04 NY3348
Norfolk 52°34′N 0°43′E / 52.57°N 00.72°E / 52.57; 00.72 TF8501
Oxfordshire 51°29′N 0°58′W / 51.49°N 00.97°W / 51.49; -00.97 SU7178
Chalkshire Buckinghamshire 51°45′N 0°47′W / 51.75°N 00.78°W / 51.75; -00.78 SP8407
Kent 51°08′N 1°13′E / 51.14°N 01.21°E / 51.14; 01.21 TR2543
Somerset 50°51′N 2°53′W / 50.85°N 02.89°W / 50.85; -02.89 ST3707
Chalkwell Essex 51°32′N 0°40′E / 51.53°N 00.66°E / 51.53; 00.66 TQ8585
Kent 51°20′N 0°43′E / 51.34°N 00.71°E / 51.34; 00.71 TQ8964
Challaborough Devon 50°17′N 3°53′W / 50.28°N 03.89°W / 50.28; -03.89 SX6544
Challacombe Devon 51°08′N 3°52′W / 51.14°N 03.87°W / 51.14; -03.87 SS6940
Challister Shetland Islands 60°22′N 0°59′W / 60.36°N 00.98°W / 60.36; -00.98 HU5665
Dumfries and Galloway 54°58′N 4°32′W / 54.97°N 04.53°W / 54.97; -04.53 NX3867
Challock Kent 51°13′N 0°52′E / 51.21°N 00.86°E / 51.21; 00.86 TR0050
Chalmington Dorset 50°47′N 2°35′W / 50.79°N 02.58°W / 50.79; -02.58 ST5900
Chalton Hampshire 50°56′N 0°58′W / 50.93°N 00.96°W / 50.93; -00.96 SU7316
(Moggerhanger) Bedfordshire 52°08′N 0°20′W / 52.13°N 00.33°W / 52.13; -00.33 TL1450
Chalton (near Luton) Bedfordshire 51°55′N 0°30′W / 51.92°N 00.50°W / 51.92; -00.50 TL0326
Essex 51°34′N 0°29′E / 51.56°N 00.49°E / 51.56; 00.49 TQ7388
Chalvey Berkshire 51°30′N 0°37′W / 51.50°N 00.61°W / 51.50; -00.61 SU9679
Chalvington East Sussex 50°52′N 0°09′E / 50.86°N 00.15°E / 50.86; 00.15 TQ5209
Chambercombe Devon 51°12′N 4°07′W / 51.20°N 04.12°W / 51.20; -04.12 SS5247
Kent 51°09′N 0°44′E / 51.15°N 00.74°E / 51.15; 00.74 TQ9243
Dorset 50°46′N 2°55′W / 50.76°N 02.92°W / 50.76; -02.92 SY3597
Devon 51°02′N 3°43′W / 51.03°N 03.71°W / 51.03; -03.71 SS8028
Fife 56°16′N 3°01′W / 56.27°N 03.01°W / 56.27; -03.01 NO3710
Chancery Ceredigion 52°22′N 4°05′W / 52.36°N 04.08°W / 52.36; -04.08 SN5876
Herefordshire 52°03′N 2°23′W / 52.05°N 02.38°W / 52.05; -02.38 SO7440
Chandler's Cross Hertfordshire 51°40′N 0°28′W / 51.67°N 00.46°W / 51.67; -00.46 TQ0698
Chandler's Cross Worcestershire 52°02′N 2°20′W / 52.04°N 02.33°W / 52.04; -02.33 SO7738
Chandler's Ford Hampshire 50°58′N 1°23′W / 50.97°N 01.38°W / 50.97; -01.38 SU4320
Chandlers Green Hampshire 51°19′N 0°59′W / 51.31°N 00.99°W / 51.31; -00.99 SU7058
Bedfordshire 52°11′N 0°22′W / 52.19°N 00.37°W / 52.19; -00.37 TL1156
Shetland Islands 59°59′N 1°17′W / 59.99°N 01.28°W / 59.99; -01.28 HU4023
Chanonry Point Highland 57°35′N 4°06′W / 57.58°N 04.10°W / 57.58; -04.10 NH740564
Devon 50°59′N 4°01′W / 50.98°N 04.02°W / 50.98; -04.02 SS5823
Chantry Somerset 51°13′N 2°24′W / 51.22°N 02.40°W / 51.22; -02.40 ST7247
Chantry Suffolk 52°02′N 1°07′E / 52.04°N 01.11°E / 52.04; 01.11 TM1443

Chap[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Chapel Cornwall 50°24′N 5°02′W / 50.40°N 05.04°W / 50.40; -05.04 SW8460
Chapel Cumbria 54°40′N 3°13′W / 54.66°N 03.21°W / 54.66; -03.21 NY2231
Chapel Fife 56°07′N 3°12′W / 56.12°N 03.20°W / 56.12; -03.20 NT2593
Chapel Allerton Somerset 51°14′N 2°52′W / 51.24°N 02.86°W / 51.24; -02.86 ST4050
Chapel Allerton Leeds 53°49′N 1°32′W / 53.82°N 01.54°W / 53.82; -01.54 SE3037
Chapel Amble Cornwall 50°32′N 4°50′W / 50.54°N 04.83°W / 50.54; -04.83 SW9975
Chapel Brampton Northamptonshire 52°17′N 0°56′W / 52.28°N 00.94°W / 52.28; -00.94 SP7266
Staffordshire 52°56′N 2°17′W / 52.93°N 02.28°W / 52.93; -02.28 SJ8137
Chapel Cleeve Somerset 51°10′N 3°23′W / 51.16°N 03.38°W / 51.16; -03.38 ST0342
East Sussex 50°57′N 0°17′E / 50.95°N 00.29°E / 50.95; 00.29 TQ6120
Cambridgeshire 52°25′N 0°21′W / 52.42°N 00.35°W / 52.42; -00.35 TL1282
Northamptonshire 52°28′N 0°22′W / 52.46°N 00.36°W / 52.46; -00.36 TL1187
Warwickshire 52°32′N 1°31′W / 52.53°N 01.52°W / 52.53; -01.52 SP3293
(Colmworth) Bedfordshire 52°12′N 0°23′W / 52.20°N 00.39°W / 52.20; -00.39 TL1058
(Cardington) Bedfordshire 52°07′N 0°24′W / 52.11°N 00.40°W / 52.11; -00.40 TL0948
(Houghton Conquest) Bedfordshire 52°04′N 0°28′W / 52.06°N 00.46°W / 52.06; -00.46 TL0542
Essex 51°53′N 0°16′E / 51.89°N 00.26°E / 51.89; 00.26 TL5624
Cheshire 52°59′N 2°29′W / 52.98°N 02.49°W / 52.98; -02.49 SJ6743
Chapel-en-le-Frith Derbyshire 53°19′N 1°55′W / 53.31°N 01.92°W / 53.31; -01.92 SK0580
Bury 53°33′N 2°19′W / 53.55°N 02.31°W / 53.55; -02.31 SD7906
Norfolk 52°46′N 1°29′E / 52.76°N 01.49°E / 52.76; 01.49 TG3624
Coventry 52°24′N 1°32′W / 52.40°N 01.54°W / 52.40; -01.54 SP3179
York 53°57′N 1°08′W / 53.95°N 01.14°W / 53.95; -01.14 SE5651
Lincolnshire 52°47′N 0°05′E / 52.79°N 00.08°E / 52.79; 00.08 TF4124
Solihull 52°28′N 1°37′W / 52.46°N 01.61°W / 52.46; -01.61 SP2685
Warwickshire 52°14′N 1°19′W / 52.23°N 01.32°W / 52.23; -01.32 SP4660
Hertfordshire 51°59′N 0°02′W / 51.99°N 00.04°W / 51.99; -00.04 TL3435
Chapel Haddlesey North Yorkshire 53°43′N 1°07′W / 53.72°N 01.12°W / 53.72; -01.12 SE5826
Chapelhall North Lanarkshire 55°50′N 3°56′W / 55.83°N 03.94°W / 55.83; -03.94 NS7862
Cambridgeshire 52°25′N 0°02′W / 52.41°N 00.03°W / 52.41; -00.03 TL3481
Aberdeenshire 57°24′N 1°54′W / 57.40°N 01.90°W / 57.40; -01.90 NK0635
Gloucestershire 51°43′N 2°34′W / 51.71°N 02.56°W / 51.71; -02.56 SO6102
Chapel Hill Lincolnshire 53°04′N 0°13′W / 53.07°N 00.21°W / 53.07; -00.21 TF2054
Chapel Hill Monmouthshire 51°41′N 2°41′W / 51.69°N 02.69°W / 51.69; -02.69 SO5200
North Yorkshire 53°55′N 1°29′W / 53.91°N 01.48°W / 53.91; -01.48 SE340466
Perth and Kinross 56°22′N 3°17′W / 56.37°N 03.29°W / 56.37; -03.29 NO2021
Lancashire 53°32′N 2°48′W / 53.54°N 02.80°W / 53.54; -02.80 SD4706
Chapel Knapp Wiltshire 51°25′N 2°10′W / 51.41°N 02.17°W / 51.41; -02.17 ST8868
Dumfries and Galloway 55°02′N 3°05′W / 55.04°N 03.08°W / 55.04; -03.08 NY3173
Chapel Lawn Shropshire 52°22′N 3°01′W / 52.37°N 03.01°W / 52.37; -03.01 SO3176
Chapel-le-Dale North Yorkshire 54°11′N 2°25′W / 54.18°N 02.41°W / 54.18; -02.41 SD7377
Somerset 51°03′N 3°15′W / 51.05°N 03.25°W / 51.05; -03.25 ST1229
Scottish Borders 55°40′N 2°43′W / 55.66°N 02.71°W / 55.66; -02.71 NT5542
Chapel Milton Derbyshire 53°19′N 1°55′W / 53.32°N 01.92°W / 53.32; -01.92 SK0581
Caerphilly 51°38′N 3°07′W / 51.64°N 03.12°W / 51.64; -03.12 ST2295
Chapel of Garioch Aberdeenshire 57°17′N 2°29′W / 57.29°N 02.48°W / 57.29; -02.48 NJ7123
City of Aberdeen 57°11′N 2°14′W / 57.18°N 02.23°W / 57.18; -02.23 NJ8610
Scottish Borders 55°40′N 2°43′W / 55.66°N 02.71°W / 55.66; -02.71 NT5541
Chapel Plaister Wiltshire 51°24′N 2°14′W / 51.40°N 02.23°W / 51.40; -02.23 ST8467
Cornwall 50°15′N 4°46′W / 50.25°N 04.77°W / 50.25; -04.77 SX026432
East Sussex 50°53′N 0°19′E / 50.88°N 00.31°E / 50.88; 00.31 TQ6312
Essex 51°40′N 0°35′E / 51.67°N 00.58°E / 51.67; 00.58 TL7900
Chapel Row Berkshire 51°25′N 1°11′W / 51.41°N 01.18°W / 51.41; -01.18 SU5769
Chapels Cumbria 54°14′N 3°11′W / 54.23°N 03.18°W / 54.23; -03.18 SD2383
Lancashire 53°42′N 2°28′W / 53.70°N 02.47°W / 53.70; -02.47 SD6923
Chapel Stile Cumbria 54°26′N 3°02′W / 54.43°N 03.04°W / 54.43; -03.04 NY3205
Chapel St Leonards Lincolnshire 53°13′N 0°19′E / 53.22°N 00.32°E / 53.22; 00.32 TF5572
Wakefield 53°38′N 1°32′W / 53.63°N 01.53°W / 53.63; -01.53 SE3115
Chapelton Devon 51°01′N 4°02′W / 51.01°N 04.04°W / 51.01; -04.04 SS5726
Chapelton South Lanarkshire 55°42′N 4°06′W / 55.70°N 04.10°W / 55.70; -04.10 NS6848
Angus 56°37′N 2°37′W / 56.61°N 02.62°W / 56.61; -02.62 NO6247
Chapelton Aberdeenshire 57°02′N 2°11′W / 57.03°N 02.18°W / 57.03; -02.18 NO8994
Chapel Town Cornwall 50°21′N 4°59′W / 50.35°N 04.98°W / 50.35; -04.98 SW8855
Chapeltown Sheffield 53°28′N 1°28′W / 53.46°N 01.47°W / 53.46; -01.47 SK3596
Chapeltown Lancashire 53°38′N 2°24′W / 53.63°N 02.40°W / 53.63; -02.40 SD7315
Moray 57°16′N 3°16′W / 57.27°N 03.26°W / 57.27; -03.26 NJ2421
Worcestershire 52°23′N 2°04′W / 52.39°N 02.06°W / 52.39; -02.06 SO9677
Chapmanslade Wiltshire 51°13′N 2°15′W / 51.22°N 02.25°W / 51.22; -02.25 ST8247
East Sussex 50°56′N 0°17′E / 50.93°N 00.29°E / 50.93; 00.29 TQ6118
Devon 50°43′N 4°20′W / 50.71°N 04.33°W / 50.71; -04.33 SX3593
Chapmore End Hertfordshire 51°49′N 0°05′W / 51.82°N 00.08°W / 51.82; -00.08 TL3216
Chappel Essex 51°55′N 0°44′E / 51.91°N 00.74°E / 51.91; 00.74 TL8928
Retrieved from ""