List of United Kingdom locations: In-Ir

From Wikipedia, the free encyclopedia
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

In[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ince Cheshire 53°16′N 2°49′W / 53.27°N 02.82°W / 53.27; -02.82 SJ4576
Ince Blundell Sefton 53°31′N 3°01′W / 53.51°N 03.02°W / 53.51; -03.02 SD3203
Ince-in-Makerfield Wigan 53°32′N 2°38′W / 53.53°N 02.63°W / 53.53; -02.63 SD5804
Angus 56°46′N 2°39′W / 56.77°N 02.65°W / 56.77; -02.65 NO6065
Moray 57°35′N 3°09′W / 57.58°N 03.15°W / 57.58; -03.15 NJ3155
(Rossie Island) Angus 56°41′N 2°29′W / 56.69°N 02.49°W / 56.69; -02.49 NO7056
Gloucestershire 51°41′N 2°14′W / 51.69°N 02.23°W / 51.69; -02.23 SO8400
Inchcailloch Stirling 56°04′N 4°33′W / 56.07°N 04.55°W / 56.07; -04.55 NS412902
Inchconnachan Argyll and Bute 56°05′N 4°37′W / 56.08°N 04.61°W / 56.08; -04.61 NS376914
Inchcruin Stirling 56°05′N 4°35′W / 56.08°N 04.59°W / 56.08; -04.59 NS387909
Incheril Highland 57°36′N 5°17′W / 57.60°N 05.29°W / 57.60; -05.29 NH0362
Inchfad Stirling 56°05′N 4°34′W / 56.08°N 04.56°W / 56.08; -04.56 NS403909
Inchinnan Renfrewshire 55°53′N 4°26′W / 55.89°N 04.44°W / 55.89; -04.44 NS4769
Inch Kenneth Argyll and Bute 56°26′N 6°10′W / 56.43°N 06.16°W / 56.43; -06.16 NM436351
Inchlonaig Argyll and Bute 56°06′N 4°36′W / 56.10°N 04.60°W / 56.10; -04.60 NS384933
Aberdeenshire 57°03′N 2°57′W / 57.05°N 02.95°W / 57.05; -02.95 NO4296
Inchmarnock Argyll and Bute 55°47′N 5°09′W / 55.78°N 05.15°W / 55.78; -05.15 NS021592
Inchmoan Argyll and Bute 56°04′N 4°36′W / 56.07°N 04.60°W / 56.07; -04.60 NS379904
Inchmore Highland 57°28′N 4°23′W / 57.47°N 04.38°W / 57.47; -04.38 NH5745
Inchmurrin West Dunbartonshire 56°03′N 4°35′W / 56.05°N 04.59°W / 56.05; -04.59 NS384872
Inchnadamph Highland 58°08′N 4°58′W / 58.14°N 04.97°W / 58.14; -04.97 NC2521
Inchree Highland 56°43′N 5°14′W / 56.71°N 05.23°W / 56.71; -05.23 NN0263
Inchs Cornwall 50°26′N 4°50′W / 50.43°N 04.83°W / 50.43; -04.83 SW9963
Inchtavannach Argyll and Bute 56°05′N 4°37′W / 56.08°N 04.62°W / 56.08; -04.62 NS367910
Inchture Perth and Kinross 56°26′N 3°10′W / 56.43°N 03.16°W / 56.43; -03.16 NO2828
Inchyra Perth and Kinross 56°22′N 3°19′W / 56.36°N 03.32°W / 56.36; -03.32 NO1820
Indian Queens Cornwall 50°23′N 4°56′W / 50.39°N 04.94°W / 50.39; -04.94 SW9159
Ingatestone Essex 51°40′N 0°22′E / 51.66°N 00.37°E / 51.66; 00.37 TQ6499
Ingbirchworth Barnsley 53°33′N 1°40′W / 53.55°N 01.66°W / 53.55; -01.66 SE2206
Ingerthorpe North Yorkshire 54°05′N 1°33′W / 54.08°N 01.55°W / 54.08; -01.55 SE2966
Ingestre Staffordshire 52°49′N 2°02′W / 52.81°N 02.03°W / 52.81; -02.03 SJ9824
Ingham Suffolk 52°17′N 0°43′E / 52.29°N 00.71°E / 52.29; 00.71 TL8570
Ingham Lincolnshire 53°20′N 0°35′W / 53.33°N 00.58°W / 53.33; -00.58 SK9483
Ingham Norfolk 52°46′N 1°32′E / 52.77°N 01.54°E / 52.77; 01.54 TG3926
Norfolk 52°47′N 1°32′E / 52.78°N 01.54°E / 52.78; 01.54 TG3927
Norfolk 52°43′N 0°10′E / 52.71°N 00.17°E / 52.71; 00.17 TF4715
Ingleby Derbyshire 52°50′N 1°29′W / 52.83°N 01.49°W / 52.83; -01.49 SK3427
Ingleby Arncliffe North Yorkshire 54°23′N 1°19′W / 54.39°N 01.32°W / 54.39; -01.32 NZ4400
Ingleby Cross North Yorkshire 54°23′N 1°18′W / 54.39°N 01.30°W / 54.39; -01.30 NZ4500
Ingleby Greenhow North Yorkshire 54°26′N 1°06′W / 54.44°N 01.10°W / 54.44; -01.10 NZ5806
Devon 50°50′N 3°59′W / 50.84°N 03.99°W / 50.84; -03.99 SS6007
Inglemire City of Kingston upon Hull 53°46′N 0°22′W / 53.76°N 00.37°W / 53.76; -00.37 TA0731
Inglesbatch Bath and North East Somerset 51°20′N 2°26′W / 51.34°N 02.43°W / 51.34; -02.43 ST7061
Inglesham Swindon 51°41′N 1°43′W / 51.68°N 01.71°W / 51.68; -01.71 SU2098
Ingleton Durham 54°34′N 1°44′W / 54.57°N 01.73°W / 54.57; -01.73 NZ1720
Ingleton North Yorkshire 54°09′N 2°28′W / 54.15°N 02.47°W / 54.15; -02.47 SD6973
Inglewhite Lancashire 53°50′N 2°42′W / 53.84°N 02.70°W / 53.84; -02.70 SD5439
Ingliston Angus 56°37′N 2°58′W / 56.62°N 02.96°W / 56.62; -02.96 NO4148
Ingmanthorpe Derbyshire 53°16′N 1°30′W / 53.26°N 01.50°W / 53.26; -01.50 SK3373
Ingmanthorpe North Yorkshire 53°56′N 1°22′W / 53.94°N 01.37°W / 53.94; -01.37 SE4150
Northumberland 55°04′N 1°57′W / 55.06°N 01.95°W / 55.06; -01.95 NZ0374
Ingol Lancashire 53°46′N 2°44′W / 53.77°N 02.74°W / 53.77; -02.74 SD5131
Ingoldisthorpe Norfolk 52°51′N 0°29′E / 52.85°N 00.49°E / 52.85; 00.49 TF6832
Ingoldmells Lincolnshire 53°11′N 0°20′E / 53.18°N 00.33°E / 53.18; 00.33 TF5668
Ingoldsby Lincolnshire 52°51′N 0°30′W / 52.85°N 00.50°W / 52.85; -00.50 TF0130
Warwickshire 52°13′N 1°41′W / 52.21°N 01.69°W / 52.21; -01.69 SP2157
Ingram Northumberland 55°26′N 1°59′W / 55.43°N 01.98°W / 55.43; -01.98 NU0116
West Sussex 50°58′N 0°48′W / 50.97°N 00.80°W / 50.97; -00.80 SU8420
Ingrave Essex 51°36′N 0°20′E / 51.60°N 00.33°E / 51.60; 00.33 TQ6292
Ingrow Bradford 53°50′N 1°55′W / 53.84°N 01.92°W / 53.84; -01.92 SE0539
Ings Cumbria 54°22′N 2°52′W / 54.37°N 02.86°W / 54.37; -02.86 SD4498
Ingst South Gloucestershire 51°35′N 2°36′W / 51.58°N 02.60°W / 51.58; -02.60 ST5887
Rutland 52°40′N 0°32′W / 52.66°N 00.53°W / 52.66; -00.53 SK9908
Ingworth Norfolk 52°49′N 1°14′E / 52.81°N 01.24°E / 52.81; 01.24 TG1929
Inhurst Hampshire 51°20′N 1°11′W / 51.34°N 01.18°W / 51.34; -01.18 SU5761
Inishail Argyll and Bute 56°22′N 5°04′W / 56.36°N 05.07°W / 56.36; -05.07 NN102239
Inkberrow Worcestershire 52°13′N 1°59′W / 52.21°N 01.98°W / 52.21; -01.98 SP0157
Inkerman Durham 54°44′N 1°50′W / 54.74°N 01.83°W / 54.74; -01.83 NZ1139
Inkersall Derbyshire 53°14′N 1°22′W / 53.24°N 01.37°W / 53.24; -01.37 SK4272
Inkersall Green Derbyshire 53°14′N 1°22′W / 53.24°N 01.37°W / 53.24; -01.37 SK4272
Worcestershire 52°22′N 1°53′W / 52.36°N 01.89°W / 52.36; -01.89 SP0774
Inkpen Berkshire 51°22′N 1°28′W / 51.37°N 01.46°W / 51.37; -01.46 SU3764
Inkpen Common Berkshire 51°22′N 1°27′W / 51.36°N 01.45°W / 51.36; -01.45 SU3863
West Sussex 50°50′N 0°54′W / 50.84°N 00.90°W / 50.84; -00.90 SU7706
Inmarsh Wiltshire 51°20′N 2°05′W / 51.33°N 02.08°W / 51.33; -02.08 ST9460
Innellan Argyll and Bute 55°52′N 4°58′W / 55.87°N 04.97°W / 55.87; -04.97 NS1469
Inner Farne Northumberland 55°37′N 1°40′W / 55.61°N 01.66°W / 55.61; -01.66 NU214361
Inner Hope Devon 50°14′N 3°52′W / 50.23°N 03.86°W / 50.23; -03.86 SX6739
Innerleithen Scottish Borders 55°37′N 3°04′W / 55.61°N 03.06°W / 55.61; -03.06 NT3336
Innerleven Fife 56°11′N 3°01′W / 56.18°N 03.01°W / 56.18; -03.01 NO3700
Orkney Islands 58°57′N 3°19′W / 58.95°N 03.32°W / 58.95; -03.32 HY2408
Innerwick East Lothian 55°57′N 2°27′W / 55.95°N 02.45°W / 55.95; -02.45 NT7274
Perth and Kinross 56°35′N 4°19′W / 56.59°N 04.31°W / 56.59; -04.31 NN5847
Innis Chonan Argyll and Bute 56°22′N 5°04′W / 56.37°N 05.07°W / 56.37; -05.07 NN1025
Innis Mhòr Highland 57°51′N 3°56′W / 57.85°N 03.94°W / 57.85; -03.94 NH847861
Somerset 51°14′N 2°20′W / 51.23°N 02.33°W / 51.23; -02.33 ST7749
Innsworth Gloucestershire 51°53′N 2°12′W / 51.88°N 02.20°W / 51.88; -02.20 SO8621
Insch Aberdeenshire 57°20′N 2°37′W / 57.34°N 02.61°W / 57.34; -02.61 NJ6328
Insh Highland 57°05′N 3°58′W / 57.08°N 03.96°W / 57.08; -03.96 NH8101
Inshegra Highland 58°26′N 5°01′W / 58.44°N 05.01°W / 58.44; -05.01 NC2455
Insh Island Argyll and Bute 56°18′N 5°40′W / 56.30°N 05.66°W / 56.30; -05.66 NM734190
Inskip Lancashire 53°49′N 2°49′W / 53.82°N 02.82°W / 53.82; -02.82 SD4637
Inskip Moss Side Lancashire 53°50′N 2°50′W / 53.84°N 02.83°W / 53.84; -02.83 SD4539
Instoneville Doncaster 53°36′N 1°10′W / 53.60°N 01.17°W / 53.60; -01.17 SE5512
Instow Devon 51°02′N 4°11′W / 51.04°N 04.18°W / 51.04; -04.18 SS4730
Insworke Cornwall 50°20′N 4°13′W / 50.34°N 04.22°W / 50.34; -04.22 SX4252
Lancashire 53°44′N 2°27′W / 53.74°N 02.45°W / 53.74; -02.45 SD7028
Leeds 53°49′N 1°40′W / 53.81°N 01.66°W / 53.81; -01.66 SE2235
Intake Sheffield 53°21′N 1°26′W / 53.35°N 01.43°W / 53.35; -01.43 SK3884
Intake Doncaster 53°31′N 1°07′W / 53.52°N 01.11°W / 53.52; -01.11 SE5903
Worcestershire 52°08′N 2°20′W / 52.13°N 02.33°W / 52.13; -02.33 SO7749
Intwood Norfolk 52°35′N 1°14′E / 52.58°N 01.23°E / 52.58; 01.23 TG1904
Inver Highland 57°49′N 3°55′W / 57.81°N 03.92°W / 57.81; -03.92 NH8682
Aberdeenshire 57°01′N 3°16′W / 57.02°N 03.27°W / 57.02; -03.27 NO2393
Perth and Kinross 56°34′N 3°37′W / 56.56°N 03.61°W / 56.56; -03.61 NO0142
Inverailort Highland 56°52′N 5°40′W / 56.86°N 05.67°W / 56.86; -05.67 NM7681
Highland 57°23′N 6°11′W / 57.39°N 06.19°W / 57.39; -06.19 NG4842
Inveralligin Highland 57°33′N 5°37′W / 57.55°N 05.61°W / 57.55; -05.61 NG8457
Inverallochy Aberdeenshire 57°40′N 1°56′W / 57.67°N 01.93°W / 57.67; -01.93 NK0465
Inveraray Argyll and Bute 56°13′N 5°05′W / 56.22°N 05.08°W / 56.22; -05.08 NN0908
Inverarish Highland 57°20′N 6°04′W / 57.34°N 06.07°W / 57.34; -06.07 NG5535
Inverarity Angus 56°35′N 2°53′W / 56.58°N 02.89°W / 56.58; -02.89 NO4544
Inverarnan Argyll and Bute 56°19′N 4°44′W / 56.32°N 04.73°W / 56.32; -04.73 NN3118
Inverbeg Argyll and Bute 56°08′N 4°40′W / 56.13°N 04.67°W / 56.13; -04.67 NS3497
Inverbervie Aberdeenshire 56°50′N 2°17′W / 56.83°N 02.29°W / 56.83; -02.29 NO8272
Aberdeenshire 57°40′N 2°34′W / 57.66°N 02.57°W / 57.66; -02.57 NJ6664
Highland 57°58′N 4°35′W / 57.97°N 04.58°W / 57.97; -04.58 NC4701
Inverchaolain Argyll and Bute 55°56′N 5°03′W / 55.93°N 05.05°W / 55.93; -05.05 NS0975
Inverchoran Highland 57°30′N 4°54′W / 57.50°N 04.90°W / 57.50; -04.90 NH2650
Inverdruie Highland 57°10′N 3°49′W / 57.17°N 03.82°W / 57.17; -03.82 NH9011
Perth and Kinross 56°47′N 3°25′W / 56.79°N 03.42°W / 56.79; -03.42 NO1368
Inveresk East Lothian 55°56′N 3°02′W / 55.93°N 03.04°W / 55.93; -03.04 NT3572
Argyll and Bute 56°28′N 5°17′W / 56.46°N 05.28°W / 56.46; -05.28 NM9835
Inverey Aberdeenshire 56°59′N 3°31′W / 56.98°N 03.51°W / 56.98; -03.51 NO0889
Inverfarigaig Highland 57°16′N 4°27′W / 57.27°N 04.45°W / 57.27; -04.45 NH5223
Invergarry Highland 57°04′N 4°48′W / 57.06°N 04.80°W / 57.06; -04.80 NH3001
Aberdeenshire 57°01′N 3°16′W / 57.02°N 03.27°W / 57.02; -03.27 NO2393
Perth and Kinross 56°25′N 4°02′W / 56.41°N 04.04°W / 56.41; -04.04 NN7427
Invergordon Highland 57°41′N 4°10′W / 57.68°N 04.16°W / 57.68; -04.16 NH7168
Invergowrie Perth and Kinross 56°27′N 3°04′W / 56.45°N 03.07°W / 56.45; -03.07 NO3430
Highland 57°05′N 5°44′W / 57.09°N 05.73°W / 57.09; -05.73 NG7407
Inverie Highland 57°02′N 5°41′W / 57.03°N 05.69°W / 57.03; -05.69 NG7600
Argyll and Bute 56°18′N 5°15′W / 56.30°N 05.25°W / 56.30; -05.25 NM9917
Inverinate Highland 57°14′N 5°26′W / 57.23°N 05.44°W / 57.23; -05.44 NG9221
Inverkeilor Angus 56°38′N 2°33′W / 56.63°N 02.55°W / 56.63; -02.55 NO6649
Fife 56°01′N 3°23′W / 56.02°N 03.39°W / 56.02; -03.39 NT1382
Inverkeithny Aberdeenshire 57°31′N 2°38′W / 57.51°N 02.63°W / 57.51; -02.63 NJ6247
Inverkip Inverclyde 55°54′N 4°53′W / 55.90°N 04.88°W / 55.90; -04.88 NS2072
Inverkirkaig Highland 58°07′N 5°16′W / 58.11°N 05.27°W / 58.11; -05.27 NC0719
Highland 56°52′N 4°44′W / 56.87°N 04.74°W / 56.87; -04.74 NN3379
Inverleith City of Edinburgh 55°58′N 3°13′W / 55.96°N 03.21°W / 55.96; -03.21 NT2475
Inverlochy Highland 56°49′N 5°05′W / 56.81°N 05.09°W / 56.81; -05.09 NN1174
Inverlussa Argyll and Bute 56°00′N 5°47′W / 56.00°N 05.78°W / 56.00; -05.78 NR6486
Invermoidart Highland 56°47′N 5°50′W / 56.79°N 05.83°W / 56.79; -05.83 NM6673
Invermoriston Highland 57°12′N 4°38′W / 57.20°N 04.63°W / 57.20; -04.63 NH4116
Invernaver Highland 58°30′N 4°14′W / 58.50°N 04.23°W / 58.50; -04.23 NC7060
Argyll and Bute 55°58′N 5°28′W / 55.97°N 05.46°W / 55.97; -05.46 NR8481
Inverness Highland 57°28′N 4°14′W / 57.47°N 04.23°W / 57.47; -04.23 NH6645
Aberdeenshire 57°29′N 1°48′W / 57.48°N 01.80°W / 57.48; -01.80 NK1244
Argyll and Bute 56°07′N 5°01′W / 56.12°N 05.02°W / 56.12; -05.02 NS1297
Inverroy Highland 56°53′N 4°52′W / 56.88°N 04.87°W / 56.88; -04.87 NN2581
Highland 56°40′N 5°23′W / 56.67°N 05.38°W / 56.67; -05.38 NM9359
Highland 57°13′N 5°26′W / 57.21°N 05.43°W / 57.21; -05.43 NG9319
Invershin Highland 57°56′N 4°25′W / 57.93°N 04.41°W / 57.93; -04.41 NH5796
Highland 58°17′N 3°17′W / 58.28°N 03.29°W / 58.28; -03.29 ND2434
Inverugie Aberdeenshire 57°31′N 1°50′W / 57.52°N 01.83°W / 57.52; -01.83 NK1048
Inveruglas Argyll and Bute 56°14′N 4°43′W / 56.24°N 04.72°W / 56.24; -04.72 NN3109
Highland 57°04′N 3°59′W / 57.07°N 03.98°W / 57.07; -03.98 NH8000
Inverurie Aberdeenshire 57°16′N 2°23′W / 57.27°N 02.38°W / 57.27; -02.38 NJ7721
Perth and Kinross 56°36′N 4°11′W / 56.60°N 04.18°W / 56.60; -04.18 NN6648
Aberdeenshire 57°27′N 2°25′W / 57.45°N 02.41°W / 57.45; -02.41 NJ7541
Inwardleigh Devon 50°46′N 4°02′W / 50.77°N 04.04°W / 50.77; -04.04 SX5699
Shropshire 52°33′N 2°47′W / 52.55°N 02.79°W / 52.55; -02.79 SO4696
Inworth Essex 51°49′N 0°43′E / 51.82°N 00.71°E / 51.82; 00.71 TL8717

Io[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Iochdar Western Isles 57°23′N 7°22′W / 57.39°N 07.37°W / 57.39; -07.37 NF7746
Iona Argyll and Bute 56°19′N 6°25′W / 56.32°N 06.41°W / 56.32; -06.41 NM275239

Ip[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Iping West Sussex 51°00′N 0°47′W / 51.00°N 00.78°W / 51.00; -00.78 SU8523
Ipplepen Devon 50°29′N 3°39′W / 50.48°N 03.65°W / 50.48; -03.65 SX8366
Ipsden Oxfordshire 51°34′N 1°05′W / 51.56°N 01.09°W / 51.56; -01.09 SU6385
Ipsley Worcestershire 52°17′N 1°55′W / 52.29°N 01.91°W / 52.29; -01.91 SP0666
Ipstones Staffordshire 53°02′N 1°58′W / 53.03°N 01.97°W / 53.03; -01.97 SK0249
Ipswich Suffolk 52°03′N 1°08′E / 52.05°N 01.14°E / 52.05; 01.14 TM1644

Ir[]

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Irby Wirral 53°20′N 3°07′W / 53.34°N 03.12°W / 53.34; -03.12 SJ2584
Irby in the Marsh Lincolnshire 53°08′N 0°11′E / 53.14°N 00.19°E / 53.14; 00.19 TF4763
Irby upon Humber North East Lincolnshire 53°31′N 0°12′W / 53.51°N 00.20°W / 53.51; -00.20 TA1904
Irchester Northamptonshire 52°16′N 0°39′W / 52.27°N 00.65°W / 52.27; -00.65 SP9265
Ireby Cumbria 54°44′N 3°11′W / 54.73°N 03.19°W / 54.73; -03.19 NY2338
Ireby Lancashire 54°10′N 2°32′W / 54.17°N 02.53°W / 54.17; -02.53 SD6575
Ireland Bedfordshire 52°03′N 0°21′W / 52.05°N 00.35°W / 52.05; -00.35 TL1341
Shetland Islands 59°59′N 1°20′W / 59.98°N 01.33°W / 59.98; -01.33 HU3722
Orkney Islands 58°58′N 3°13′W / 58.96°N 03.21°W / 58.96; -03.21 HY3009
Wiltshire 51°17′N 2°14′W / 51.28°N 02.23°W / 51.28; -02.23 ST8454
Ireland's Cross Shropshire 52°58′N 2°24′W / 52.96°N 02.40°W / 52.96; -02.40 SJ7341
Ireland Wood Leeds 53°50′N 1°36′W / 53.83°N 01.60°W / 53.83; -01.60 SE2638
Ireleth Cumbria 54°11′N 3°11′W / 54.18°N 03.19°W / 54.18; -03.19 SD2277
Ireshopeburn Durham 54°44′N 2°13′W / 54.73°N 02.21°W / 54.73; -02.21 NY8638
Ireton Wood Derbyshire 53°01′N 1°35′W / 53.01°N 01.58°W / 53.01; -01.58 SK2847
Irlam Salford 53°26′N 2°25′W / 53.44°N 02.42°W / 53.44; -02.42 SJ7294
Irlams o' th' Height Salford 53°29′N 2°19′W / 53.49°N 02.31°W / 53.49; -02.31 SD7900
Irnham Lincolnshire 52°49′N 0°29′W / 52.82°N 00.48°W / 52.82; -00.48 TF0226
Iron Acton South Gloucestershire 51°32′N 2°28′W / 51.54°N 02.47°W / 51.54; -02.47 ST6783
Cambridgeshire 52°34′N 0°11′E / 52.56°N 00.18°E / 52.56; 00.18 TL4898
Ironbridge Shropshire 52°37′N 2°29′W / 52.62°N 02.48°W / 52.62; -02.48 SJ6703
Iron Cross Warwickshire 52°10′N 1°55′W / 52.16°N 01.92°W / 52.16; -01.92 SP0552
Dumfries and Galloway 55°05′N 3°42′W / 55.09°N 03.70°W / 55.09; -03.70 NX9179
Surrey 51°11′N 0°13′W / 51.19°N 00.21°W / 51.19; -00.21 TQ2546
Ironville Derbyshire 53°03′N 1°21′W / 53.05°N 01.35°W / 53.05; -01.35 SK4351
Norfolk 52°43′N 1°28′E / 52.71°N 01.47°E / 52.71; 01.47 TG3519
Irthington Cumbria 54°56′N 2°47′W / 54.94°N 02.79°W / 54.94; -02.79 NY4961
Irthlingborough Northamptonshire 52°19′N 0°37′W / 52.32°N 00.62°W / 52.32; -00.62 SP9470
Irton North Yorkshire 54°14′N 0°27′W / 54.24°N 00.45°W / 54.24; -00.45 TA0184
Irvine North Ayrshire 55°37′N 4°40′W / 55.61°N 04.66°W / 55.61; -04.66 NS3239
Irwell Vale Lancashire 53°40′N 2°19′W / 53.67°N 02.31°W / 53.67; -02.31 SD7920
Retrieved from ""