List of countries by irrigated land area

From Wikipedia, the free encyclopedia

This is a list of countries by irrigated land area based on The World Factbook of the Central Intelligence Agency as of 2012.[1] The two countries with the largest irrigated land area are China and India, which make up 21.3% and 20.6% of worldwide irrigated land area respectively. Non-sovereign territories are not ranked and are shown in italics.

Countries by irrigated land area in 2012. Countries/territories shown with irrigated land area as '0' are shaded with the '<100' colour (lightest green); those with no data are shaded with the 'N/A' colour (grey).
Rank Country/Region Irrigated land (km2) Date of
information
1  China 690,070 2012
2  India 667,000 2012
3  United States 264,000 2012
4  Pakistan 202,000 2012
 European Union 154,540 2011
5  Iran 95,530 2012
6  Indonesia 67,220 2012
7  Mexico 65,000 2012
8  Thailand 64,150 2012
9  Brazil 54,000 2012
10  Bangladesh 53,000 2012
11  Turkey 52,150 2012
12  Vietnam 46,000 2012
13  Russia 43,000 2012
14  Uzbekistan 42,150 2012
15  Italy 39,500 2012
16  Spain 38,000 2012
17  Egypt 36,500 2012
18  Iraq 35,250 2012
19  Afghanistan 32,080 2012
20  Romania 31,490 2012
21  France 26,420 2012
22  Peru 25,800 2012
23  Australia 25,500 2012
24  Japan 24,690 2012
25  Argentina 23,600 2012
26  Burma 22,950 2012
27  Ukraine 21,670 2012
28  Kazakhstan 20,660 2012
29  Turkmenistan 19,950 2012
30  Sudan 18,900 2012
31  South Africa 16,700 2012
32  Philippines 16,270 2012
33  Saudi Arabia 16,200 2012
34  Greece 15,550 2012
35  Ecuador 15,000 2012
36  Morocco 14,850 2012
37  North Korea 14,600 2012
38  Syria 14,280 2012
39  Azerbaijan 14,277 2012
40    Nepal 13,320 2012
41  Chile 11,100 2012
42  Colombia 10,900 2012
43  Madagascar 10,860 2012
44  Venezuela 10,550 2012
45  Kyrgyzstan 10,233 2012
46  Canada 8,700 2012
46  Cuba 8,700 2012
47  South Korea 7,780 2012
48  Tajikistan 7,420 2012
49  New Zealand 7,210 2012
50  Yemen 6,800 2012
51  Germany 6,500 2012
52  Algeria 5,700 2012
52  Sri Lanka 5,700 2012
53  Portugal 5,400 2012
54  Netherlands 4,860 2012
55  Libya 4,700 2012
56  Tunisia 4,590 2012
57  Denmark 4,350 2012
58  Georgia 4,330 2012
59  Taiwan 3,820 2012
60  Malaysia 3,800 2012
61  Mali 3,780 2012
62  Cambodia 3,540 2012
63  Guatemala 3,375 2012
64  Israel 3,350 2012
65  Albania 3,310 2012
66  Laos 3,100 2012
67  Dominican Republic 3,070 2012
68  Bolivia 3,000 2012
69  Nigeria 2,930 2012
70  Ethiopia 2,900 2012
71  Armenia 2,740 2012
72  Uruguay 2,380 2012
73  Moldova 2,283 2012
74  Somalia 2,000 2012
75  Nicaragua 1,990 2012
76  Tanzania 1,840 2012
77  Zimbabwe 1,740 2012
78  Hungary 1,721 2012
79  Sweden 1,640 2012
80  Zambia 1,560 2012
81  Guyana 1,430 2012
82  Paraguay 1,362 2012
83  Macedonia 1,280 2012
84  Senegal 1,200 2012
85  Mozambique 1,180 2012
86  Austria 1,170 2012
87  Belarus 1,140 2012
88  Lebanon 1,040 2012
89  Kenya 1,030 2012
90  Bulgaria 1,020 2012
91  Costa Rica 1,015 2012
92  Niger 1,000 2012
92  South Sudan 1,000 2012
93  Haiti 970 2012
93  Poland 970 2012
94  Jordan 964 2012
95  Guinea 950 2012
95  Serbia 950 2012
95  United Kingdom 950 2012
96  United Arab Emirates 923 2012
97  Honduras 900 2012
97  Norway 900 2012
98  Slovakia 869 2012
99  Angola 860 2012
100  Mongolia 840 2012
101  Malawi 740 2012
102  Côte d'Ivoire 730 2012
103  Finland 690 2012
104   Switzerland 630 2012
105  Oman 590 2012
106  Suriname 570 2012
107  Burkina Faso 550 2012
108  Swaziland 500 2012
109  Cyprus 460 2012
110  El Salvador 452 2012
111  Mauritania 450 2012
112  Timor-Leste 350 2012
113  Ghana 340 2012
114  Panama 321 2012
115  Bhutan 320 2012
115  Czech Republic 320 2012
116  Chad 300 2012
116  Sierra Leone 300 2012
117  Cameroon 290 2012
118  Guinea-Bissau 250 2012
118  Jamaica 250 2012
119  Croatia 240 2012
119  Palestine 240 2012
120  Belgium 230 2012
120  Benin 230 2012
120  Burundi 230 2012
 Puerto Rico 220 2012
121  Eritrea 210 2012
122  Mauritius 190 2012
123  Uganda 140 2012
124  Qatar 130 2012
125  Democratic Republic of the Congo 110 2012
126  Kuwait 105 2012
 New Caledonia 100 2012
127  São Tomé and Príncipe 100 2012
128  Rwanda 96 2012
129  Namibia 80 2012
130  Togo 70 2012
130  Trinidad and Tobago 70 2012
131  Slovenia 60 2012
132  Barbados 50 2012
132  Gambia 50 2012
133  Lithuania 44 2012
134  Bahrain 40 2012
134  Estonia 40 2012
134  Fiji 40 2012
134  Gabon 40 2012
135  Belize 35 2012
135  Cape Verde 35 2012
135  Malta 35 2012
136  Bosnia and Herzegovina 30 2012
136  Lesotho 30 2012
136  Liberia 30 2012
136  Saint Lucia 30 2012
137  Montenegro 24 2012
138  Botswana 20 2012
138  Republic of the Congo 20 2012
138  Grenada 20 2012
139  Latvia 12 2012
140  Bahamas 10 2012
140  Brunei 10 2012
140  Central African Republic 10 2012
140  Djibouti 10 2012
 French Polynesia 10 2012
 Hong Kong 10 2012
140  Saint Vincent and the Grenadines 10 2012
141  Saint Kitts and Nevis 8 2012
142  Seychelles 3 2012
 Guam 2 2012
143  Antigua and Barbuda 1.3 2012
143  Comoros 1.3 2012
 Northern Mariana Islands 1 2012
 U.S. Virgin Islands 1 2012
 American Samoa 0 2012
144  Andorra 0 2012
 Anguilla 0 2012
144  Ireland 0 2012
 Isle of Man 0 2012
 Jan Mayen 0 2012
144  Kiribati 0 2012
144  Liechtenstein 0 2012
144  Luxembourg 0 2012
 Macau 0 2012
144  Maldives 0 2012
144  Marshall Islands 0 2012
144  Micronesia 0 2012
 Midway Islands 0 2012
144  Monaco 0 2012
 Montserrat 0 2012
144  Nauru 0 2012
 Niue 0 2012
 Norfolk Island 0 2012
144  Palau 0 2012
144  Papua New Guinea 0 2012
China Paracel Islands 0 2012
 Pitcairn Islands 0 2012
 Saint Helena, Ascension and Tristan da Cunha 0 2012
 Saint Pierre and Miquelon 0 2012
144  Samoa 0 2012
144  San Marino 0 2012
144  Singapore 0 2012
144  Solomon Islands 0 2012
 South Georgia and the South Sandwich Islands 0 2011
 Tokelau 0 2012
144  Tonga 0 2012
 Turks and Caicos Islands 0 2012
144  Tuvalu 0 2012
144  Vanuatu 0 2012
 Wake Island 0 2012
 Wallis and Futuna 0 2012
 Western Sahara 0 2012
 Aruba N/A N/A
 Bermuda N/A N/A
 British Virgin Islands N/A N/A
 Cayman Islands N/A N/A
 Christmas Island N/A N/A
 Cocos (Keeling) Islands N/A N/A
 Cook Islands N/A N/A
 Curacao N/A N/A
 Dominica N/A N/A
 Equatorial Guinea N/A N/A
 Falkland Islands N/A N/A
 Gibraltar N/A N/A
 Greenland N/A N/A
 Guernsey N/A N/A
 Iceland N/A N/A
 Jersey N/A N/A
 Kosovo N/A N/A
 World 3,242,917 2012

See also[]

References[]

  1. ^ "The World Factbook - Irrigated Land". Central Intelligence Agency. Retrieved 1 December 2016.

External links[]

Retrieved from ""