List of teams and cyclists in the 1994 Tour de France
A total of 21 teams were invited to participate in the 1994 Tour de France. Fifteen teams were announced in May, based on their UCI ranking:[1]
The Jolly-team of Zenon Jaskula, who had finished in third place in the 1993 Tour de France, was not selected.[2] Each team sent a squad of nine riders, so the Tour began with a peloton of 189 cyclists. Out of the 189 riders that started this edition of the Tour de France, a total of 117 riders made it to the finish in Paris.[3]
Teams[]
Qualified teams
Invited teams
Cyclists[]
By starting number[]
No. | Starting number worn by the rider during the Tour |
---|---|
Pos. | Position in the general classification |
Time | Deficit to the winner of the general classification |
Denotes the winner of the general classification | |
Denotes the winner of the points classification | |
Denotes the winner of the mountains classification | |
Denotes the winner of the team classification | |
Denotes the winner of the combativity award | |
DNF | Denotes a rider who did not finish |
NP | Denotes a rider who was a non-participant |
AB | Denotes a rider who abandoned |
EL | Denotes a rider who was eliminated |
HD | Denotes a rider who was outside the time limit (French: Hors Delai) |
Age correct as of 2 July 1994, the date on which the Tour began |
No. | Name | Nationality | Team | Age | Pos. | Time | Ref |
---|---|---|---|---|---|---|---|
1 | Miguel Indurain | Spain | Banesto | 29 | 1 | 103h 38' 38" | [4] |
2 | Marino Alonso | Spain | Banesto | 28 | DNF (AB-17) | — | [4] |
3 | Vicente Aparicio Vila | Spain | Banesto | 24 | 67 | + 1h 59' 34" | [4] |
4 | Jean-François Bernard | France | Banesto | 32 | 17 | + 36' 44" | [4] |
5 | Ramón González Arrieta | Spain | Banesto | 27 | 32 | + 1h 02' 40" | [4] |
6 | Melcior Mauri | Spain | Banesto | 28 | 95 | + 2h 30' 20" | [4] |
7 | Erwin Nijboer | Netherlands | Banesto | 30 | 99 | + 2h 34' 27" | [4] |
8 | Gérard Rué | France | Banesto | 28 | 56 | + 1h 51' 28" | [4] |
9 | José Ramón Uriarte | Spain | Banesto | 27 | 49 | + 1h 44' 51" | [4] |
11 | Tony Rominger | Switzerland | Mapei–CLAS | 33 | DNF (AB-13) | — | [4] |
12 | Gianluca Bortolami | Italy | Mapei–CLAS | 25 | 13 | + 32' 35" | [4] |
13 | Federico Echave | Spain | Mapei–CLAS | 33 | 34 | + 1h 07' 45" | [4] |
14 | Nico Emonds | Belgium | Mapei–CLAS | 33 | DNF (AB-14) | — | [4] |
15 | Fernando Escartín | Spain | Mapei–CLAS | 26 | 12 | + 30' 38" | [4] |
16 | Arsenio González | Spain | Mapei–CLAS | 34 | 40 | + 1h 12' 41" | [4] |
17 | Jörg Müller | Switzerland | Mapei–CLAS | 33 | 59 | + 1h 52' 19" | [4] |
18 | Abraham Olano | Spain | Mapei–CLAS | 24 | 30 | + 1h 01' 29" | [4] |
19 | Jon Unzaga | Spain | Mapei–CLAS | 31 | DNF (NP-15) | — | [4] |
21 | Johan Museeuw | Belgium | GB–MG Maglificio | 28 | 80 | + 2h 17' 26" | [4] |
22 | Carlo Bomans | Belgium | GB–MG Maglificio | 31 | 76 | + 2h 12' 55" | [4] |
23 | Davide Cassani | Italy | GB–MG Maglificio | 33 | 108 | + 2h 41' 32" | [4] |
24 | Alberto Elli | Italy | GB–MG Maglificio | 30 | 7 | + 20' 17" | [4] |
25 | Rolf Järmann | Switzerland | GB–MG Maglificio | 28 | 73 | + 2h 10' 46" | [4] |
26 | Wilfried Peeters | Belgium | GB–MG Maglificio | 29 | DNF (AB-16) | — | [4] |
27 | Rolf Sørensen | Denmark | GB–MG Maglificio | 29 | 19 | + 42' 39" | [4] |
28 | Flavio Vanzella | Italy | GB–MG Maglificio | 30 | 41 | + 1h 24' 05" | [4] |
29 | Franco Vona | Italy | GB–MG Maglificio | 29 | 37 | + 1h 10' 41" | [4] |
31 | Lance Armstrong | United States | Motorola | 22 | DNF (NP-15) | — | [4] |
32 | Raúl Alcalá | Mexico | Motorola | 30 | 70 | + 2h 04' 41" | [4] |
33 | Phil Anderson | Australia | Motorola | 36 | 69 | + 2h 01' 13" | [4] |
34 | Frankie Andreu | United States | Motorola | 27 | 89 | + 2h 26' 24" | [4] |
35 | Steve Bauer | Canada | Motorola | 35 | DNF (NP-5) | — | [4] |
36 | Michel Dernies | Belgium | Motorola | 33 | 104 | + 2h 36' 31" | [4] |
37 | Álvaro Mejía | Colombia | Motorola | 27 | 31 | + 1h 01' 43" | [4] |
38 | Stephen Swart | New Zealand | Motorola | 29 | 112 | + 2h 44' 38" | [4] |
39 | Sean Yates | Great Britain | Motorola | 34 | 71 | + 2h 04' 45" | [4] |
41 | Bjarne Riis | Denmark | Gewiss–Ballan | 30 | 14 | + 33' 32" | [4] |
42 | Vladislav Bobrik | Russia | Gewiss–Ballan | 23 | 62 | + 1h 55' 12" | [4] |
43 | Guido Bontempi | Italy | Gewiss–Ballan | 34 | 90 | + 2h 26' 27" | [4] |
44 | Dario Bottaro | Italy | Gewiss–Ballan | 27 | 107 | + 2h 39' 17" | [4] |
45 | Bruno Cenghialta | Italy | Gewiss–Ballan | 31 | 25 | + 51' 30" | [4] |
46 | Giorgio Furlan | Italy | Gewiss–Ballan | 28 | 58 | + 1h 52' 18" | [4] |
47 | Nicola Minali | Italy | Gewiss–Ballan | 24 | DNF (AB-12) | — | [4] |
48 | Piotr Ugrumov | Latvia | Gewiss–Ballan | 33 | 2 | + 5' 39" | [4] |
49 | Enrico Zaina | Italy | Gewiss–Ballan | 26 | 39 | + 1h 12' 16" | [4] |
51 | Claudio Chiappucci | Italy | Carrera Jeans–Tassoni | 31 | DNF (NP-12) | — | [4] |
52 | Marco Artunghi | Italy | Carrera Jeans–Tassoni | 24 | DNF (AB-14) | — | [4] |
53 | Alessandro Bertolini | Italy | Carrera Jeans–Tassoni | 22 | DNF (AB-12) | — | [4] |
54 | Mario Chiesa | Italy | Carrera Jeans–Tassoni | 27 | 114 | + 2h 52' 02" | [4] |
55 | Mario Mantovan | Italy | Carrera Jeans–Tassoni | 29 | DNF (AB-18) | — | [4] |
56 | Marco Pantani | Italy | Carrera Jeans–Tassoni | 24 | 3 | + 7' 19" | [4] |
57 | Vladimir Poulnikov | Ukraine | Carrera Jeans–Tassoni | 29 | 10 | + 25' 28" | [4] |
58 | Remo Rossi | Italy | Carrera Jeans–Tassoni | 26 | 111 | + 2h 43' 51" | [4] |
59 | Beat Zberg | Switzerland | Carrera Jeans–Tassoni | 23 | 27 | + 57' 06" | [4] |
61 | Alex Zülle | Switzerland | ONCE | 25 | 8 | + 20' 35" | [4] |
62 | Erik Breukink | Netherlands | ONCE | 30 | 29 | + 59' 55" | [4] |
63 | Herminio Díaz Zabala | Spain | ONCE | 29 | 109 | + 2h 42' 06" | [4] |
64 | Laurent Dufaux | Switzerland | ONCE | 25 | 35 | + 1h 09' 30" | [4] |
65 | Laurent Jalabert | France | ONCE | 25 | DNF (NP-2) | — | [4] |
66 | Alberto Leanizbarrutia | Spain | ONCE | 31 | 102 | + 2h 36' 05" | [4] |
67 | Oliverio Rincón | Colombia | ONCE | 26 | DNF (AB-16) | — | [4] |
68 | José Roberto Sierra | Spain | ONCE | 27 | DNF (NP-14) | — | [4] |
69 | Neil Stephens | Australia | ONCE | 30 | 52 | + 1h 47' 59" | [4] |
71 | Pavel Tonkov | Russia | Lampre–Panaria | 25 | DNF (AB-14) | — | [4] |
72 | Roberto Conti | Italy | Lampre–Panaria | 29 | 6 | + 12' 29" | [4] |
73 | Gianni Faresin | Italy | Lampre–Panaria | 28 | DNF (NP-12) | — | [4] |
74 | Alessio Galletti | Italy | Lampre–Panaria | 26 | DNF (AB-16) | — | [4] |
75 | Alexander Gontchenkov | Ukraine | Lampre–Panaria | 24 | DNF (NP-2) | — | [4] |
76 | Marco Lietti | Italy | Lampre–Panaria | 29 | DNF (AB-14) | — | [4] |
77 | Marco Serpellini | Italy | Lampre–Panaria | 21 | DNF (AB-16) | — | [4] |
78 | Ján Svorada | Slovakia | Lampre–Panaria | 25 | 103 | + 2h 36' 25" | [4] |
79 | Marco Zen | Italy | Lampre–Panaria | 31 | 86 | + 2h 25' 13" | [4] |
81 | Jean-Philippe Dojwa | France | GAN | 26 | DNF (AB-13) | — | [4] |
82 | Chris Boardman | Great Britain | GAN | 25 | DNF (AB-11) | — | [4] |
83 | Christophe Capelle | France | GAN | 26 | DNF (AB-14) | — | [4] |
84 | Jean-Claude Colotti | France | GAN | 27 | DNF (AB-15) | — | [4] |
85 | Thierry Gouvenou | France | GAN | 25 | 78 | + 2h 15' 23" | [4] |
86 | Greg LeMond | United States | GAN | 33 | DNF (AB-6) | — | [4] |
87 | Francis Moreau | France | GAN | 28 | 113 | + 2h 51' 13" | [4] |
88 | Didier Rous | France | GAN | 23 | DNF (AB-7) | — | [4] |
89 | Eddy Seigneur | France | GAN | 25 | 51 | + 1h 47' 15" | [4] |
91 | Luc Leblanc | France | Festina–Lotus | 27 | 4 | + 10' 03" | [4] |
92 | Jean-Claude Bagot | France | Festina–Lotus | 36 | 47 | + 1h 44' 06" | [4] |
93 | Pascal Hervé | France | Festina–Lotus | 29 | 33 | + 1h 07' 16" | [4] |
94 | Stephen Hodge | Australia | Festina–Lotus | 32 | 83 | + 2h 23' 50" | [4] |
95 | Pascal Lino | France | Festina–Lotus | 27 | 11 | + 26' 01" | [4] |
96 | Roberto Torres | Spain | Festina–Lotus | 29 | DNF (AB-18) | — | [4] |
97 | Jean-Paul van Poppel | Netherlands | Festina–Lotus | 31 | DNF (AB-17) | — | [4] |
98 | Michel Vermote | Belgium | Festina–Lotus | 31 | DNF (AB-18) | — | [4] |
99 | Richard Virenque | France | Festina–Lotus | 24 | 5 | + 10' 10" | [4] |
101 | Gianni Bugno | Italy | Team Polti–Vaporetto | 30 | DNF (NP-14) | — | [4] |
102 | Djamolidine Abdoujaparov | Uzbekistan | Team Polti–Vaporetto | 30 | 57 | + 1h 51' 34" | [4] |
103 | Giovanni Fidanza | Italy | Team Polti–Vaporetto | 28 | 110 | + 2h 42' 47" | [4] |
104 | Gianvito Martinelli | Italy | Team Polti–Vaporetto | 25 | DNF (HD-8) | — | [4] |
105 | Serguei Outschakov | Russia | Team Polti–Vaporetto | 26 | 63 | + 1h 57' 31" | [4] |
106 | Oscar Pelliccioli | Italy | Team Polti–Vaporetto | 29 | 15 | + 34' 55" | [4] |
107 | Andrea Peron | Italy | Team Polti–Vaporetto | 22 | 61 | + 1h 53' 47" | [4] |
108 | Mario Scirea | Italy | Team Polti–Vaporetto | 29 | DNF (AB-14) | — | [4] |
109 | Dimitri Zhdanov | Russia | Team Polti–Vaporetto | 24 | 72 | + 2h 08' 20" | [4] |
111 | Armand de Las Cuevas | France | Castorama | 26 | DNF (NP-18) | — | [4] |
112 | Thomas Davy | France | Castorama | 26 | 21 | + 46' 41" | [4] |
113 | Laurent Desbiens | France | Castorama | 24 | DNF (AB-16) | — | [4] |
114 | Jacky Durand | France | Castorama | 27 | DNF (AB-14) | — | [4] |
115 | Laurent Madouas | France | Castorama | 27 | DNF (AB-14) | — | [4] |
116 | Emmanuel Magnien | France | Castorama | 23 | DNF (AB-16) | — | [4] |
117 | Thierry Marie | France | Castorama | 31 | 53 | + 1h 48' 47" | [4] |
118 | François Simon | France | Castorama | 25 | 43 | + 1h 30' 50" | [4] |
119 | Bruno Thibout | France | Castorama | 25 | 91 | + 2h 26' 42" | [4] |
121 | Steven Rooks | Netherlands | TVM–Bison Kit | 33 | DNF (AB-12) | — | [4] |
122 | Johan Capiot | Belgium | TVM–Bison Kit | 30 | DNF (NP-15) | — | [4] |
123 | Dag Otto Lauritzen | Norway | TVM–Bison Kit | 37 | 50 | + 1h 45' 54" | [4] |
124 | Bo Hamburger | Denmark | TVM–Bison Kit | 24 | 20 | + 43' 44" | [4] |
125 | Rob Harmeling | Netherlands | TVM–Bison Kit | 29 | DNF (EL-14) | — | [4] |
126 | Peter Meinert Nielsen | Denmark | TVM–Bison Kit | 28 | DNF (AB-12) | — | [4] |
127 | Jesper Skibby | Denmark | TVM–Bison Kit | 30 | 45 | + 1h 41' 21" | [4] |
128 | Gert-Jan Theunisse | Netherlands | TVM–Bison Kit | 31 | DNF (AB-12) | — | [4] |
129 | Bart Voskamp | Netherlands | TVM–Bison Kit | 26 | DNF (AB-14) | — | [4] |
131 | Olaf Ludwig | Germany | Team Telekom | 34 | 105 | + 2h 37' 37" | [4] |
132 | Rolf Aldag | Germany | Team Telekom | 25 | 38 | + 1h 10' 59" | [4] |
133 | Gerd Audehm | Germany | Team Telekom | 25 | 28 | + 57' 44" | [4] |
134 | Udo Bölts | Germany | Team Telekom | 27 | 9 | + 25' 19" | [4] |
135 | Christian Henn | Germany | Team Telekom | 30 | 106 | + 2h 37' 48" | [4] |
136 | Jens Heppner | Germany | Team Telekom | 29 | 60 | + 1h 53' 46" | [4] |
137 | Mario Kummer | Germany | Team Telekom | 32 | 97 | + 2h 31' 42" | [4] |
138 | Uwe Raab | Germany | Team Telekom | 31 | 84 | + 2h 24' 38" | [4] |
139 | Erik Zabel | Germany | Team Telekom | 23 | DNF (AB-14) | — | [4] |
141 | Massimo Ghirotto | Italy | ZG Mobili-Selle Italia | 33 | 75 | + 2h 12' 49" | [4] |
142 | Fabio Casartelli | Italy | ZG Mobili-Selle Italia | 23 | DNF (AB-7) | — | [4] |
143 | Stefano Colagè | Italy | ZG Mobili-Selle Italia | 31 | DNF (NP-12) | — | [4] |
144 | Fabiano Fontanelli | Italy | ZG Mobili-Selle Italia | 29 | DNF (NP-7) | — | [4] |
145 | Giancarlo Perini | Italy | ZG Mobili-Selle Italia | 34 | 54 | + 1h 50' 07" | [4] |
146 | Davide Perona | Italy | ZG Mobili-Selle Italia | 26 | 46 | + 1h 43' 05" | [4] |
147 | Hendrik Redant | Belgium | ZG Mobili-Selle Italia | 31 | 93 | + 2h 28' 57" | [4] |
148 | Nelson Rodríguez Serna | Colombia | ZG Mobili-Selle Italia | 28 | 16 | + 35' 18" | [4] |
149 | Mauro-Antonio Santaromita | Italy | ZG Mobili-Selle Italia | 29 | 65 | + 1h 58' 09" | [4] |
151 | Viatcheslav Ekimov | Russia | WordPerfect–Colnago–Decca | 28 | 36 | + 1h 09' 50" | [4] |
152 | Erik Dekker | Netherlands | WordPerfect–Colnago–Decca | 23 | 101 | + 2h 34' 52" | [4] |
153 | Atle Kvålsvoll | Norway | WordPerfect–Colnago–Decca | 32 | 79 | + 2h 15' 23" | [4] |
154 | Frans Maassen | Netherlands | WordPerfect–Colnago–Decca | 29 | DNF (AB-7) | — | [4] |
155 | Léon van Bon | Netherlands | WordPerfect–Colnago–Decca | 22 | DNF (NP-12) | — | [4] |
156 | Rob Mulders | Netherlands | WordPerfect–Colnago–Decca | 27 | 116 | + 3h 08' 32" | [4] |
157 | Edwig Van Hooydonck | Belgium | WordPerfect–Colnago–Decca | 27 | DNF (NP-14) | — | [4] |
158 | Eric Van Lancker | Belgium | WordPerfect–Colnago–Decca | 33 | DNF (AB-18) | — | [4] |
159 | Marc Wauters | Belgium | WordPerfect–Colnago–Decca | 25 | 92 | + 2h 28' 38" | [4] |
161 | Charly Mottet | France | Novemail-Laser Computer | 31 | 26 | + 51' 44" | [4] |
162 | Bruno Cornillet | France | Novemail-Laser Computer | 31 | DNF (AB-3) | — | [4] |
163 | Gerrit de Vries | Netherlands | Novemail-Laser Computer | 27 | 77 | + 2h 14' 53" | [4] |
164 | Patrick Jonker | Netherlands | Novemail-Laser Computer | 25 | DNF (AB-14) | — | [4] |
165 | Philippe Louviot | France | Novemail-Laser Computer | 30 | 74 | + 2h 12' 10" | [4] |
166 | Wilfried Nelissen | Belgium | Novemail-Laser Computer | 24 | DNF (NP-2) | — | [4] |
167 | Guy Nulens | Belgium | Novemail-Laser Computer | 36 | 88 | + 2h 25' 52" | [4] |
168 | Ronan Pensec | France | Novemail-Laser Computer | 30 | 66 | + 1h 59' 02" | [4] |
169 | Marc Sergeant | Belgium | Novemail-Laser Computer | 34 | DNF (AB-20) | — | [4] |
171 | Laudelino Cubino | Spain | Kelme–Avianca–Gios | 31 | DNF (AB-16) | — | [4] |
172 | Hernán Buenahora | Colombia | Kelme–Avianca–Gios | 27 | 18 | + 38' 00" | [4] |
173 | Francisco Cabello | Spain | Kelme–Avianca–Gios | 25 | 87 | + 2h 25' 35" | [4] |
174 | Julio César Cadena | Colombia | Kelme–Avianca–Gios | 30 | 85 | + 2h 24' 52" | [4] |
175 | Ángel Camargo | Colombia | Kelme–Avianca–Gios | 27 | 55 | + 1h 50' 08" | [4] |
176 | Ángel Edo | Spain | Kelme–Avianca–Gios | 23 | 96 | + 2h 31' 01" | [4] |
177 | Ignacio García Camacho | Spain | Kelme–Avianca–Gios | 25 | DNF (AB-14) | — | [4] |
178 | Federico Muñoz | Colombia | Kelme–Avianca–Gios | 31 | 23 | + 48' 33" | [4] |
179 | Cezary Zamana | Poland | Kelme–Avianca–Gios | 26 | 100 | + 2h 34' 43" | [4] |
181 | Éric Caritoux | France | Chazal–MBK | 33 | 22 | + 47' 19" | [4] |
182 | Miguel Arroyo | Mexico | Chazal–MBK | 27 | 48 | + 1h 44' 11" | [4] |
183 | Jean-Pierre Bourgeot | France | Chazal–MBK | 25 | DNF (AB-14) | — | [4] |
184 | Pascal Chanteur | France | Chazal–MBK | 26 | 81 | + 2h 17' 36" | [4] |
185 | Gérard Guazzini | France | Chazal–MBK | 27 | DNF (HD-9) | — | [4] |
186 | Artūras Kasputis | Lithuania | Chazal–MBK | 27 | 44 | + 1h 37' 46" | [4] |
187 | Jaan Kirsipuu | Estonia | Chazal–MBK | 24 | DNF (AB-12) | — | [4] |
188 | Christophe Manin | France | Chazal–MBK | 27 | 64 | + 1h 58' 02" | [4] |
189 | Marco Vermey | Netherlands | Chazal–MBK | 29 | DNF (AB-14) | — | [4] |
191 | Andrei Tchmil | Russia | Lotto | 31 | DNF (NP-20) | — | [4] |
192 | Mario De Clercq | Belgium | Lotto | 28 | DNF (AB-18) | — | [4] |
193 | Peter De Clercq | Belgium | Lotto | 28 | 82 | + 2h 21' 43" | [4] |
194 | Peter Farazijn | Belgium | Lotto | 25 | DNF (AB-14) | — | [4] |
195 | Herman Frison | Belgium | Lotto | 33 | DNF (AB-15) | — | [4] |
196 | Wanderley Magalhães Azevedo | Brazil | Lotto | 27 | DNF (NP-5) | — | [4] |
197 | Luc Roosen | Belgium | Lotto | 29 | 68 | + 2h 00' 43" | [4] |
198 | Jim Van De Laer | Belgium | Lotto | 26 | 24 | + 48' 35" | [4] |
199 | Rudy Verdonck | Belgium | Lotto | 28 | 98 | + 2h 32' 24" | [4] |
201 | Franco Chioccioli | Italy | Mercatone Uno–Medeghini | 34 | 42 | + 1h 26' 52" | [4] |
202 | Adriano Baffi | Italy | Mercatone Uno–Medeghini | 31 | DNF (AB-5) | — | [4] |
203 | Rosario Fina | Italy | Mercatone Uno–Medeghini | 25 | DNF (AB-18) | — | [4] |
204 | Paolo Lanfranchi | Italy | Mercatone Uno–Medeghini | 25 | DNF (AB-12) | — | [4] |
205 | Silvio Martinello | Italy | Mercatone Uno–Medeghini | 31 | 94 | + 2h 29' 04" | [4] |
206 | Giuseppe Petito | Italy | Mercatone Uno–Medeghini | 34 | DNF (AB-12) | — | [4] |
207 | Roberto Petito | Italy | Mercatone Uno–Medeghini | 23 | DNF (AB-11) | — | [4] |
208 | Eros Poli | Italy | Mercatone Uno–Medeghini | 30 | 115 | + 2h 52' 41" | [4] |
209 | John Talen | Netherlands | Mercatone Uno–Medeghini | 29 | 117 | + 3h 39' 03" | [4] |
By team[]
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
By nationality[]
The 189 riders that competed in the 1994 Tour de France represented 25 different countries. Riders from ten countries won stages during the race; French and Italian riders won the largest number of stages.
Country | No. of riders | Finishers | Stage wins |
---|---|---|---|
Australia | 3 | 3 | |
Belgium | 21 | 10 | |
Brazil | 1 | 0 | |
Canada | 1 | 0 | |
Colombia | 7 | 6 | 1 (Nelson Rodríguez) |
Denmark | 5 | 4 | 3 (Bo Hamburger, Bjarne Riis, Rolf Sørensen) |
Estonia | 1 | 0 | |
France | 33 | 20 | 4 (Jacky Durand, Luc Leblanc, Richard Virenque, Eddy Seigneur) |
Germany | 9 | 8 | |
Italy | 45 | 25 | 4 (Nicola Minali, Gianluca Bortolami, Eros Poli, Roberto Conti) |
Latvia | 1 | 1 | 2 (Piotr Ugrumov ×2) |
Lithuania | 1 | 1 | |
Mexico | 2 | 2 | |
Netherlands | 15 | 6 | 1 (Jean-Paul van Poppel) |
New Zealand | 1 | 1 | |
Norway | 2 | 2 | |
Poland | 1 | 1 | |
Russia | 6 | 4 | |
Slovakia | 1 | 1 | 1 (Ján Svorada) |
Spain | 19 | 13 | 2 (Francisco Cabello, Miguel Indurain) |
Switzerland | 6 | 5 | |
Ukraine | 2 | 1 | |
Great Britain | 2 | 1 | 1 (Chris Boardman) |
United States | 3 | 1 | |
Uzbekistan | 1 | 1 | 2 (Djamolidine Abdoujaparov ×2) |
Total | 189 | 117 | 21[nb 1] |
Notes[]
- ^ The team time trial on stage 3, won by GB–MG Maglificio, is not counted in this total.
References[]
- ^ "Ploeg Priem nog niet zeker van de Tour". Leeuwarder Courant (in Dutch). ANP. 18 May 1994. Retrieved 11 January 2015.
- ^ "Tourdirecteur Leblanc geeft ploeg Jaskula rood licht". Nieuwsblad van het Noorden (in Dutch). 15 June 1994. Retrieved 11 January 2015.
- ^ "81ème Tour de France 1994" (in French). Memoire du cyclisme. Archived from the original on 24 January 2012. Retrieved 11 January 2015.
- ^ Jump up to: a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg "81ème Tour de France 1994". Memoire du cyclisme. Archived from the original on 22 March 2012.
Categories:
- 1994 Tour de France
- Tour de France squads