Lorenzo Berardinetti
Lorenzo Berardinetti | |
---|---|
Ontario MPP | |
In office 2003–2018 | |
Preceded by | Dan Newman |
Succeeded by | Doly Begum |
Constituency | Scarborough Southwest |
Personal details | |
Born | Scarborough, Ontario, Canada | 21 October 1961
Political party | Liberal |
Spouse(s) | Michelle Holland |
Residence | Scarborough, Ontario, Canada |
Occupation | Lawyer |
Portfolio | Deputy Government Whip (2003-2007) |
Lorenzo Berardinetti (born 21 October 1961) is a former politician in Ontario, Canada. He was a Liberal member of the Legislative Assembly of Ontario from 2003 to 2018 who represented the Toronto riding of Scarborough Southwest.
Background[]
Berardinetti was born and raised in Scarborough, and is a lawyer. He attended the University of Toronto and the University of Windsor Law School, and was called to the Ontario Bar in 1988. On October 25, 2010, Berardinetti's wife Michelle won election as a Toronto City Councillor.
Politics[]
Municipal[]
Berardinetti was a councillor in the pre-amalgamation Scarborough Council from 1988 to 1996, and represented Ward 37 (Scarborough Centre) on the amalgamated Toronto City Council from 1997 to 2003. In 1997, he served as chair of Toronto's administration committee, which created the framework for a unified civic administration in the amalgamated city. Berardinetti was generally regarded as an ally of Toronto mayor Mel Lastman during his years on the Toronto council.
Provincial[]
In the provincial election of 2003, Berardinetti defeated incumbent Progressive Conservative Dan Newman by about 6,000 votes in Scarborough Southwest.[1] The Liberals won a majority government under Dalton McGuinty in this election, and Berardinetti was appointed the deputy government whip on 23 October 2003.[2] He was re-elected in 2007,[3] 2011,[4] and 2014.[5]
In 2004, he introduced a private member's bill, to outlaw what he called "gender-based pricing," whereby prices for equivalent or similar products and services, such as clothing, dry cleaning and haircuts, may vary between women and men. He contended women were charged much more for many products and services. The bill reached only second reading before it died on the order paper.[6]
During his time in the government, Berardinetti has been a Parliamentary Assistant to the Minister of Labour (2010-2011) and PA to the Attorney General (2011–Present).
Election results[]
2018 Ontario general election: Scarborough Southwest | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Doly Begum | 19,835 | 45.66 | +22.01 | ||||
Progressive Conservative | Gary Ellis | 13,565 | 31.22 | +10.58 | ||||
Liberal | Lorenzo Berardinetti | 8,228 | 18.94 | -31.28 | ||||
Green | David Del Grande | 1,174 | 2.70 | -1.37 | ||||
None of the Above | Allen Atkinson | 222 | 0.51 | |||||
Libertarian | James Speirs | 195 | 0.45 | -0.44 | ||||
Special Needs | Willie Little | 160 | 0.37 | |||||
Trillium | Bobby Turley | 64 | 0.15 | |||||
Total valid votes | 43,443 | 100.0 | ||||||
Source: Elections Ontario[7] |
2014 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Lorenzo Berardinetti | 18,420 | 50.22 | +6.13 | ||||
New Democratic | Jessie Macaulay | 8,674 | 23.65 | -7.80 | ||||
Progressive Conservative | Nita Kang | 7,570 | 20.64 | -0.71 | ||||
Green | David Del Grande | 1,492 | 4.07 | +1.72 | ||||
Libertarian | Tyler Rose | 328 | 0.89 | |||||
Independent | Jean-Baptiste Foaleng | 192 | 0.52 | |||||
Total valid votes | 36,676 | 100.0 | ||||||
Liberal hold | Swing | +6.96 | ||||||
Source: Elections Ontario[8] |
2011 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Lorenzo Berardinetti | 14,585 | 44.09 | -2.06 | ||||
New Democratic | Bruce Budd | 10,404 | 31.45 | +13.37 | ||||
Progressive Conservative | Mike Chopowick | 7,061 | 21.35 | -4.19 | ||||
Green | Robin McKim | 777 | 2.35 | -5.76 | ||||
Freedom | Caroline Blanco-Ruibal | 250 | 0.75 | |||||
Total valid votes | 33,077 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 155 | 0.47 | ||||||
Turnout | 33,232 | 47.80 | ||||||
Eligible voters | 69,553 | |||||||
Liberal hold | Swing | -7.72 | ||||||
Source: Elections Ontario[9] |
2007 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Lorenzo Berardinetti | 15,113 | 46.15 | -0.78 | ||||
Progressive Conservative | Gary Crawford | 8,363 | 25.54 | -6.17 | ||||
New Democratic | Jay Sarkar | 5,920 | 18.08 | +0.14 | ||||
Green | Stefan Dixon | 2,655 | 8.11 | +6.26 | ||||
Family Coalition | Wiktor Pawel Borkowski | 398 | 1.22 | -0.35 | ||||
Libertarian | George Dance | 296 | 0.90 | |||||
Total valid votes | 32,745 | 100.00 | ||||||
Elections Ontario.[10] |
2003 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Lorenzo Berardinetti | 17,501 | 46.93 | +13.27 | ||||
Progressive Conservative | Dan Newman | 11,826 | 31.71 | -8.05 | ||||
New Democratic | Barbara Warner | 6,688 | 17.94 | -5.28 | ||||
Green | Andrew Strachan | 689 | 1.85 | +0.64 | ||||
Family Coalition | Ray Scott | 586 | 1.57 | +0.29 | ||||
Total valid votes | 37,290 | 100.00 | ||||||
Elections Ontario.[11] |
1999 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Dan Newman | 15,349 | 39.76 | |||||
Liberal | Adrian Heaps | 12,992 | 33.66 | |||||
New Democratic | Michael Yorke | 8,962 | 23.22 | |||||
Family Coalition | Wiktor Pawel Borkowski | 495 | 1.28 | |||||
Green | Barbara Schaefer | 466 | 1.21 | |||||
Natural Law | Laurence Corp | 339 | 0.88 | |||||
Total valid votes | 38,603 | 100.00 | ||||||
Elections Ontario.[12] |
References[]
- ^ "Summary of Valid Ballots by Candidate". Elections Ontario. October 2, 2003. Retrieved 2014-03-02.
- ^ Rushowy, Kristin (October 4, 2007). "Scarborough Southwest; Liberal and Conservative contenders work toward making a difference in the lives of others". Toronto Star. p. Y10.
- ^ "Summary of Valid Ballots Cast for Each Candidate" (PDF). Elections Ontario. October 10, 2007. p. 14 (xxiii). Archived from the original (PDF) on October 7, 2009. Retrieved 2014-03-02.
- ^ "Summary of Valid Ballots Cast for Each Candidate" (PDF). Elections Ontario. October 6, 2011. p. 16. Archived from the original (PDF) on March 30, 2013. Retrieved 2014-03-02.
- ^ "General Election by District: Scarborough Southwest". Elections Ontario. June 12, 2014. Archived from the original on June 17, 2014.
- ^ "Bill 182, Gender-Based Price Discrimination Prohibition Act, 2005". Legislative Assembly of Ontario. April 8, 2005.
- ^ "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 8. Retrieved 20 January 2019.
- ^ "General Election Results by District, 084 Scarborough Southwest". Elections Ontario. 2014. Retrieved 17 June 2014.
- ^ "Summary of Valid Ballots Cast for each Candidate" (PDF). Elections Ontario. 2011. p. 16. Retrieved 2012-09-28.
- ^ "Summary of Valid Ballots Cast for each Candidate" (PDF). Elections Ontario. p. 14. Retrieved 2012-09-28.
- ^ "Summary of Valid Ballots by Candidate". Elections Ontario. Retrieved 2012-09-28.
- ^ "Summary of Valid Ballots by Candidate". Elections Ontario. Retrieved 2012-09-28.
External links[]
- 1961 births
- 21st-century Canadian politicians
- Canadian people of Italian descent
- Living people
- Ontario Liberal Party MPPs
- People from Scarborough, Toronto
- Toronto city councillors
- University of Toronto alumni
- University of Windsor alumni
- University of Windsor Faculty of Law alumni