Marcell Molnár
This biography of a living person needs additional citations for verification. (July 2018) |
Personal information | |||
---|---|---|---|
Full name | Marcell Molnár | ||
Date of birth | 26 August 1990 | ||
Place of birth | Sátoraljaújhely, Hungary | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Nyíregyháza | ||
Number | 12 | ||
Youth career | |||
2003–2004 | Karcsa | ||
2004–2009 | MTK Budapest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2012 | MTK Budapest | 25 | (1) |
2007–2012 | → MTK Budapest II | 63 | (32) |
2012–2013 | Siófok | 8 | (0) |
2013–2014 | BKV Előre | 23 | (6) |
2014–2015 | Nyíregyháza | 5 | (1) |
2015 | Siófok | 9 | (0) |
2015–2016 | Mezőkövesd | 21 | (5) |
2016–2019 | Veszprém | 33 | (5) |
2019–2020 | Balatonfüred | 8 | (4) |
2020–2021 | Gyöngyös | 27 | (5) |
2021– | Dabas-Gyón | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 27 May 2021 |
Marcell Molnár (born 26 August 1990) is a Hungarian football player who currently plays for Nyíregyháza Spartacus.
Career statistics[]
- As of 19 December 2021[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
MTK Budapest II | Nemzeti Bajnokság III | 15 | 11 | — | — | — | 15 | 11 | ||||
2008–09 | Nemzeti Bajnokság II | 17 | 10 | — | — | — | 17 | 10 | ||||
2009–10 | 13 | 6 | — | — | — | 13 | 6 | |||||
2010–11 | 18 | 5 | — | — | — | 18 | 5 | |||||
Total | 63 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 32 | ||
MTK Budapest | 2007–08 | Nemzeti Bajnokság I | 4 | 0 | 0 | 0 | — | 8 | 1 | 12 | 1 | |
2008–09 | 3 | 0 | 0 | 0 | — | 6 | 0 | 9 | 0 | |||
2009–10 | 9 | 1 | 3 | 2 | — | 2 | 2 | 14 | 5 | |||
2010–11 | 1 | 0 | 1 | 0 | — | 4 | 2 | 6 | 2 | |||
2011–12 | Nemzeti Bajnokság II | 8 | 0 | 4 | 3 | — | 5 | 0 | 17 | 3 | ||
Total | 25 | 1 | 8 | 5 | 0 | 0 | 25 | 5 | 58 | 11 | ||
Siófok | 2012–13 | Nemzeti Bajnokság I | 8 | 0 | 4 | 0 | — | 4 | 0 | 16 | 0 | |
2014–15 | Nemzeti Bajnokság II | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
Total | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | ||
BKV Előre | 2012–13 | Nemzeti Bajnokság II | 9 | 2 | 0 | 0 | — | — | 9 | 2 | ||
2013–14 | Nemzeti Bajnokság III | 14 | 4 | 2 | 2 | — | — | 16 | 6 | |||
Total | 23 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 8 | ||
Nyíregyháza | 2013–14 | Nemzeti Bajnokság II | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
2014–15 | Nemzeti Bajnokság I | 5 | 1 | 1 | 1 | — | 6 | 0 | 12 | 2 | ||
Total | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 14 | 2 | ||
Mezőkövesd | 2015–16 | Nemzeti Bajnokság III | 21 | 5 | 1 | 1 | — | — | 22 | 6 | ||
Total | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 6 | ||
Veszprém | 2016–17 | Nemzeti Bajnokság III | 25 | 1 | 0 | 0 | — | — | 25 | 1 | ||
2017–18 | Megyei Bajnokság I | 21 | 11 | 0 | 0 | — | 2 | 2 | 23 | 13 | ||
Total | 46 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 48 | 14 | ||
Balatonfüred | Megyei Bajnokság I | 8 | 4 | 0 | 0 | — | — | 8 | 4 | |||
Total | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||
Gyöngyös | 2020–21 | Nemzeti Bajnokság III | 27 | 5 | 2 | 1 | — | — | 29 | 6 | ||
Total | 27 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 6 | ||
Career total | 235 | 66 | 20 | 10 | 0 | 0 | 37 | 7 | 292 | 83 |
External links[]
- Profile at Soccerway
- ^ "Molnár Marcell (Sátoraljaújhely 1990.08.26 - ) • Személyek • Magyarfutball.hu - a magyar labdarúgás adatbázisa". www.magyarfutball.hu (in Hungarian). Retrieved 16 February 2020.
Categories:
- 1990 births
- Living people
- People from Sátoraljaújhely
- Hungarian footballers
- Association football forwards
- MTK Budapest FC players
- BFC Siófok players
- BKV Előre SC footballers
- Nyíregyháza Spartacus FC players
- Mezőkövesdi SE footballers
- Veszprém LC footballers
- Nemzeti Bajnokság I players
- Hungarian football forward stubs