Marko Kolaković
Personal information | |||
---|---|---|---|
Full name | Marko Kolaković | ||
Date of birth | 9 February 1993 | ||
Place of birth | Ivanjica, FR Yugoslavia | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Sogdiana Jizzakh | ||
Number | 93 | ||
Youth career | |||
Javor Ivanjica | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2020 | Javor Ivanjica | 123 | (3) |
2013 | → Rudar Kostolac (loan) | 26 | (3) |
2020– | FC Sogdiana Jizzakh | 45 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 November 2021 |
Marko Kolaković (Serbian Cyrillic: Марко Колаковић; born 9 February 1993) is a Serbian football defender who plays for Uzbekistani club Sogdiana Jizzakh.
Professional career[]
Kolaković made his professional career debut in 2011–12 season with his hometown club Javor Ivanjica, after spending the entire youth career with the club.[1] In winter's transfer window of 2012–13 season, he was loaned to fourth-tier Serbian League West club Rudar Kostolac where he stayed for one year. In winter's transfer window of 2013–14 season, he rejoined Javor Ivanjica.
In 2014–15 season, he became the team starter, appearing in 26 games of the 2014–15 Serbian First League season. In the coming seasons, he became team's captain.
In winter's transfer window of 2019–20 season, Kolaković signed a contract with the Uzbekistan Super League club Sogdiana Jizzakh.[2]
Career statistics[]
- As of 21 November 2021[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Javor Ivanjica | 2011–12 | SuperLiga | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 |
2012–13 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | ||
Rudar Kostolac (loan) | 2012–13 | Serbian League West | 12 | 0 | 0 | 0 | – | – | – | – | 12 | 0 |
2013–14 | 14 | 3 | 0 | 0 | – | – | – | – | 14 | 3 | ||
Javor Ivanjica | 2013–14 | SuperLiga | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 |
2014–15 | First League | 26 | 0 | 1 | 0 | – | – | – | – | 27 | 0 | |
2015–16 | SuperLiga | 13 | 1 | 1 | 0 | – | – | – | – | 14 | 1 | |
2016–17 | 6 | 0 | 2 | 0 | – | – | – | – | 8 | 0 | ||
2017–18 | 20 | 0 | 3 | 0 | – | – | – | – | 23 | 0 | ||
2018–19 | First League | 35 | 1 | 0 | 0 | – | – | – | – | 35 | 1 | |
2019–20 | SuperLiga | 19 | 1 | 0 | 0 | – | – | – | – | 19 | 1 | |
Sogdiana Jizzakh | 2020 | Super League | 23 | 3 | 0 | 0 | – | – | – | – | 23 | 3 |
2021 | Super League | 22 | 1 | 5 | 0 | – | – | – | – | 27 | 1 | |
Total | 194 | 10 | 12 | 0 | – | – | – | – | 206 | 10 |
References[]
- ^ "Marko Kolaković". srbijafudbal.com (in Serbian). Retrieved 24 October 2016.
- ^ "Kapiten nakon osam godina napustio Javor!". sportske.net (in Serbian). Beta. 30 January 2020. Retrieved 1 February 2020.
- ^ Marko Kolaković at Soccerway
External links[]
- Marko Kolaković at Soccerway
- Marko Kolaković at utakmica.rs
- 1993 births
- Living people
- People from Ivanjica
- Association football defenders
- Serbian footballers
- FK Javor Ivanjica players
- Serbian First League players
- Serbian SuperLiga players
- Serbian football defender stubs