MasterChef (Brazilian season 3)
MasterChef | |
---|---|
Season 3 | |
No. of contestants | 21 |
Winner | Leonardo |
Runner-up | Bruna |
Country of origin | Brazil |
No. of episodes | 25 |
Release | |
Original network | Band |
Original release | March 15 August 23, 2016 | –
Season chronology |
The third season of the Brazilian competitive reality television series MasterChef premiered on March 15, 2016 at 10:30 p.m. on Band.[1]
Entrepreneur Leonardo Young won the competition over teacher Bruna Chaves on August 23, 2016.
Contestants[]
Top 21[]
Contestant | Age | Hometown | Occupation | Result | Winnings |
---|---|---|---|---|---|
Leonardo Young | 30 | São Paulo | Entrepreneur | Winner on August 23 |
7 |
Bruna Chaves | 29 | Nova Lima | Teacher | Runner-up on August 23 |
11 |
Raquel Novais | 32 | Belo Horizonte | Entrepreneur | Eliminated on August 16 |
12 |
Luriana Toledo | 27 | Mogi das Cruzes | Physiotherapist | Eliminated on August 9 |
8 |
Fabio Nunes | 30 | Taquari | Model | Eliminated on August 2 |
7 |
Lee Fu Kuang | 56 | Taipei | Doctor and researcher | Eliminated on July 26 |
7 |
Paula Salles | 33 | Rio de Janeiro | Cultural producer | Eliminated on July 19 |
5 |
Aluisio Nahime | 32 | Cajuru | Merchant | Eliminated on July 12 |
5 |
Pedro Lima | 27 | Teresópolis | Business consultant | Eliminated on July 6 |
4 |
Fernando Bianchi | 31 | São Paulo | Analyst controller | Eliminated on July 5 |
2 |
Thaiana Wosniak | 31 | Guarapuava | Lawyer and announcer | Eliminated on June 28 |
4 |
Gleice Simão | 20 | São Paulo | Student | Eliminated on June 21 |
3 |
Vanessa Vagnotti | 46 | Vitória | Dance teacher | Eliminated on June 14 |
3 |
Rodrigo Silva | 34 | Rio de Janeiro | Police officer | Eliminated on June 7 |
4 |
Gleice Simão Returned on May 31 |
20 | São Paulo | Student | Eliminated on May 24 |
2 |
Livia Cathiard | 27 | Rio de Janeiro | Producer | Eliminated on May 17 |
3 |
Guilherme Joventino | 37 | Belo Horizonte | Commercial director | Withdrew on May 10 |
3 |
Nuno Codeço | 37 | Lisbon | CFO | Eliminated on May 10 |
1 |
Gabriella Palinkas | 26 | São Paulo | Chemical engineer | Eliminated on May 3 |
1 |
Rodrigo "Tenente" Domingues | 35 | São Paulo | Product manager | Eliminated on April 26 |
1 |
Victor Branco | 27 | Salvador | Publicist | Eliminated on April 19 |
1 |
Fernando Bianchi Returned on May 31 |
31 | São Paulo | Analyst controller | Eliminated on April 12 |
0 |
Hellen Cruz | 29 | Osasco | Publicist | Eliminated on April 5 |
0 |
Elimination table[]
Place | Contestant | Episode | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 221 | 23 | 24 | 25 | |||||||||||||||||||||||
1 | Leonardo | HIGH | IMM | LOW | LOW | IN | PT | HIGH | IMM | PT | IN | IN | WIN | WIN | HIGH | IMM | LOW | HIGH | IMM | PT | IN | IN | WIN | IN | LOW | PT | LOW | WIN | HIGH | WIN | WIN | IMM | WINNER | |||||||||||
2 | Bruna | WIN | IMM | PT | HIGH | IMM | WIN | IN | IMM | PT | HIGH | IMM | WIN | PT | IN | HIGH | WIN | IN | WIN | WIN | IN | WIN | WIN | LOW | HIGH | WIN | WIN | IMM | IN | LOW | HIGH | WIN | RUNNER-UP | |||||||||||
3 | Raquel | IN | WIN | WIN | WIN | IMM | WIN | HIGH | IMM | WIN | LOW | IN | PT | PT | HIGH | IMM | WIN | WIN | IMM | WIN | WIN | IMM | LOW | IN | WIN | LOW | IN | WIN | WIN | IMM | LOW | ELIM | ||||||||||||
4 | Luriana | IN | IN | WIN | IN | IN | WIN | HIGH | IMM | WIN | HIGH | IMM | WIN | WIN | WIN | IMM | WIN | IN | IN | LOW | IN | HIGH | WIN | HIGH | IMM | WIN | HIGH | LOW | IN | ELIM | ||||||||||||||
5 | Fabio | HIGH | IMM | HIGH | IN | IN | PT | LOW | IN | PT | IN | IN | WIN | WIN | HIGH | IMM | PT | IN | LOW | WIN | WIN | IMM | WIN | WIN | IMM | WIN | HIGH | ELIM | ||||||||||||||||
6 | Lee | LOW | IN | NPT | IN | HIGH | WIN | WIN | IMM | WIN | IN | HIGH | WIN | PT | IN | LOW | WIN | LOW | LOW | WIN | WIN | IMM | PT | LOW | LOW | ELIM | ||||||||||||||||||
7 | Paula | IN | LOW | WIN | IN | IN | LOW | IN | HIGH | WIN | IN | IN | PT | PT | IN | LOW | WIN | LOW | LOW | WIN | IN | IN | WIN | IN | ELIM | |||||||||||||||||||
8 | Aluisio | IN | HIGH | WIN | IN | WIN | HIGH | IN | IN | PT | LOW | LOW | LOW | WIN | IN | WIN | PT | HIGH | IMM | WIN | IN | LOW | ELIM | |||||||||||||||||||||
9 | Pedro | IN | IN | HIGH | IN | IN | LOW | IN | WIN | HIGH | IN | WIN | WIN | WIN | IN | LOW | NPT | LOW | IN | LOW | IN | ELIM | ||||||||||||||||||||||
10 | Fernando | IN | IN | ELIM | HIGH | RET | WIN | LOW | HIGH | PT | IN | IN | ELIM | |||||||||||||||||||||||||||||||
11 | Thaiana | HIGH | IMM | NPT | IN | IN | WIN | HIGH | IMM | WIN | LOW | HIGH | PT | WIN | IN | IN | WIN | IN | ELIM | |||||||||||||||||||||||||
12 | Gleice | IN | IN | WIN | LOW | HIGH | NPT | IN | LOW | WIN | HIGH | IMM | ELIM | HIGH | RET | LOW | LOW | IN | ELIM | |||||||||||||||||||||||||
13 | Vanessa | HIGH | IMM | WIN | IN | IN | HIGH | IN | WIN | LOW | WIN | IMM | PT | WIN | LOW | ELIM | ||||||||||||||||||||||||||||
14 | Rodrigo | IN | IN | WIN | HIGH | IMM | WIN | IN | IN | WIN | HIGH | IMM | WIN | ELIM | ||||||||||||||||||||||||||||||
15 | Livia | LOW | IN | WIN | HIGH | IMM | WIN | IN | LOW | WIN | IN | ELIM | ||||||||||||||||||||||||||||||||
16 | Guilherme | LOW | IN | WIN | HIGH | IMM | WIN | LOW | IN | WIN | WDR | |||||||||||||||||||||||||||||||||
17 | Nuno | IN | IN | HIGH | IN | LOW | WIN | LOW | IN | ELIM | ||||||||||||||||||||||||||||||||||
18 | Gabriella | HIGH | IMM | PT | IN | IN | WIN | IN | ELIM | |||||||||||||||||||||||||||||||||||
19 | Tenente | IN | IN | WIN | LOW | IN | ELIM | |||||||||||||||||||||||||||||||||||||
20 | Victor | IN | IN | WIN | IN | ELIM | ||||||||||||||||||||||||||||||||||||||
21 | Hellen | IN | ELIM |
^Note 1 : Bruna won the Mystery Box challenge and advanced directly to the Top 4, while Leonardo was selected the bottom entry and was not eligible to compete in the first round of the Elimination Test. Raquel won the first round and also advanced to the Top 4, leaving Fabio, Leonardo and Luriana in the bottom three. Leornado won the second and final round, while Fabio was eliminated over Luriana.
- Key
Winner | Runner-up | Individual challenge winner |
Team challenge winner | Team challenge loser (PT) | Individual challenge top entry |
Immunity | Saved first | Saved last |
Immunity extra | Mystery Box bottom entry | Eliminated |
Withdrew | Returned | Did not compete |
Ratings and reception[]
Brazilian ratings[]
All numbers are in points and provided by IBOPE.
Week | Episode | Air Date | Timeslot (BRT) | Viewers (in points) |
Rank Timeslot |
Source |
---|---|---|---|---|---|---|
1 | Auditions 1 | March 15, 2016 | Tuesday 10:30 p.m. | 3.8 | 4 | [4] |
2 | Auditions 2 | March 22, 2016 | 4.7 | 4 | [5] | |
3 | Auditions 3 | March 29, 2016 | 4.5 | 4 | [6] | |
4 | Top 21 | April 5, 2016 | 4.5 | 4 | [7] | |
5 | Top 20 | April 12, 2016 | 5.4 | 4 | [8] | |
6 | Top 19 | April 19, 2016 | 6.0 | 4 | [9] | |
7 | Top 18 | April 26, 2016 | 5.3 | 4 | [10] | |
8 | Top 17 | May 3, 2016 | 6.0 | 4 | [11] | |
9 | Top 16 | May 10, 2016 | 6.3 | 4 | [12] | |
10 | Top 15 | May 17, 2016 | 6.0 | 4 | [13] | |
11 | Top 13 | May 24, 2016 | 5.4 | 4 | [14] | |
12 | Reinstation Challenge | May 31, 2016 | 6.3 | 4 | [15] | |
13 | Top 14 Redux | June 7, 2016 | 6.2 | 4 | [16] | |
14 | Top 13 Redux | June 14, 2016 | 5.6 | 4 | [17] | |
15 | Top 12 | June 21, 2016 | 5.4 | 4 | [18] | |
16 | Top 11 | June 28, 2016 | 6.4 | 4 | [19] | |
17 | Top 10 | July 5, 2016 | 6.6 | 4 | [20] | |
18 | Top 9 | July 6, 2016 | Wednesday 10:30 p.m. | 5.5 | 4 | [21] |
19 | Top 8 | July 12, 2016 | Tuesday 10:30 p.m. | 6.8 | 4 | [22] |
20 | Top 7 | July 19, 2016 | 7.7 | 3 | [23] | |
21 | Top 6 | July 26, 2016 | 8.2 | 2 | [24] | |
22 | Top 5 | August 2, 2016 | 8.2 | 2 | [25] | |
23 | Top 4 | August 9, 2016 | 5.8 | 3 | [26] | |
24 | Top 3 | August 16, 2016 | 6.5 | 3 | [27] | |
25 | Season Finale | August 23, 2016 | 7.8 | 3 | [28] |
- In 2016, each point represents 69.417 households in São Paulo.
Note: Episode 3 aired against the Paraguay vs. Brazil football match for the 2018 FIFA World Cup qualification.
Note: Episode 4 aired against the season finale of Big Brother Brasil 16.
Note: Episode 15 aired against the season finale of Power Couple Brasil.
Note: Episode 23 aired against the South Africa vs. Brazil group match for the Women's football tournament at the 2016 Summer Olympics.
Note: Episode 24 aired against the Brazil vs. China quarterfinal match for the Women's volleyball tournament at the 2016 Summer Olympics.
References[]
- ^ "'MasterChef' volta com 25 episódios e prova de 200 refeições".
- ^ "Concorrentes - MasterChef 2016". Archived from the original on 2016-04-05. Retrieved 2016-04-03.
- ^ Com prova de carne moida, MasterChef seleciona 21 participantes
- ^ Com final de concurso, novela das sete tem maior ibope desde 2012
- ^ Velho Chico perde público e fica atrás de Totalmente Demais no Ibope
- ^ Seleção dá mais ibope do que Velho Chico, mas perde para novela das sete
- ^ Os Dez Mandamentos cai 13% no segundo dia e Velho Chico sobe
- ^ Candinho encontra a mãe e novela das seis tem maior ibope em 5 anos
- ^ No ar há três semanas, Jô Soares sofre a primeira derrota no ano
- ^ Power Couple perde para Ratinho e fica em terceiro no Ibope de SP
- ^ Record fica em quarto no Ibope com estreia de nova série
- ^ MasterChef tem maior ibope da temporada e bate Globo na madrugada
- ^ Novo programa da Band, Bate & Volta eleva audiência em 76%
- ^ Audiências consolidadas de terça-feira 24/05
- ^ Nova novela das sete aumenta ibope mesmo com concorrência da Record
- ^ Jornal da Globo perde para SBT e Record e fica 4 minutos atrás da Band
- ^ Na penúltima semana, Power Couple bate Jornal da Globo em SP
- ^ Power Couple bate recorde e vence Jornal da Globo pela quarta vez
- ^ MasterChef bate recorde em 2016 e ofusca estreia de Buddy Valastro
- ^ Buddy Valastro perde para MasterChef e deixa Record em quarto em dia de estreia
- ^ Band vence Record com semifinal da Eurocopa e fica em 3º no Ibope
- ^ Com filme de Carrossel, SBT bate Globo e tem maior audiência em seis anos
- ^ MasterChef bate recorde e fica 40 minutos em primeiro lugar no Ibope
- ^ Vice-líder no Ibope, MasterChef derruba Buddy Valastro e filme do SBT
- ^ Em alta, Malhação termina com a melhor audiência desde 2011
- ^ Seleção de Marta dá mais ibope do que time de Neymar na Olimpíada
- ^ Batalha dos Cozinheiros tem pior audiência da temporada na Record
- ^ Nova Malhação surpreende, e novelas da Globo têm noite de recordes
External links[]
- 2016 Brazilian television seasons
- MasterChef (Brazilian TV series)