Paul Molyneux
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paul Seymour Morthier Molyneux | ||||||||||||||||||||||||||
Born | Wells, Somerset, England | 12 January 1906||||||||||||||||||||||||||
Died | 13 March 1980 Hove, Sussex, England | (aged 74)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm off-breaks | ||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1937 | Somerset | ||||||||||||||||||||||||||
First-class debut | 22 May 1937 Somerset v Leicestershire | ||||||||||||||||||||||||||
Last First-class | 11 June 1937 Somerset v Surrey | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 28 February 2011 |
Paul Seymour Morthier Molyneux (12 January 1906 – 13 March 1980) played first-class cricket for Somerset in six matches in the 1937 season.[1] He was born at Wells, Somerset and died at Hove, Sussex.
Molyneux was a right-handed batsman, who batted for Somerset mostly in the middle order, though in his final match he came in at No 11 in both innings. He was also a right-arm off-break bowler, but did not bowl in first-class cricket. His Somerset career was confined to a period of less than a month in 1937, and his highest score was his first-ever innings: he made 25 against Leicestershire at Leicester.[2]
References[]
- ^ "Paul Molyneux". www.cricketarchive.com. Retrieved 28 February 2011.
- ^ "Scorecard: Leicestershire v Somerset". www.cricketarchive.com. 22 May 1937. Retrieved 28 February 2011.
Categories:
- 1906 births
- 1980 deaths
- English cricketers
- Somerset cricketers