Penn Quakers men's squash
Penn Quakers men's squash | |
---|---|
University | University of Pennsylvania |
First season | 1935-36 |
Head coach | Gilly Lane (4th season) |
League | |
Conference | Ivy League |
Location | Philadelphia, Pennsylvania |
Venue | Penn Squash Center |
Rivalries | Princeton, Drexel, Harvard |
All-time record | 470–407 (.536) |
All-Americans | 28 |
Nickname | Quakers |
Colors | Blue and red[1] |
National runner-up | |
2020 | |
Conference champions | |
1966, 1969, 1974 | |
Website | www |
The Penn Quakers men's squash team is the intercollegiate men's squash team for University of Pennsylvania located in Philadelphia, Pennsylvania. The team competes in the Ivy League within the . The university first fielded a squash team in 1935. The current is head coach is former professional squash player Gilly Lane and the director is Jack Wyant. [2]
History[]
The Quakers enjoyed considerable success in the 60s and 70s, winning 3 Ivy League titles.
Year-by-year results[]
Men's Squash[]
Updated February 2020.[3]
Year | Wins | Losses | Ivy League | Overall |
---|---|---|---|---|
2010–2011 | 6 | 9 | 6th | 10th |
2011–2012 | 8 | 7 | 6th | 9th |
2012–2013 | 5 | 12 | 7th | 14th |
2013–2014 | 8 | 7 | 4th | 8th |
2014–2015 | 9 | 8 | 5th | 7th |
2015–2016 | 11 | 6 | 5th | 5th |
2016–2017 | 9 | 8 | 4th | 7th |
2017–2018 | 11 | 7 | 4th | 7th |
2018–2019 | 14 | 4 | 2nd | 3rd |
2019-2020 | 14 | 3 | 2nd | 2nd |
Players[]
Current roster[]
Updated March 2020.[4]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
Fr. | 2020 | Greenwich, Connecticut | |||||
Fr. | 2020 | Greenwich, Connecticut | |||||
5 | Jr. | 2017 | Mumbai, India | ||||
1 | Fr. | 2021 | Hitchin, Hertfordshire | ||||
10 | Sr. | 2017 | Bronxville, New York | ||||
2 | Jr. | 2018 | Alexandria, Egypt | ||||
Fr. | 2020 | Alexandria, Egypt | |||||
Jr. | 2018 | Providence, Rhode Island | |||||
Jr. | 2018 | Philadelphia, Pennsylvania | |||||
3 | Jr. | 2018 | Toronto, Ontario | ||||
Michael Mehl | Jr. | 2018 | Calgary, Alberta | ||||
Fr. | 2020 | Calgary, Alberta | |||||
Jr. | 2018 | Warren, New Jersey | |||||
4 | So. | 2019 | Fremont, California | ||||
So. | 2019 | Philadelphia, Pennsylvania | |||||
So. | 2019 | Greenwich, Connecticut | |||||
7 | So. | 2019 | New Delhi, India | ||||
9 | So. | 2019 | Mumbai, India | ||||
Fr. | 2021 | Wayne, Pennsylvania | |||||
Fr. | 2021 | Miri, Sarawak |
See also[]
References[]
- ^ "University of Pennsylvania Logo & Branding Standards". Retrieved April 1, 2016.
- ^ "2017-18 Men's Squash Roster - University of Pennsylvania". www.pennathletics.com.
- ^ "Ivy League". ivyleaguesports.com.
- ^ "Roster".
External links[]
Categories:
- Penn Quakers men's squash
- Sports clubs established in 2010
- College men's squash teams in the United States
- Squash in Pennsylvania
- 2010s establishments in Pennsylvania