Pushprajgarh (Vidhan Sabha constituency)
Pushprajgarh | |
---|---|
Constituency for the Vidhan Sabha | |
Constituency details | |
Country | India |
State | Madhya Pradesh |
District | Anuppur |
LS constituency | Shahdol |
Reservation | ST |
Pushprajgarh Vidhan Sabha constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3] It is a segment of Shahdol (Lok Sabha constituency).
It is in Anuppur district, near the state border with Chhattisgarh.
Members of Legislative Assembly[]
Election | Member [4] | Party | |
---|---|---|---|
1957 | Lalan Singh | Indian National Congress | |
1962 | Chinta Ram | Praja Socialist Party | |
1967 | L. Singh | Indian National Congress | |
1972 | Dalbir Singh | Independent | |
1977 | Hazari Singh | Janata Party | |
1980 | Ambika Singh | Indian National Congress (I) | |
1985 | Deelan Singh | Indian National Congress | |
1990 | Kundan Singh | Janata Dal | |
1993 | Shivprasad Singh | Indian National Congress | |
1998 | |||
2003 | Sudama Singh | Bharatiya Janata Party | |
2008 | |||
2013 | Phundelal Singh Marko | Indian National Congress |
Election Results[]
2013 Vidhan Sabha[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Phundelal Singh Marko [5] | 69192 | 50.06 | ||
BJP | Sudama Singh Singram | 33545 | 24.27 | ||
GGP | Lalan Singh Paraste | 10759 | 7.78 | N/A | |
BSCP | Ramkripal | 4575 | 3.31 | ||
CPI(M) | Jhamaklal Kol | 938 | 0.73 | ||
SP | Ram Shingh Armo | 2635 | 1.91 | N/A | |
BSP | Sudheer Kumar
Kapardi |
934 | 0.73 | ||
Independent | Sampat Singh Dhurve | 2025 | 1.47 | ||
NCP | Hublal Tandiya | 1434 | 1.04 | ||
Independent | Rambali Singh | 1248 | 0.90 | ||
Independent | Bhanwar Singh | 1037 | 0.75 | ||
NOTA | None of the Above | 5349 | 3.87 | ||
Majority | |||||
Turnout | 138224 | 77.34 | |||
Swing to INC from BJP | Swing |
1977 Vidhan Sabha[]
- Hazari Singh (JNP) : 12,282 votes [6]
- Dalbir Singh (INC) : 3,851
References[]
- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 23 May 2018.
- ^ "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
- ^ "Madhya Pradesh Assembly Election Results in 1977". www.elections.in.
Categories:
- Assembly constituencies of Madhya Pradesh
- Anuppur district
- Madhya Pradesh stubs